1.5 hour course Points Time
  1. Jana Gillies 491p 1:31:56
  31, 30p, 4:40 (4:40) 56, 50p, 3:41 (8:21) 32, 30p, 2:38 (10:59) 59, 50p, 16:38 (27:37) 191, 80p, 5:18 (32:55)
  45, 40p, 13:00 (45:55) 55, 50p, 4:56 (50:51) 57, 50p, 10:50 (1:01:41) 40, 40p, 6:38 (1:08:19) 41, 40p, 6:53 (1:15:12)
  42, 40p, 8:39 (1:23:51) 37, 30p, 3:13 (1:27:04)
  2. Angus Moon 485p 1:35:45
  37, 30p, 6:17 (6:17) 42, 40p, 3:57 (10:14) 64, 60p, 6:41 (16:55) 41, 40p, 6:26 (23:21) 40, 40p, 8:53 (32:14)
  57, 50p, 8:52 (41:06) 55, 50p, 9:18 (50:24) 45, 40p, 3:15 (53:39) 63, 60p, 10:20 (1:03:59) 32, 30p, 6:31 (1:10:30)
  56, 50p, 2:42 (1:13:12) 196, 80p, 11:54 (1:25:06) 31, 30p, 8:33 (1:33:39)
  3. Mike Rascher 410p 1:22:16
  31, 30p, 2:47 (2:47) 35, 30p, 3:02 (5:49) 34, 30p, 24:56 (30:45) 36, 30p, 6:10 (36:55) 46, 40p, 3:59 (40:54)
  69, 60p, 8:34 (49:28) 193, 80p, 7:20 (56:48) 48, 40p, 5:58 (1:02:46) 42, 40p, 8:37 (1:11:23) 37, 30p, 4:25 (1:15:48)
  4. Marg Ellis 320p 1:29:17
  36, 30p, 13:06 (13:06) 42, 40p, 8:30 (21:36) 41, 40p, 9:32 (31:08) 40, 40p, 7:06 (38:14) 57, 50p, 14:20 (52:34)
  63, 60p, 8:39 (1:01:13) 32, 30p, 7:22 (1:08:35) 31, 30p, 18:02 (1:26:37)
  5. Brian Ellis 320p 1:29:20
  36, 30p, 13:02 (13:02) 42, 40p, 8:24 (21:26) 41, 40p, 9:31 (30:57) 40, 40p, 6:56 (37:53) 57, 50p, 14:30 (52:23)
  63, 60p, 8:36 (1:00:59) 32, 30p, 7:39 (1:08:38) 31, 30p, 17:56 (1:26:34)
  6. Louise Almen 222p 1:34:53
  37, 30p, 6:21 (6:21) 42, 40p, 5:21 (11:42) 64, 60p, 9:25 (21:07) 60, 60p, 17:26 (38:33) 57, 50p, 13:34 (52:07)
  40, 40p, 11:29 (1:03:36) 41, 40p, 6:07 (1:09:43)
  6. Sarah Smith-Tripp 222p 1:34:53
  37, 30p, 6:37 (6:37) 42, 40p, 5:03 (11:40) 64, 60p, 9:25 (21:05) 60, 60p, 17:13 (38:18) 57, 50p, 13:57 (52:15)
  40, 40p, 11:32 (1:03:47) 41, 40p, 5:53 (1:09:40)
  8. Cohen Family 220p 1:26:31
  32, 30p, 8:18 (8:18) 63, 60p, 9:22 (17:40) 57, 50p, 18:52 (36:32) 40, 40p, 22:05 (58:37) 41, 40p, 8:52 (1:07:29)
  9. Darien Day 220p 1:26:34
  32, 30p, 8:16 (8:16) 63, 60p, 9:18 (17:34) 57, 50p, 18:43 (36:17) 40, 40p, 22:22 (58:39) 41, 40p, 8:54 (1:07:33)
  10. Meghan Rance 170p 57:44
  32, 30p, 8:35 (8:35) 56, 50p, 15:27 (24:02) 31, 30p, 8:28 (32:30) 35, 30p, 6:32 (39:02) 34, 30p, 8:12 (47:14)
  11. Tim Peterson 170p 1:12:54
  31, 30p, 5:49 (5:49) 56, 50p, 9:15 (15:04) 32, 30p, 6:04 (21:08) 63, 60p, 12:24 (33:32)
  12. Armaan sitlu 100p 1:23:25
  32, 30p, 7:43 (7:43) 42, 40p, 34:10 (41:53) 36, 30p, 19:09 (1:01:02)
  13. Fatima 100p 1:23:35
  32, 30p, 7:50 (7:50) 42, 40p, 34:25 (42:15) 36, 30p, 18:40 (1:00:55)
  14. Bruce Inglis 0p 1:51:17
  32, 30p, 7:31 (7:31) 63, 60p, 38:34 (46:05)
  15. Bob Mastico 0p 1:51:20
  32, 30p, 7:36 (7:36) 63, 60p, 38:36 (46:12)
  16. Mason Evanson 0p 1:54:30
  32, 30p, 5:13 (5:13) 56, 50p, 3:41 (8:54) 63, 60p, 25:19 (34:13) 57, 50p, 27:50 (1:02:03)
  17. Bill Harrower 0p 1:56:32
  45, 40p, 1:11:17 (1:11:17) 55, 50p, 9:45 (1:21:02) 57, 50p, 11:05 (1:32:07) 63, 60p, 8:28 (1:40:35)
  Amira sitlu 0p DNS
  Connor Chittock 0p DNS
  Dawn Lessowai 0p DNS
  Jeff Oh 0p DNS
  Khalid sitlu 0p DNS
  Marcus Oh 0p DNS
  Sarah McLeod 0p DNS
  Virginia Bornarel 0p DNS
  3 hour course Points Time
  1. Alan Richards 890p 2:59:39
  37, 30p, 8:30 (8:30) 42, 40p, 7:47 (16:17) 64, 60p, 6:28 (22:45) 41, 40p, 7:01 (29:46) 40, 40p, 6:17 (36:03)
  60, 60p, 9:48 (45:51) 194, 80p, 17:38 (1:03:29) 49, 40p, 7:33 (1:11:02) 51, 50p, 27:26 (1:38:28) 47, 40p, 5:37 (1:44:05)
  62, 60p, 8:42 (1:52:47) 33, 30p, 9:03 (2:01:50) 39, 30p, 3:38 (2:05:28) 66, 60p, 4:10 (2:09:38) 45, 40p, 23:15 (2:32:53)
  57, 50p, 5:04 (2:37:57) 63, 60p, 6:21 (2:44:18) 32, 30p, 5:41 (2:49:59) 56, 50p, 2:39 (2:52:38)
  2. Peter Savage 840p 2:59:12
  34, 30p, 6:41 (6:41) 36, 30p, 7:01 (13:42) 69, 60p, 10:04 (23:46) 193, 80p, 5:38 (29:24) 48, 40p, 5:50 (35:14)
  37, 30p, 12:55 (48:09) 42, 40p, 8:37 (56:46) 64, 60p, 6:43 (1:03:29) 41, 40p, 7:45 (1:11:14) 63, 60p, 11:27 (1:22:41)
  57, 50p, 8:09 (1:30:50) 55, 50p, 8:58 (1:39:48) 45, 40p, 4:17 (1:44:05) 66, 60p, 25:12 (2:09:17) 39, 30p, 4:51 (2:14:08)
  49, 40p, 11:01 (2:25:09) 60, 60p, 9:27 (2:34:36) 40, 40p, 12:45 (2:47:21)
  3. Ilya Ganelin 800p 3:05:58
  34, 30p, 7:06 (7:06) 35, 30p, 3:23 (10:29) 52, 50p, 22:55 (33:24) 68, 60p, 6:35 (39:59) 65, 60p, 8:23 (48:22)
  46, 40p, 7:21 (55:43) 36, 30p, 4:58 (1:00:41) 69, 60p, 11:04 (1:11:45) 193, 80p, 5:20 (1:17:05) 48, 40p, 5:16 (1:22:21)
  42, 40p, 8:48 (1:31:09) 64, 60p, 6:29 (1:37:38) 41, 40p, 6:59 (1:44:37) 40, 40p, 5:32 (1:50:09) 60, 60p, 10:54 (2:01:03)
  194, 80p, 16:15 (2:17:18) 49, 40p, 7:10 (2:24:28) 57, 50p, 26:17 (2:50:45) 32, 30p, 12:34 (3:03:19)
  4. Bruce Rennie (Greater Vancouver Orienteering Club) 790p 2:57:13
  41, 40p, 9:17 (9:17) 40, 40p, 6:29 (15:46) 49, 40p, 16:26 (32:12) 194, 80p, 8:23 (40:35) 62, 60p, 29:50 (1:10:25)
  51, 50p, 19:13 (1:29:38) 47, 40p, 5:59 (1:35:37) 195, 80p, 10:26 (1:46:03) 44, 40p, 11:22 (1:57:25) 33, 30p, 6:38 (2:04:03)
  66, 60p, 4:44 (2:08:47) 39, 30p, 4:15 (2:13:02) 60, 60p, 10:50 (2:23:52) 57, 50p, 15:26 (2:39:18) 63, 60p, 6:10 (2:45:28)
  32, 30p, 6:41 (2:52:09)
  5. Marnie Conklin 780p 2:49:36
  34, 30p, 7:11 (7:11) 35, 30p, 7:14 (14:25) 196, 80p, 25:48 (40:13) 65, 60p, 6:46 (46:59) 46, 40p, 7:39 (54:38)
  69, 60p, 10:32 (1:05:10) 193, 80p, 6:46 (1:11:56) 48, 40p, 13:15 (1:25:11) 42, 40p, 10:18 (1:35:29) 64, 60p, 9:50 (1:45:19)
  41, 40p, 9:08 (1:54:27) 57, 50p, 15:16 (2:09:43) 63, 60p, 7:53 (2:17:36) 32, 30p, 10:03 (2:27:39) 56, 50p, 6:41 (2:34:20)
  31, 30p, 12:15 (2:46:35)
  6. Trevor Siemens 780p 2:53:08
  37, 30p, 11:10 (11:10) 42, 40p, 5:02 (16:12) 48, 40p, 11:59 (28:11) 193, 80p, 10:24 (38:35) 69, 60p, 4:40 (43:15)
  36, 30p, 6:58 (50:13) 46, 40p, 4:20 (54:33) 34, 30p, 9:37 (1:04:10) 65, 60p, 5:42 (1:09:52) 196, 80p, 8:10 (1:18:02)
  52, 50p, 14:25 (1:32:27) 58, 50p, 24:12 (1:56:39) 191, 80p, 16:39 (2:13:18) 32, 30p, 25:26 (2:38:44) 56, 50p, 3:09 (2:41:53)
  31, 30p, 7:04 (2:48:57)
  7. Christie McMillan 720p 2:50:23
  37, 30p, 9:08 (9:08) 42, 40p, 5:12 (14:20) 48, 40p, 10:12 (24:32) 69, 60p, 12:12 (36:44) 193, 80p, 6:33 (43:17)
  46, 40p, 14:01 (57:18) 65, 60p, 7:49 (1:05:07) 196, 80p, 9:21 (1:14:28) 35, 30p, 10:37 (1:25:05) 31, 30p, 4:33 (1:29:38)
  56, 50p, 6:15 (1:35:53) 32, 30p, 4:09 (1:40:02) 63, 60p, 35:01 (2:15:03) 57, 50p, 13:31 (2:28:34) 41, 40p, 10:05 (2:38:39)
  7. Meghan MacLeod 720p 2:50:23
  37, 30p, 9:17 (9:17) 42, 40p, 4:56 (14:13) 48, 40p, 10:29 (24:42) 69, 60p, 12:05 (36:47) 193, 80p, 6:36 (43:23)
  46, 40p, 13:44 (57:07) 65, 60p, 7:50 (1:04:57) 196, 80p, 8:05 (1:13:02) 35, 30p, 11:59 (1:25:01) 31, 30p, 4:33 (1:29:34)
  56, 50p, 6:23 (1:35:57) 32, 30p, 4:03 (1:40:00) 63, 60p, 35:07 (2:15:07) 57, 50p, 13:15 (2:28:22) 41, 40p, 10:23 (2:38:45)
  9. Dawn Mooney 720p 2:50:24
  37, 30p, 8:52 (8:52) 42, 40p, 5:26 (14:18) 48, 40p, 10:18 (24:36) 69, 60p, 12:05 (36:41) 193, 80p, 6:29 (43:10)
  46, 40p, 14:05 (57:15) 65, 60p, 7:54 (1:05:09) 196, 80p, 8:04 (1:13:13) 35, 30p, 11:55 (1:25:08) 31, 30p, 4:37 (1:29:45)
  56, 50p, 5:57 (1:35:42) 32, 30p, 4:24 (1:40:06) 63, 60p, 34:51 (2:14:57) 57, 50p, 13:46 (2:28:43) 41, 40p, 9:58 (2:38:41)
  10. Peter Bremner 720p 2:50:26
  37, 30p, 9:01 (9:01) 42, 40p, 5:24 (14:25) 48, 40p, 10:04 (24:29) 69, 60p, 12:21 (36:50) 193, 80p, 6:37 (43:27)
  46, 40p, 13:44 (57:11) 65, 60p, 7:54 (1:05:05) 196, 80p, 9:26 (1:14:31) 35, 30p, 10:38 (1:25:09) 31, 30p, 4:32 (1:29:41)
  56, 50p, 6:20 (1:36:01) 32, 30p, 4:03 (1:40:04) 63, 60p, 34:49 (2:14:53) 57, 50p, 13:45 (2:28:38) 41, 40p, 9:57 (2:38:35)
  11. John Rance (Greater Vancouver Orienteering Club) 670p 2:59:41
  32, 30p, 5:43 (5:43) 56, 50p, 5:37 (11:20) 31, 30p, 10:25 (21:45) 34, 30p, 6:53 (28:38) 35, 30p, 7:32 (36:10)
  196, 80p, 15:14 (51:24) 52, 50p, 16:16 (1:07:40) 68, 60p, 10:00 (1:17:40) 65, 60p, 15:04 (1:32:44) 46, 40p, 11:09 (1:43:53)
  36, 30p, 7:48 (1:51:41) 69, 60p, 13:05 (2:04:46) 193, 80p, 28:58 (2:33:44) 48, 40p, 8:52 (2:42:36)
  12. Robyn Rennie (Greater Vancouver Orienteering Club) 605p 3:01:45
  31, 30p, 5:41 (5:41) 56, 50p, 8:35 (14:16) 32, 30p, 4:23 (18:39) 191, 80p, 45:40 (1:04:19) 59, 50p, 14:45 (1:19:04)
  45, 40p, 15:12 (1:34:16) 55, 50p, 5:47 (1:40:03) 57, 50p, 10:24 (1:50:27) 63, 60p, 9:04 (1:59:31) 41, 40p, 14:22 (2:13:53)
  64, 60p, 8:06 (2:21:59) 42, 40p, 10:40 (2:32:39) 37, 30p, 5:25 (2:38:04) 34, 30p, 16:14 (2:54:18)
  13. dc 600p 2:48:08
  32, 30p, 3:14 (3:14) 56, 50p, 5:14 (8:28) 63, 60p, 9:18 (17:46) 57, 50p, 8:19 (26:05) 55, 50p, 7:00 (33:05)
  45, 40p, 4:03 (37:08) 66, 60p, 19:42 (56:50) 39, 30p, 5:18 (1:02:08) 51, 50p, 20:18 (1:22:26) 62, 60p, 7:53 (1:30:19)
  195, 80p, 13:13 (1:43:32) 41, 40p, 58:14 (2:41:46)
  14. Jeremy Gordon 592p 3:03:22
  34, 30p, 9:02 (9:02) 35, 30p, 4:57 (13:59) 196, 80p, 28:17 (42:16) 65, 60p, 6:41 (48:57) 46, 40p, 7:54 (56:51)
  69, 60p, 10:13 (1:07:04) 193, 80p, 10:06 (1:17:10) 48, 40p, 7:40 (1:24:50) 42, 40p, 13:45 (1:38:35) 41, 40p, 11:17 (1:49:52)
  64, 60p, 9:12 (1:59:04) 60, 60p, 18:48 (2:17:52) 40, 40p, 14:49 (2:32:41)
  15. Lee-Lynn Gan 557p 3:00:09
  31, 30p, 6:23 (6:23) 56, 50p, 8:12 (14:35) 35, 30p, 11:34 (26:09) 34, 30p, 7:38 (33:47) 65, 60p, 9:32 (43:19)
  46, 40p, 14:50 (58:09) 36, 30p, 7:58 (1:06:07) 69, 60p, 11:45 (1:17:52) 193, 80p, 15:18 (1:33:10) 48, 40p, 10:26 (1:43:36)
  42, 40p, 14:57 (1:58:33) 37, 30p, 13:19 (2:11:52) 41, 40p, 15:09 (2:27:01)
  16. Elias Nebel 536p 3:03:11
  37, 30p, 13:22 (13:22) 42, 40p, 6:05 (19:27) 41, 40p, 11:44 (31:11) 64, 60p, 8:47 (39:58) 60, 60p, 19:19 (59:17)
  49, 40p, 14:18 (1:13:35) 194, 80p, 10:00 (1:23:35) 39, 30p, 26:30 (1:50:05) 66, 60p, 6:57 (1:57:02) 55, 50p, 34:55 (2:31:57)
  57, 50p, 14:08 (2:46:05) 63, 60p, 7:19 (2:53:24)
  17. Ingrid Weisenbach (Greater Vancouver Orienteering Club) 530p 2:57:18
  191, 80p, 51:56 (51:56) 59, 50p, 10:55 (1:02:51) 45, 40p, 12:47 (1:15:38) 55, 50p, 5:58 (1:21:36) 57, 50p, 10:20 (1:31:56)
  63, 60p, 8:16 (1:40:12) 41, 40p, 14:57 (1:55:09) 40, 40p, 7:58 (2:03:07) 60, 60p, 11:09 (2:14:16) 64, 60p, 20:30 (2:34:46)
  18. Ben Kaye 522p 3:06:54
  31, 30p, 2:40 (2:40) 34, 30p, 5:12 (7:52) 35, 30p, 3:08 (11:00) 56, 50p, 29:15 (40:15) 32, 30p, 3:57 (44:12)
  63, 60p, 7:53 (52:05) 40, 40p, 12:51 (1:04:56) 41, 40p, 6:05 (1:11:01) 42, 40p, 11:43 (1:22:44) 37, 30p, 4:47 (1:27:31)
  64, 60p, 10:49 (1:38:20) 60, 60p, 13:12 (1:51:32) 49, 40p, 13:54 (2:05:26) 194, 80p, 8:41 (2:14:07) 45, 40p, 28:33 (2:42:40)
  19. Isaak Nebel 501p 3:04:56
  37, 30p, 13:25 (13:25) 42, 40p, 6:10 (19:35) 41, 40p, 11:07 (30:42) 64, 60p, 9:00 (39:42) 60, 60p, 19:09 (58:51)
  49, 40p, 14:55 (1:13:46) 194, 80p, 9:56 (1:23:42) 39, 30p, 26:28 (1:50:10) 66, 60p, 7:06 (1:57:16) 55, 50p, 34:27 (2:31:43)
  57, 50p, 14:39 (2:46:22) 63, 60p, 7:00 (2:53:22)
  20. Tobias Nebel 501p 3:04:57
  37, 30p, 13:54 (13:54) 42, 40p, 5:36 (19:30) 41, 40p, 11:07 (30:37) 64, 60p, 9:18 (39:55) 60, 60p, 19:05 (59:00)
  49, 40p, 14:53 (1:13:53) 194, 80p, 9:56 (1:23:49) 39, 30p, 26:28 (1:50:17) 66, 60p, 7:02 (1:57:19) 55, 50p, 34:42 (2:32:01)
  57, 50p, 14:18 (2:46:19) 63, 60p, 7:33 (2:53:52)
  21. Laurent Mingo 481p 3:16:26
  34, 30p, 6:12 (6:12) 46, 40p, 6:58 (13:10) 36, 30p, 5:16 (18:26) 69, 60p, 9:47 (28:13) 193, 80p, 5:12 (33:25)
  48, 40p, 4:57 (38:22) 42, 40p, 11:08 (49:30) 64, 60p, 6:53 (56:23) 41, 40p, 7:09 (1:03:32) 40, 40p, 4:32 (1:08:04)
  60, 60p, 8:06 (1:16:10) 49, 40p, 10:15 (1:26:25) 194, 80p, 7:21 (1:33:46) 51, 50p, 22:41 (1:56:27) 62, 60p, 28:42 (2:25:09)
  63, 60p, 42:55 (3:08:04)
  22. Mark Power 460p 2:44:00
  32, 30p, 41:40 (41:40) 56, 50p, 6:46 (48:26) 31, 30p, 17:13 (1:05:39) 35, 30p, 4:15 (1:09:54) 34, 30p, 6:24 (1:16:18)
  36, 30p, 7:47 (1:24:05) 42, 40p, 20:26 (1:44:31) 37, 30p, 6:04 (1:50:35) 41, 40p, 9:52 (2:00:27) 40, 40p, 8:15 (2:08:42)
  57, 50p, 13:03 (2:21:45) 63, 60p, 9:20 (2:31:05)
  23. d'Art Newton 421p 3:12:25
  31, 30p, 4:54 (4:54) 34, 30p, 7:41 (12:35) 35, 30p, 3:37 (16:12) 65, 60p, 9:34 (25:46) 196, 80p, 9:52 (35:38)
  56, 50p, 13:25 (49:03) 32, 30p, 3:53 (52:56) 42, 40p, 24:09 (1:17:05) 64, 60p, 7:22 (1:24:27) 41, 40p, 6:52 (1:31:19)
  40, 40p, 8:49 (1:40:08) 60, 60p, 11:54 (1:52:02) 49, 40p, 13:18 (2:05:20) 194, 80p, 9:37 (2:14:57)
  24. Tal Katz 389p 3:22:32
  34, 30p, 7:19 (7:19) 35, 30p, 3:14 (10:33) 52, 50p, 23:06 (33:39) 68, 60p, 6:24 (40:03) 65, 60p, 8:17 (48:20)
  46, 40p, 7:32 (55:52) 36, 30p, 4:54 (1:00:46) 69, 60p, 11:10 (1:11:56) 193, 80p, 5:25 (1:17:21) 48, 40p, 5:19 (1:22:40)
  42, 40p, 8:41 (1:31:21) 64, 60p, 6:40 (1:38:01) 41, 40p, 6:39 (1:44:40) 40, 40p, 6:23 (1:51:03) 60, 60p, 10:05 (2:01:08)
  194, 80p, 16:56 (2:18:04) 49, 40p, 6:31 (2:24:35)
  25. Jenn Bater 330p 2:59:21
  37, 30p, 8:58 (8:58) 42, 40p, 5:17 (14:15) 41, 40p, 21:28 (35:43) 60, 60p, 16:33 (52:16) 49, 40p, 14:14 (1:06:30)
  39, 30p, 15:54 (1:22:24) 33, 30p, 22:04 (1:44:28) 63, 60p, 1:02:58 (2:47:26)
  26. Jenny Dalrymple 310p 2:54:11
  31, 30p, 25:24 (25:24) 56, 50p, 17:06 (42:30) 32, 30p, 14:40 (57:10) 63, 60p, 16:11 (1:13:21) 57, 50p, 31:15 (1:44:36)
  55, 50p, 21:04 (2:05:40) 45, 40p, 8:40 (2:14:20)
  27. Glen Leighton 282p 3:02:54
  31, 30p, 6:27 (6:27) 56, 50p, 9:20 (15:47) 32, 30p, 5:09 (20:56) 37, 30p, 38:51 (59:47) 42, 40p, 7:29 (1:07:16)
  64, 60p, 18:05 (1:25:21) 60, 60p, 21:04 (1:46:25) 41, 40p, 19:48 (2:06:13)
  28. Chris McLeod 230p 3:19:00
  31, 30p, 5:45 (5:45) 34, 30p, 8:10 (13:55) 35, 30p, 6:03 (19:58) 196, 80p, 22:22 (42:20) 65, 60p, 6:29 (48:49)
  68, 60p, 15:25 (1:04:14) 52, 50p, 7:37 (1:11:51) 58, 50p, 20:36 (1:32:27) 197, 80p, 19:44 (1:52:11) 38, 30p, 9:50 (2:02:01)
  50, 50p, 6:03 (2:08:04) 61, 60p, 10:15 (2:18:19)
  29. Craig Brooks (Yukon Orienteering Association) 220p 2:38:28
  42, 40p, 43:23 (43:23) 64, 60p, 18:27 (1:01:50) 41, 40p, 17:46 (1:19:36) 32, 30p, 51:01 (2:10:37) 56, 50p, 8:00 (2:18:37)
  30. Ian Chatwell 210p 2:23:56
  37, 30p, 41:15 (41:15) 42, 40p, 8:40 (49:55) 64, 60p, 14:52 (1:04:47) 41, 40p, 13:29 (1:18:16) 40, 40p, 10:38 (1:28:54)
  30. Martin Schutze 210p 2:23:56
  37, 30p, 41:18 (41:18) 42, 40p, 8:46 (50:04) 64, 60p, 14:40 (1:04:44) 41, 40p, 13:14 (1:17:58) 40, 40p, 10:40 (1:28:38)
  32. Iain Dalrymple 110p 2:54:03
  31, 30p, 2:17:56 (2:17:56) 56, 50p, 18:00 (2:35:56) 32, 30p, 9:35 (2:45:31)
  33. Brian Moriarty 0p 3:18:07
  58, 50p, 41:07 (41:07) 66, 60p, 57:16 (1:38:23) 33, 30p, 8:26 (1:46:49) 39, 30p, 4:48 (1:51:37) 60, 60p, 15:26 (2:07:03)
  40, 40p, 14:02 (2:21:05) 57, 50p, 18:52 (2:39:57) 45, 40p, 7:08 (2:47:05)
  34. Don Haliburton (Greater Vancouver Orienteering Club) 0p 3:18:10
  58, 50p, 40:58 (40:58) 66, 60p, 57:15 (1:38:13) 33, 30p, 8:39 (1:46:52) 39, 30p, 4:46 (1:51:38) 60, 60p, 15:27 (2:07:05)
  40, 40p, 13:47 (2:20:52) 57, 50p, 19:07 (2:39:59) 45, 40p, 7:00 (2:46:59)
  35. Karen Lachance 0p 3:40:03
  37, 30p, 54:28 (54:28) 42, 40p, 8:29 (1:02:57) 64, 60p, 12:12 (1:15:09) 41, 40p, 12:23 (1:27:32) 40, 40p, 12:25 (1:39:57)
  60, 60p, 22:05 (2:02:02) 45, 40p, 47:53 (2:49:55) 55, 50p, 7:42 (2:57:37) 57, 50p, 14:46 (3:12:23) 63, 60p, 13:14 (3:25:37)
  Eleanor Dalrymple 0p DNS
  Ian Leighton 0p DNS
  Jacqueline Trudeau 0p DNS
  Josephine Dalrymple 0p DNS
  Lavina Wong 0p DNS
  Troy Nipen-Barrie 0p DNS
  5 hour course Points Time
  1. Nathan Detroit Barrett 2330p 4:29:03
  31, 30p, 1:53 (1:53) 56, 50p, 2:28 (4:21) 32, 30p, 1:52 (6:13) 63, 60p, 3:36 (9:49) 57, 50p, 4:15 (14:04)
  55, 50p, 5:13 (19:17) 45, 40p, 2:21 (21:38) 59, 50p, 5:17 (26:55) 191, 80p, 3:21 (30:16) 58, 50p, 10:32 (40:48)
  197, 80p, 10:21 (51:09) 38, 30p, 5:13 (56:22) 50, 50p, 3:02 (59:24) 61, 60p, 5:46 (1:05:10) 192, 80p, 7:56 (1:13:06)
  43, 40p, 6:57 (1:20:03) 67, 60p, 8:47 (1:28:50) 53, 50p, 5:34 (1:34:24) 44, 40p, 6:59 (1:41:23) 54, 50p, 6:36 (1:47:59)
  47, 40p, 7:31 (1:55:30) 51, 50p, 11:56 (2:07:26) 62, 60p, 4:00 (2:11:26) 195, 80p, 4:12 (2:15:38) 33, 30p, 7:27 (2:23:05)
  66, 60p, 2:51 (2:25:56) 39, 30p, 4:54 (2:30:50) 49, 40p, 7:44 (2:38:34) 194, 80p, 4:50 (2:43:24) 60, 60p, 8:36 (2:52:00)
  40, 40p, 7:44 (2:59:44) 41, 40p, 5:02 (3:04:46) 64, 60p, 3:55 (3:08:41) 42, 40p, 7:23 (3:16:04) 37, 30p, 4:23 (3:20:27)
  48, 40p, 8:55 (3:29:22) 193, 80p, 6:10 (3:35:32) 69, 60p, 3:19 (3:38:51) 36, 30p, 5:01 (3:43:52) 46, 40p, 3:22 (3:47:14)
  34, 30p, 7:33 (3:54:47) 65, 60p, 4:11 (3:58:58) 68, 60p, 6:55 (4:05:53) 52, 50p, 4:12 (4:10:05) 196, 80p, 8:17 (4:18:22)
  35, 30p, 5:50 (4:24:12)
  2. Sergio Fernández 1880p 4:58:15
  45, 40p, – (–) 57, 50p, – (–) 31, 30p, 1:47:33 (2:32) 34, 30p, 4:13 (6:45) 35, 30p, 2:58 (9:43)
  196, 80p, 8:41 (18:24) 65, 60p, 3:40 (22:04) 68, 60p, 6:36 (28:40) 52, 50p, 4:44 (33:24) 58, 50p, 12:19 (45:43)
  197, 80p, 12:42 (58:25) 38, 30p, 6:52 (1:05:17) 50, 50p, 3:39 (1:08:56) 192, 80p, 9:20 (1:18:16) 43, 40p, 9:16 (1:27:32)
  67, 60p, 6:55 (1:34:27) 53, 50p, 4:31 (1:38:58) 44, 40p, 5:13 (1:44:11) 54, 50p, 21:02 (2:05:13) 47, 40p, 7:07 (2:12:20)
  51, 50p, 9:37 (2:21:57) 195, 80p, 7:54 (2:29:51) 62, 60p, 4:33 (2:34:24) 33, 30p, 9:44 (2:44:08) 66, 60p, 2:34 (2:46:42)
  39, 30p, 3:28 (2:50:10) 60, 60p, 10:38 (3:00:48) 40, 40p, 10:00 (3:10:48) 41, 40p, 5:00 (3:15:48) 64, 60p, 5:10 (3:20:58)
  42, 40p, 8:04 (3:29:02) 48, 40p, 7:36 (3:36:38) 193, 80p, 8:22 (3:45:00) 69, 60p, – (3:45:00) 46, 40p, – (3:45:00)
  36, 30p, – (3:45:00) 56, 50p, – (3:45:00) 32, 30p, – (3:45:00)
  3. Dane Low (Greater Vancouver Orienteering Club) 1850p 4:56:58
  37, 30p, 8:13 (8:13) 42, 40p, 3:50 (12:03) 64, 60p, 6:21 (18:24) 41, 40p, 5:43 (24:07) 40, 40p, 4:29 (28:36)
  60, 60p, 9:55 (38:31) 39, 30p, 12:37 (51:08) 66, 60p, 6:49 (57:57) 33, 30p, 6:20 (1:04:17) 195, 80p, 12:47 (1:17:04)
  62, 60p, 5:08 (1:22:12) 51, 50p, 6:25 (1:28:37) 47, 40p, 4:04 (1:32:41) 54, 50p, 11:28 (1:44:09) 44, 40p, 14:00 (1:58:09)
  53, 50p, 5:57 (2:04:06) 67, 60p, 5:39 (2:09:45) 43, 40p, 8:37 (2:18:22) 192, 80p, 7:43 (2:26:05) 61, 60p, 11:09 (2:37:14)
  50, 50p, 5:54 (2:43:08) 38, 30p, 5:32 (2:48:40) 197, 80p, 6:05 (2:54:45) 58, 50p, 13:28 (3:08:13) 191, 80p, 21:57 (3:30:10)
  59, 50p, 9:05 (3:39:15) 45, 40p, 9:13 (3:48:28) 55, 50p, 4:37 (3:53:05) 57, 50p, 9:34 (4:02:39) 63, 60p, 6:12 (4:08:51)
  32, 30p, 4:29 (4:13:20) 56, 50p, 3:10 (4:16:30) 31, 30p, 8:24 (4:24:54) 35, 30p, 3:43 (4:28:37) 196, 80p, 12:45 (4:41:22)
  65, 60p, 4:44 (4:46:06) 34, 30p, 5:06 (4:51:12)
  4. David Collings 1850p 4:57:03
  34, 30p, – (–) 65, 60p, – (–) 37, 30p, 1:55:01 (10:00) 42, 40p, 3:34 (13:34) 64, 60p, 5:30 (19:04)
  41, 40p, 6:46 (25:50) 40, 40p, 4:48 (30:38) 60, 60p, 7:29 (38:07) 39, 30p, 13:02 (51:09) 66, 60p, 6:53 (58:02)
  33, 30p, 6:11 (1:04:13) 195, 80p, 12:42 (1:16:55) 62, 60p, 5:13 (1:22:08) 51, 50p, 6:37 (1:28:45) 47, 40p, 3:54 (1:32:39)
  54, 50p, 10:40 (1:43:19) 44, 40p, 14:52 (1:58:11) 53, 50p, 5:45 (2:03:56) 67, 60p, 5:36 (2:09:32) 43, 40p, 8:45 (2:18:17)
  192, 80p, 7:50 (2:26:07) 61, 60p, 11:04 (2:37:11) 50, 50p, 5:54 (2:43:05) 38, 30p, 5:31 (2:48:36) 197, 80p, 6:06 (2:54:42)
