Determinator 5/24/2017
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   John Downey 22.14 1.14 19.30 18 1.09
2   Andrew Knowlton 24.23 1.20 20.19 18 1.17
3   Scott Sheldrake 24.22 1.16 21.00 12 1.14
4   Andrey Polyakov 23.15 1.08 21.32 4 1.07
5   Avery Gottfried 26.03 1.18 22.05 2 1.18
6   Heather Afford 36.19 1.46 24.52 9 1.52
7   Linda Hildebrandt 45.46 1.82 25.09 9 1.94
8   Lisa Maclean 56.56 2.24 25.25 18 2.25
9   Brett Carter 26.5 1.05 25.33 18 1.10
10   Magdalena Bazalova 41.1 1.60 25.44 0 1.73
11   Claire Rettie 58.59 2.25 26.13 18 2.25
12   Kim Taylor 44.52 1.69 26.33 7 1.85
13   Natalie Work 44.4 1.68 26.35 7 1.84
14   Leigh Campbell 60.23 2.25 26.50 7 2.25
15   Larry Gagnon 36.21 1.35 26.56 2 1.44
16   Kirsten Burnett 28.25 1.00 28.25 18 1.28
17   Chris MacDonald 41.52 1.45 28.52 7 1.59
18   Hayden Earle 35.59 1.22 29.30 9 1.42
19   David Sharpe 50.27 1.70 29.41 10 1.89
20   Team Stallard 66.53 2.25 29.44 18 2.25
21   Jessica Woollard 65.3 2.07 31.39 5 2.25
22   Anne So 77.02 2.25 34.14 9 2.25
23   Chris Ling 35.28 1.00 35.28 2 1.60
24   Jana Kyclova 52.12 1.23 42.26 1 1.79
25   Paul Williams 47.47 1.00 47.47 0 2.15
26   Michelle Blake 52.4 1.00 52.40 1 2.25
27   Ellie and Kealy 59.38 1.00 59.38 18 2.25
  Kathleen Birney DNF 1.00 - 0 1.00
  Virginia Chant 1.00 0 1.00
Short
    Run time