Determinator 23/05/2018
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Larry Squire 30.04 2.14 14.03 2 1.98
2   Family Curry 33.37 2.25 14.56 18 2.11
3   Team Low 34.52 2.25 15.30 18 2.08
4   Lani Trenouth 33.15 2.03 16.23 18 1.96
5   Avery Gottfried 18.15 1.10 16.35 4 1.07
6   Magdalena Bazalova 25.36 1.51 16.57 2 1.47
7   Jade Carter 20.27 1.19 17.11 13 1.16
8   Sara Stallard 40.01 2.25 17.47 18 2.22
9   Tobi Gardner 21.1 1.17 18.05 13 1.17
10   Richard Lay 40.59 2.25 18.13 2 2.25
11   Andrew Knowlton 18.15 1.00 18.15 18 1.00
12   Roger MacLeod 20.18 1.11 18.17 6 1.11
13   Natalie Work 30.02 1.63 18.26 18 1.64
14   Rick Beil 28.16 1.45 19.30 12 1.48
15   Ronan Ling 40.22 2.03 19.53 9 2.09
16   Claire Rettie 45.39 2.25 20.17 18 2.25
17   Leah Hall 44.25 1.92 23.08 5 2.09
18   Kim Taylor 46.15 1.97 23.29 0 2.16
19   Brett Carter 25.55 1.10 23.34 0 1.21
20   Chris Ling 23.53 1.00 23.53 2 1.31
21   Doug Bakewell 28.54 1.20 24.05 12 1.33
22   Tamara van Lieshout 36.18 1.43 25.23 18 1.62
23   Lara Wear 55.48 2.14 26.04 2 2.25
24   Lisa Fehr 59.35 2.25 26.29 0 2.25
25   Adrian Low 28.39 1.06 27.02 2 1.23
26   Chris MacDonald 30.09 1.00 30.09 14 1.65
27   Team Earle 37.55 1.08 35.06 18 1.58
  Kathleen Birney DNF 2.25 - 0 2.25
  Heather Simpson DNF 1.27 - 13 1.27
  Lysanne + Krista DNF 2.22 - 0 2.22
  Brent Hall DNF 1.40 - 0 1.40
  Scott Sheldrake DNF 1.13 - 17 1.13