Results – Sprint Camp 2016 - Queen Elizabeth Park |
|||||||||
2016-02-12 | |||||||||
Expert Female | (27 / 27) | Time | Behind | ||||||
1. | Joanne Woods | GVOC | 17:07 | ||||||
0:36 (0:36) | 3:02 (3:38) | 1:49 (5:27) | 0:57 (6:24) | 1:28 (7:52) | 1:28 (9:20) | ||||
0:46 (10:06) | 3:30 (13:36) | 0:30 (14:06) | 1:54 (16:00) | 0:34 (16:34) | 0:23 (16:57) | ||||
0:10 (17:07) | |||||||||
2. | Christin Lundgren | FWOC | 18:04 | +0:57 | |||||
0:30 (0:30) | 3:18 (3:48) | 1:53 (5:41) | 0:46 (6:27) | 1:41 (8:08) | 1:24 (9:32) | ||||
0:36 (10:08) | 3:42 (13:50) | 0:29 (14:19) | 2:29 (16:48) | 0:35 (17:23) | 0:30 (17:53) | ||||
0:11 (18:04) | |||||||||
3. | Hilary Anderson | GVOC | 18:48 | +1:41 | |||||
0:40 (0:40) | 3:05 (3:45) | 1:51 (5:36) | 0:54 (6:30) | 1:22 (7:52) | 1:25 (9:17) | ||||
0:43 (10:00) | 4:29 (14:29) | 0:35 (15:04) | 2:35 (17:39) | 0:33 (18:12) | 0:25 (18:37) | ||||
0:11 (18:48) | |||||||||
4. | Marion Owen | FWOC | 18:52 | +1:45 | |||||
0:45 (0:45) | 3:09 (3:54) | 1:53 (5:47) | 0:48 (6:35) | 2:23 (8:58) | 1:12 (10:10) | ||||
0:44 (10:54) | 3:51 (14:45) | 0:41 (15:26) | 2:16 (17:42) | 0:33 (18:15) | 0:27 (18:42) | ||||
0:10 (18:52) | |||||||||
5. | Sabine Schweiger | YOA | 20:28 | +3:21 | |||||
0:33 (0:33) | 3:43 (4:16) | 1:48 (6:04) | 0:54 (6:58) | 1:26 (8:24) | 1:15 (9:39) | ||||
0:41 (10:20) | 5:21 (15:41) | 0:30 (16:11) | 2:56 (19:07) | 0:38 (19:45) | 0:29 (20:14) | ||||
0:14 (20:28) | |||||||||
6. | Gabrielle Savard | FWOC | 20:40 | +3:33 | |||||
0:41 (0:41) | 3:28 (4:09) | 3:06 (7:15) | 1:02 (8:17) | 2:04 (10:21) | 1:24 (11:45) | ||||
0:44 (12:29) | 4:21 (16:50) | 0:49 (17:39) | 1:50 (19:29) | 0:30 (19:59) | 0:26 (20:25) | ||||
0:15 (20:40) | |||||||||
7. | Linnea Nasman | CoC | 20:47 | +3:40 | |||||
1:00 (1:00) | 3:52 (4:52) | 2:02 (6:54) | 0:50 (7:44) | 1:19 (9:03) | 1:16 (10:19) | ||||
0:40 (10:59) | 4:36 (15:35) | 0:46 (16:21) | 2:51 (19:12) | 0:34 (19:46) | 0:46 (20:32) | ||||
0:15 (20:47) | |||||||||
8. | Marsha Fehr | FWOC | 21:24 | +4:17 | |||||
0:46 (0:46) | 3:19 (4:05) | 2:18 (6:23) | 0:59 (7:22) | 2:17 (9:39) | 1:43 (11:22) | ||||
0:39 (12:01) | 5:35 (17:36) | 0:30 (18:06) | 2:11 (20:17) | 0:35 (20:52) | 0:22 (21:14) | ||||
0:10 (21:24) | |||||||||
9. | Angela Pearson | EOOC | 21:43 | +4:36 | |||||
0:46 (0:46) | 3:11 (3:57) | 2:03 (6:00) | 1:33 (7:33) | 1:42 (9:15) | 1:14 (10:29) | ||||
0:52 (11:21) | 5:01 (16:22) | 1:14 (17:36) | 2:35 (20:11) | 0:44 (20:55) | 0:34 (21:29) | ||||
0:14 (21:43) | |||||||||
10. | Meghan Rance | DontGetLost | 22:17 | +5:10 | |||||
0:36 (0:36) | 3:06 (3:42) | 2:10 (5:52) | 1:10 (7:02) | 2:15 (9:17) | 1:24 (10:41) | ||||
0:54 (11:35) | 5:13 (16:48) | 0:40 (17:28) | 3:28 (20:56) | 0:40 (21:36) | 0:28 (22:04) | ||||
0:13 (22:17) | |||||||||
11. | Zarina Parpia | CoC | 22:30 | +5:23 | |||||
0:33 (0:33) | 3:24 (3:57) | 2:35 (6:32) | 1:03 (7:35) | 1:43 (9:18) | 1:53 (11:11) | ||||
0:41 (11:52) | 5:16 (17:08) | 1:05 (18:13) | 3:00 (21:13) | 0:36 (21:49) | 0:30 (22:19) | ||||
0:11 (22:30) | |||||||||
12. | Theresa Leask | VICO | 22:36 | +5:29 | |||||
0:29 (0:29) | 3:54 (4:23) | 1:59 (6:22) | 0:54 (7:16) | 4:29 (11:45) | 1:11 (12:56) | ||||
0:34 (13:30) | 4:07 (17:37) | 0:54 (18:31) | 2:24 (20:55) | 0:51 (21:46) | 0:38 (22:24) | ||||
0:12 (22:36) | |||||||||
13. | Terry Farrah | CoC | 27:29 | +10:22 | |||||
0:50 (0:50) | 4:27 (5:17) | 2:25 (7:42) | 1:26 (9:08) | 4:28 (13:36) | 1:58 (15:34) | ||||
1:00 (16:34) | 5:20 (21:54) | 0:49 (22:43) | 3:12 (25:55) | 0:42 (26:37) | 0:32 (27:09) | ||||
0:20 (27:29) | |||||||||
14. | Melanie Wright | CTOC | 29:13 | +12:06 | |||||
1:04 (1:04) | 6:44 (7:48) | 1:53 (9:41) | 1:08 (10:49) | 1:33 (12:22) | 3:39 (16:01) | ||||
1:12 (17:13) | 6:09 (23:22) | 0:47 (24:09) | 3:38 (27:47) | 0:40 (28:27) | 0:33 (29:00) | ||||
0:13 (29:13) | |||||||||
15. | Robin Nordberg | CoC | 30:39 | +13:32 | |||||
0:49 (0:49) | 4:49 (5:38) | 2:54 (8:32) | 1:47 (10:19) | 4:44 (15:03) | 1:55 (16:58) | ||||
0:55 (17:53) | 6:58 (24:51) | 0:44 (25:35) | 3:35 (29:10) | 0:51 (30:01) | 0:25 (30:26) | ||||
0:13 (30:39) | |||||||||
16. | Laura Milroy | EOOC | 33:16 | +16:09 | |||||
1:46 (1:46) | 6:11 (7:57) | 3:26 (11:23) | 1:22 (12:45) | 3:34 (16:19) | 2:03 (18:22) | ||||
0:56 (19:18) | 7:04 (26:22) | 1:14 (27:36) | 2:59 (30:35) | 0:52 (31:27) | 1:17 (32:44) | ||||
0:32 (33:16) | |||||||||
17. | Diana Hocking | VICO | 33:27 | +16:20 | |||||
1:00 (1:00) | 5:41 (6:41) | 2:35 (9:16) | 1:45 (11:01) | 3:48 (14:49) | 2:37 (17:26) | ||||
1:08 (18:34) | 7:04 (25:38) | 1:47 (27:25) | 3:57 (31:22) | 1:06 (32:28) | 0:46 (33:14) | ||||
0:13 (33:27) | |||||||||
18. | Nesta Leduc | YOA | 42:53 | +25:46 | |||||
1:05 (1:05) | 6:04 (7:09) | 4:33 (11:42) | 1:54 (13:36) | 3:33 (17:09) | 5:29 (22:38) | ||||
1:05 (23:43) | 9:51 (33:34) | 1:55 (35:29) | 4:44 (40:13) | 1:14 (41:27) | 1:04 (42:31) | ||||
0:22 (42:53) | |||||||||
Kate Knapp | GVOC | MP | |||||||
0:31 (0:31) | 4:17 (4:48) | – (–) | – (–) | – (5:39) | 1:14 (6:53) | ||||
0:38 (7:31) | 3:49 (11:20) | 0:26 (11:46) | 2:15 (14:01) | 0:32 (14:33) | 0:26 (14:59) | ||||
0:12 (15:11) | |||||||||
Valerie Ziegler | VICO | MP | |||||||
1:07 (1:07) | 4:02 (5:09) | 2:30 (7:39) | 1:07 (8:46) | 1:56 (10:42) | 1:42 (12:24) | ||||
1:04 (13:28) | 7:02 (20:30) | – (–) | – (24:47) | 0:37 (25:24) | 0:34 (25:58) | ||||
0:17 (26:15) | |||||||||
Erica Lay | GVOC | DNS | |||||||
Kate Byers | CoC | DNS | |||||||
Laura Collings | GVOC | DNS | |||||||
Linda Hildebrandt | VICO | DNS | |||||||
Marg Ellis | GVOC | DNS | |||||||
Marie Burgess | VICO | DNS | |||||||
Vanessa Blake | CROC | DNS | |||||||
Expert Male | (22 / 22) | Time | Behind | ||||||
1. | Scott Muma | GVOC | 12:46 | ||||||
0:26 (0:26) | 2:20 (2:46) | 1:06 (3:52) | 0:33 (4:25) | 1:10 (5:35) | 0:58 (6:33) | ||||
0:30 (7:03) | 2:48 (9:51) | 0:23 (10:14) | 1:46 (12:00) | 0:22 (12:22) | 0:17 (12:39) | ||||
0:07 (12:46) | |||||||||
2. | Aaron Lee | GVOC | 15:44 | +2:58 | |||||
0:37 (0:37) | 2:42 (3:19) | 1:51 (5:10) | 0:44 (5:54) | 1:47 (7:41) | 1:10 (8:51) | ||||
0:33 (9:24) | 2:58 (12:22) | 0:24 (12:46) | 1:54 (14:40) | 0:32 (15:12) | 0:22 (15:34) | ||||
0:10 (15:44) | |||||||||
3. | Stan Woods | GVOC | 16:51 | +4:05 | |||||
0:39 (0:39) | 2:32 (3:11) | 1:49 (5:00) | 1:26 (6:26) | 2:02 (8:28) | 1:05 (9:33) | ||||
0:33 (10:06) | 3:15 (13:21) | 0:47 (14:08) | 1:38 (15:46) | 0:29 (16:15) | 0:25 (16:40) | ||||
0:11 (16:51) | |||||||||
4. | Erik Blake | YOA | 17:21 | +4:35 | |||||
0:27 (0:27) | 2:50 (3:17) | 1:48 (5:05) | 0:50 (5:55) | 1:29 (7:24) | 0:59 (8:23) | ||||
0:37 (9:00) | 3:50 (12:50) | 1:07 (13:57) | 2:19 (16:16) | 0:32 (16:48) | 0:23 (17:11) | ||||
0:10 (17:21) | |||||||||
5. | Dennis Wildfogel | BAOC | 18:20 | +5:34 | |||||
0:36 (0:36) | 3:18 (3:54) | 2:01 (5:55) | 0:59 (6:54) | 1:31 (8:25) | 1:22 (9:47) | ||||
0:39 (10:26) | 4:00 (14:26) | 0:34 (15:00) | 2:08 (17:08) | 0:31 (17:39) | 0:29 (18:08) | ||||
0:12 (18:20) | |||||||||
6. | Michael Kacmar | CROC | 19:07 | +6:21 | |||||
0:35 (0:35) | 3:46 (4:21) | 1:41 (6:02) | 0:53 (6:55) | 2:01 (8:56) | 0:56 (9:52) | ||||
0:35 (10:27) | 4:30 (14:57) | 0:40 (15:37) | 2:27 (18:04) | 0:29 (18:33) | 0:25 (18:58) | ||||
0:09 (19:07) | |||||||||
7. | John Harbuck | EWOC | 19:44 | +6:58 | |||||
0:38 (0:38) | 3:26 (4:04) | 1:59 (6:03) | 0:53 (6:56) | 2:03 (8:59) | 1:23 (10:22) | ||||
0:42 (11:04) | 4:22 (15:26) | 0:59 (16:25) | 2:11 (18:36) | 0:33 (19:09) | 0:23 (19:32) | ||||
0:12 (19:44) | |||||||||
8. | David Enger | CoC | 19:55 | +7:09 | |||||
0:49 (0:49) | 3:11 (4:00) | 1:52 (5:52) | 0:58 (6:50) | 2:37 (9:27) | 1:46 (11:13) | ||||
0:59 (12:12) | 3:51 (16:03) | 0:25 (16:28) | 1:57 (18:25) | 0:46 (19:11) | 0:31 (19:42) | ||||
0:13 (19:55) | |||||||||
9. | Tyler Frederickson | CoC | 20:40 | +7:54 | |||||
0:39 (0:39) | 2:41 (3:20) | 3:10 (6:30) | 0:55 (7:25) | 3:53 (11:18) | 1:21 (12:39) | ||||
0:42 (13:21) | 3:28 (16:49) | 0:33 (17:22) | 2:05 (19:27) | 0:34 (20:01) | 0:29 (20:30) | ||||
0:10 (20:40) | |||||||||
10. | Chris Sigvaldason | EOOC | 21:10 | +8:24 | |||||
0:53 (0:53) | 3:21 (4:14) | 2:00 (6:14) | 0:58 (7:12) | 2:35 (9:47) | 1:19 (11:06) | ||||
0:55 (12:01) | 4:23 (16:24) | 0:35 (16:59) | 2:52 (19:51) | 0:38 (20:29) | 0:30 (20:59) | ||||
0:11 (21:10) | |||||||||
11. | Mark McMillan | GVOC | 21:16 | +8:30 | |||||
0:34 (0:34) | 3:23 (3:57) | 2:15 (6:12) | 0:47 (6:59) | 1:58 (8:57) | 3:02 (11:59) | ||||
0:35 (12:34) | 3:39 (16:13) | 0:36 (16:49) | 2:36 (19:25) | 0:28 (19:53) | 0:21 (20:14) | ||||
1:02 (21:16) | |||||||||
12. | Robert Gilchrist | EOOC | 21:55 | +9:09 | |||||
0:35 (0:35) | 2:57 (3:32) | 3:54 (7:26) | 0:48 (8:14) | 3:31 (11:45) | 1:32 (13:17) | ||||
0:51 (14:08) | 3:50 (17:58) | 0:23 (18:21) | 2:18 (20:39) | 0:32 (21:11) | 0:29 (21:40) | ||||
0:15 (21:55) | |||||||||
13. | Scott Drumm | CROC | 23:17 | +10:31 | |||||
0:39 (0:39) | 3:39 (4:18) | 2:05 (6:23) | 1:08 (7:31) | 1:45 (9:16) | 1:34 (10:50) | ||||
1:04 (11:54) | 5:49 (17:43) | 0:58 (18:41) | 3:21 (22:02) | 0:36 (22:38) | 0:28 (23:06) | ||||
0:11 (23:17) | |||||||||
14. | Alex Kerr | GVOC | 24:44 | +11:58 | |||||
0:51 (0:51) | 3:53 (4:44) | 2:00 (6:44) | 1:17 (8:01) | 2:27 (10:28) | 1:31 (11:59) | ||||
1:00 (12:59) | 5:32 (18:31) | 0:59 (19:30) | 3:02 (22:32) | 0:49 (23:21) | 1:06 (24:27) | ||||
0:17 (24:44) | |||||||||
Clarence Kort | FWOC | MP | |||||||
0:40 (0:40) | 2:38 (3:18) | 1:43 (5:01) | 0:44 (5:45) | 1:34 (7:19) | 1:10 (8:29) | ||||
0:38 (9:07) | 3:17 (12:24) | – (–) | – (14:54) | 0:29 (15:23) | 0:27 (15:50) | ||||
0:08 (15:58) | |||||||||
Phineas Pearson | YOA | MP | |||||||
3:50 (3:50) | 6:13 (10:03) | – (–) | – (–) | – (–) | – (–) | ||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||
– (24:24) | |||||||||
Brian Ellis | GVOC | DNS | |||||||
Brian Poole | GVOC | DNS | |||||||
John Rance | GVOC | DNS | |||||||
Kai Mihata | CoC | DNS | |||||||
Kevin Mihata | CoC | DNS | |||||||
Russell Porter | GVOC | DNS | |||||||
Elite Male | (34 / 35) | Time | Behind | ||||||
1. | Adam Woods | GVOC | 12:29 | ||||||
0:25 (0:25) | 2:02 (2:27) | 0:27 (2:54) | 0:33 (3:27) | 0:54 (4:21) | 0:57 (5:18) | ||||
0:46 (6:04) | 1:14 (7:18) | 1:18 (8:36) | 0:08 (8:44) | 0:29 (9:13) | 1:51 (11:04) | ||||
0:12 (11:16) | 0:48 (12:04) | 0:18 (12:22) | 0:07 (12:29) | ||||||
2. | Jourdan Harvey | CoC | 12:40 | +0:11 | |||||
0:29 (0:29) | 1:49 (2:18) | 0:47 (3:05) | 0:32 (3:37) | 0:47 (4:24) | 1:16 (5:40) | ||||
0:44 (6:24) | 1:08 (7:32) | 1:18 (8:50) | 0:08 (8:58) | 0:30 (9:28) | 1:53 (11:21) | ||||
0:12 (11:33) | 0:45 (12:18) | 0:15 (12:33) | 0:07 (12:40) | ||||||
3. | Nathan Detroit Barrett | GVOC | 12:58 | +0:29 | |||||
0:27 (0:27) | 1:56 (2:23) | 0:25 (2:48) | 0:30 (3:18) | 0:47 (4:05) | 0:42 (4:47) | ||||
0:50 (5:37) | 1:32 (7:09) | 1:23 (8:32) | 0:07 (8:39) | 0:26 (9:05) | 2:10 (11:15) | ||||
0:12 (11:27) | 1:03 (12:30) | 0:19 (12:49) | 0:09 (12:58) | ||||||
4. | Graeme Rennie | GVOC | 13:14 | +0:45 | |||||
0:23 (0:23) | 1:52 (2:15) | 0:37 (2:52) | 0:32 (3:24) | 0:45 (4:09) | 0:59 (5:08) | ||||
0:48 (5:56) | 1:18 (7:14) | 1:30 (8:44) | 0:07 (8:51) | 0:36 (9:27) | 2:12 (11:39) | ||||
0:15 (11:54) | 0:54 (12:48) | 0:17 (13:05) | 0:09 (13:14) | ||||||
5. | Ian Saari | GVOC | 13:18 | +0:49 | |||||
0:25 (0:25) | 2:23 (2:48) | 0:29 (3:17) | 0:31 (3:48) | 0:54 (4:42) | 1:00 (5:42) | ||||
0:56 (6:38) | 1:16 (7:54) | 1:20 (9:14) | 0:08 (9:22) | 0:29 (9:51) | 1:59 (11:50) | ||||
0:12 (12:02) | 0:52 (12:54) | 0:16 (13:10) | 0:08 (13:18) | ||||||
6. | Isak Prellner | Sweden | 13:25 | +0:56 | |||||
0:23 (0:23) | 2:00 (2:23) | 0:35 (2:58) | 0:28 (3:26) | 1:02 (4:28) | 1:00 (5:28) | ||||
0:49 (6:17) | 1:14 (7:31) | 1:34 (9:05) | 0:07 (9:12) | 0:31 (9:43) | 2:02 (11:45) | ||||
0:11 (11:56) | 1:04 (13:00) | 0:17 (13:17) | 0:08 (13:25) | ||||||
7. | Will Enger | CoC | 13:50 | +1:21 | |||||
0:21 (0:21) | 2:09 (2:30) | 0:27 (2:57) | 0:36 (3:33) | 1:03 (4:36) | 1:18 (5:54) | ||||
0:43 (6:37) | 1:28 (8:05) | 1:20 (9:25) | 0:09 (9:34) | 0:30 (10:04) | 2:05 (12:09) | ||||
0:12 (12:21) | 1:01 (13:22) | 0:17 (13:39) | 0:11 (13:50) | ||||||
8. | Ben Smith | GVOC | 14:48 | +2:19 | |||||
0:22 (0:22) | 2:03 (2:25) | 0:28 (2:53) | 0:39 (3:32) | 0:58 (4:30) | 0:57 (5:27) | ||||
0:53 (6:20) | 1:28 (7:48) | 1:39 (9:27) | 0:09 (9:36) | 0:42 (10:18) | 2:36 (12:54) | ||||
0:13 (13:07) | 1:14 (14:21) | 0:19 (14:40) | 0:08 (14:48) | ||||||
9. | Christian Michelsen | DontGetLost | 14:50 | +2:21 | |||||
0:35 (0:35) | 2:18 (2:53) | 0:53 (3:46) | 0:33 (4:19) | 1:04 (5:23) | 1:08 (6:31) | ||||
0:49 (7:20) | 1:33 (8:53) | 1:42 (10:35) | 0:08 (10:43) | 0:32 (11:15) | 1:59 (13:14) | ||||
0:14 (13:28) | 0:54 (14:22) | 0:20 (14:42) | 0:08 (14:50) | ||||||
10. | Leif Blake | YOA | 14:55 | +2:26 | |||||
0:28 (0:28) | 2:23 (2:51) | 0:29 (3:20) | 0:43 (4:03) | 0:53 (4:56) | 1:35 (6:31) | ||||
0:49 (7:20) | 1:22 (8:42) | 1:25 (10:07) | 0:10 (10:17) | 0:33 (10:50) | 2:29 (13:19) | ||||
0:13 (13:32) | 0:55 (14:27) | 0:21 (14:48) | 0:07 (14:55) | ||||||
11. | Forest Pearson | YOA | 15:03 | +2:34 | |||||
0:33 (0:33) | 2:29 (3:02) | 0:33 (3:35) | 0:35 (4:10) | 1:02 (5:12) | 1:12 (6:24) | ||||
0:54 (7:18) | 1:24 (8:42) | 1:35 (10:17) | 0:09 (10:26) | 0:34 (11:00) | 2:17 (13:17) | ||||
0:13 (13:30) | 1:04 (14:34) | 0:20 (14:54) | 0:09 (15:03) | ||||||
12. | Peteris Ledins | Forest Runs | 15:10 | +2:41 | |||||
0:28 (0:28) | 2:11 (2:39) | 0:33 (3:12) | 0:33 (3:45) | 1:14 (4:59) | 1:00 (5:59) | ||||
0:44 (6:43) | 1:59 (8:42) | 1:41 (10:23) | 0:09 (10:32) | 0:37 (11:09) | 2:15 (13:24) | ||||
0:14 (13:38) | 1:02 (14:40) | 0:19 (14:59) | 0:11 (15:10) | ||||||
13. | Jeff Teutsch | FWOC | 15:43 | +3:14 | |||||
0:29 (0:29) | 2:20 (2:49) | 0:51 (3:40) | 0:41 (4:21) | 1:00 (5:21) | 0:59 (6:20) | ||||
1:01 (7:21) | 1:35 (8:56) | 1:36 (10:32) | 0:09 (10:41) | 0:38 (11:19) | 2:26 (13:45) | ||||
0:13 (13:58) | 1:17 (15:15) | 0:19 (15:34) | 0:09 (15:43) | ||||||
14. | Eric Bone | CoC | 15:57 | +3:28 | |||||
0:32 (0:32) | 2:32 (3:04) | 0:56 (4:00) | 0:31 (4:31) | 1:03 (5:34) | 1:44 (7:18) | ||||
0:52 (8:10) | 1:29 (9:39) | 1:29 (11:08) | 0:09 (11:17) | 0:31 (11:48) | 2:32 (14:20) | ||||
0:14 (14:34) | 0:58 (15:32) | 0:17 (15:49) | 0:08 (15:57) | ||||||
15. | Nikolay Nachev | CoC | 16:14 | +3:45 | |||||
0:30 (0:30) | 2:40 (3:10) | 0:37 (3:47) | 0:58 (4:45) | 0:54 (5:39) | 1:05 (6:44) | ||||
0:56 (7:40) | 1:36 (9:16) | 1:41 (10:57) | 0:07 (11:04) | 0:35 (11:39) | 2:38 (14:17) | ||||
0:17 (14:34) | 1:11 (15:45) | 0:20 (16:05) | 0:09 (16:14) | ||||||
16. | Jan Erik Naess | DontGetLost | 16:15 | +3:46 | |||||
0:24 (0:24) | 4:19 (4:43) | 0:23 (5:06) | 0:30 (5:36) | 1:18 (6:54) | 1:03 (7:57) | ||||
0:50 (8:47) | 1:51 (10:38) | 1:18 (11:56) | 0:15 (12:11) | 0:33 (12:44) | 1:56 (14:40) | ||||
0:14 (14:54) | 0:56 (15:50) | 0:17 (16:07) | 0:08 (16:15) | ||||||
17. | Patrick Nuss | Orienteer Kansas | 16:21 | +3:52 | |||||
0:23 (0:23) | 2:10 (2:33) | 0:33 (3:06) | 0:36 (3:42) | 1:34 (5:16) | 1:16 (6:32) | ||||
0:54 (7:26) | 1:30 (8:56) | 1:37 (10:33) | 0:08 (10:41) | 0:36 (11:17) | 3:17 (14:34) | ||||
0:14 (14:48) | 1:05 (15:53) | 0:19 (16:12) | 0:09 (16:21) | ||||||
18. | Roan McMillan | GVOC | 16:27 | +3:58 | |||||
0:24 (0:24) | 2:00 (2:24) | 0:57 (3:21) | 0:33 (3:54) | 1:46 (5:40) | 1:11 (6:51) | ||||
1:19 (8:10) | 1:26 (9:36) | 1:44 (11:20) | 0:47 (12:07) | 0:32 (12:39) | 2:06 (14:45) | ||||
0:14 (14:59) | 0:59 (15:58) | 0:21 (16:19) | 0:08 (16:27) | ||||||
19. | Christoph Rufenacht | GVOC | 16:38 | +4:09 | |||||
0:29 (0:29) | 2:18 (2:47) | 0:33 (3:20) | 0:35 (3:55) | 1:23 (5:18) | 1:05 (6:23) | ||||
0:58 (7:21) | 1:48 (9:09) | 1:39 (10:48) | 0:11 (10:59) | 0:36 (11:35) | 3:04 (14:39) | ||||
0:21 (15:00) | 1:06 (16:06) | 0:24 (16:30) | 0:08 (16:38) | ||||||
20. | Ian Collings | GVOC | 17:05 | +4:36 | |||||
0:22 (0:22) | 1:58 (2:20) | 0:43 (3:03) | 0:32 (3:35) | 3:16 (6:51) | 1:51 (8:42) | ||||
0:44 (9:26) | 1:37 (11:03) | 1:50 (12:53) | 0:08 (13:01) | 0:28 (13:29) | 1:58 (15:27) | ||||
0:12 (15:39) | 1:00 (16:39) | 0:17 (16:56) | 0:09 (17:05) | ||||||
21. | Francois Leonard | BAOC | 17:16 | +4:47 | |||||
0:26 (0:26) | 3:56 (4:22) | 1:02 (5:24) | 0:34 (5:58) | 1:07 (7:05) | 1:17 (8:22) | ||||
1:01 (9:23) | 1:58 (11:21) | 1:41 (13:02) | 0:08 (13:10) | 0:33 (13:43) | 2:04 (15:47) | ||||
0:13 (16:00) | 0:49 (16:49) | 0:18 (17:07) | 0:09 (17:16) | ||||||
22. | Chris Benn | GVOC | 17:23 | +4:54 | |||||
0:28 (0:28) | 3:14 (3:42) | 0:34 (4:16) | 0:39 (4:55) | 1:08 (6:03) | 0:55 (6:58) | ||||
0:55 (7:53) | 1:32 (9:25) | 1:53 (11:18) | 0:10 (11:28) | 0:41 (12:09) | 2:59 (15:08) | ||||
0:31 (15:39) | 1:10 (16:49) | 0:22 (17:11) | 0:12 (17:23) | ||||||
23. | Mantas Jarusevicius | GVOC | 17:24 | +4:55 | |||||
0:24 (0:24) | 2:12 (2:36) | 0:57 (3:33) | 0:32 (4:05) | 1:05 (5:10) | 1:05 (6:15) | ||||
1:04 (7:19) | 2:12 (9:31) | 2:06 (11:37) | 0:09 (11:46) | 0:37 (12:23) | 3:13 (15:36) | ||||
0:15 (15:51) | 1:04 (16:55) | 0:19 (17:14) | 0:10 (17:24) | ||||||
24. | Erin Schirm | BAOC | 17:55 | +5:26 | |||||
0:34 (0:34) | 2:45 (3:19) | 1:16 (4:35) | 0:50 (5:25) | 1:24 (6:49) | 1:09 (7:58) | ||||
1:09 (9:07) | 1:38 (10:45) | 1:58 (12:43) | 0:09 (12:52) | 0:37 (13:29) | 2:24 (15:53) | ||||
0:18 (16:11) | 1:07 (17:18) | 0:23 (17:41) | 0:14 (17:55) | ||||||
25. | Zachary Hoeffner | MVOC | 18:29 | +6:00 | |||||
0:39 (0:39) | 3:01 (3:40) | 0:30 (4:10) | 0:42 (4:52) | 1:08 (6:00) | 1:13 (7:13) | ||||
1:05 (8:18) | 1:49 (10:07) | 2:18 (12:25) | 0:11 (12:36) | 0:36 (13:12) | 3:09 (16:21) | ||||
0:31 (16:52) | 0:58 (17:50) | 0:26 (18:16) | 0:13 (18:29) | ||||||
26. | Carlo Giacometti | SSD Gaja | 18:59 | +6:30 | |||||
0:37 (0:37) | 2:51 (3:28) | 1:54 (5:22) | 0:45 (6:07) | 1:11 (7:18) | 1:23 (8:41) | ||||
1:10 (9:51) | 1:34 (11:25) | 1:46 (13:11) | 0:10 (13:21) | 0:41 (14:02) | 2:59 (17:01) | ||||
0:18 (17:19) | 1:09 (18:28) | 0:20 (18:48) | 0:11 (18:59) | ||||||
27. | James Golding | GVOC | 19:27 | +6:58 | |||||
0:42 (0:42) | 2:38 (3:20) | 0:42 (4:02) | 0:45 (4:47) | 1:28 (6:15) | 2:00 (8:15) | ||||
1:14 (9:29) | 1:37 (11:06) | 2:22 (13:28) | 0:13 (13:41) | 0:42 (14:23) | 2:31 (16:54) | ||||
0:35 (17:29) | 1:20 (18:49) | 0:28 (19:17) | 0:10 (19:27) | ||||||
28. | Michael Bruns | CROC | 21:34 | +9:05 | |||||
0:33 (0:33) | 3:31 (4:04) | 0:40 (4:44) | 0:53 (5:37) | 1:55 (7:32) | 1:24 (8:56) | ||||
1:15 (10:11) | 2:04 (12:15) | 2:19 (14:34) | 0:16 (14:50) | 1:11 (16:01) | 3:23 (19:24) | ||||
0:19 (19:43) | 1:20 (21:03) | 0:21 (21:24) | 0:10 (21:34) | ||||||
29. | Bruce Christopherson | CoC | 24:19 | +11:50 | |||||
0:52 (0:52) | 7:16 (8:08) | 1:55 (10:03) | 0:50 (10:53) | 1:23 (12:16) | 1:17 (13:33) | ||||
0:54 (14:27) | 1:28 (15:55) | 2:26 (18:21) | 0:10 (18:31) | 0:36 (19:07) | 3:00 (22:07) | ||||
0:17 (22:24) | 1:17 (23:41) | 0:26 (24:07) | 0:12 (24:19) | ||||||
30. | Scott Sheldrake | VICO | 24:41 | +12:12 | |||||
0:44 (0:44) | 3:31 (4:15) | 3:18 (7:33) | 0:51 (8:24) | 1:30 (9:54) | 1:24 (11:18) | ||||
1:03 (12:21) | 2:01 (14:22) | 3:13 (17:35) | 0:20 (17:55) | 0:44 (18:39) | 3:50 (22:29) | ||||
0:20 (22:49) | 1:18 (24:07) | 0:24 (24:31) | 0:10 (24:41) | ||||||
31. | William Harrower | GVOC | 25:19 | +12:50 | |||||
2:15 (2:15) | 3:30 (5:45) | 0:58 (6:43) | 0:58 (7:41) | 1:10 (8:51) | 2:51 (11:42) | ||||
1:12 (12:54) | 2:09 (15:03) | 3:21 (18:24) | 0:32 (18:56) | 0:48 (19:44) | 3:07 (22:51) | ||||
0:21 (23:12) | 1:30 (24:42) | 0:25 (25:07) | 0:12 (25:19) | ||||||
Chris Ball | GVOC | MP | |||||||
0:32 (0:32) | – (–) | – (3:50) | 3:39 (7:29) | 1:20 (8:49) | 1:43 (10:32) | ||||
1:09 (11:41) | 2:50 (14:31) | 2:14 (16:45) | 0:09 (16:54) | 0:37 (17:31) | 2:57 (20:28) | ||||
0:17 (20:45) | 1:13 (21:58) | 0:27 (22:25) | 0:15 (22:40) | ||||||
Damian Konotopetz | FWOC | DNS | |||||||
Eric Jones | CoC | DNS | |||||||
