Results – Cates Park 2-person relay |
|||||
2019-02-16 | |||||
Relay | (42 / 42) | Time | Behind | ||
1. | Team 16 | 29:40 | |||
1. | Damian Konotopetz | 8:24 | 8:24 | +0:10 | |
2. | Gabbie Lee | 6:45 | 15:09 | ||
3. | Damian Konotopetz | 7:41 | 22:50 | ||
4. | Gabbie Lee | 6:50 | 29:40 | ||
2. | Team 22 | 32:15 | +2:35 | ||
1. | Eric Bone | 9:47 | 9:47 | +1:33 | |
2. | Sheila Corbett | 8:00 | 17:47 | +2:38 | |
3. | Eric Bone | 8:20 | 26:07 | +3:17 | |
4. | Sheila Corbett | 6:08 | 32:15 | +2:35 | |
3. | Team 31 | 32:18 | +2:38 | ||
1. | Mantas Jarusevicius | 8:58 | 8:58 | +0:44 | |
2. | Keeya Corbett | 8:53 | 17:51 | +2:42 | |
3. | Mantas Jarusevicius | 7:55 | 25:46 | +2:56 | |
4. | Keeya Corbett | 6:32 | 32:18 | +2:38 | |
4. | Team 19 | 32:22 | +2:42 | ||
1. | Dusty Caseria | 9:15 | 9:15 | +1:01 | |
2. | Joanne Woods | 6:56 | 16:11 | +1:02 | |
3. | Dusty Caseria | 8:14 | 24:25 | +1:35 | |
4. | Joanne Woods | 7:57 | 32:22 | +2:42 | |
5. | Team 44 | 33:07 | +3:27 | ||
1. | Graeme Farrand | 9:39 | 9:39 | +1:25 | |
2. | Ethan O'Connor | 7:52 | 17:31 | +2:22 | |
3. | Graeme Farrand | 9:29 | 27:00 | +4:10 | |
4. | Ethan O'Connor | 6:07 | 33:07 | +3:27 | |
6. | Team 42 | 33:27 | +3:47 | ||
1. | Tyra Christopherson | 9:59 | 9:59 | +1:45 | |
2. | Sergio Fernandez Lozada | 5:38 | 15:37 | +0:28 | |
3. | Tyra Christopherson | 11:33 | 27:10 | +4:20 | |
4. | Sergio Fernandez Lozada | 6:17 | 33:27 | +3:47 | |
7. | Team 30 | 33:34 | +3:54 | ||
1. | Aaron Lee | 8:48 | 8:48 | +0:34 | |
2. | Lillian Bakker | 6:29 | 15:17 | +0:08 | |
3. | Aaron Lee | 11:03 | 26:20 | +3:30 | |
4. | Lillian Bakker | 7:14 | 33:34 | +3:54 | |
8. | Team 32 | 33:49 | +4:09 | ||
1. | Michael Kondro | 9:11 | 9:11 | +0:57 | |
2. | Shannon Cheng | 7:13 | 16:24 | +1:15 | |
3. | Michael Kondro | 8:13 | 24:37 | +1:47 | |
4. | Shannon Cheng | 9:12 | 33:49 | +4:09 | |
9. | Team 24 | 34:57 | +5:17 | ||
1. | Eric Jones | 10:02 | 10:02 | +1:48 | |
2. | Alison Schoenhardt | 7:14 | 17:16 | +2:07 | |
3. | Eric Jones | 8:40 | 25:56 | +3:06 | |
4. | Alison Schoenhardt | 9:01 | 34:57 | +5:17 | |
10. | Team 26 | 35:44 | +6:04 | ||
1. | Graeme Rennie | 9:07 | 9:07 | +0:53 | |
2. | Sherri Brady | 8:54 | 18:01 | +2:52 | |
3. | Graeme Rennie | 7:29 | 25:30 | +2:40 | |
4. | Sherri Brady | 10:14 | 35:44 | +6:04 | |
11. | Team 29 | 36:09 | +6:29 | ||
1. | Kai Mihata | 8:35 | 8:35 | +0:21 | |
2. | Ross Burnett | 8:01 | 16:36 | +1:27 | |
3. | Kai Mihata | 9:33 | 26:09 | +3:19 | |
4. | Ross Burnett | 10:00 | 36:09 | +6:29 | |
12. | Team 40 | 36:13 | +6:33 | ||
1. | Siri Christopherson | 11:05 | 11:05 | +2:51 | |
2. | Caoimhe Murray | 7:25 | 18:30 | +3:21 | |
3. | Siri Christopherson | 9:21 | 27:51 | +5:01 | |
4. | Caoimhe Murray | 8:22 | 36:13 | +6:33 | |
13. | Team 21 | 36:32 | +6:52 | ||
1. | Emma Sherwood | 10:21 | 10:21 | +2:07 | |
2. | Benjamin Brady | 5:27 | 15:48 | +0:39 | |
3. | Emma Sherwood | 11:26 | 27:14 | +4:24 | |
4. | Benjamin Brady | 9:18 | 36:32 | +6:52 | |
14. | Team 10 | 37:08 | +7:28 | ||
1. | Brian May | 11:03 | 11:03 | +2:49 | |
2. | Gwenn Flowers | 8:28 | 19:31 | +4:22 | |
3. | Brian May | 9:22 | 28:53 | +6:03 | |
4. | Gwenn Flowers | 8:15 | 37:08 | +7:28 | |
15. | Team 7 | 37:10 | +7:30 | ||
1. | Andrew McLaren | 9:47 | 9:47 | +1:33 | |
2. | Cameron Devine | 8:25 | 18:12 | +3:03 | |
3. | Andrew McLaren | 11:25 | 29:37 | +6:47 | |
4. | Cameron Devine | 7:33 | 37:10 | +7:30 | |
16. | Team 34 | 37:11 | +7:31 | ||
1. | Milan Durek | 9:40 | 9:40 | +1:26 | |
2. | Kate Knapp | 7:29 | 17:09 | +2:00 | |
3. | Milan Durek | 10:49 | 27:58 | +5:08 | |
4. | Kate Knapp | 9:13 | 37:11 | +7:31 | |
17. | Team 38 | 38:22 | +8:42 | ||
1. | Rachel May | 9:53 | 9:53 | +1:39 | |
2. | Joshua Colleran | 8:49 | 18:42 | +3:33 | |
3. | Rachel May | 11:35 | 30:17 | +7:27 | |
4. | Joshua Colleran | 8:05 | 38:22 | +8:42 | |
18. | Team 23 | 38:23 | +8:43 | ||
1. | Erica Lay | 9:50 | 9:50 | +1:36 | |
2. | Andrew Zosel | 9:39 | 19:29 | +4:20 | |
3. | Erica Lay | 11:37 | 31:06 | +8:16 | |
4. | Andrew Zosel | 7:17 | 38:23 | +8:43 | |
19. | Team 36 | 38:29 | +8:49 | ||
1. | Pavla Myslivcová | 11:49 | 11:49 | +3:35 | |
2. | Reid Howard | 8:48 | 20:37 | +5:28 | |
3. | Pavla Myslivcová | 9:12 | 29:49 | +6:59 | |
4. | Reid Howard | 8:40 | 38:29 | +8:49 | |
20. | Team 14 | 38:33 | +8:53 | ||
1. | Chris Benn | 11:58 | 11:58 | +3:44 | |
2. | Mike Bruns | 7:53 | 19:51 | +4:42 | |
3. | Chris Benn | 9:51 | 29:42 | +6:52 | |
4. | Mike Bruns | 8:51 | 38:33 | +8:53 | |
21. | Team 11 | 39:36 | +9:56 | ||
1. | Bruce Christopherson | 11:11 | 11:11 | +2:57 | |
2. | Laurent Mingo | 8:11 | 19:22 | +4:13 | |
3. | Bruce Christopherson | 12:56 | 32:18 | +9:28 | |
4. | Laurent Mingo | 7:18 | 39:36 | +9:56 | |
22. | Team 35 | 39:57 | +10:17 | ||
1. | Patrick Nuss | 11:45 | 11:45 | +3:31 | |
2. | Gina Nuss | 9:25 | 21:10 | +6:01 | |
3. | Patrick Nuss | 11:11 | 32:21 | +9:31 | |
4. | Gina Nuss | 7:36 | 39:57 | +10:17 | |
23. | Team 9 | 40:00 | +10:20 | ||
1. | Benoit Turcotte | 11:25 | 11:25 | +3:11 | |
2. | Tim McLaren | 10:15 | 21:40 | +6:31 | |
3. | Benoit Turcotte | 8:52 | 30:32 | +7:42 | |
4. | Tim McLaren | 9:28 | 40:00 | +10:20 | |
24. | Team 3 | 41:19 | +11:39 | ||
1. | Aleksey Sabunin | 8:34 | 8:34 | +0:20 | |
2. | Bethany Rentz | 12:11 | 20:45 | +5:36 | |
3. | Aleksey Sabunin | 10:38 | 31:23 | +8:33 | |
4. | Bethany Rentz | 9:56 | 41:19 | +11:39 | |
25. | Team 1 | 41:41 | +12:01 | ||
1. | Abra McNair | 11:42 | 11:42 | +3:28 | |
2. | Emil Aberg | 10:52 | 22:34 | +7:25 | |
3. | Abra McNair | 10:05 | 32:39 | +9:49 | |
4. | Emil Aberg | 9:02 | 41:41 | +12:01 | |
26. | Team 13 | 43:35 | +13:55 | ||
1. | Cheryl Smith | 12:37 | 12:37 | +4:23 | |
2. | Dan Thrush | 10:36 | 23:13 | +8:04 | |
3. | Cheryl Smith | 13:55 | 37:08 | +14:18 | |
4. | Dan Thrush | 6:27 | 43:35 | +13:55 | |
27. | Team 39 | 43:36 | +13:56 | ||
1. | Rebecca Jensen | 15:04 | 15:04 | +6:50 | |
2. | Dave Hildes | 9:03 | 24:07 | +8:58 | |
3. | Rebecca Jensen | 12:20 | 36:27 | +13:37 | |
4. | Dave Hildes | 7:09 | 43:36 | +13:56 | |
28. | Team 5 | 45:38 | +15:58 | ||
1. | Alexander Myachin | 11:46 | 11:46 | +3:32 | |
2. | Nancy Devine | 9:46 | 21:32 | +6:23 | |
3. | Alexander Myachin | 12:46 | 34:18 | +11:28 | |
4. | Nancy Devine | 11:20 | 45:38 | +15:58 | |
29. | Team 43 | 46:41 | +17:01 | ||
1. | Will Enger | 9:36 | 9:36 | +1:22 | |
2. | Scott Drumm | 15:08 | 24:44 | +9:35 | |
3. | Will Enger | 8:23 | 33:07 | +10:17 | |
4. | Scott Drumm | 13:34 | 46:41 | +17:01 | |
30. | Team 8 | 50:14 | +20:34 | ||
1. | Annika Mihata | 18:42 | 18:42 | +10:28 | |
2. | Safder Raza | 6:54 | 25:36 | +10:27 | |
3. | Annika Mihata | 13:33 | 39:09 | +16:19 | |
4. | Safder Raza | 11:05 | 50:14 | +20:34 | |
31. | Team 15 | 50:38 | +20:58 | ||
1. | Chris MacDonald | 15:57 | 15:57 | +7:43 | |
2. | Rachel Caulfield | 9:43 | 25:40 | +10:31 | |
3. | Chris MacDonald | 15:33 | 41:13 | +18:23 | |
4. | Rachel Caulfield | 9:25 | 50:38 | +20:58 | |
32. | Team 37 | 50:45 | +21:05 | ||
1. | Peteris Ledins | 8:29 | 8:29 | +0:15 | |
2. | Robin Nordberg | 16:40 | 25:09 | +10:00 | |
3. | Peteris Ledins | 10:40 | 35:49 | +12:59 | |
4. | Robin Nordberg | 14:56 | 50:45 | +21:05 | |
Team 17 | MP | ||||
1. | David Bakker | 8:14 | 8:14 | ||
2. | Chris Ball | 7:03 | 15:17 | +0:08 | |
3. | David Bakker | 9:56 | 25:13 | +2:23 | |
4. | Chris Ball | MP | MP | ||
Team 2 | MP | ||||
1. | Adam Woods | 9:10 | 9:10 | +0:56 | |
2. | Ingrid Weisenbach | 8:32 | 17:42 | +2:33 | |
3. | Adam Woods | 8:06 | 25:48 | +2:58 | |
4. | Ingrid Weisenbach | MP | MP | ||
Team 27 | MP | ||||
1. | Jan Erik Naess | MP | MP | ||
2. | Zariah Zosel | 10:40 | MP | ||
3. | Jan Erik Naess | MP | MP | ||
4. | Zariah Zosel | 8:30 | MP | ||
Team 25 | MP | ||||
1. | Forest Pearson | MP | MP | ||
2. | Kevin Mihata | 6:49 | MP | ||
3. | Forest Pearson | 10:47 | MP | ||
4. | Kevin Mihata | 7:32 | MP | ||
Team 18 | MP | ||||
1. | David Svoboda | 11:25 | 11:25 | +3:11 | |
2. | Scott Sheldrake | MP | MP | ||
3. | David Svoboda | – | MP | ||
4. | Scott Sheldrake | 5:52 | MP | ||
Team 41 | MP | ||||
1. | Susan Grandjean | MP | MP | ||
2. | Stan Woods | 7:33 | MP | ||
3. | Susan Grandjean | 12:25 | MP | ||
4. | Stan Woods | 6:12 | MP | ||
Team 33 | MP | ||||
1. | Michael Svoboda | MP | MP | ||
2. | Julie Cassata | 9:32 | MP | ||
3. | Michael Svoboda | 12:03 | MP | ||
4. | Julie Cassata | 8:09 | MP | ||
Team 12 | MP | ||||
1. | Caroline Sandbo | MP | MP | ||
2. | Connor Chittock | 6:58 | MP | ||
3. | Caroline Sandbo | 13:14 | MP | ||
4. | Connor Chittock | 8:12 | MP | ||
Team 4 | MP | ||||
1. | Alexander Corbett | 9:52 | 9:52 | +1:38 | |
2. | Kath McLaren | MP | MP | ||
3. | Alexander Corbett | 8:41 | MP | ||
4. | Kath McLaren | 11:28 | MP | ||
Team 20 | MP | ||||
1. | Elizabeth Kleynhans | MP | MP | ||
2. | Bill Harrower | 8:09 | MP | ||
3. | Elizabeth Kleynhans | 14:13 | MP | ||
4. | Bill Harrower | 7:01 | MP |
Created by MeOS 3.5.984 (U3): 2/16/2019 10:35:15 AM