Determinator 5/10/2017
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   David Sharpe 37.44 1.82 20.44 8 1.70
2   Heather Afford 32.33 1.54 21.08 8 1.46
3   Andrew Knowlton 28.26 1.21 23.30 6 1.20
4   Tobi Gardner 23.45 1.01 23.31 6 1.01
5   Chris MacDonald 34.4 1.45 23.54 10 1.45
6   Scott Sheldrake 28.39 1.12 25.35 10 1.16
7   Avery Gottfried 29.11 1.14 25.36 6 1.18
7   Brett Carter 25.51 1.01 25.36 6 1.05
9   John Downey 28.35 1.08 26.28 6 1.14
10   Andrey Polyakov 27.25 1.00 27.25 6 1.08
11   Richard Lay 47.44 1.72 27.45 10 1.86
12   Jana Kyclova 29.06 1.00 29.06 8 1.23
13   Larry Gagnon 35.24 1.20 29.30 8 1.35
14   Team Stallard 69.01 2.25 30.40 8 2.25
15   Curtis Whittla 45.31 1.45 31.23 10 1.68
16   Lisa Maclean 60.39 1.93 31.25 8 2.24
17   Claire Rettie 67.38 2.14 31.36 5 2.25
18   Anne So 74.11 2.25 32.58 8 2.25
19   Lani T 57.11 1.72 33.15 10 2.06
20   Magdalena Bazalova 37.56 1.00 37.56 8 1.60
21   Linda Hildebrandt 43.09 0.00 43.09 8 1.82
22   Jack Wenstob 43.55 1.00 43.55 8 1.85
23   Marie Burgess 45.37 0.00 45.37 8 1.92
24   Team Earle 53.37 1.00 53.37 6 2.25
25   Christine Jensen 71.57 1.00 71.57 5 2.25
26   Jessica and Heather 82.16 1.00 82.16 7 2.25
  Rick Beil DNF 1.85 - 0 1.85
  Leigh Campbell DNF 2.25 - 0 2.25
  Kathleen Birney DNF 1.00 - 0 1.00
  Dawn Moon DNF 1.00 - 0 1.00
Short
    Run time
1   Ainsley Kerr 42.37