|
Status of: 15:21 |
Pl | Name | Club | Time |
---|
1 | 40:31 | ||
2 | 43:20 | ||
3 | 44:11 | ||
4 | 48:07 | ||
5 | 53:40 | ||
6 | 53:42 | ||
7 | 1:02:23 | ||
8 | 1:02:31 | ||
9 | 1:03:38 | ||
10 | 1:03:46 | ||
11 | 1:04:57 | ||
12 | 1:09:43 | ||
13 | 1:16:54 | ||
14 | 1:17:48 | ||
15 | 1:18:47 | ||
16 | 1:19:00 | ||
17 | 1:28:52 | ||
18 | 2:02:06 | ||
dnf | |||
dnf | |||
dnf | |||
dnf | |||
Status of: 15:21 |
Pl | Name | Club | Time |
---|
1 | 58:59 | ||
2 | 1:08:50 | ||
3 | 1:23:36 | ||
4 | 1:42:32 | ||