Pre E2C 2 Hour | Points | Time | |||||||
1. | David Ross/JM Cormier/Harold McQuade (Mouse Shadow) | 2200p | 1:51:25 | ||||||
92, 200p, 5:25 (5:25) | 114, 200p, 7:23 (12:48) | 91, 200p, 7:35 (20:23) | 94, 200p, 13:50 (34:13) | 116, 300p, 13:37 (47:50) | |||||
106, 100p, 11:23 (59:13) | 95, 400p, 15:36 (1:14:49) | 119, 100p, 6:12 (1:21:01) | 103, 100p, 4:59 (1:26:00) | 111, 200p, 11:36 (1:37:36) | |||||
115, 100p, 3:50 (1:41:26) | 109, 100p, 8:57 (1:50:23) | ||||||||
2. | Dan Tully/Bruce Stewart (The Wood Peckers) | 2200p | 1:59:20 | ||||||
92, 200p, 5:41 (5:41) | 114, 200p, 5:42 (11:23) | 91, 200p, 6:43 (18:06) | 94, 200p, 9:58 (28:04) | 116, 300p, 34:18 (1:02:22) | |||||
106, 100p, 7:01 (1:09:23) | 103, 100p, 3:35 (1:12:58) | 117, 300p, 4:25 (1:17:23) | 105, 100p, 7:07 (1:24:30) | 112, 300p, 21:22 (1:45:52) | |||||
111, 200p, 5:23 (1:51:15) | |||||||||
3. | Jeffrey Mosher/Elizabeth Woodworth (Nova Scotia) | 1800p | 1:52:09 | ||||||
109, 100p, 4:36 (4:36) | 92, 200p, 9:17 (13:53) | 115, 100p, 24:33 (38:26) | 111, 200p, 7:12 (45:38) | 112, 300p, 7:19 (52:57) | |||||
105, 100p, 10:43 (1:03:40) | 103, 100p, 7:55 (1:11:35) | 106, 100p, 6:19 (1:17:54) | 94, 200p, 6:41 (1:24:35) | 91, 200p, 10:09 (1:34:44) | |||||
114, 200p, 8:53 (1:43:37) | |||||||||
4. | Cheryl Smith (AVOC) | 1800p | 1:53:34 | ||||||
109, 100p, 3:06 (3:06) | 92, 200p, 4:34 (7:40) | 115, 100p, 18:47 (26:27) | 114, 200p, 22:34 (49:01) | 91, 200p, 5:56 (54:57) | |||||
106, 100p, 25:25 (1:20:22) | 94, 200p, 4:01 (1:24:23) | 111, 200p, 7:54 (1:32:17) | 112, 300p, 3:45 (1:36:02) | 110, 200p, 13:51 (1:49:53) | |||||
5. | Camille Jones/Hannah Cameron (Muddy Medic) | 700p | 1:49:04 | ||||||
92, 200p, 7:28 (7:28) | 91, 200p, 15:46 (23:14) | 116, 300p, 46:39 (1:09:53) | |||||||
6. | Troy Smith (AVOC) | 600p | 1:39:41 | ||||||
109, 100p, 5:23 (5:23) | 110, 200p, 14:47 (20:10) | 111, 200p, 34:04 (54:14) | 115, 100p, 14:56 (1:09:10) | ||||||
Pre E2C 4 Hour | Points | Time | |||||||
1. | Jodi Isenor (HOC) | 5900p | 2:51:47 | ||||||
92, 200p, 4:59 (4:59) | 114, 200p, 4:38 (9:37) | 91, 200p, 3:32 (13:09) | 115, 100p, 7:28 (20:37) | 111, 200p, 3:22 (23:59) | |||||
94, 200p, 6:53 (30:52) | 116, 300p, 3:34 (34:26) | 106, 100p, 4:17 (38:43) | 103, 100p, 3:41 (42:24) | 117, 300p, 2:20 (44:44) | |||||
119, 100p, 4:14 (48:58) | 95, 400p, 10:14 (59:12) | 96, 200p, 6:57 (1:06:09) | 93, 200p, 3:58 (1:10:07) | 97, 300p, 3:54 (1:14:01) | |||||
99, 200p, 15:49 (1:29:50) | 98, 200p, 3:37 (1:33:27) | 100, 100p, 7:49 (1:41:16) | 118, 400p, 6:48 (1:48:04) | 101, 200p, 7:54 (1:55:58) | |||||
102, 400p, 6:52 (2:02:50) | 107, 200p, 5:39 (2:08:29) | 108, 300p, 7:41 (2:16:10) | 105, 100p, 7:55 (2:24:05) | 112, 300p, 4:28 (2:28:33) | |||||
113, 100p, 5:10 (2:33:43) | 110, 200p, 12:05 (2:45:48) | 109, 100p, 4:55 (2:50:43) | |||||||
2. | Conor Scallion/Bruce Roberts (Burnt Toast) | 5900p | 3:03:04 | ||||||
109, 100p, 3:09 (3:09) | 110, 200p, 4:14 (7:23) | 111, 200p, 8:43 (16:06) | 112, 300p, 3:50 (19:56) | 105, 100p, 2:58 (22:54) | |||||
113, 100p, 11:10 (34:04) | 108, 300p, 5:02 (39:06) | 99, 200p, 8:51 (47:57) | 107, 200p, 7:21 (55:18) | 102, 400p, 9:00 (1:04:18) | |||||
101, 200p, 7:14 (1:11:32) | 118, 400p, 10:59 (1:22:31) | 100, 100p, 5:40 (1:28:11) | 98, 200p, 6:46 (1:34:57) | 97, 300p, 8:29 (1:43:26) | |||||
93, 200p, 7:11 (1:50:37) | 96, 200p, 4:09 (1:54:46) | 117, 300p, 7:32 (2:02:18) | 103, 100p, 2:44 (2:05:02) | 119, 100p, 3:08 (2:08:10) | |||||
95, 400p, 2:57 (2:11:07) | 106, 100p, 8:20 (2:19:27) | 94, 200p, 11:19 (2:30:46) | 116, 300p, 6:07 (2:36:53) | 91, 200p, 7:25 (2:44:18) | |||||
114, 200p, 5:33 (2:49:51) | 115, 100p, 6:32 (2:56:23) | 92, 200p, 3:07 (2:59:30) | |||||||
3. | Pam James/Maddie Killacky (Dam Map) | 5900p | 3:53:51 | ||||||
92, 200p, 6:29 (6:29) | 114, 200p, 6:17 (12:46) | 91, 200p, 9:13 (21:59) | 94, 200p, 9:36 (31:35) | 116, 300p, 4:46 (36:21) | |||||
106, 100p, 6:23 (42:44) | 115, 100p, 9:50 (52:34) | 111, 200p, 6:23 (58:57) | 112, 300p, 6:08 (1:05:05) | 105, 100p, 5:02 (1:10:07) | |||||
117, 300p, 6:28 (1:16:35) | 103, 100p, 3:41 (1:20:16) | 95, 400p, 5:50 (1:26:06) | 119, 100p, 6:25 (1:32:31) | 96, 200p, 5:44 (1:38:15) | |||||
93, 200p, 5:42 (1:43:57) | 97, 300p, 7:29 (1:51:26) | 98, 200p, 9:32 (2:00:58) | 99, 200p, 6:04 (2:07:02) | 107, 200p, 9:06 (2:16:08) | |||||
100, 100p, 14:25 (2:30:33) | 118, 400p, 8:56 (2:39:29) | 101, 200p, 10:08 (2:49:37) | 102, 400p, 11:42 (3:01:19) | 108, 300p, 27:28 (3:28:47) | |||||
113, 100p, 8:30 (3:37:17) | 110, 200p, 11:06 (3:48:23) | 109, 100p, 4:30 (3:52:53) | |||||||
4. | Mark Campbell/Jennifer Lewandowski/Tony Bowron (The Badger and the Badgerers) | 5806p | 4:00:56 | ||||||
92, 200p, 5:03 (5:03) | 109, 100p, 4:54 (9:57) | 110, 200p, 4:20 (14:17) | 111, 200p, 10:04 (24:21) | 112, 300p, 4:43 (29:04) | |||||
113, 100p, 6:21 (35:25) | 108, 300p, 5:07 (40:32) | 99, 200p, 23:58 (1:04:30) | 107, 200p, 8:41 (1:13:11) | 102, 400p, 7:25 (1:20:36) | |||||
101, 200p, 9:49 (1:30:25) | 118, 400p, 11:48 (1:42:13) | 100, 100p, 8:01 (1:50:14) | 98, 200p, 14:37 (2:04:51) | 97, 300p, 12:43 (2:17:34) | |||||
93, 200p, 7:13 (2:24:47) | 96, 200p, 5:36 (2:30:23) | 95, 400p, 13:32 (2:43:55) | 119, 100p, 5:53 (2:49:48) | 103, 100p, 3:21 (2:53:09) | |||||
117, 300p, 2:28 (2:55:37) | 105, 100p, 21:30 (3:17:07) | 106, 100p, 10:51 (3:27:58) | 116, 300p, 8:08 (3:36:06) | 94, 200p, 4:07 (3:40:13) | |||||
115, 100p, 7:23 (3:47:36) | 91, 200p, 5:25 (3:53:01) | 114, 200p, 4:32 (3:57:33) | |||||||
5. | Karine Isenor/Lori Parker (HOC) | 4900p | 3:49:17 | ||||||
92, 200p, 5:09 (5:09) | 109, 100p, 5:20 (10:29) | 110, 200p, 5:25 (15:54) | 113, 100p, 13:11 (29:05) | 108, 300p, 5:06 (34:11) | |||||
107, 200p, 10:34 (44:45) | 102, 400p, 7:05 (51:50) | 101, 200p, 9:58 (1:01:48) | 118, 400p, 19:48 (1:21:36) | 100, 100p, 6:31 (1:28:07) | |||||
98, 200p, 7:50 (1:35:57) | 97, 300p, 15:36 (1:51:33) | 93, 200p, 6:49 (1:58:22) | 96, 200p, 4:32 (2:02:54) | 95, 400p, 13:42 (2:16:36) | |||||
119, 100p, 4:02 (2:20:38) | 103, 100p, 32:44 (2:53:22) | 117, 300p, 2:27 (2:55:49) | 105, 100p, 21:22 (3:17:11) | 112, 300p, 5:54 (3:23:05) | |||||
111, 200p, 5:26 (3:28:31) | 115, 100p, 5:41 (3:34:12) | 114, 200p, 8:41 (3:42:53) | |||||||
6. | Jeff Landry/Tanya Hanham (Mountain Bike Minto) | 4700p | 3:43:18 | ||||||
109, 100p, 4:13 (4:13) | 110, 200p, 12:07 (16:20) | 111, 200p, 13:58 (30:18) | 112, 300p, 4:35 (34:53) | 105, 100p, 6:49 (41:42) | |||||
113, 100p, 14:00 (55:42) | 108, 300p, 7:04 (1:02:46) | 107, 200p, 18:30 (1:21:16) | 102, 400p, 10:14 (1:31:30) | 101, 200p, 11:29 (1:42:59) | |||||
118, 400p, 12:42 (1:55:41) | 100, 100p, 6:08 (2:01:49) | 98, 200p, 11:25 (2:13:14) | 97, 300p, 15:13 (2:28:27) | 93, 200p, 7:08 (2:35:35) | |||||
96, 200p, 4:54 (2:40:29) | 119, 100p, 7:57 (2:48:26) | 103, 100p, 20:35 (3:09:01) | 117, 300p, 3:10 (3:12:11) | 106, 100p, 7:02 (3:19:13) | |||||
94, 200p, 5:03 (3:24:16) | 91, 200p, 7:12 (3:31:28) | 92, 200p, 7:24 (3:38:52) | |||||||
7. | Paul and Mary Bottomley (Shackleton) | 4600p | 3:23:30 | ||||||
92, 200p, 6:07 (6:07) | 114, 200p, 7:12 (13:19) | 91, 200p, 5:19 (18:38) | 94, 200p, 11:30 (30:08) | 116, 300p, 7:27 (37:35) | |||||
106, 100p, 6:38 (44:13) | 103, 100p, 3:45 (47:58) | 95, 400p, 5:50 (53:48) | 119, 100p, 4:24 (58:12) | 96, 200p, 8:04 (1:06:16) | |||||
93, 200p, 6:36 (1:12:52) | 97, 300p, 8:31 (1:21:23) | 98, 200p, 16:37 (1:38:00) | 99, 200p, 7:46 (1:45:46) | 117, 300p, 19:39 (2:05:25) | |||||
105, 100p, 7:38 (2:13:03) | 112, 300p, 7:13 (2:20:16) | 108, 300p, 11:11 (2:31:27) | 113, 100p, 7:07 (2:38:34) | 110, 200p, 10:06 (2:48:40) | |||||
111, 200p, 15:54 (3:04:34) | 115, 100p, 5:33 (3:10:07) | 109, 100p, 12:00 (3:22:07) | |||||||
8. | Megan Woszczynski/Patricia Duncan (Honey Badgers) | 3700p | 3:18:44 | ||||||
114, 200p, 10:56 (10:56) | 91, 200p, 6:47 (17:43) | 94, 200p, 9:35 (27:18) | 116, 300p, 5:35 (32:53) | 106, 100p, 10:15 (43:08) | |||||
103, 100p, 4:50 (47:58) | 95, 400p, 10:19 (58:17) | 119, 100p, 6:01 (1:04:18) | 96, 200p, 8:27 (1:12:45) | 117, 300p, 10:35 (1:23:20) | |||||
105, 100p, 11:12 (1:34:32) | 112, 300p, 12:56 (1:47:28) | 111, 200p, 5:56 (1:53:24) | 108, 300p, 19:37 (2:13:01) | 113, 100p, 8:31 (2:21:32) | |||||
110, 200p, 13:04 (2:34:36) | 109, 100p, 7:22 (2:41:58) | 92, 200p, 12:19 (2:54:17) | 115, 100p, 10:38 (3:04:55) | ||||||
9. | Jill Rushton/Alex McLeod (Team McRushton) | 3700p | 3:47:06 | ||||||
92, 200p, 6:51 (6:51) | 114, 200p, 9:05 (15:56) | 91, 200p, 9:19 (25:15) | 94, 200p, 11:32 (36:47) | 116, 300p, 8:39 (45:26) | |||||
106, 100p, 8:39 (54:05) | 103, 100p, 5:53 (59:58) | 119, 100p, 7:02 (1:07:00) | 95, 400p, 8:41 (1:15:41) | 96, 200p, 20:04 (1:35:45) | |||||
117, 300p, 14:03 (1:49:48) | 105, 100p, 13:47 (2:03:35) | 112, 300p, 14:55 (2:18:30) | 111, 200p, 9:59 (2:28:29) | 115, 100p, 8:02 (2:36:31) | |||||
109, 100p, 19:12 (2:55:43) | 110, 200p, 8:05 (3:03:48) | 113, 100p, 14:24 (3:18:12) | 108, 300p, 7:03 (3:25:15) | ||||||
10. | Colin Davis/Emily Secord (Kumquats and Lollipops) | 3500p | 3:46:56 | ||||||
109, 100p, 4:44 (4:44) | 110, 200p, 7:14 (11:58) | 113, 100p, 15:23 (27:21) | 108, 300p, 9:50 (37:11) | 102, 400p, 30:13 (1:07:24) | |||||
101, 200p, 17:39 (1:25:03) | 118, 400p, 16:58 (1:42:01) | 97, 300p, 41:21 (2:23:22) | 93, 200p, 12:47 (2:36:09) | 96, 200p, 6:45 (2:42:54) | |||||
117, 300p, 13:31 (2:56:25) | 103, 100p, 5:21 (3:01:46) | 106, 100p, 7:34 (3:09:20) | 94, 200p, 6:51 (3:16:11) | 114, 200p, 14:03 (3:30:14) | |||||
92, 200p, 9:25 (3:39:39) | |||||||||
11. | Melissa Douglas/Amy Tizzard (Compass Ros(es)) | 3300p | 3:08:01 | ||||||
114, 200p, 13:54 (13:54) | 91, 200p, 9:48 (23:42) | 94, 200p, 15:16 (38:58) | 116, 300p, 6:40 (45:38) | 106, 100p, 8:50 (54:28) | |||||
103, 100p, 5:35 (1:00:03) | 95, 400p, 12:24 (1:12:27) | 119, 100p, 13:38 (1:26:05) | 96, 200p, 10:44 (1:36:49) | 117, 300p, 16:17 (1:53:06) | |||||
105, 100p, 10:46 (2:03:52) | 112, 300p, 11:22 (2:15:14) | 111, 200p, 9:10 (2:24:24) | 115, 100p, 6:13 (2:30:37) | 92, 200p, 10:37 (2:41:14) | |||||
109, 100p, 10:36 (2:51:50) | 110, 200p, 7:41 (2:59:31) | ||||||||
12. | Theresa Rushton/Alice Power (Northbound) | 3300p | 3:48:12 | ||||||
92, 200p, 8:22 (8:22) | 114, 200p, 11:07 (19:29) | 91, 200p, 12:23 (31:52) | 116, 300p, 20:10 (52:02) | 94, 200p, 7:34 (59:36) | |||||
106, 100p, 12:53 (1:12:29) | 95, 400p, 17:22 (1:29:51) | 119, 100p, 8:23 (1:38:14) | 96, 200p, 11:53 (1:50:07) | 117, 300p, 16:17 (2:06:24) | |||||
105, 100p, 23:39 (2:30:03) | 112, 300p, 12:18 (2:42:21) | 108, 300p, 21:07 (3:03:28) | 113, 100p, 11:23 (3:14:51) | 110, 200p, 18:05 (3:32:56) | |||||
109, 100p, 12:26 (3:45:22) | |||||||||
13. | Amanda Stephenson/Juanita Ashton/Ashley Pearn/Simon Pearn/Jackie Guo (Blisters) | 2800p | 3:28:04 | ||||||
92, 200p, 16:37 (16:37) | 114, 200p, 16:55 (33:32) | 91, 200p, 10:16 (43:48) | 116, 300p, 32:28 (1:16:16) | 94, 200p, 8:36 (1:24:52) | |||||
106, 100p, 11:47 (1:36:39) | 103, 100p, 8:08 (1:44:47) | 95, 400p, 17:47 (2:02:34) | 119, 100p, 9:34 (2:12:08) | 117, 300p, 14:25 (2:26:33) | |||||
105, 100p, 13:15 (2:39:48) | 112, 300p, 12:43 (2:52:31) | 111, 200p, 11:18 (3:03:49) | 115, 100p, 9:03 (3:12:52) | ||||||
14. | Heather Walker (Just One Maple Mama) | 2500p | 2:44:13 | ||||||
114, 200p, 12:30 (12:30) | 91, 200p, 8:12 (20:42) | 115, 100p, 20:39 (41:21) | 111, 200p, 5:10 (46:31) | 106, 100p, 12:05 (58:36) | |||||
103, 100p, 6:13 (1:04:49) | 117, 300p, 4:00 (1:08:49) | 105, 100p, 16:21 (1:25:10) | 112, 300p, 9:29 (1:34:39) | 113, 100p, 12:36 (1:47:15) | |||||
108, 300p, 7:15 (1:54:30) | 110, 200p, 24:45 (2:19:15) | 109, 100p, 7:27 (2:26:42) | 92, 200p, 10:55 (2:37:37) | ||||||
15. | Robert Dawson/Bridget Thomas (Random Bearing) | 2500p | 3:54:25 | ||||||
109, 100p, 10:17 (10:17) | 110, 200p, 7:11 (17:28) | 113, 100p, 13:38 (31:06) | 108, 300p, 7:57 (39:03) | 107, 200p, 53:15 (1:32:18) | |||||
102, 400p, 36:42 (2:09:00) | 100, 100p, 24:40 (2:33:40) | 98, 200p, 19:22 (2:53:02) | 99, 200p, 6:46 (2:59:48) | 105, 100p, 22:03 (3:21:51) | |||||
112, 300p, 8:06 (3:29:57) | 111, 200p, 7:19 (3:37:16) | 115, 100p, 5:18 (3:42:34) | |||||||
16. | Craig Hatt/Keir McGerrigle (Cheesy Does it) | 2500p | 3:55:26 | ||||||
109, 100p, 3:32 (3:32) | 110, 200p, 8:23 (11:55) | 113, 100p, 12:25 (24:20) | 108, 300p, 5:55 (30:15) | 107, 200p, 14:53 (45:08) | |||||
101, 200p, 30:26 (1:15:34) | 118, 400p, 57:55 (2:13:29) | 100, 100p, 9:10 (2:22:39) | 98, 200p, 10:17 (2:32:56) | 99, 200p, 14:02 (2:46:58) | |||||
105, 100p, 35:10 (3:22:08) | 117, 300p, 8:34 (3:30:42) | 115, 100p, 18:20 (3:49:02) | |||||||
17. | Louise van Thielen/Joze Kouwenberg/Amy-Lee Kouwenberg (Double Dutch) | 2400p | 3:46:44 | ||||||
109, 100p, 7:10 (7:10) | 110, 200p, 10:19 (17:29) | 111, 200p, 26:13 (43:42) | 112, 300p, 23:20 (1:07:02) | 105, 100p, 20:57 (1:27:59) | |||||
117, 300p, 24:25 (1:52:24) | 103, 100p, 7:00 (1:59:24) | 119, 100p, 20:27 (2:19:51) | 95, 400p, 12:44 (2:32:35) | 106, 100p, 28:26 (3:01:01) | |||||
94, 200p, 9:19 (3:10:20) | 115, 100p, 17:45 (3:28:05) | 92, 200p, 9:43 (3:37:48) | |||||||
18. | Rachael McBay/Melanie Maloney/Adina Candow/Joanna Osborne (Aciidental Tourists) | 2300p | 3:36:26 | ||||||
92, 200p, 9:52 (9:52) | 114, 200p, 30:45 (40:37) | 91, 200p, 13:49 (54:26) | 94, 200p, 23:14 (1:17:40) | 106, 100p, 12:18 (1:29:58) | |||||
103, 100p, 9:13 (1:39:11) | 95, 400p, 16:38 (1:55:49) | 117, 300p, 31:01 (2:26:50) | 111, 200p, 24:43 (2:51:33) | 115, 100p, 6:05 (2:57:38) | |||||
109, 100p, 22:02 (3:19:40) | 110, 200p, 6:09 (3:25:49) | ||||||||
19. | Alison Hickman/Alex Chandler (Best Intentions) | 2200p | 3:22:32 | ||||||
92, 200p, 8:20 (8:20) | 114, 200p, 18:10 (26:30) | 91, 200p, 19:03 (45:33) | 94, 200p, 18:17 (1:03:50) | 116, 300p, 10:32 (1:14:22) | |||||
106, 100p, 22:36 (1:36:58) | 103, 100p, 16:48 (1:53:46) | 117, 300p, 5:28 (1:59:14) | 111, 200p, 25:35 (2:24:49) | 110, 200p, 19:50 (2:44:39) | |||||
113, 100p, 24:17 (3:08:56) | 109, 100p, 11:56 (3:20:52) | ||||||||
20. | Bev Elliot/Julie Forget (This Ain't Our First Rodeo) | 470p | 4:14:18 | ||||||
109, 100p, 5:28 (5:28) | 110, 200p, 10:49 (16:17) | 111, 200p, 26:54 (43:11) | 112, 300p, 13:11 (56:22) | 99, 200p, 1:18:59 (2:15:21) | |||||
117, 300p, 39:21 (2:54:42) | 103, 100p, 8:27 (3:03:09) | 116, 300p, 45:08 (3:48:17) | 94, 200p, 7:02 (3:55:19) |
Created by MeOS 3.2.481: 2017-04-23 10:09:30 PM