Rogaining results – Larch Hills Adventure Run |
||||||||
2016-06-11 | ||||||||
3 Hour Rogaine | Points | Time | ||||||
1. | Bart Jarmula | 2267p | 3:01:16 | |||||
77, 120p, - (-) | 76, 120p, - (-) | 75, 120p, - (-) | 74, 120p, - (-) | 73, 120p, - (-) | ||||
72, 120p, - (-) | 71, 120p, - (-) | 57, 80p, - (-) | 56, 80p, - (-) | 55, 80p, - (-) | ||||
54, 80p, - (-) | 53, 80p, - (-) | 52, 80p, - (-) | 50, 80p, - (-) | 49, 80p, - (-) | ||||
48, 80p, - (-) | 47, 80p, - (-) | 46, 40p, - (-) | 45, 40p, - (-) | 44, 40p, - (-) | ||||
43, 40p, - (-) | 42, 40p, - (-) | 41, 40p, - (-) | 40, 40p, - (-) | 39, 40p, - (-) | ||||
38, 40p, - (-) | 37, 40p, - (-) | 36, 40p, - (-) | 35, 40p, - (-) | 34, 40p, - (-) | ||||
33, 40p, - (-) | 32, 40p, - (-) | 31, 40p, - (-) | ||||||
2. | The Flamingos | 2206p | 3:07:21 | |||||
57, 80p, - (-) | 31, 40p, 1:03:03 (3:02) | 49, 80p, 13:51 (16:53) | 45, 40p, 1:27 (18:20) | 73, 120p, 12:48 (31:08) | ||||
48, 80p, 3:29 (34:37) | 47, 80p, 6:25 (41:02) | 55, 80p, 3:29 (44:31) | 71, 120p, 6:46 (51:17) | 72, 120p, 3:11 (54:28) | ||||
74, 120p, 11:36 (1:06:04) | 75, 120p, 9:03 (1:15:07) | 50, 80p, 6:06 (1:21:13) | 43, 40p, 24:03 (1:45:16) | 44, 40p, 2:05 (1:47:21) | ||||
34, 40p, 5:49 (1:53:10) | 36, 40p, 4:33 (1:57:43) | 37, 40p, 1:26 (1:59:09) | 38, 40p, 3:21 (2:02:30) | 53, 80p, 4:51 (2:07:21) | ||||
46, 40p, 9:20 (2:16:41) | 40, 40p, 1:58 (2:18:39) | 76, 120p, 2:27 (2:21:06) | 41, 40p, 3:46 (2:24:52) | 56, 80p, 4:24 (2:29:16) | ||||
77, 120p, 5:11 (2:34:27) | 54, 80p, 7:11 (2:41:38) | 39, 40p, 4:34 (2:46:12) | 42, 40p, 5:40 (2:51:52) | 52, 80p, 3:38 (2:55:30) | ||||
35, 40p, 4:46 (3:00:16) | 33, 40p, 2:28 (3:02:44) | 32, 40p, 2:06 (3:04:50) | ||||||
3. | Abbigail May | 2192p | 3:00:48 | |||||
57, 80p, - (-) | 31, 40p, 1:02:37 (2:36) | 49, 80p, 14:00 (16:36) | 45, 40p, 1:45 (18:21) | 73, 120p, 17:51 (36:12) | ||||
48, 80p, 3:51 (40:03) | 71, 120p, 9:00 (49:03) | 72, 120p, 3:35 (52:38) | 55, 80p, 8:57 (1:01:35) | 47, 80p, 7:49 (1:09:24) | ||||
50, 80p, 12:26 (1:21:50) | 74, 120p, 6:17 (1:28:07) | 75, 120p, 8:23 (1:36:30) | 51, 80p, 10:20 (1:46:50) | 43, 40p, 6:15 (1:53:05) | ||||
44, 40p, 2:39 (1:55:44) | 53, 80p, 7:12 (2:02:56) | 46, 40p, 9:08 (2:12:04) | 40, 40p, 1:53 (2:13:57) | 76, 120p, 2:23 (2:16:20) | ||||
41, 40p, 3:24 (2:19:44) | 56, 80p, 3:10 (2:22:54) | 77, 120p, 5:33 (2:28:27) | 54, 80p, 6:01 (2:34:28) | 39, 40p, 5:03 (2:39:31) | ||||
38, 40p, 3:31 (2:43:02) | 36, 40p, 4:49 (2:47:51) | 37, 40p, 1:18 (2:49:09) | 34, 40p, 5:27 (2:54:36) | 33, 40p, 2:47 (2:57:23) | ||||
32, 40p, 1:51 (2:59:14) | ||||||||
4. | The van B's | 1999p | 3:00:02 | |||||
57, 80p, - (-) | 31, 40p, 1:02:51 (2:50) | 49, 80p, 15:49 (18:39) | 73, 120p, 19:33 (38:12) | 48, 80p, 5:00 (43:12) | ||||
71, 120p, 9:38 (52:50) | 72, 120p, 3:27 (56:17) | 55, 80p, 9:21 (1:05:38) | 47, 80p, 6:10 (1:11:48) | 45, 40p, 8:51 (1:20:39) | ||||
50, 80p, 9:17 (1:29:56) | 74, 120p, 7:38 (1:37:34) | 75, 120p, 9:15 (1:46:49) | 53, 80p, 8:06 (1:54:55) | 46, 40p, 8:51 (2:03:46) | ||||
40, 40p, 2:15 (2:06:01) | 76, 120p, 2:46 (2:08:47) | 41, 40p, 4:18 (2:13:05) | 56, 80p, 3:43 (2:16:48) | 77, 120p, 8:07 (2:24:55) | ||||
54, 80p, 6:47 (2:31:42) | 42, 40p, 6:59 (2:38:41) | 52, 80p, 3:59 (2:42:40) | 35, 40p, 4:44 (2:47:24) | 33, 40p, 4:06 (2:51:30) | ||||
32, 40p, 5:52 (2:57:22) | ||||||||
5. | Alexander Corbett | 1960p | 2:33:08 | |||||
57, 80p, - (-) | 33, 40p, 1:01:36 (1:35) | 35, 40p, 2:33 (4:08) | 52, 80p, 3:08 (7:16) | 42, 40p, 3:31 (10:47) | ||||
54, 80p, 3:50 (14:37) | 77, 120p, 4:39 (19:16) | 56, 80p, 5:58 (25:14) | 41, 40p, 1:51 (27:05) | 39, 40p, 3:00 (30:05) | ||||
76, 120p, 5:19 (35:24) | 40, 40p, 1:54 (37:18) | 46, 40p, 2:00 (39:18) | 53, 80p, 6:42 (46:00) | 38, 40p, 7:49 (53:49) | ||||
36, 40p, 4:28 (58:17) | 37, 40p, 4:19 (1:02:36) | 34, 40p, 5:46 (1:08:22) | 43, 40p, 7:22 (1:15:44) | 51, 80p, 6:50 (1:22:34) | ||||
44, 40p, 5:52 (1:28:26) | 75, 120p, 11:19 (1:39:45) | 74, 120p, 6:50 (1:46:35) | 50, 80p, 8:14 (1:54:49) | 45, 40p, 5:41 (2:00:30) | ||||
49, 80p, 2:33 (2:03:03) | 48, 80p, 8:37 (2:11:40) | 73, 120p, 3:16 (2:14:56) | 31, 40p, 13:05 (2:28:01) | 32, 40p, 2:51 (2:30:52) | ||||
6. | Chris Ball | 1920p | 2:57:54 | |||||
57, 80p, - (-) | 33, 40p, 1:02:21 (2:20) | 35, 40p, 4:20 (6:40) | 42, 40p, 4:13 (10:53) | 54, 80p, 5:11 (16:04) | ||||
77, 120p, 6:17 (22:21) | 56, 80p, 7:54 (30:15) | 41, 40p, 2:29 (32:44) | 76, 120p, 4:18 (37:02) | 40, 40p, 2:33 (39:35) | ||||
46, 40p, 1:58 (41:33) | 53, 80p, 8:13 (49:46) | 75, 120p, 7:49 (57:35) | 50, 80p, 9:25 (1:07:00) | 47, 80p, 20:36 (1:27:36) | ||||
55, 80p, 5:26 (1:33:02) | 72, 120p, 8:28 (1:41:30) | 71, 120p, 6:28 (1:47:58) | 48, 80p, 9:50 (1:57:48) | 73, 120p, 5:04 (2:02:52) | ||||
49, 80p, 13:34 (2:16:26) | 51, 80p, 21:19 (2:37:45) | 44, 40p, 5:44 (2:43:29) | 43, 40p, 2:52 (2:46:21) | 32, 40p, 4:28 (2:50:49) | ||||
31, 40p, 3:04 (2:53:53) | ||||||||
7. | Filthy Sailors | 1829p | 3:01:04 | |||||
57, 80p, - (-) | 33, 40p, 1:02:41 (2:40) | 35, 40p, 5:51 (8:31) | 52, 80p, 6:01 (14:32) | 42, 40p, 5:15 (19:47) | ||||
39, 40p, 7:40 (27:27) | 41, 40p, 4:01 (31:28) | 54, 80p, 2:57 (34:25) | 77, 120p, 6:07 (40:32) | 56, 80p, 9:16 (49:48) | ||||
76, 120p, 6:20 (56:08) | 40, 40p, 3:44 (59:52) | 46, 40p, 5:25 (1:05:17) | 53, 80p, 9:34 (1:14:51) | 75, 120p, 13:00 (1:27:51) | ||||
50, 80p, 12:48 (1:40:39) | 74, 120p, 10:19 (1:50:58) | 72, 120p, 15:01 (2:05:59) | 71, 120p, 6:13 (2:12:12) | 48, 80p, 11:30 (2:23:42) | ||||
73, 120p, 7:35 (2:31:17) | 49, 80p, 10:13 (2:41:30) | 31, 40p, 12:20 (2:53:50) | 32, 40p, 5:18 (2:59:08) | |||||
8. | The Bushwackers | 1712p | 3:00:47 | |||||
57, 80p, - (-) | 33, 40p, 1:02:08 (2:07) | 32, 40p, 2:52 (4:59) | 34, 40p, 3:52 (8:51) | 36, 40p, 5:58 (14:49) | ||||
37, 40p, 1:50 (16:39) | 38, 40p, 5:53 (22:32) | 39, 40p, 3:54 (26:26) | 35, 40p, 7:02 (33:28) | 52, 80p, 4:17 (37:45) | ||||
42, 40p, 6:33 (44:18) | 54, 80p, 6:52 (51:10) | 77, 120p, 5:32 (56:42) | 56, 80p, 11:04 (1:07:46) | 41, 40p, 2:09 (1:09:55) | ||||
76, 120p, 12:27 (1:22:22) | 40, 40p, 3:52 (1:26:14) | 46, 40p, 2:25 (1:28:39) | 53, 80p, 12:03 (1:40:42) | 75, 120p, 13:12 (1:53:54) | ||||
74, 120p, 9:24 (2:03:18) | 72, 120p, 20:06 (2:23:24) | 71, 120p, 6:49 (2:30:13) | 73, 120p, 14:26 (2:44:39) | |||||
9. | Alan Corbett | 1240p | 2:43:32 | |||||
32, 40p, 6:00 (6:00) | 33, 40p, 2:22 (8:22) | 35, 40p, 7:54 (16:16) | 52, 80p, 5:52 (22:08) | 42, 40p, 5:26 (27:34) | ||||
54, 80p, 5:43 (33:17) | 77, 120p, 6:50 (40:07) | 56, 80p, 9:11 (49:18) | 41, 40p, 2:50 (52:08) | 76, 120p, 6:35 (58:43) | ||||
40, 40p, 2:34 (1:01:17) | 46, 40p, 3:39 (1:04:56) | 39, 40p, 9:52 (1:14:48) | 38, 40p, 5:09 (1:19:57) | 37, 40p, 11:23 (1:31:20) | ||||
36, 40p, 2:48 (1:34:08) | 34, 40p, 8:03 (1:42:11) | 53, 80p, 10:27 (1:52:38) | 75, 120p, 13:51 (2:06:29) | 43, 40p, 28:33 (2:35:02) | ||||
31, 40p, 5:57 (2:40:59) | ||||||||
10. | Rob Savage | 1240p | 2:56:45 | |||||
33, 40p, 2:18 (2:18) | 35, 40p, 6:23 (8:41) | 34, 40p, 6:29 (15:10) | 36, 40p, 7:57 (23:07) | 37, 40p, 8:54 (32:01) | ||||
38, 40p, 7:25 (39:26) | 39, 40p, 4:19 (43:45) | 41, 40p, 4:14 (47:59) | 56, 80p, 4:13 (52:12) | 77, 120p, 9:04 (1:01:16) | ||||
54, 80p, 9:52 (1:11:08) | 76, 120p, 7:36 (1:18:44) | 40, 40p, 3:18 (1:22:02) | 46, 40p, 3:18 (1:25:20) | 53, 80p, 11:12 (1:36:32) | ||||
75, 120p, 10:59 (1:47:31) | 50, 80p, 8:48 (1:56:19) | 45, 40p, 8:32 (2:04:51) | 49, 80p, 1:50 (2:06:41) | 32, 40p, 42:38 (2:49:19) | ||||
11. | RelOcaters | 1160p | 2:57:35 | |||||
57, 80p, - (-) | 32, 40p, 1:05:50 (5:49) | 33, 40p, 4:05 (9:54) | 35, 40p, 6:08 (16:02) | 42, 40p, 5:33 (21:35) | ||||
77, 120p, 15:37 (37:12) | 56, 80p, 12:01 (49:13) | 41, 40p, 4:13 (53:26) | 76, 120p, 7:11 (1:00:37) | 40, 40p, 4:44 (1:05:21) | ||||
46, 40p, 5:10 (1:10:31) | 53, 80p, 16:27 (1:26:58) | 75, 120p, 17:14 (1:44:12) | 50, 80p, 9:34 (1:53:46) | 45, 40p, 12:36 (2:06:22) | ||||
49, 80p, 3:02 (2:09:24) | 31, 40p, 29:42 (2:39:06) | 34, 40p, 13:11 (2:52:17) | ||||||
12. | Julie Bradley | 1120p | 2:52:21 | |||||
57, 80p, - (-) | 32, 40p, 1:05:39 (5:38) | 34, 40p, 5:33 (11:11) | 36, 40p, 8:57 (20:08) | 37, 40p, 2:39 (22:47) | ||||
38, 40p, 8:33 (31:20) | 53, 80p, 18:13 (49:33) | 46, 40p, 16:08 (1:05:41) | 40, 40p, 4:13 (1:09:54) | 76, 120p, 4:54 (1:14:48) | ||||
41, 40p, 6:08 (1:20:56) | 56, 80p, 5:14 (1:26:10) | 77, 120p, 12:38 (1:38:48) | 54, 80p, 12:27 (1:51:15) | 42, 40p, 9:34 (2:00:49) | ||||
52, 80p, 7:32 (2:08:21) | 35, 40p, 9:08 (2:17:29) | 33, 40p, 10:54 (2:28:23) | 31, 40p, 8:14 (2:36:37) | |||||
13. | In Training | 1080p | 2:45:05 | |||||
57, 80p, - (-) | 32, 40p, 1:05:17 (5:16) | 33, 40p, 3:40 (8:56) | 35, 40p, 7:21 (16:17) | 52, 80p, 8:03 (24:20) | ||||
42, 40p, 7:27 (31:47) | 77, 120p, 12:35 (44:22) | 56, 80p, 11:40 (56:02) | 41, 40p, 4:37 (1:00:39) | 76, 120p, 7:57 (1:08:36) | ||||
40, 40p, 4:07 (1:12:43) | 46, 40p, 4:05 (1:16:48) | 53, 80p, 16:20 (1:33:08) | 44, 40p, 9:49 (1:42:57) | 43, 40p, 4:55 (1:47:52) | ||||
45, 40p, 31:36 (2:19:28) | 49, 80p, 2:32 (2:22:00) | 31, 40p, 18:57 (2:40:57) | ||||||
14. | Dave Kleer | 1040p | 2:43:07 | |||||
32, 40p, 5:40 (5:40) | 34, 40p, 5:34 (11:14) | 36, 40p, 8:56 (20:10) | 37, 40p, 2:43 (22:53) | 38, 40p, 8:29 (31:22) | ||||
53, 80p, 18:16 (49:38) | 46, 40p, 15:57 (1:05:35) | 40, 40p, 4:03 (1:09:38) | 76, 120p, 5:13 (1:14:51) | 41, 40p, 6:09 (1:21:00) | ||||
56, 80p, 5:14 (1:26:14) | 77, 120p, 12:37 (1:38:51) | 54, 80p, 12:29 (1:51:20) | 42, 40p, 9:33 (2:00:53) | 52, 80p, 7:33 (2:08:26) | ||||
35, 40p, 9:06 (2:17:32) | 33, 40p, 10:54 (2:28:26) | 31, 40p, 8:16 (2:36:42) | ||||||
15. | Judy Murray | 786p | 3:21:24 | |||||
74, 120p, - (-) | 72, 120p, - (-) | 71, 120p, - (-) | 46, 40p, - (-) | 40, 40p, - (-) | ||||
76, 120p, - (-) | 41, 40p, - (-) | 56, 80p, - (-) | 77, 120p, - (-) | 42, 40p, - (-) | ||||
52, 80p, - (-) | 35, 40p, - (-) | 33, 40p, - (-) | ||||||
1 Hour Rogaine | Points | Time | ||||||
1. | Bakker Bros | 720p | 54:59 | |||||
31, 40p, 2:01 (2:01) | 32, 40p, 3:38 (5:39) | 34, 40p, 2:45 (8:24) | 36, 40p, 4:58 (13:22) | 37, 40p, 1:51 (15:13) | ||||
38, 40p, 5:07 (20:20) | 39, 40p, 2:53 (23:13) | 41, 40p, 2:57 (26:10) | 54, 80p, 3:04 (29:14) | 77, 120p, 5:21 (34:35) | ||||
42, 40p, 7:11 (41:46) | 52, 80p, 3:34 (45:20) | 35, 40p, 4:37 (49:57) | 33, 40p, 3:17 (53:14) | |||||
2. | Ben van Bergyk (Vacant) | 615p | 1:02:28 | |||||
33, 40p, 1:54 (1:54) | 35, 40p, 4:42 (6:36) | 52, 80p, 4:49 (11:25) | 42, 40p, 5:21 (16:46) | 77, 120p, 8:27 (25:13) | ||||
54, 80p, 7:14 (32:27) | 41, 40p, 3:48 (36:15) | 40, 40p, 4:12 (40:27) | 46, 40p, 3:00 (43:27) | 38, 40p, 8:13 (51:40) | ||||
34, 40p, 5:35 (57:15) | 32, 40p, 2:46 (1:00:01) | |||||||
3. | Leah Nash | 615p | 1:02:30 | |||||
33, 40p, 1:56 (1:56) | 35, 40p, 4:41 (6:37) | 52, 80p, 4:50 (11:27) | 42, 40p, 5:17 (16:44) | 77, 120p, 8:26 (25:10) | ||||
54, 80p, 7:20 (32:30) | 41, 40p, 3:34 (36:04) | 40, 40p, 4:25 (40:29) | 46, 40p, 3:01 (43:30) | 38, 40p, 8:11 (51:41) | ||||
34, 40p, 5:36 (57:17) | 32, 40p, 2:51 (1:00:08) | |||||||
4. | Bickering Bakkers | 400p | 56:14 | |||||
31, 40p, 3:10 (3:10) | 32, 40p, 4:30 (7:40) | 34, 40p, 5:13 (12:53) | 36, 40p, 7:00 (19:53) | 37, 40p, 2:19 (22:12) | ||||
38, 40p, 6:57 (29:09) | 39, 40p, 5:17 (34:26) | 41, 40p, 4:54 (39:20) | 35, 40p, 8:47 (48:07) | 33, 40p, 5:16 (53:23) | ||||
5. | The Juvenilators | 360p | 57:35 | |||||
33, 40p, 1:47 (1:47) | 37, 40p, 19:29 (21:16) | 36, 40p, 4:13 (25:29) | 38, 40p, 13:45 (39:14) | 39, 40p, 3:35 (42:49) | ||||
41, 40p, 2:49 (45:38) | 54, 80p, 2:38 (48:16) | 42, 40p, 4:20 (52:36) |
Created by MeOS 3.2 U1.491: 2016-06-11 6:42:04 PM