Determinator 2019-05-29
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Larry Squire 59.5 1.92 31.10 8 1.91
2   Andrey Polyakov 31.54 1.01 31.35 8 1.01
3   Tyler Cheek 55.47 1.76 31.40 2 1.76
4   Richard Lay 57.45 1.80 32.05 8 1.80
5   Malcom Newson 59.45 1.80 33.12 8 1.82
6   Scott McKelvey 55.24 1.66 33.22 7 1.69
7   Linda Hildebrandt 65.3 1.88 34.50 8 1.94
8   Elise Hoefer 64.17 1.81 35.31 12 1.86
9   Chris MacDonald 52.18 1.41 37.06 12 1.49
10   Jordan Reynolds 71.58 1.91 37.41 5 2.03
11   Heather Simpson 45.16 1.13 40.04 1 1.23
12   Adrian Low 44.32 1.08 41.14 1 1.19
13   Avery Gottfried 42.57 1.00 42.57 1 1.12
14   Roger MacLeod 44.4 1.00 44.40 12 1.20
15   Team Ledet 73.46 1.58 46.41 12 1.76
16   Tamara van Lieshout 76.3 1.24 61.42 1 1.63
17   Marie Burgess 64.15 1.00 64.15 8 2.01
  Team Butcher DNF 2.25 - - 2.25
  Charlotte Lafleur DNF 1.92 - - 1.92
  David Sharpe DNF 1.83 - - 1.83
  Jessica Woollard DNF 1.92 - - 1.92
  Theresa Leask DNF 1.40 - - 1.40
  K Lisitsyn DNF 1.00 - - 1.00
  Magdalena Bazalova DNF 1.00 - - 1.00
  Scott Sheldrake DNF 1.03 - 12 1.03
  Kathleen Birney DNF 2.01 - - 2.01
Short
    Run time
1   Vickey and Adhara 30.3
  Jeremy Lawrence DNF