Determinator 6/1/2017
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Jana Kyclova 31.49 1.79 17.46 5 1.56
2   Larry Gagnon 31.53 1.44 22.08 5 1.35
3   Linda Hildebrandt 45.09 1.94 23.16 5 1.81
4   Richard Lay 45.12 1.86 24.18 12 1.76
5   Andrey Polyakov 29.08 1.07 27.14 3 1.05
6   Marie Burgess 52.23 1.92 27.17 12 1.86
7   Andrew Knowlton 32.09 1.17 27.29 8 1.15
8   Rick Beil 52.24 1.85 28.19 8 1.82
9   John Downey 30.58 1.09 28.25 8 1.08
10   Team Stallard 65.21 2.25 29.03 2 2.25
11   Leigh Campbell 69.32 2.25 30.54 5 2.25
12   Magdalena Bazalova 53.36 1.73 30.59 7 1.77
13   Chris MacDonald 49.28 1.59 31.07 7 1.62
14   Heather Afford 50.48 1.52 33.25 2 1.58
15   Brett Carter 36.51 1.10 33.30 2 1.14
16   David Sharpe 66.51 1.89 35.22 2 1.99
17   Avery Gottfried 43.2 1.18 36.43 5 1.26
18   Natalie Work 69.23 1.84 37.42 8 2.02
19   Larry Squire 64.41 1.64 39.26 0 1.93
20   Lani Trenouth 85.04 2.06 41.18 7 2.25
21   Theresa Leask 43.23 1.00 43.23 7 1.49
22   Lisa Maclean 104.18 2.25 46.21 13 2.25
23   Anne So 111.14 2.25 49.26 7 2.25
24   Virginia Chant 75.11 1.00 75.11 2 2.25
  Team Earle DNF 2.25 - 0 2.25
  Chris Ling DNF 1.60 - 0 1.60
  Claire Rettie DNF 2.25 - 0 2.25
  Tobi Gardner DNF 1.01 - 0 1.01
  Doris Leong DNF 1.80 - 0 1.80
Short
    Run time