Rogainingresultat – Rage the Sage

2014-06-14

24 HR Supervet Men

Point

Time

1.

Phast Generation

210p

19:56:49

 

70, 20p, 8:35 (8:35)

101, 100p, 39:19 (47:54)

71, 70p, 43:55 (1:31:49)

79, 20p, 1:21:56 (2:53:45)

12 in 24 HR Open

Point

Time

1.

Lost in the Woods

2610p

11:54:54

 

70, 20p, 17:35 (17:35)

101, 100p, 30:36 (48:11)

92, 90p, 17:54 (1:06:05)

111, 40p, 17:03 (1:23:08)

103, 100p, 12:08 (1:35:16)

113, 40p, 14:18 (1:49:34)

 

119, 50p, 11:08 (2:00:42)

100, 30p, 14:56 (2:15:38)

112, 40p, 14:13 (2:29:51)

151, 60p, 13:31 (2:43:22)

147, 50p, 20:33 (3:03:55)

106, 100p, 20:38 (3:24:33)

 

155, 60p, 22:42 (3:47:15)

76, 70p, 28:37 (4:15:52)

95, 90p, 12:14 (4:28:06)

120, 50p, 9:23 (4:37:29)

116, 50p, 19:46 (4:57:15)

107, 30p, 22:17 (5:19:32)

 

98, 30p, 13:01 (5:32:33)

71, 70p, 21:29 (5:54:02)

79, 20p, 12:37 (6:06:39)

91, 90p, 12:34:32 (18:41:11)

72, 70p, 23:17 (19:04:28)

83, 80p, 14:32 (19:19:00)

 

102, 100p, 26:01 (19:45:01)

84, 80p, 12:48 (19:57:49)

148, 60p, 12:39 (20:10:28)

153, 60p, 24:56 (20:35:24)

152, 60p, 14:05 (20:49:29)

154, 60p, 9:26 (20:58:55)

 

105, 100p, 10:59 (21:09:54)

149, 60p, 20:21 (21:30:15)

77, 70p, 15:09 (21:45:24)

78, 70p, 13:29 (21:58:53)

86, 80p, - (-)

96, 90p, 15:41 (-)

 

85, 80p, 14:48 (-)

93, 90p, 18:59 (-)

73, 70p, 23:38 (-)

97, 30p, 12:02 (-)

80, 20p, 8:20 (-)

2.

Belgian Wild Pigs

2250p

12:06:03

 

87, 20p, 9:27 (9:27)

110, 40p, 23:47 (33:14)

73, 70p, 10:05 (43:19)

93, 90p, 10:30 (53:49)

118, 50p, 17:17 (1:11:06)

149, 60p, 20:29 (1:31:35)

 

77, 70p, 16:17 (1:47:52)

105, 100p, 22:13 (2:10:05)

154, 60p, 9:25 (2:19:30)

152, 60p, 7:43 (2:27:13)

153, 60p, 15:03 (2:42:16)

102, 100p, 34:07 (3:16:23)

 

84, 80p, 12:27 (3:28:50)

104, 100p, 33:48 (4:02:38)

74, 70p, 14:04 (4:16:42)

94, 90p, 19:32 (4:36:14)

115, 50p, 18:58 (4:55:12)

82, 80p, 19:50 (5:15:02)

 

114, 50p, 37:43 (5:52:45)

99, 30p, 20:42 (6:13:27)

91, 90p, 19:41 (6:33:08)

109, 40p, 14:41 (6:47:49)

101, 100p, 18:11 (7:06:00)

70, 20p, 20:27 (7:26:27)

 

71, 70p, 12:25:52 (19:52:19)

92, 90p, 28:34 (20:20:53)

111, 40p, 18:15 (20:39:08)

103, 100p, 12:06 (20:51:14)

113, 40p, 15:41 (21:06:55)

119, 50p, 22:36 (21:29:31)

 

151, 60p, 13:05 (21:42:36)

147, 50p, - (-)

106, 100p, 20:03 (-)

155, 60p, 21:05 (-)

120, 50p, 24:12 (-)

89, 20p, 29:22 (-)

3.

Over the Hilland Gone

1610p

11:39:33

 

87, 20p, 14:32 (14:32)

110, 40p, 25:07 (39:39)

73, 70p, 14:25 (54:04)

93, 90p, 19:08 (1:13:12)

83, 80p, 21:57 (1:35:09)

72, 70p, 19:18 (1:54:27)

 

102, 100p, 35:10 (2:29:37)

148, 60p, 29:53 (2:59:30)

75, 70p, 50:00 (3:49:30)

104, 100p, 27:00 (4:16:30)

74, 70p, 27:18 (4:43:48)

94, 90p, 19:30 (5:03:18)

 

115, 50p, 22:05 (5:25:23)

114, 50p, 25:00 (5:50:23)

99, 30p, 25:16 (6:15:39)

91, 90p, 26:35 (6:42:14)

80, 20p, 19:49 (7:02:03)

70, 20p, 12:36:45 (19:38:48)

 

109, 40p, 36:42 (20:15:30)

101, 100p, 26:11 (20:41:41)

92, 90p, 25:46 (21:07:27)

119, 50p, 26:56 (21:34:23)

151, 60p, 19:32 (21:53:55)

100, 30p, - (-)

 

98, 30p, 14:06 (-)

71, 70p, 30:13 (-)

79, 20p, 17:10 (-)

4.

Just Two

1320p

11:35:01

 

80, 20p, 12:00 (12:00)

97, 30p, 19:16 (31:16)

73, 70p, 26:10 (57:26)

83, 80p, 24:42 (1:22:08)

93, 90p, 22:59 (1:45:07)

150, 60p, 56:32 (2:41:39)

 

78, 70p, 32:39 (3:14:18)

77, 70p, 30:53 (3:45:11)

149, 60p, 21:52 (4:07:03)

152, 60p, 22:55 (4:29:58)

153, 60p, 25:55 (4:55:53)

102, 100p, 46:36 (5:42:29)

 

84, 80p, 41:22 (6:23:51)

99, 30p, 19:21 (6:43:12)

91, 90p, 28:47 (7:11:59)

70, 20p, 22:42 (7:34:41)

79, 20p, 12:25:26 (20:00:07)

90, 30p, 14:32 (20:14:39)

 

89, 20p, 25:58 (20:40:37)

107, 30p, 22:31 (21:03:08)

112, 40p, 26:49 (21:29:57)

151, 60p, 24:48 (21:54:45)

100, 30p, - (-)

98, 30p, 14:07 (-)

 

71, 70p, 26:14 (-)

5.

Los Martinez

940p

11:52:22

 

79, 20p, 13:40 (13:40)

90, 30p, 37:23 (51:03)

89, 20p, 34:49 (1:25:52)

107, 30p, 29:27 (1:55:19)

95, 90p, 39:47 (2:35:06)

112, 40p, 35:04 (3:10:10)

 

100, 30p, 20:16 (3:30:26)

119, 50p, 32:55 (4:03:21)

109, 40p, 1:33:35 (5:36:56)

91, 90p, 36:56 (6:13:52)

70, 20p, 34:54 (6:48:46)

87, 20p, 12:45:30 (19:34:16)

 

110, 40p, 40:12 (20:14:28)

73, 70p, 16:38 (20:31:06)

83, 80p, 28:40 (20:59:46)

93, 90p, 28:17 (21:28:03)

118, 50p, 27:23 (21:55:26)

84, 80p, - (-)

 

99, 30p, 16:27 (-)

80, 20p, 44:56 (-)

6.

The Route Finders

370p

12:11:24

 

87, 20p, 23:29 (23:29)

88, 20p, 44:37 (1:08:06)

110, 40p, 1:00:42 (2:08:48)

73, 70p, 33:19 (2:42:07)

93, 90p, 36:14 (3:18:21)

99, 30p, 2:43:02 (6:01:23)

 

91, 90p, 55:20 (6:56:43)

70, 20p, 26:35 (7:23:18)

79, 20p, 13:05:08 (20:28:26)

90, 30p, 33:14 (21:01:40)

89, 20p, 44:12 (21:45:52)

98, 30p, - (-)

24 HR SuperVet Mixed

Point

Time

1.

Nightcrawlers

2210p

23:55:20

 

80, 20p, 13:02 (13:02)

91, 90p, 28:19 (41:21)

72, 70p, 33:52 (1:15:13)

83, 80p, 18:05 (1:33:18)

73, 70p, 31:56 (2:05:14)

93, 90p, 19:31 (2:24:45)

 

150, 60p, 1:18:21 (3:43:06)

85, 80p, 19:05 (4:02:11)

117, 50p, 20:35 (4:22:46)

96, 90p, 22:03 (4:44:49)

86, 80p, 32:36 (5:17:25)

78, 70p, 48:13 (6:05:38)

 

77, 70p, 32:08 (6:37:46)

149, 60p, 29:08 (7:06:54)

105, 100p, 58:34 (8:05:28)

154, 60p, 22:56 (8:28:24)

152, 60p, 19:15 (8:47:39)

153, 60p, 30:36 (9:18:15)

 

118, 50p, 37:21 (9:55:36)

102, 100p, 1:12:36 (11:08:12)

148, 60p, 53:27 (12:01:39)

84, 80p, 23:45 (12:25:24)

99, 30p, 30:24 (12:55:48)

114, 50p, 1:24:12 (14:20:00)

 

94, 90p, 37:10 (14:57:10)

74, 70p, 34:16 (15:31:26)

115, 50p, 59:06 (16:30:32)

103, 100p, 1:13:41 (17:44:13)

111, 40p, 50:45 (18:34:58)

119, 50p, 29:27 (19:04:25)

 

151, 60p, 22:56 (19:27:21)

112, 40p, 28:34 (19:55:55)

100, 30p, 23:23 (20:19:18)

98, 30p, 1:27:19 (21:46:37)

79, 20p, - (-)

2.

GHO SLO

1420p

21:29:04

 

83, 80p, 2:07:17 (2:07:17)

73, 70p, 40:18 (2:47:35)

93, 90p, 37:42 (3:25:17)

85, 80p, 1:24:48 (4:50:05)

96, 90p, 34:15 (5:24:20)

86, 80p, 49:51 (6:14:11)

 

78, 70p, 1:02:37 (7:16:48)

77, 70p, 37:11 (7:53:59)

149, 60p, 33:24 (8:27:23)

105, 100p, 1:10:36 (9:37:59)

154, 60p, 1:13:17 (10:51:16)

152, 60p, 43:04 (11:34:20)

 

153, 60p, 40:25 (12:14:45)

102, 100p, 1:28:25 (13:43:10)

84, 80p, 1:24:04 (15:07:14)

99, 30p, 50:21 (15:57:35)

91, 90p, 1:25:14 (17:22:49)

92, 90p, 1:49:17 (19:12:06)

 

109, 40p, 59:02 (20:11:08)

70, 20p, 58:47 (21:09:55)

24 HR Men

Point

Time

1.

Andrew and Dennis

3600p

22:45:39

 

70, 20p, 6:26 (6:26)

91, 90p, 15:05 (21:31)

72, 70p, 31:12 (52:43)

83, 80p, 9:46 (1:02:29)

73, 70p, 13:26 (1:15:55)

117, 50p, 32:04 (1:47:59)

 

96, 90p, 13:18 (2:01:17)

86, 80p, 17:04 (2:18:21)

78, 70p, 24:08 (2:42:29)

150, 60p, 16:07 (2:58:36)

85, 80p, 10:44 (3:09:20)

93, 90p, 17:48 (3:27:08)

 

118, 50p, 17:34 (3:44:42)

149, 60p, 20:11 (4:04:53)

77, 70p, 25:25 (4:30:18)

105, 100p, 19:54 (4:50:12)

154, 60p, 13:52 (5:04:04)

152, 60p, 8:26 (5:12:30)

 

153, 60p, 15:02 (5:27:32)

102, 100p, 34:41 (6:02:13)

84, 80p, 25:05 (6:27:18)

148, 60p, 14:11 (6:41:29)

75, 70p, 39:41 (7:21:10)

104, 100p, 23:39 (7:44:49)

 

74, 70p, 17:03 (8:01:52)

99, 30p, 18:38 (8:20:30)

114, 50p, 26:06 (8:46:36)

94, 90p, 16:45 (9:03:21)

115, 50p, 18:51 (9:22:12)

82, 80p, 21:50 (9:44:02)

 

103, 100p, 35:22 (10:19:24)

111, 40p, 12:03 (10:31:27)

113, 40p, 14:28 (10:45:55)

119, 50p, 20:23 (11:06:18)

151, 60p, 25:48 (11:32:06)

147, 50p, 24:14 (11:56:20)

 

106, 100p, 21:59 (12:18:19)

155, 60p, 27:33 (12:45:52)

120, 50p, 26:37 (13:12:29)

95, 90p, 1:19:48 (14:32:17)

76, 70p, 20:32 (14:52:49)

112, 40p, 31:04 (15:23:53)

 

100, 30p, 21:12 (15:45:05)

92, 90p, 30:16 (16:15:21)

109, 40p, 30:21 (16:45:42)

101, 100p, 35:06 (17:20:48)

71, 70p, 33:23 (17:54:11)

98, 30p, 23:39 (18:17:50)

 

107, 30p, 19:51 (18:37:41)

116, 50p, 23:52 (19:01:33)

89, 20p, 27:36 (19:29:09)

90, 30p, 27:18 (19:56:27)

79, 20p, 14:49 (20:11:16)

108, 40p, 19:46 (20:31:02)

 

87, 20p, 14:23 (20:45:25)

81, 80p, 26:42 (21:12:07)

88, 20p, 21:36 (21:33:43)

110, 40p, - (-)

97, 30p, 24:39 (-)

80, 20p, 12:36 (-)

2.

Sprinting Sages

3020p

23:15:26

 

80, 20p, 7:50 (7:50)

91, 90p, 19:27 (27:17)

99, 30p, 26:01 (53:18)

102, 100p, 27:24 (1:20:42)

84, 80p, 46:07 (2:06:49)

148, 60p, 15:04 (2:21:53)

 

153, 60p, 31:09 (2:53:02)

152, 60p, 17:14 (3:10:16)

154, 60p, 8:23 (3:18:39)

105, 100p, 13:49 (3:32:28)

78, 70p, 29:01 (4:01:29)

77, 70p, 24:09 (4:25:38)

 

149, 60p, 14:00 (4:39:38)

118, 50p, 26:32 (5:06:10)

93, 90p, 12:00 (5:18:10)

85, 80p, 57:40 (6:15:50)

150, 60p, 12:02 (6:27:52)

86, 80p, 16:49 (6:44:41)

 

96, 90p, 22:56 (7:07:37)

117, 50p, 8:25 (7:16:02)

73, 70p, 20:04 (7:36:06)

83, 80p, 19:46 (7:55:52)

72, 70p, 14:13 (8:10:05)

97, 30p, 21:50 (8:31:55)

 

110, 40p, 24:00 (8:55:55)

88, 20p, 12:37 (9:08:32)

81, 80p, 17:47 (9:26:19)

87, 20p, 21:56 (9:48:15)

108, 40p, 1:31:24 (11:19:39)

90, 30p, 42:56 (12:02:35)

 

89, 20p, 30:05 (12:32:40)

116, 50p, 32:54 (13:05:34)

107, 30p, 29:14 (13:34:48)

112, 40p, 39:53 (14:14:41)

95, 90p, 34:56 (14:49:37)

76, 70p, 29:43 (15:19:20)

 

155, 60p, 22:40 (15:42:00)

106, 100p, 29:24 (16:11:24)

147, 50p, 43:23 (16:54:47)

151, 60p, 21:31 (17:16:18)

119, 50p, 36:59 (17:53:17)

113, 40p, 12:21 (18:05:38)

 

103, 100p, 23:39 (18:29:17)

111, 40p, 50:57 (19:20:14)

92, 90p, 25:20 (19:45:34)

109, 40p, 33:00 (20:18:34)

101, 100p, 22:53 (20:41:27)

100, 30p, 48:40 (21:30:07)

 

98, 30p, 13:25 (21:43:32)

71, 70p, - (-)

79, 20p, 25:35 (-)

3.

Night Amigos

2760p

20:51:34

 

70, 20p, 8:38 (8:38)

91, 90p, 18:49 (27:27)

72, 70p, 23:46 (51:13)

83, 80p, 25:17 (1:16:30)

73, 70p, 20:55 (1:37:25)

93, 90p, 17:26 (1:54:51)

 

85, 80p, 41:11 (2:36:02)

150, 60p, 23:22 (2:59:24)

96, 90p, 12:40 (3:12:04)

86, 80p, 27:11 (3:39:15)

78, 70p, 25:25 (4:04:40)

77, 70p, 23:21 (4:28:01)

 

105, 100p, 37:45 (5:05:46)

154, 60p, 31:56 (5:37:42)

152, 60p, 13:49 (5:51:31)

153, 60p, 22:02 (6:13:33)

102, 100p, 37:56 (6:51:29)

148, 60p, 32:25 (7:23:54)

 

84, 80p, 20:01 (7:43:55)

104, 100p, 44:24 (8:28:19)

74, 70p, 19:05 (8:47:24)

94, 90p, 19:23 (9:06:47)

115, 50p, 24:41 (9:31:28)

82, 80p, 29:26 (10:00:54)

 

103, 100p, 53:31 (10:54:25)

111, 40p, 24:04 (11:18:29)

113, 40p, 41:56 (12:00:25)

119, 50p, 32:35 (12:33:00)

100, 30p, 29:13 (13:02:13)

112, 40p, 33:33 (13:35:46)

 

151, 60p, 27:00 (14:02:46)

147, 50p, 56:31 (14:59:17)

106, 100p, 46:57 (15:46:14)

155, 60p, 39:10 (16:25:24)

76, 70p, 28:48 (16:54:12)

95, 90p, 22:33 (17:16:45)

 

107, 30p, 31:10 (17:47:55)

98, 30p, 25:26 (18:13:21)

92, 90p, 44:10 (18:57:31)

101, 100p, 47:27 (19:44:58)

4.

Mighty Morphin Power Rogainers

1780p

23:54:53

 

70, 20p, 9:29 (9:29)

91, 90p, 37:30 (46:59)

72, 70p, 33:07 (1:20:06)

83, 80p, 19:58 (1:40:04)

93, 90p, 23:37 (2:03:41)

85, 80p, 1:02:19 (3:06:00)

 

150, 60p, 38:38 (3:44:38)

96, 90p, 19:28 (4:04:06)

86, 80p, 30:10 (4:34:16)

78, 70p, 33:19 (5:07:35)

77, 70p, 56:27 (6:04:02)

105, 100p, 40:46 (6:44:48)

 

154, 60p, 22:20 (7:07:08)

152, 60p, 16:12 (7:23:20)

149, 60p, 24:14 (7:47:34)

118, 50p, 46:55 (8:34:29)

102, 100p, 41:22 (9:15:51)

148, 60p, 25:13 (9:41:04)

 

84, 80p, 18:56 (10:00:00)

99, 30p, 31:00 (10:31:00)

79, 20p, 10:11:12 (20:42:12)

71, 70p, 19:46 (21:01:58)

98, 30p, 27:24 (21:29:22)

100, 30p, 17:32 (21:46:54)

 

92, 90p, - (-)

101, 100p, 32:33 (-)

109, 40p, 28:57 (-)

5.

BuySafe

520p

23:31:36

 

70, 20p, 12:38 (12:38)

91, 90p, 27:45 (40:23)

72, 70p, 49:35 (1:29:58)

83, 80p, 23:32 (1:53:30)

73, 70p, 1:14:13 (3:07:43)

93, 90p, 56:56 (4:04:39)

 

118, 50p, 33:20 (4:37:59)

99, 30p, 1:37:45 (6:15:44)

79, 20p, - (-)

24 HR SuperVet Women

Point

Time

1.

Marthea

2040p

23:19:27

 

80, 20p, 10:09 (10:09)

97, 30p, 19:07 (29:16)

83, 80p, 29:07 (58:23)

72, 70p, 19:19 (1:17:42)

102, 100p, 43:14 (2:00:56)

148, 60p, 32:26 (2:33:22)

 

75, 70p, 1:05:31 (3:38:53)

104, 100p, 38:21 (4:17:14)

74, 70p, 23:48 (4:41:02)

94, 90p, 19:15 (5:00:17)

114, 50p, 30:15 (5:30:32)

115, 50p, 32:11 (6:02:43)

 

103, 100p, 52:51 (6:55:34)

111, 40p, 30:23 (7:25:57)

92, 90p, 37:13 (8:03:10)

101, 100p, 43:48 (8:46:58)

71, 70p, 47:02 (9:34:00)

98, 30p, 1:04:11 (10:38:11)

 

89, 20p, 30:04 (11:08:15)

79, 20p, 38:29 (11:46:44)

70, 20p, 5:11:55 (16:58:39)

91, 90p, 29:04 (17:27:43)

99, 30p, 51:43 (18:19:26)

84, 80p, 20:42 (18:40:08)

 

153, 60p, 48:32 (19:28:40)

152, 60p, 31:47 (20:00:27)

154, 60p, 19:18 (20:19:45)

105, 100p, 21:33 (20:41:18)

149, 60p, 39:55 (21:21:13)

93, 90p, - (-)

 

73, 70p, 17:41 (-)

110, 40p, 17:57 (-)

87, 20p, 23:55 (-)

24 HR Mixed

Point

Time

1.

Psycho Pace

3120p

23:34:30

 

70, 20p, 7:44 (7:44)

101, 100p, 32:34 (40:18)

109, 40p, 20:34 (1:00:52)

91, 90p, 33:31 (1:34:23)

72, 70p, 26:09 (2:00:32)

83, 80p, 21:04 (2:21:36)

 

73, 70p, 25:07 (2:46:43)

93, 90p, 15:26 (3:02:09)

85, 80p, 22:29 (3:24:38)

117, 50p, 18:48 (3:43:26)

96, 90p, 16:55 (4:00:21)

150, 60p, 13:49 (4:14:10)

 

86, 80p, 20:25 (4:34:35)

78, 70p, 24:53 (4:59:28)

77, 70p, 25:25 (5:24:53)

149, 60p, 26:56 (5:51:49)

105, 100p, 51:02 (6:42:51)

154, 60p, 17:45 (7:00:36)

 

152, 60p, 12:08 (7:12:44)

153, 60p, 1:39:10 (8:51:54)

75, 70p, 1:03:51 (9:55:45)

104, 100p, 31:29 (10:27:14)

74, 70p, 34:21 (11:01:35)

84, 80p, 39:05 (11:40:40)

 

148, 60p, 27:45 (12:08:25)

102, 100p, 32:50 (12:41:15)

99, 30p, 31:02 (13:12:17)

114, 50p, 59:42 (14:11:59)

94, 90p, 37:01 (14:49:00)

115, 50p, 34:33 (15:23:33)

 

82, 80p, 30:37 (15:54:10)

103, 100p, 52:14 (16:46:24)

111, 40p, 22:14 (17:08:38)

119, 50p, 31:47 (17:40:25)

151, 60p, 30:31 (18:10:56)

100, 30p, 23:25 (18:34:21)

 

112, 40p, 20:04 (18:54:25)

95, 90p, 26:36 (19:21:01)

76, 70p, 19:37 (19:40:38)

147, 50p, 18:38 (19:59:16)

106, 100p, 18:55 (20:18:11)

155, 60p, 30:36 (20:48:47)

 

120, 50p, 30:05 (21:18:52)

116, 50p, 27:42 (21:46:34)

107, 30p, - (-)

98, 30p, 18:27 (-)

71, 70p, 31:18 (-)

79, 20p, 18:27 (-)

2.

Wikipedia

2850p

23:40:53

 

70, 20p, 6:58 (6:58)

91, 90p, 17:25 (24:23)

109, 40p, 16:59 (41:22)

101, 100p, 51:35 (1:32:57)

71, 70p, 48:14 (2:21:11)

92, 90p, 34:22 (2:55:33)

 

111, 40p, 23:45 (3:19:18)

103, 100p, 16:46 (3:36:04)

113, 40p, 24:54 (4:00:58)

119, 50p, 15:54 (4:16:52)

151, 60p, 14:47 (4:31:39)

147, 50p, 19:52 (4:51:31)

 

106, 100p, 18:02 (5:09:33)

155, 60p, 25:50 (5:35:23)

76, 70p, 26:35 (6:01:58)

95, 90p, 22:03 (6:24:01)

120, 50p, 9:50 (6:33:51)

116, 50p, 20:29 (6:54:20)

 

107, 30p, 21:42 (7:16:02)

112, 40p, 21:15 (7:37:17)

100, 30p, 11:50 (7:49:07)

98, 30p, 13:17 (8:02:24)

89, 20p, 13:10 (8:15:34)

90, 30p, 22:50 (8:38:24)

 

79, 20p, 13:55 (8:52:19)

80, 20p, 1:18:44 (10:11:03)

97, 30p, 20:57 (10:32:00)

73, 70p, 27:53 (10:59:53)

93, 90p, 23:18 (11:23:11)

83, 80p, 32:59 (11:56:10)

 

72, 70p, 23:50 (12:20:00)

99, 30p, 50:32 (13:10:32)

114, 50p, 1:17:22 (14:27:54)

94, 90p, 28:07 (14:56:01)

74, 70p, 25:45 (15:21:46)

104, 100p, 27:39 (15:49:25)

 

75, 70p, 36:02 (16:25:27)

148, 60p, 1:01:01 (17:26:28)

84, 80p, 23:02 (17:49:30)

102, 100p, 32:23 (18:21:53)

153, 60p, 44:58 (19:06:51)

152, 60p, 27:01 (19:33:52)

 

154, 60p, 16:31 (19:50:23)

105, 100p, 21:50 (20:12:13)

149, 60p, 1:00:44 (21:12:57)

118, 50p, 33:19 (21:46:16)

110, 40p, - (-)

88, 20p, 16:48 (-)

 

87, 20p, 23:31 (-)

3.

Wanderers

2560p

23:50:15

 

70, 20p, 7:04 (7:04)

91, 90p, 16:18 (23:22)

72, 70p, 19:22 (42:44)

83, 80p, 12:46 (55:30)

73, 70p, 18:06 (1:13:36)

93, 90p, 13:45 (1:27:21)

 

85, 80p, 44:56 (2:12:17)

117, 50p, 12:38 (2:24:55)

96, 90p, 14:52 (2:39:47)

86, 80p, 21:47 (3:01:34)

150, 60p, 1:13:31 (4:15:05)

149, 60p, 25:27 (4:40:32)

 

77, 70p, 25:33 (5:06:05)

78, 70p, 18:02 (5:24:07)

105, 100p, 37:37 (6:01:44)

154, 60p, 15:07 (6:16:51)

152, 60p, 10:39 (6:27:30)

153, 60p, 20:05 (6:47:35)

 

118, 50p, 16:30 (7:04:05)

102, 100p, 34:21 (7:38:26)

84, 80p, 17:56 (7:56:22)

148, 60p, 24:45 (8:21:07)

75, 70p, 44:15 (9:05:22)

104, 100p, 32:14 (9:37:36)

 

74, 70p, 21:56 (9:59:32)

99, 30p, 30:29 (10:30:01)

114, 50p, 1:26:19 (11:56:20)

94, 90p, 27:38 (12:23:58)

115, 50p, 27:25 (12:51:23)

82, 80p, 34:25 (13:25:48)

 

103, 100p, 1:10:54 (14:36:42)

111, 40p, 42:16 (15:18:58)

92, 90p, 47:10 (16:06:08)

109, 40p, 33:19 (16:39:27)

108, 40p, 5:12:32 (21:51:59)

87, 20p, - (-)

 

81, 80p, 23:25 (-)

88, 20p, 19:36 (-)

110, 40p, 26:43 (-)

4.

Are we nearly there?

2270p

23:14:18

 

91, 90p, 23:46 (23:46)

72, 70p, 30:47 (54:33)

83, 80p, 29:06 (1:23:39)

93, 90p, 29:25 (1:53:04)

153, 60p, 55:59 (2:49:03)

152, 60p, 21:06 (3:10:09)

 

154, 60p, 10:22 (3:20:31)

105, 100p, 20:10 (3:40:41)

77, 70p, 39:42 (4:20:23)

78, 70p, 14:34 (4:34:57)

86, 80p, 32:03 (5:07:00)

150, 60p, 18:54 (5:25:54)

 

96, 90p, 15:31 (5:41:25)

85, 80p, 25:47 (6:07:12)

117, 50p, 20:47 (6:27:59)

73, 70p, 35:20 (7:03:19)

110, 40p, 34:02 (7:37:21)

88, 20p, 16:34 (7:53:55)

 

81, 80p, 21:53 (8:15:48)

108, 40p, 29:52 (8:45:40)

87, 20p, 16:11 (9:01:51)

79, 20p, 1:09:06 (10:10:57)

90, 30p, 34:18 (10:45:15)

89, 20p, 40:07 (11:25:22)

 

107, 30p, 36:00 (12:01:22)

116, 50p, 1:06:23 (13:07:45)

120, 50p, 45:45 (13:53:30)

155, 60p, 46:45 (14:40:15)

106, 100p, 49:38 (15:29:53)

147, 50p, 30:46 (16:00:39)

 

151, 60p, 1:02:22 (17:03:01)

119, 50p, 23:39 (17:26:40)

100, 30p, 31:30 (17:58:10)

92, 90p, 42:57 (18:41:07)

111, 40p, 41:46 (19:22:53)

115, 50p, 46:51 (20:09:44)

 

94, 90p, 28:53 (20:38:37)

114, 50p, 24:02 (21:02:39)

70, 20p, - (-)

5.

Rhymenoceroses

2160p

23:42:54

 

70, 20p, 8:18 (8:18)

101, 100p, 45:30 (53:48)

92, 90p, 32:41 (1:26:29)

109, 40p, 24:03 (1:50:32)

91, 90p, 27:23 (2:17:55)

72, 70p, 30:24 (2:48:19)

 

102, 100p, 37:28 (3:25:47)

84, 80p, 19:09 (3:44:56)

148, 60p, 21:15 (4:06:11)

104, 100p, 1:28:39 (5:34:50)

74, 70p, 21:36 (5:56:26)

99, 30p, 32:22 (6:28:48)

 

114, 50p, 44:35 (7:13:23)

94, 90p, 28:26 (7:41:49)

115, 50p, 23:54 (8:05:43)

103, 100p, 36:39 (8:42:22)

111, 40p, 16:15 (8:58:37)

119, 50p, 45:25 (9:44:02)

 

151, 60p, 56:46 (10:40:48)

147, 50p, 35:46 (11:16:34)

106, 100p, 35:31 (11:52:05)

155, 60p, 56:47 (12:48:52)

112, 40p, 2:36:21 (15:25:13)

100, 30p, 29:56 (15:55:09)

 

98, 30p, 25:02 (16:20:11)

71, 70p, 40:47 (17:00:58)

79, 20p, 26:12 (17:27:10)

108, 40p, 27:30 (17:54:40)

81, 80p, 43:03 (18:37:43)

88, 20p, 55:29 (19:33:12)

 

110, 40p, 47:41 (20:20:53)

73, 70p, 25:00 (20:45:53)

93, 90p, 31:29 (21:17:22)

83, 80p, - (-)

97, 30p, 44:19 (-)

80, 20p, 23:19 (-)

6.

Northern Ghosts

1810p

22:11:07

 

87, 20p, 24:17 (24:17)

81, 80p, 21:09 (45:26)

88, 20p, 21:35 (1:07:01)

110, 40p, 24:05 (1:31:06)

73, 70p, 13:52 (1:44:58)

93, 90p, 14:36 (1:59:34)

 

85, 80p, 47:22 (2:46:56)

117, 50p, 12:58 (2:59:54)

96, 90p, 16:21 (3:16:15)

86, 80p, 25:11 (3:41:26)

150, 60p, 17:20 (3:58:46)

78, 70p, 32:11 (4:30:57)

 

77, 70p, 23:58 (4:54:55)

149, 60p, 15:16 (5:10:11)

105, 100p, 51:01 (6:01:12)

154, 60p, 16:56 (6:18:08)

152, 60p, 10:01 (6:28:09)

153, 60p, 17:39 (6:45:48)

 

102, 100p, 38:04 (7:23:52)

84, 80p, 20:51 (7:44:43)

104, 100p, 44:51 (8:29:34)

74, 70p, 22:28 (8:52:02)

94, 90p, 19:36 (9:11:38)

115, 50p, 37:52 (9:49:30)

 

82, 80p, 22:46 (10:12:16)

114, 50p, 1:43:34 (11:55:50)

99, 30p, 55:01 (12:50:51)

7.

More Cowbell

1630p

23:49:33

 

91, 90p, 30:58 (30:58)

72, 70p, 38:03 (1:09:01)

83, 80p, 38:36 (1:47:37)

73, 70p, 31:38 (2:19:15)

93, 90p, 29:21 (2:48:36)

85, 80p, 51:35 (3:40:11)

 

96, 90p, 45:58 (4:26:09)

86, 80p, 40:25 (5:06:34)

78, 70p, 39:07 (5:45:41)

105, 100p, 1:16:34 (7:02:15)

154, 60p, 24:54 (7:27:09)

152, 60p, 16:49 (7:43:58)

 

149, 60p, 39:00 (8:22:58)

153, 60p, 1:11:18 (9:34:16)

102, 100p, 1:08:56 (10:43:12)

84, 80p, 36:59 (11:20:11)

99, 30p, 26:20 (11:46:31)

70, 20p, 6:54:46 (18:41:17)

 

109, 40p, 1:02:34 (19:43:51)

101, 100p, 1:12:29 (20:56:20)

92, 90p, 46:59 (21:43:19)

119, 50p, - (-)

100, 30p, 20:57 (-)

98, 30p, 12:11 (-)

8.

Manuportation

1320p

23:44:43

 

70, 20p, 10:13 (10:13)

71, 70p, 55:23 (1:05:36)

101, 100p, 1:35:57 (2:41:33)

92, 90p, 45:09 (3:26:42)

