Rogaining results – Stanley Park Score-O |
||||||||
2015-10-18 | ||||||||
45 Minute Score-O | Points | Time | ||||||
1. | Magdelena Carter | 510p | 41:29 | |||||
64, 60p, 2:40 (2:40) | 31, 30p, 1:59 (4:39) | 36, 30p, 5:00 (9:39) | 37, 30p, 2:29 (12:08) | 40, 40p, 2:20 (14:28) | ||||
41, 40p, 2:28 (16:56) | 46, 40p, 2:56 (19:52) | 68, 60p, 1:44 (21:36) | 62, 60p, 7:26 (29:02) | 39, 30p, 2:36 (31:38) | ||||
38, 30p, 2:02 (33:40) | 35, 30p, 3:01 (36:41) | 33, 30p, 3:11 (39:52) | ||||||
2. | Kate Knapp (Greater Vancouver Orienteering Club) | 480p | 40:30 | |||||
33, 30p, 1:32 (1:32) | 35, 30p, 2:15 (3:47) | 38, 30p, 2:58 (6:45) | 39, 30p, 2:13 (8:58) | 67, 60p, 2:50 (11:48) | ||||
62, 60p, 4:49 (16:37) | 68, 60p, 5:52 (22:29) | 46, 40p, 3:13 (25:42) | 41, 40p, 3:00 (28:42) | 37, 30p, 2:57 (31:39) | ||||
40, 40p, 2:31 (34:10) | 34, 30p, 3:30 (37:40) | |||||||
3. | Tilda Cressman | 470p | 43:04 | |||||
33, 30p, 1:55 (1:55) | 35, 30p, 2:22 (4:17) | 38, 30p, 3:20 (7:37) | 39, 30p, 2:49 (10:26) | 67, 60p, 3:28 (13:54) | ||||
62, 60p, 4:41 (18:35) | 42, 40p, 6:29 (25:04) | 68, 60p, 2:37 (27:41) | 46, 40p, 1:54 (29:35) | 37, 30p, 6:50 (36:25) | ||||
34, 30p, 1:41 (38:06) | 36, 30p, 3:02 (41:08) | |||||||
4. | Dave Cressman (Greater Vancouver Orienteering Club) | 470p | 43:07 | |||||
33, 30p, 1:52 (1:52) | 35, 30p, 2:25 (4:17) | 38, 30p, 3:17 (7:34) | 39, 30p, 2:53 (10:27) | 67, 60p, 3:22 (13:49) | ||||
62, 60p, 4:41 (18:30) | 42, 40p, 6:32 (25:02) | 68, 60p, 2:36 (27:38) | 46, 40p, 1:55 (29:33) | 37, 30p, 6:47 (36:20) | ||||
34, 30p, 1:41 (38:01) | 36, 30p, 3:08 (41:09) | |||||||
5. | Brian Ellis (Greater Vancouver Orienteering Club) | 450p | 40:06 | |||||
36, 30p, 2:58 (2:58) | 34, 30p, 2:46 (5:44) | 37, 30p, 1:51 (7:35) | 41, 40p, 3:30 (11:05) | 46, 40p, 3:29 (14:34) | ||||
68, 60p, 2:09 (16:43) | 42, 40p, 3:47 (20:30) | 62, 60p, 5:54 (26:24) | 39, 30p, 3:58 (30:22) | 38, 30p, 2:13 (32:35) | ||||
35, 30p, 3:38 (36:13) | 33, 30p, 2:27 (38:40) | |||||||
6. | Marg Ellis (Greater Vancouver Orienteering Club) | 423p | 45:13 | |||||
64, 60p, 3:44 (3:44) | 31, 30p, 2:40 (6:24) | 36, 30p, 5:57 (12:21) | 34, 30p, 2:55 (15:16) | 37, 30p, 2:28 (17:44) | ||||
40, 40p, 3:07 (20:51) | 62, 60p, 3:36 (24:27) | 39, 30p, 3:18 (27:45) | 67, 60p, 4:04 (31:49) | 38, 30p, 8:00 (39:49) | ||||
33, 30p, 4:23 (44:12) | ||||||||
7. | Danny Andrukaitis | 305p | 54:50 | |||||
36, 30p, - (-) | 34, 30p, 2:32 (-) | 37, 30p, 1:45 (-) | 40, 40p, 11:18 (-) | 41, 40p, 3:04 (-) | ||||
46, 40p, 4:41 (-) | 68, 60p, 1:47 (-) | 48, 40p, 3:14 (-) | 52, 50p, 4:55 (-) | 47, 40p, 8:02 (3:54) | ||||
50, 50p, 4:04 (7:58) | 32, 30p, 5:08 (13:06) | 61, 60p, 14:52 (27:58) | 60, 60p, 4:30 (32:28) | |||||
8. | Ev Cousins (Greater Vancouver Orienteering Club) | 229p | 45:42 | |||||
64, 60p, 3:54 (3:54) | 31, 30p, 2:51 (6:45) | 36, 30p, 8:45 (15:30) | 34, 30p, 5:22 (20:52) | 37, 30p, 4:20 (25:12) | ||||
40, 40p, 9:40 (34:52) | 33, 30p, 9:30 (44:22) | |||||||
9. | Amanda Hume | 219p | 45:02 | |||||
33, 30p, 5:03 (5:03) | 35, 30p, 2:19 (7:22) | 38, 30p, 3:55 (11:17) | 39, 30p, 8:49 (20:06) | 67, 60p, 3:09 (23:15) | ||||
45, 40p, 11:34 (34:49) | ||||||||
90 Minute Score-O | Points | Time | ||||||
1. | Adam Woods (Greater Vancouver Orienteering Club) | 1580p | 1:27:35 | |||||
63, 60p, - (-) | 33, 30p, 1:06:01 (1:00) | 35, 30p, 1:23 (2:23) | 38, 30p, 1:48 (4:11) | 40, 40p, 1:44 (5:55) | ||||
62, 60p, 1:36 (7:31) | 39, 30p, 1:33 (9:04) | 67, 60p, 2:01 (11:05) | 49, 40p, 4:35 (15:40) | 65, 60p, 1:49 (17:29) | ||||
69, 60p, 3:33 (21:02) | 58, 50p, 1:48 (22:50) | 60, 60p, 2:22 (25:12) | 56, 50p, 4:16 (29:28) | 57, 50p, 4:23 (33:51) | ||||
45, 40p, 2:36 (36:27) | 43, 40p, 3:10 (39:37) | 44, 40p, 1:38 (41:15) | 54, 50p, 2:43 (43:58) | 59, 50p, 2:51 (46:49) | ||||
53, 50p, 2:31 (49:20) | 55, 50p, 1:42 (51:02) | 51, 50p, 1:42 (52:44) | 61, 60p, 6:10 (58:54) | 32, 30p, 8:14 (1:07:08) | ||||
50, 50p, 1:21 (1:08:29) | 47, 40p, 2:14 (1:10:43) | 52, 50p, 2:08 (1:12:51) | 48, 40p, 1:48 (1:14:39) | 68, 60p, 1:49 (1:16:28) | ||||
46, 40p, 2:27 (1:18:55) | 41, 40p, 2:06 (1:21:01) | 37, 30p, 2:14 (1:23:15) | 34, 30p, 1:11 (1:24:26) | 36, 30p, 1:29 (1:25:55) | ||||
2. | Ian Collings (Greater Vancouver Orienteering Club) | 1510p | 1:26:26 | |||||
33, 30p, 0:44 (0:44) | 35, 30p, 1:28 (2:12) | 38, 30p, 1:39 (3:51) | 40, 40p, 1:43 (5:34) | 39, 30p, 1:37 (7:11) | ||||
67, 60p, 1:44 (8:55) | 49, 40p, 3:05 (12:00) | 65, 60p, 1:38 (13:38) | 69, 60p, 3:13 (16:51) | 58, 50p, 1:40 (18:31) | ||||
60, 60p, 1:54 (20:25) | 61, 60p, 3:05 (23:30) | 51, 50p, 3:52 (27:22) | 55, 50p, 1:42 (29:04) | 53, 50p, 1:54 (30:58) | ||||
59, 50p, 2:36 (33:34) | 54, 50p, 2:50 (36:24) | 56, 50p, 2:33 (38:57) | 57, 50p, 5:45 (44:42) | 45, 40p, 2:42 (47:24) | ||||
43, 40p, 3:00 (50:24) | 68, 60p, 6:47 (57:11) | 46, 40p, 1:24 (58:35) | 47, 40p, 2:57 (1:01:32) | 50, 50p, 3:31 (1:05:03) | ||||
32, 30p, 2:29 (1:07:32) | 52, 50p, 1:54 (1:09:26) | 48, 40p, 1:49 (1:11:15) | 41, 40p, 3:48 (1:15:03) | 37, 30p, 2:04 (1:17:07) | ||||
34, 30p, 1:04 (1:18:11) | 36, 30p, 1:27 (1:19:38) | 31, 30p, 3:32 (1:23:10) | 64, 60p, 1:21 (1:24:31) | |||||
3. | Ben Smith (Greater Vancouver Orienteering Club) | 1480p | 1:31:00 | |||||
63, 60p, - (-) | 64, 60p, 1:07:02 (2:01) | 31, 30p, 1:31 (3:32) | 36, 30p, 3:53 (7:25) | 34, 30p, 1:42 (9:07) | ||||
37, 30p, 1:24 (10:31) | 41, 40p, 2:13 (12:44) | 46, 40p, 2:39 (15:23) | 68, 60p, 1:23 (16:46) | 48, 40p, 2:06 (18:52) | ||||
52, 50p, 2:26 (21:18) | 47, 40p, 1:31 (22:49) | 50, 50p, 2:34 (25:23) | 32, 30p, 3:11 (28:34) | 53, 50p, 9:59 (38:33) | ||||
59, 50p, 2:52 (41:25) | 54, 50p, 3:07 (44:32) | 55, 50p, 2:09 (46:41) | 51, 50p, 1:49 (48:30) | 61, 60p, 2:48 (51:18) | ||||
60, 60p, 3:04 (54:22) | 56, 50p, 6:16 (1:00:38) | 58, 50p, 2:45 (1:03:23) | 69, 60p, 1:52 (1:05:15) | 65, 60p, 4:11 (1:09:26) | ||||
49, 40p, 1:56 (1:11:22) | 45, 40p, 2:37 (1:13:59) | 43, 40p, 4:09 (1:18:08) | 62, 60p, 3:06 (1:21:14) | 67, 60p, 3:02 (1:24:16) | ||||
39, 30p, 1:58 (1:26:14) | 38, 30p, 1:39 (1:27:53) | 33, 30p, 2:17 (1:30:10) | ||||||
4. | Ian Saari (Greater Vancouver Orienteering Club) | 1460p | 1:28:33 | |||||
63, 60p, - (-) | 33, 30p, 1:05:56 (0:55) | 35, 30p, 1:27 (2:22) | 38, 30p, 1:51 (4:13) | 39, 30p, 1:51 (6:04) | ||||
67, 60p, 1:53 (7:57) | 49, 40p, 2:53 (10:50) | 65, 60p, 1:58 (12:48) | 69, 60p, 3:17 (16:05) | 58, 50p, 1:38 (17:43) | ||||
60, 60p, 2:09 (19:52) | 56, 50p, 4:01 (23:53) | 61, 60p, 7:34 (31:27) | 32, 30p, 8:34 (40:01) | 50, 50p, 1:24 (41:25) | ||||
47, 40p, 2:04 (43:29) | 52, 50p, 2:08 (45:37) | 53, 50p, 5:18 (50:55) | 51, 50p, 2:29 (53:24) | 55, 50p, 1:39 (55:03) | ||||
59, 50p, 1:58 (57:01) | 54, 50p, 3:27 (1:00:28) | 48, 40p, 5:46 (1:06:14) | 41, 40p, 3:55 (1:10:09) | 46, 40p, 2:05 (1:12:14) | ||||
68, 60p, 1:22 (1:13:36) | 44, 40p, 3:32 (1:17:08) | 43, 40p, 1:16 (1:18:24) | 62, 60p, 3:04 (1:21:28) | 40, 40p, 2:33 (1:24:01) | ||||
37, 30p, 1:24 (1:25:25) | 34, 30p, 1:05 (1:26:30) | |||||||
5. | Forbes Guthrie (Greater Vancouver Orienteering Club) | 1340p | 1:29:11 | |||||
33, 30p, 1:11 (1:11) | 35, 30p, 2:01 (3:12) | 39, 30p, 3:01 (6:13) | 67, 60p, 2:23 (8:36) | 49, 40p, 4:46 (13:22) | ||||
65, 60p, 2:03 (15:25) | 45, 40p, 3:54 (19:19) | 44, 40p, 5:38 (24:57) | 43, 40p, 1:36 (26:33) | 57, 50p, 2:49 (29:22) | ||||
69, 60p, 2:07 (31:29) | 58, 50p, 2:10 (33:39) | 60, 60p, 2:37 (36:16) | 56, 50p, 3:45 (40:01) | 54, 50p, 3:36 (43:37) | ||||
55, 50p, 3:46 (47:23) | 51, 50p, 1:57 (49:20) | 53, 50p, 3:40 (53:00) | 32, 30p, 4:00 (57:00) | 50, 50p, 2:07 (59:07) | ||||
47, 40p, 4:01 (1:03:08) | 52, 50p, 2:45 (1:05:53) | 48, 40p, 2:11 (1:08:04) | 68, 60p, 2:20 (1:10:24) | 46, 40p, 3:09 (1:13:33) | ||||
41, 40p, 3:04 (1:16:37) | 37, 30p, 2:29 (1:19:06) | 34, 30p, 1:39 (1:20:45) | 36, 30p, 2:02 (1:22:47) | 64, 60p, 4:08 (1:26:55) | ||||
6. | Graeme Rennie (Greater Vancouver Orienteering Club) | 1339p | 1:31:21 | |||||
63, 60p, - (-) | 64, 60p, 1:07:14 (2:13) | 31, 30p, 1:45 (3:58) | 36, 30p, 4:17 (8:15) | 34, 30p, 1:51 (10:06) | ||||
37, 30p, 1:26 (11:32) | 41, 40p, 2:23 (13:55) | 40, 40p, 2:32 (16:27) | 62, 60p, 1:58 (18:25) | 43, 40p, 3:33 (21:58) | ||||
44, 40p, 2:00 (23:58) | 54, 50p, 3:01 (26:59) | 55, 50p, 2:19 (29:18) | 51, 50p, 1:50 (31:08) | 53, 50p, 3:30 (34:38) | ||||
59, 50p, 4:08 (38:46) | 42, 40p, 2:57 (41:43) | 68, 60p, 2:13 (43:56) | 46, 40p, 1:37 (45:33) | 48, 40p, 3:51 (49:24) | ||||
52, 50p, 2:23 (51:47) | 47, 40p, 1:45 (53:32) | 50, 50p, 2:53 (56:25) | 32, 30p, 2:19 (58:44) | 61, 60p, 8:07 (1:06:51) | ||||
60, 60p, 3:32 (1:10:23) | 56, 50p, 3:26 (1:13:49) | 57, 50p, 6:54 (1:20:43) | 45, 40p, 2:34 (1:23:17) | 39, 30p, 3:57 (1:27:14) | ||||
33, 30p, 3:17 (1:30:31) | ||||||||
7. | Andrey Polyakov (Greater Vancouver Orienteering Club) | 1320p | 1:28:39 | |||||
34, 30p, 3:12 (3:12) | 37, 30p, 1:18 (4:30) | 40, 40p, 1:45 (6:15) | 41, 40p, 2:09 (8:24) | 46, 40p, 2:23 (10:47) | ||||
68, 60p, 1:40 (12:27) | 48, 40p, 2:14 (14:41) | 52, 50p, 2:27 (17:08) | 47, 40p, 1:43 (18:51) | 50, 50p, 2:54 (21:45) | ||||
32, 30p, 3:08 (24:53) | 53, 50p, 4:15 (29:08) | 59, 50p, 6:02 (35:10) | 55, 50p, 2:53 (38:03) | 51, 50p, 1:52 (39:55) | ||||
61, 60p, 3:12 (43:07) | 54, 50p, 5:44 (48:51) | 56, 50p, 3:35 (52:26) | 60, 60p, 3:14 (55:40) | 58, 50p, 2:29 (58:09) | ||||
69, 60p, 2:28 (1:00:37) | 57, 50p, 2:04 (1:02:41) | 65, 60p, 4:49 (1:07:30) | 49, 40p, 2:13 (1:09:43) | 45, 40p, 3:02 (1:12:45) | ||||
39, 30p, 4:37 (1:17:22) | 38, 30p, 1:37 (1:18:59) | 35, 30p, 3:30 (1:22:29) | 64, 60p, 3:49 (1:26:18) | |||||
8. | Chris Michalak (Greater Vancouver Orienteering Club) | 1318p | 1:31:03 | |||||
63, 60p, - (-) | 64, 60p, 1:07:15 (2:14) | 31, 30p, 1:49 (4:03) | 36, 30p, 3:53 (7:56) | 34, 30p, 1:42 (9:38) | ||||
37, 30p, 2:56 (12:34) | 40, 40p, 1:42 (14:16) | 41, 40p, 2:20 (16:36) | 46, 40p, 2:48 (19:24) | 68, 60p, 1:30 (20:54) | ||||
48, 40p, 2:23 (23:17) | 52, 50p, 2:24 (25:41) | 47, 40p, 1:46 (27:27) | 50, 50p, 2:47 (30:14) | 32, 30p, 4:18 (34:32) | ||||
61, 60p, 9:06 (43:38) | 60, 60p, 3:18 (46:56) | 56, 50p, 3:18 (50:14) | 58, 50p, 3:21 (53:35) | 69, 60p, 2:23 (55:58) | ||||
57, 50p, 2:55 (58:53) | 43, 40p, 3:03 (1:01:56) | 44, 40p, 1:50 (1:03:46) | 54, 50p, 4:09 (1:07:55) | 45, 40p, 6:35 (1:14:30) | ||||
65, 60p, 3:54 (1:18:24) | 49, 40p, 2:47 (1:21:11) | 67, 60p, 3:28 (1:24:39) | 39, 30p, 2:07 (1:26:46) | 33, 30p, 3:26 (1:30:12) | ||||
9. | Brett Carter | 1290p | 1:23:28 | |||||
33, 30p, 1:02 (1:02) | 35, 30p, 1:26 (2:28) | 38, 30p, 1:54 (4:22) | 39, 30p, 1:39 (6:01) | 67, 60p, 1:55 (7:56) | ||||
49, 40p, 2:48 (10:44) | 65, 60p, 1:50 (12:34) | 69, 60p, 3:52 (16:26) | 58, 50p, 1:54 (18:20) | 60, 60p, 4:25 (22:45) | ||||
54, 50p, 11:10 (33:55) | 61, 60p, 5:02 (38:57) | 51, 50p, 4:15 (43:12) | 55, 50p, 1:47 (44:59) | 59, 50p, 1:57 (46:56) | ||||
53, 50p, 2:23 (49:19) | 32, 30p, 3:41 (53:00) | 50, 50p, 3:02 (56:02) | 47, 40p, 2:20 (58:22) | 52, 50p, 2:05 (1:00:27) | ||||
48, 40p, 2:56 (1:03:23) | 68, 60p, 1:45 (1:05:08) | 46, 40p, 1:21 (1:06:29) | 41, 40p, 2:12 (1:08:41) | 37, 30p, 4:58 (1:13:39) | ||||
34, 30p, 1:13 (1:14:52) | 36, 30p, 1:34 (1:16:26) | 31, 30p, 3:31 (1:19:57) | 64, 60p, 1:30 (1:21:27) | |||||
10. | Nathan Detroit Barrett (Greater Vancouver Orienteering Club) | 1280p | 1:18:43 | |||||
33, 30p, 0:47 (0:47) | 35, 30p, 1:26 (2:13) | 38, 30p, 1:40 (3:53) | 39, 30p, 1:35 (5:28) | 67, 60p, 1:45 (7:13) | ||||
49, 40p, 2:47 (10:00) | 65, 60p, 1:49 (11:49) | 69, 60p, 3:00 (14:49) | 58, 50p, 1:34 (16:23) | 60, 60p, 1:51 (18:14) | ||||
56, 50p, 2:17 (20:31) | 57, 50p, 5:08 (25:39) | 45, 40p, 3:12 (28:51) | 62, 60p, 3:41 (32:32) | 42, 40p, 2:48 (35:20) | ||||
54, 50p, 2:12 (37:32) | 43, 40p, 3:05 (40:37) | 44, 40p, 1:30 (42:07) | 59, 50p, 3:18 (45:25) | 53, 50p, 3:17 (48:42) | ||||
32, 30p, 4:58 (53:40) | 52, 50p, 2:52 (56:32) | 48, 40p, 2:08 (58:40) | 68, 60p, 2:30 (1:01:10) | 46, 40p, 2:22 (1:03:32) | ||||
41, 40p, 4:07 (1:07:39) | 40, 40p, 3:29 (1:11:08) | 37, 30p, 1:51 (1:12:59) | 34, 30p, 1:51 (1:14:50) | |||||
11. | Stan Woods (Greater Vancouver Orienteering Club) | 1250p | 1:24:52 | |||||
63, 60p, - (-) | 64, 60p, 1:07:18 (2:17) | 31, 30p, 1:48 (4:05) | 36, 30p, 4:04 (8:09) | 34, 30p, 1:47 (9:56) | ||||
37, 30p, 1:57 (11:53) | 40, 40p, 2:27 (14:20) | 41, 40p, 2:22 (16:42) | 46, 40p, 2:43 (19:25) | 68, 60p, 1:37 (21:02) | ||||
48, 40p, 2:22 (23:24) | 52, 50p, 2:37 (26:01) | 32, 30p, 3:28 (29:29) | 61, 60p, 10:32 (40:01) | 60, 60p, 4:01 (44:02) | ||||
56, 50p, 3:45 (47:47) | 58, 50p, 3:52 (51:39) | 69, 60p, 2:35 (54:14) | 57, 50p, 2:36 (56:50) | 45, 40p, 3:22 (1:00:12) | ||||
65, 60p, 4:35 (1:04:47) | 49, 40p, 2:39 (1:07:26) | 67, 60p, 3:56 (1:11:22) | 62, 60p, 3:35 (1:14:57) | 39, 30p, 2:15 (1:17:12) | ||||
38, 30p, 2:04 (1:19:16) | 35, 30p, 3:01 (1:22:17) | 33, 30p, 1:42 (1:23:59) | ||||||
12. | Chris Benn (Greater Vancouver Orienteering Club) | 1240p | 1:27:26 | |||||
63, 60p, - (-) | 64, 60p, 1:07:34 (2:33) | 31, 30p, 1:48 (4:21) | 36, 30p, 4:10 (8:31) | 37, 30p, 2:14 (10:45) | ||||
41, 40p, 2:32 (13:17) | 46, 40p, 2:58 (16:15) | 68, 60p, 1:31 (17:46) | 48, 40p, 2:16 (20:02) | 52, 50p, 2:49 (22:51) | ||||
47, 40p, 2:01 (24:52) | 50, 50p, 2:54 (27:46) | 32, 30p, 3:57 (31:43) | 61, 60p, 8:06 (39:49) | 60, 60p, 3:59 (43:48) | ||||
58, 50p, 2:25 (46:13) | 69, 60p, 2:16 (48:29) | 65, 60p, 4:26 (52:55) | 49, 40p, 2:24 (55:19) | 67, 60p, 3:37 (58:56) | ||||
39, 30p, 2:22 (1:01:18) | 62, 60p, 2:22 (1:03:40) | 42, 40p, 4:25 (1:08:05) | 40, 40p, 6:13 (1:14:18) | 38, 30p, 2:05 (1:16:23) | ||||
35, 30p, 3:53 (1:20:16) | 33, 30p, 2:25 (1:22:41) | 34, 30p, 2:27 (1:25:08) | ||||||
13. | Chris Hall (Greater Vancouver Orienteering Club) | 1237p | 1:31:45 | |||||
36, 30p, 2:04 (2:04) | 34, 30p, 1:47 (3:51) | 37, 30p, 1:23 (5:14) | 40, 40p, 2:13 (7:27) | 41, 40p, 2:17 (9:44) | ||||
46, 40p, 2:56 (12:40) | 68, 60p, 1:28 (14:08) | 48, 40p, 2:13 (16:21) | 52, 50p, 2:24 (18:45) | 47, 40p, 2:04 (20:49) | ||||
50, 50p, 3:00 (23:49) | 32, 30p, 3:14 (27:03) | 61, 60p, 12:07 (39:10) | 51, 50p, 4:36 (43:46) | 55, 50p, 1:50 (45:36) | ||||
53, 50p, 2:15 (47:51) | 59, 50p, 2:30 (50:21) | 54, 50p, 4:23 (54:44) | 56, 50p, 2:58 (57:42) | 60, 60p, 3:00 (1:00:42) | ||||
58, 50p, 2:59 (1:03:41) | 69, 60p, 2:06 (1:05:47) | 65, 60p, 4:30 (1:10:17) | 49, 40p, 2:25 (1:12:42) | 45, 40p, 2:42 (1:15:24) | ||||
43, 40p, 2:57 (1:18:21) | 44, 40p, 1:51 (1:20:12) | 39, 30p, 7:10 (1:27:22) | 33, 30p, 3:26 (1:30:48) | |||||
14. | Sergio Martinez (Greater Vancouver Orienteering Club) | 1223p | 1:30:53 | |||||
63, 60p, - (-) | 64, 60p, 1:07:19 (2:18) | 31, 30p, 1:42 (4:00) | 36, 30p, 3:48 (7:48) | 37, 30p, 2:22 (10:10) | ||||
41, 40p, 3:01 (13:11) | 46, 40p, 3:00 (16:11) | 68, 60p, 1:40 (17:51) | 48, 40p, 2:13 (20:04) | 52, 50p, 2:39 (22:43) | ||||
47, 40p, 1:38 (24:21) | 50, 50p, 2:51 (27:12) | 32, 30p, 4:13 (31:25) | 61, 60p, 8:26 (39:51) | 60, 60p, 4:09 (44:00) | ||||
58, 50p, 2:23 (46:23) | 69, 60p, 2:09 (48:32) | 65, 60p, 4:45 (53:17) | 49, 40p, 2:48 (56:05) | 67, 60p, 4:16 (1:00:21) | ||||
39, 30p, 2:20 (1:02:41) | 62, 60p, 2:23 (1:05:04) | 43, 40p, 4:05 (1:09:09) | 57, 50p, 3:04 (1:12:13) | 54, 50p, 5:03 (1:17:16) | ||||
40, 40p, 8:42 (1:25:58) | 34, 30p, 2:38 (1:28:36) | |||||||
15. | Chris Pedersen (Greater Vancouver Orienteering Club) | 1200p | – | |||||
34, 30p, - (-) | 37, 30p, - (-) | 41, 40p, - (-) | 33, 30p, 1:06:14 (-) | 35, 30p, 1:55 (-) | ||||
38, 30p, 2:19 (-) | 40, 40p, 2:34 (-) | 62, 60p, 3:55 (-) | 68, 60p, 5:48 (-) | 44, 40p, 4:13 (-) | ||||
43, 40p, 1:41 (-) | 57, 50p, 3:50 (-) | 45, 40p, 3:23 (-) | 49, 40p, 3:05 (-) | 65, 60p, 2:46 (-) | ||||
69, 60p, 5:17 (-) | 58, 50p, 2:17 (-) | 60, 60p, 2:45 (-) | 56, 50p, 3:36 (-) | 54, 50p, 3:44 (-) | ||||
55, 50p, 3:21 (-) | 59, 50p, 12:57:18 (11:07:57) | 53, 50p, - (11:07:57) | 32, 30p, - (11:07:57) | 52, 50p, - (11:07:57) | ||||
47, 40p, - (11:07:57) | 46, 40p, - (11:07:57) | |||||||
16. | James Golding (Greater Vancouver Orienteering Club) | 1200p | 1:25:44 | |||||
33, 30p, 2:27 (2:27) | 35, 30p, 1:40 (4:07) | 38, 30p, 2:48 (6:55) | 39, 30p, 2:38 (9:33) | 40, 40p, 2:39 (12:12) | ||||
62, 60p, 3:21 (15:33) | 42, 40p, 4:09 (19:42) | 44, 40p, 2:41 (22:23) | 43, 40p, 1:38 (24:01) | 57, 50p, 3:06 (27:07) | ||||
69, 60p, 3:03 (30:10) | 58, 50p, 3:12 (33:22) | 60, 60p, 2:41 (36:03) | 61, 60p, 4:18 (40:21) | 51, 50p, 4:28 (44:49) | ||||
55, 50p, 1:54 (46:43) | 53, 50p, 2:42 (49:25) | 59, 50p, 2:36 (52:01) | 54, 50p, 2:44 (54:45) | 68, 60p, 9:08 (1:03:53) | ||||
48, 40p, 2:15 (1:06:08) | 46, 40p, 3:25 (1:09:33) | 41, 40p, 2:31 (1:12:04) | 37, 30p, 2:21 (1:14:25) | 34, 30p, 1:29 (1:15:54) | ||||
64, 60p, 4:58 (1:20:52) | 31, 30p, 1:54 (1:22:46) | |||||||
17. | Martin Stigge (Greater Vancouver Orienteering Club) | 1190p | 1:27:22 | |||||
64, 60p, 2:30 (2:30) | 31, 30p, 1:45 (4:15) | 36, 30p, 4:12 (8:27) | 34, 30p, 1:54 (10:21) | 37, 30p, 1:25 (11:46) | ||||
40, 40p, 2:25 (14:11) | 41, 40p, 2:21 (16:32) | 46, 40p, 2:40 (19:12) | 68, 60p, 1:58 (21:10) | 48, 40p, 2:29 (23:39) | ||||
54, 50p, 5:45 (29:24) | 51, 50p, 4:03 (33:27) | 55, 50p, 2:26 (35:53) | 59, 50p, 5:06 (40:59) | 53, 50p, 3:25 (44:24) | ||||
61, 60p, 8:17 (52:41) | 60, 60p, 4:56 (57:37) | 58, 50p, 2:34 (1:00:11) | 69, 60p, 2:33 (1:02:44) | 57, 50p, 3:27 (1:06:11) | ||||
45, 40p, 3:25 (1:09:36) | 49, 40p, 2:55 (1:12:31) | 67, 60p, 3:50 (1:16:21) | 39, 30p, 2:46 (1:19:07) | 38, 30p, 2:30 (1:21:37) | ||||
35, 30p, 2:37 (1:24:14) | 33, 30p, 2:00 (1:26:14) | |||||||
18. | Pia Blake (Yukon Orienteering Association) | 1182p | 1:33:16 | |||||
63, 60p, - (-) | 36, 30p, 1:07:02 (2:01) | 34, 30p, 2:59 (5:00) | 37, 30p, 1:38 (6:38) | 40, 40p, 2:07 (8:45) | ||||
41, 40p, 2:48 (11:33) | 46, 40p, 3:28 (15:01) | 68, 60p, 1:50 (16:51) | 48, 40p, 3:04 (19:55) | 52, 50p, 3:14 (23:09) | ||||
47, 40p, 1:59 (25:08) | 50, 50p, 3:32 (28:40) | 32, 30p, 3:12 (31:52) | 61, 60p, 10:10 (42:02) | 60, 60p, 4:06 (46:08) | ||||
58, 50p, 2:49 (48:57) | 69, 60p, 2:53 (51:50) | 65, 60p, 5:27 (57:17) | 49, 40p, 2:54 (1:00:11) | 45, 40p, 3:43 (1:03:54) | ||||
57, 50p, 4:09 (1:08:03) | 44, 40p, 3:58 (1:12:01) | 43, 40p, 1:49 (1:13:50) | 62, 60p, 4:21 (1:18:11) | 39, 30p, 3:13 (1:21:24) | ||||
38, 30p, 1:48 (1:23:12) | 35, 30p, 2:31 (1:25:43) | 33, 30p, 1:43 (1:27:26) | 64, 60p, 3:20 (1:30:46) | |||||
19. | Desmond Mott (Greater Vancouver Orienteering Club) | 1180p | 1:25:45 | |||||
31, 30p, 3:24 (3:24) | 64, 60p, 2:04 (5:28) | 33, 30p, 3:46 (9:14) | 35, 30p, 2:13 (11:27) | 38, 30p, 3:18 (14:45) | ||||
39, 30p, 2:12 (16:57) | 67, 60p, 2:35 (19:32) | 49, 40p, 4:38 (24:10) | 65, 60p, 2:33 (26:43) | 45, 40p, 5:29 (32:12) | ||||
43, 40p, 4:31 (36:43) | 44, 40p, 2:18 (39:01) | 57, 50p, 3:45 (42:46) | 69, 60p, 2:09 (44:55) | 58, 50p, 2:23 (47:18) | ||||
60, 60p, 2:56 (50:14) | 56, 50p, 6:22 (56:36) | 54, 50p, 4:07 (1:00:43) | 55, 50p, 2:55 (1:03:38) | 59, 50p, 2:38 (1:06:16) | ||||
68, 60p, 3:41 (1:09:57) | 46, 40p, 2:58 (1:12:55) | 41, 40p, 2:55 (1:15:50) | 40, 40p, 2:54 (1:18:44) | 37, 30p, 1:52 (1:20:36) | ||||
34, 30p, 1:26 (1:22:02) | 36, 30p, 1:43 (1:23:45) | |||||||
20. | Scott Muma (Greater Vancouver Orienteering Club) | 1160p | 1:28:25 | |||||
35, 30p, 2:25 (2:25) | 39, 30p, 2:41 (5:06) | 67, 60p, 2:08 (7:14) | 49, 40p, 3:26 (10:40) | 65, 60p, 2:01 (12:41) | ||||
