WCOC 2014 SprintFri 08/08/2014 03:48 PM
Winners' reportcreated by OE2003 © Stephan Krämer 2008

Class            Qty   Stno Name                       YB Club                          Time 



M12                2    189 May Trond                  03 SAGE .                       11:55 
M14                2    253 Mlynczyk Anton             02 UOC .                        11:20 
M16                5    237 Ackland James              99 Interloper .                 22:42 
M20                5    116 Woods Adam                 94 GVOC .                       24:07 
M21E              15    171 Enger Will                 86 COC .                        18:36 
M35                5    386 Madella Remo               71 REM MAPS .                   21:37 
M45                9    292 rascher michael            65 GVOC .                       23:34 
M55               16    463 Wallenstein Phil           53 SAGE .                       19:36 
M65                8    105 Edmunds Geraint            47 EOOC .                       19:43 
M75                3    144 Hanlon Barry               35 Western an .                 20:40 
M85                1    173 Scott Don                  28 EOOC .                       72:22 
W12                4    123 Astridge Robyn             04 FWOC .                       13:55 
W14                4    286 Pryce Anna                 01 FWOC .                        9:52 
W16                4    188 May Rachel                 99 SAGE .                       28:22 
W20                5    126 Rutz Nadja                 95 OLG Pfäffi .                 22:39 
W21E               6    211 James Pam                  66 AVOC .                       24:47 
W35                1    243 charles Eileen             74 FWOC .                       49:40 
W45               17    236 Ackland Jane               64 Interloper .                 20:08 
W55               14    132 Gamey Muriel               50 NEEPAWA .                    14:53 
W65                5    199 Ellis Marg                 46 GVOC .                       17:20 
W75                2    102 Bailey Gill                36 VICO .                       35:00 
W80                2    269 Ogilvie Maureen            33 Uringa Ori .                 32:54 
Beg                2        Astridge Team                 EOOC .                       28:59 
Int                1    427 Callanan Carmie            46 FWOC .                       57:26 
Expert             2        Bakker David                  SAGE .                       26:26