Determinator 30/05/2018
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Scott Sheldrake 39.28 1.13 34.56 14 1.09
2   John Downey 42.45 1.12 38.10 7 1.10
3   Chris MacDonald 64.17 1.65 38.58 14 1.64
4   Chris Ling 51.24 1.31 39.14 4 1.31
5   Jade Carter 46.32 1.16 40.07 12 1.17
6   Larry Squire 81.42 1.98 41.16 5 2.00
7   Andrey Polyakov 41.5 1.01 41.25 5 1.03
8   Brett Carter 52.35 1.21 43.27 16 1.24
9   Heather Simpson 58.43 1.27 46.14 6 1.34
10   Linda Hildebrandt 82.56 1.74 47.40 2 1.92
11   Roger MacLeod 53.24 1.11 48.06 12 1.19
12   Andrew Knowlton 53.13 1.00 53.13 6 1.17
  Kathleen Birney DNF 2.25 - 0 2.25
  Alea Mills DNF 2.25 - 0 2.25
  Paul Birney DNF 1.00 - 0 1.00
  Lena Schmidt DNF 1.00 - 0 1.00
  Rick Beil DNF 1.48 - 0 1.48
  Adrian Low DNF 1.23 - 0 1.23
  Team Low DNF 2.08 - 0 2.08
  Sara Stallard DNF 2.22 - 0 2.22
  Lisa Fehr DNF 2.25 - 0 2.25
  Kim Taylor DNF 2.16 - 0 2.16
  Lani Trenouth DNF 1.96 - 0 1.96
  Tamara van Lieshout DNF 1.62 - 0 1.62
  Jessica Woollard DNF 1.94 - 0 1.94
  Natalie Work DNF 2.25 - 0 2.25
Short
    Run time
1   Logan Steel 40.35
2   Family Curry 45.17