Results – WJR - Whistler - Lost Lake - Day 1 of 2

2019-06-08
Beginner (12 / 12) Time Behind
1. Madeline Pardoe 20:21
  2:28 (2:28) 2:36 (5:04) 1:41 (6:45) 1:20 (8:05) 2:54 (10:59) 1:35 (12:34)
  2:02 (14:36) 1:19 (15:55) 2:13 (18:08) 1:46 (19:54) 0:27 (20:21)
2. Sonia Mahoney Greater Vancouver Orienteering Club 28:48 +8:27
  2:53 (2:53) 3:11 (6:04) 2:02 (8:06) 1:30 (9:36) 5:44 (15:20) 3:30 (18:50)
  4:11 (23:01) 1:24 (24:25) 2:41 (27:06) 1:16 (28:22) 0:26 (28:48)
3. Frans Hopkins Greater Vancouver Orienteering Club 28:49 +8:28
  2:53 (2:53) 3:15 (6:08) 1:58 (8:06) 1:30 (9:36) 5:43 (15:19) 3:28 (18:47)
  4:13 (23:00) 1:24 (24:24) 2:39 (27:03) 1:18 (28:21) 0:28 (28:49)
4. Mark Nelstrop Greater Vancouver Orienteering Club 40:40 +20:19
  4:30 (4:30) 4:52 (9:22) 3:04 (12:26) 3:52 (16:18) 7:22 (23:40) 3:48 (27:28)
  3:33 (31:01) 1:32 (32:33) 3:56 (36:29) 3:29 (39:58) 0:42 (40:40)
5. Meghan MacLeod GVOC 40:41 +20:20
  4:33 (4:33) 5:07 (9:40) 2:47 (12:27) 3:51 (16:18) 7:11 (23:29) 3:47 (27:16)
  3:37 (30:53) 1:38 (32:31) 3:50 (36:21) 3:32 (39:53) 0:48 (40:41)
  Gwen Friesen
  Hazel Friesen
  Stephen Friesen
  Ann Karamysh Greater Vancouver Orienteering Club DNF
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  cristina mckean DNS
  Erin Moxon Greater Vancouver Orienteering Club DNS
  Jacqueline Hudson Greater Vancouver Orienteering Club DNS
Intermediate (14 / 14) Time Behind
1. Martin Stigge Greater Vancouver Orienteering Club 26:33
  3:25 (3:25) 1:23 (4:48) 1:49 (6:37) 1:31 (8:08) 2:12 (10:20) 2:49 (13:09)
  2:51 (16:00) 2:37 (18:37) 2:41 (21:18) 2:34 (23:52) 2:28 (26:20) 0:13 (26:33)
2. Gunta Ledina Cascade Orienteering Club 37:35 +11:02
  7:36 (7:36) 2:20 (9:56) 2:28 (12:24) 1:51 (14:15) 2:47 (17:02) 3:50 (20:52)
  3:06 (23:58) 3:38 (27:36) 2:56 (30:32) 3:36 (34:08) 3:08 (37:16) 0:19 (37:35)
3. Hanna Eriksson Greater Vancouver Orienteering Club 40:32 +13:59
  5:33 (5:33) 4:21 (9:54) 2:31 (12:25) 1:54 (14:19) 3:06 (17:25) 3:15 (20:40)
  3:46 (24:26) 3:18 (27:44) 3:22 (31:06) 5:03 (36:09) 4:01 (40:10) 0:22 (40:32)
4. Oscar Chabrand 47:05 +20:32
  5:35 (5:35) 5:09 (10:44) 2:40 (13:24) 2:57 (16:21) 4:08 (20:29) 3:07 (23:36)
  4:09 (27:45) 4:34 (32:19) 3:51 (36:10) 5:20 (41:30) 5:13 (46:43) 0:22 (47:05)
5. Trevor Siemens Greater Vancouver Orienteering Club 47:35 +21:02
  9:24 (9:24) 5:32 (14:56) 1:43 (16:39) 1:53 (18:32) 3:00 (21:32) 2:08 (23:40)
  7:52 (31:32) 2:51 (34:23) 3:03 (37:26) 5:56 (43:22) 3:46 (47:08) 0:27 (47:35)
6. Madeline Pardoe the 2nd 54:25 +27:52
  6:57 (6:57) 3:10 (10:07) 3:48 (13:55) 2:23 (16:18) 6:45 (23:03) 5:02 (28:05)
  5:09 (33:14) 4:33 (37:47) 7:45 (45:32) 4:36 (50:08) 3:59 (54:07) 0:18 (54:25)
7. Ann Karamysh the 2nd GVOC 55:59 +29:26
  5:11 (5:11) 2:32 (7:43) 3:01 (10:44) 3:04 (13:48) 4:05 (17:53) 4:25 (22:18)
  11:28 (33:46) 3:29 (37:15) 9:55 (47:10) 4:07 (51:17) 4:21 (55:38) 0:21 (55:59)
8. Frans Hopkins the 2nd 1:05:12 +38:39
  8:19 (8:19) 4:35 (12:54) 3:55 (16:49) 6:03 (22:52) 6:24 (29:16) 4:40 (33:56)
  6:39 (40:35) 6:42 (47:17) 7:42 (54:59) 5:29 (1:00:28) 4:22 (1:04:50) 0:22 (1:05:12)
9. Matthew Fox Chicago Area Orienteering Club 1:05:13 +38:40
  8:17 (8:17) 4:37 (12:54) 3:54 (16:48) 6:03 (22:51) 6:28 (29:19) 4:43 (34:02)
  6:41 (40:43) 6:33 (47:16) 7:43 (54:59) 5:29 (1:00:28) 4:22 (1:04:50) 0:23 (1:05:13)
10. Shari Brennecke Cascade Orienteering Club 1:13:57 +47:24
  7:28 (7:28) 6:34 (14:02) 4:43 (18:45) 3:16 (22:01) 5:01 (27:02) 9:06 (36:08)
  7:39 (43:47) 5:35 (49:22) 5:30 (54:52) 6:37 (1:01:29) 12:03 (1:13:32) 0:25 (1:13:57)
11. Sarah McLeod 1:21:49 +55:16
  8:58 (8:58) 4:20 (13:18) 5:24 (18:42) 4:48 (23:30) 6:31 (30:01) 9:10 (39:11)
  8:35 (47:46) 9:03 (56:49) 6:33 (1:03:22) 9:31 (1:12:53) 8:18 (1:21:11) 0:38 (1:21:49)
  Don Atkinson Greater Vancouver Orienteering Club MP
  8:38 (8:38) 5:30 (14:08) 3:07 (17:15) 3:09 (20:24) 24:46 (45:10) – (–)
  – (–) – (58:28) – (–) – (–) – (1:07:19) 0:33 (1:07:52)
  Eric Sandbo Greater Vancouver Orienteering Club DNS
  Marcus Oh DNS
Expert (33 / 33) Time Behind
1. Emily Ross Greater Vancouver Orienteering Club 1:07:40
  3:31 (3:31) 1:38 (5:09) 9:00 (14:09) 1:26 (15:35) 4:32 (20:07) 5:15 (25:22)
  2:46 (28:08) 5:24 (33:32) 4:24 (37:56) 2:57 (40:53) 5:33 (46:26) 6:15 (52:41)
  1:39 (54:20) 2:16 (56:36) 2:37 (59:13) 5:40 (1:04:53) 2:28 (1:07:21) 0:19 (1:07:40)
2. Elizabeth Kleynhans Greater Vancouver Orienteering Club 1:16:59 +9:19
  4:26 (4:26) 1:52 (6:18) 5:24 (11:42) 1:55 (13:37) 4:36 (18:13) 5:42 (23:55)
  3:53 (27:48) 5:18 (33:06) 7:28 (40:34) 4:04 (44:38) 9:07 (53:45) 4:24 (58:09)
  2:14 (1:00:23) 2:07 (1:02:30) 2:39 (1:05:09) 7:54 (1:13:03) 3:39 (1:16:42) 0:17 (1:16:59)
3. Martin Stigge the 2nd 1:17:30 +9:50
  3:55 (3:55) 2:53 (6:48) 5:39 (12:27) 1:53 (14:20) 3:18 (17:38) 6:21 (23:59)
  3:19 (27:18) 6:20 (33:38) 6:15 (39:53) 4:13 (44:06) 6:47 (50:53) 5:29 (56:22)
  3:55 (1:00:17) 2:55 (1:03:12) 2:59 (1:06:11) 8:38 (1:14:49) 2:26 (1:17:15) 0:15 (1:17:30)
4. Kate Knapp Greater Vancouver Orienteering Club 1:19:43 +12:03
  3:37 (3:37) 2:08 (5:45) 10:54 (16:39) 2:00 (18:39) 6:46 (25:25) 6:49 (32:14)
  3:08 (35:22) 5:24 (40:46) 5:08 (45:54) 5:23 (51:17) 6:06 (57:23) 7:09 (1:04:32)
  1:36 (1:06:08) 2:49 (1:08:57) 2:40 (1:11:37) 5:44 (1:17:21) 2:05 (1:19:26) 0:17 (1:19:43)
5. Jim Graham Wimborne Orienteers 1:22:09 +14:29
  3:31 (3:31) 2:34 (6:05) 6:47 (12:52) 2:01 (14:53) 3:41 (18:34) 6:02 (24:36)
  3:11 (27:47) 6:17 (34:04) 6:05 (40:09) 4:10 (44:19) 9:08 (53:27) 5:09 (58:36)
  2:05 (1:00:41) 2:41 (1:03:22) 6:30 (1:09:52) 8:57 (1:18:49) 3:00 (1:21:49) 0:20 (1:22:09)
6. Brian Ellis Greater Vancouver Orienteering Club 1:22:17 +14:37
  4:05 (4:05) 2:31 (6:36) 10:21 (16:57) 1:47 (18:44) 3:35 (22:19) 6:39 (28:58)
  3:10 (32:08) 5:17 (37:25) 8:54 (46:19) 3:29 (49:48) 5:31 (55:19) 6:37 (1:01:56)
  2:38 (1:04:34) 2:56 (1:07:30) 3:21 (1:10:51) 8:04 (1:18:55) 2:57 (1:21:52) 0:25 (1:22:17)
7. Robyn Rennie Greater Vancouver Orienteering Club 1:24:22 +16:42
  3:56 (3:56) 4:13 (8:09) 6:53 (15:02) 1:36 (16:38) 4:18 (20:56) 5:30 (26:26)
  3:25 (29:51) 7:16 (37:07) 5:23 (42:30) 6:24 (48:54) 7:52 (56:46) 5:22 (1:02:08)
  2:48 (1:04:56) 2:55 (1:07:51) 4:01 (1:11:52) 8:58 (1:20:50) 3:05 (1:23:55) 0:27 (1:24:22)
8. Alison Schoenhardt Greater Vancouver Orienteering Club 1:27:51 +20:11
  3:58 (3:58) 2:43 (6:41) 6:34 (13:15) 1:45 (15:00) 5:27 (20:27) 6:00 (26:27)
  2:45 (29:12) 5:21 (34:33) 6:07 (40:40) 3:22 (44:02) 5:05 (49:07) 8:08 (57:15)
  2:45 (1:00:00) 2:17 (1:02:17) 2:53 (1:05:10) 16:39 (1:21:49) 5:36 (1:27:25) 0:26 (1:27:51)
9. Jeremy Gordon Greater Vancouver Orienteering Club 1:29:30 +21:50
  5:42 (5:42) 2:28 (8:10) 8:12 (16:22) 2:18 (18:40) 4:39 (23:19) 7:33 (30:52)
  3:14 (34:06) 6:20 (40:26) 4:43 (45:09) 3:21 (48:30) 5:54 (54:24) 9:08 (1:03:32)
  3:34 (1:07:06) 3:04 (1:10:10) 3:54 (1:14:04) 10:34 (1:24:38) 4:27 (1:29:05) 0:25 (1:29:30)
10. George Pugh Greater Vancouver Orienteering Club 1:35:25 +27:45
  4:40 (4:40) 3:30 (8:10) 8:29 (16:39) 2:23 (19:02) 4:57 (23:59) 7:02 (31:01)
  4:13 (35:14) 7:12 (42:26) 5:57 (48:23) 4:03 (52:26) 6:39 (59:05) 6:37 (1:05:42)
  3:07 (1:08:49) 3:15 (1:12:04) 4:29 (1:16:33) 13:50 (1:30:23) 4:33 (1:34:56) 0:29 (1:35:25)
11. Linda Hildebrandt Victoria Orienteering 1:37:25 +29:45
  4:47 (4:47) 2:28 (7:15) 9:31 (16:46) 2:04 (18:50) 5:57 (24:47) 13:56 (38:43)
  4:16 (42:59) 5:56 (48:55) 6:17 (55:12) 4:30 (59:42) 6:39 (1:06:21) 6:20 (1:12:41)
  2:33 (1:15:14) 2:30 (1:17:44) 4:24 (1:22:08) 10:59 (1:33:07) 3:55 (1:37:02) 0:23 (1:37:25)
12. Kathrin Mueller Greater Vancouver Orienteering Club 1:37:47 +30:07
  4:40 (4:40) 2:02 (6:42) 20:04 (26:46) 1:29 (28:15) 5:40 (33:55) 6:26 (40:21)
  3:50 (44:11) 6:35 (50:46) 7:40 (58:26) 6:51 (1:05:17) 5:37 (1:10:54) 7:08 (1:18:02)
  2:04 (1:20:06) 2:32 (1:22:38) 3:09 (1:25:47) 8:33 (1:34:20) 3:08 (1:37:28) 0:19 (1:37:47)
13. Ingrid Weisenbach Greater Vancouver Orienteering Club 1:42:10 +34:30
  5:01 (5:01) 2:44 (7:45) 8:35 (16:20) 1:52 (18:12) 5:56 (24:08) 6:57 (31:05)
  3:28 (34:33) 7:11 (41:44) 7:27 (49:11) 3:48 (52:59) 8:28 (1:01:27) 7:16 (1:08:43)
  3:13 (1:11:56) 10:40 (1:22:36) 4:10 (1:26:46) 10:47 (1:37:33) 4:13 (1:41:46) 0:24 (1:42:10)
14. Marg Ellis Greater Vancouver Orienteering Club 1:43:25 +35:45
  4:49 (4:49) 2:11 (7:00) 7:50 (14:50) 1:56 (16:46) 18:28 (35:14) 6:35 (41:49)
  3:15 (45:04) 5:26 (50:30) 5:54 (56:24) 3:06 (59:30) 7:21 (1:06:51) 7:29 (1:14:20)
  2:46 (1:17:06) 2:50 (1:19:56) 3:44 (1:23:40) 14:42 (1:38:22) 4:41 (1:43:03) 0:22 (1:43:25)
15. Marie Burgess Victoria Orienteering 1:46:13 +38:33
  4:51 (4:51) 3:18 (8:09) 11:01 (19:10) 2:29 (21:39) 7:44 (29:23) 18:52 (48:15)
  3:26 (51:41) 6:20 (58:01) 6:16 (1:04:17) 5:11 (1:09:28) 6:18 (1:15:46) 6:21 (1:22:07)
  2:31 (1:24:38) 2:34 (1:27:12) 4:20 (1:31:32) 10:51 (1:42:23) 3:28 (1:45:51) 0:22 (1:46:13)
16. Hilary Anderson Greater Vancouver Orienteering Club 1:49:53 +42:13
  5:11 (5:11) 6:45 (11:56) 9:15 (21:11) 1:55 (23:06) 10:33 (33:39) 7:01 (40:40)
  4:20 (45:00) 7:25 (52:25) 6:12 (58:37) 4:19 (1:02:56) 6:03 (1:08:59) 7:23 (1:16:22)
  2:39 (1:19:01) 2:35 (1:21:36) 4:18 (1:25:54) 20:07 (1:46:01) 3:26 (1:49:27) 0:26 (1:49:53)
17. Nancy Devine Cascade OC 1:57:42 +50:02
  4:40 (4:40) 2:29 (7:09) 6:57 (14:06) 2:24 (16:30) 19:39 (36:09) 8:44 (44:53)
  5:25 (50:18) 11:56 (1:02:14) 6:47 (1:09:01) 6:12 (1:15:13) 6:44 (1:21:57) 6:58 (1:28:55)
  2:44 (1:31:39) 6:46 (1:38:25) 4:45 (1:43:10) 9:52 (1:53:02) 4:14 (1:57:16) 0:26 (1:57:42)
18. Christian Whitmyre Cascade Orienteering Club 1:58:20 +50:40
  5:07 (5:07) 3:45 (8:52) 27:36 (36:28) 2:36 (39:04) 4:33 (43:37) 7:14 (50:51)
  4:40 (55:31) 7:19 (1:02:50) 7:50 (1:10:40) 7:45 (1:18:25) 7:31 (1:25:56) 6:56 (1:32:52)
  2:34 (1:35:26) 2:57 (1:38:23) 3:39 (1:42:02) 11:35 (1:53:37) 4:21 (1:57:58) 0:22 (1:58:20)
19. Ardis Dull Greater Vancouver Orienteering Club 2:02:51 +55:11
  6:26 (6:26) 2:55 (9:21) 9:19 (18:40) 9:34 (28:14) 11:18 (39:32) 6:12 (45:44)
  5:15 (50:59) 9:13 (1:00:12) 8:59 (1:09:11) 6:18 (1:15:29) 10:49 (1:26:18) 8:00 (1:34:18)
  3:08 (1:37:26) 3:50 (1:41:16) 4:47 (1:46:03) 11:47 (1:57:50) 4:34 (2:02:24) 0:27 (2:02:51)
20. Karen Lachance Greater Vancouver Orienteering Club 2:20:33 +72:53
  8:31 (8:31) 3:08 (11:39) 11:02 (22:41) 3:05 (25:46) 7:14 (33:00) 8:12 (41:12)
  5:29 (46:41) 11:42 (58:23) 8:07 (1:06:30) 6:01 (1:12:31) 8:14 (1:20:45) 19:39 (1:40:24)
  3:18 (1:43:42) 8:16 (1:51:58) 5:31 (1:57:29) 14:17 (2:11:46) 7:57 (2:19:43) 0:50 (2:20:33)
21. phil miller Greater Vancouver Orienteering Club 4:06:08 +178:28
  – (2:11:16) 4:19 (2:15:35) 8:48 (2:24:23) 5:07 (2:29:30) 14:04 (2:43:34) 12:19 (2:55:53)
  6:43 (3:02:36) 8:51 (3:11:27) 7:44 (3:19:11) 4:12 (3:23:23) 8:46 (3:32:09) 5:55 (3:38:04)
  3:47 (3:41:51) 8:16 (3:50:07) 2:55 (3:53:02) 7:30 (4:00:32) 5:13 (4:05:45) 0:23 (4:06:08)
22. Christina mckean GVOC 4:06:10 +178:30
  – (2:11:15) 4:23 (2:15:38) 8:52 (2:24:30) 5:03 (2:29:33) 14:09 (2:43:42) 12:09 (2:55:51)
  6:44 (3:02:35) 8:50 (3:11:25) 7:52 (3:19:17) 4:04 (3:23:21) 8:45 (3:32:06) 6:15 (3:38:21)
  3:39 (3:42:00) 8:29 (3:50:29) 2:47 (3:53:16) 7:40 (4:00:56) 4:48 (4:05:44) 0:26 (4:06:10)
  Arne J Skog Greater Vancouver Orienteering Club MP
  3:20 (3:20) 2:27 (5:47) 7:21 (13:08) 1:40 (14:48) 3:59 (18:47) 6:49 (25:36)
  6:26 (32:02) 5:16 (37:18) 5:33 (42:51) 3:08 (45:59) 5:47 (51:46) – (–)
  – (59:52) – (–) – (–) – (–) – (–) – (1:19:09)
  Bill Harrower Greater Vancouver Orienteering Club MP
  – (–) – (–) – (–) – (18:16) 3:12 (21:28) – (–)
  – (–) – (41:32) – (–) – (50:55) 7:34 (58:29) – (–)
  – (1:07:12) – (–) – (–) – (1:40:55) 2:24 (1:43:19) 0:15 (1:43:34)
  John Rance Greater Vancouver Orienteering Club MP
  4:38 (4:38) – (–) – (15:23) 2:17 (17:40) 6:15 (23:55) 8:50 (32:45)
  4:33 (37:18) 7:32 (44:50) 6:22 (51:12) 5:29 (56:41) 7:16 (1:03:57) 8:29 (1:12:26)
  3:27 (1:15:53) 6:08 (1:22:01) 5:02 (1:27:03) 13:25 (1:40:28) 6:24 (1:46:52) 0:34 (1:47:26)
  Laura Collings MP
  3:36 (3:36) – (–) – (11:59) 2:43 (14:42) 5:10 (19:52) 6:40 (26:32)
  3:56 (30:28) 5:33 (36:01) 13:24 (49:25) 4:58 (54:23) 6:09 (1:00:32) 10:43 (1:11:15)
  2:54 (1:14:09) 4:13 (1:18:22) 2:53 (1:21:15) 11:16 (1:32:31) 3:08 (1:35:39) 0:16 (1:35:55)
  Linda Wu Greater Vancouver Orienteering Club MP
  9:31 (9:31) 6:18 (15:49) 15:23 (31:12) 4:34 (35:46) 8:06 (43:52) 21:30 (1:05:22)
  9:10 (1:14:32) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (1:24:40) 10:04 (1:34:44) 1:24 (1:36:08)
  Rose Garden GVOC MP
  10:24 (10:24) 4:07 (14:31) 9:14 (23:45) 7:20 (31:05) 16:43 (47:48) 19:32 (1:07:20)
  6:26 (1:13:46) 10:50 (1:24:36) 24:59 (1:49:35) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (2:20:20) 0:25 (2:20:45)
  Bob Mastico Greater Vancouver Orienteering Club DNS
  Bruce Rennie Greater Vancouver Orienteering Club DNS
  Farhang Shahidi Greater Vancouver Orienteering Club DNS
  Jamie Dineen Manitoba Orienteering Association DNS
  Ryan Sandbo Cascade Orienteering Club DNS
Elite (28 / 28) Time Behind
1. Adam Woods Greater Vancouver Orienteering Club 54:42
  2:18 (2:18) 1:28 (3:46) 1:01 (4:47) 1:30 (6:17) 2:12 (8:29) 2:41 (11:10)
  0:50 (12:00) 1:46 (13:46) 2:42 (16:28) 3:14 (19:42) 3:24 (23:06) 1:34 (24:40)
  2:49 (27:29) 3:31 (31:00) 2:07 (33:07) 0:57 (34:04) 2:54 (36:58) 3:10 (40:08)
  2:47 (42:55) 4:07 (47:02) 1:12 (48:14) 4:44 (52:58) 1:32 (54:30) 0:12 (54:42)
2. Graeme Rennie Greater Vancouver Orienteering Club 56:14 +1:32
  2:06 (2:06) 1:34 (3:40) 1:09 (4:49) 1:24 (6:13) 2:26 (8:39) 2:09 (10:48)
  1:02 (11:50) 1:22 (13:12) 2:44 (15:56) 3:47 (19:43) 3:43 (23:26) 3:59 (27:25)
  2:58 (30:23) 2:50 (33:13) 1:37 (34:50) 0:57 (35:47) 2:05 (37:52) 2:36 (40:28)
  2:44 (43:12) 4:45 (47:57) 0:54 (48:51) 5:38 (54:29) 1:32 (56:01) 0:13 (56:14)
3. Peteris Ledins Greater Vancouver Orienteering Club 1:01:06 +6:24
  2:12 (2:12) 1:40 (3:52) 1:08 (5:00) 1:14 (6:14) 2:18 (8:32) 2:19 (10:51)
  1:10 (12:01) 6:37 (18:38) 3:08 (21:46) 3:48 (25:34) 3:39 (29:13) 2:57 (32:10)
  2:57 (35:07) 2:37 (37:44) 1:56 (39:40) 1:09 (40:49) 2:19 (43:08) 2:51 (45:59)
  2:13 (48:12) 4:12 (52:24) 0:56 (53:20) 5:39 (58:59) 1:55 (1:00:54) 0:12 (1:01:06)
4. Mantas Jarusevicius Greater Vancouver Orienteering Club 1:03:12 +8:30
  2:12 (2:12) 1:41 (3:53) 1:23 (5:16) 1:33 (6:49) 2:20 (9:09) 2:20 (11:29)
  1:13 (12:42) 1:30 (14:12) 2:38 (16:50) 3:45 (20:35) 3:41 (24:16) 2:14 (26:30)
  2:53 (29:23) 3:02 (32:25) 6:42 (39:07) 1:09 (40:16) 2:23 (42:39) 2:59 (45:38)
  2:32 (48:10) 4:25 (52:35) 1:25 (54:00) 6:25 (1:00:25) 2:30 (1:02:55) 0:17 (1:03:12)
5. Conall Whelan Greater Vancouver Orienteering Club 1:03:30 +8:48
  2:15 (2:15) 1:26 (3:41) 1:13 (4:54) 1:24 (6:18) 2:26 (8:44) 4:26 (13:10)
  1:15 (14:25) 3:15 (17:40) 3:24 (21:04) 4:29 (25:33) 4:01 (29:34) 1:52 (31:26)
  3:25 (34:51) 2:52 (37:43) 1:41 (39:24) 0:57 (40:21) 1:56 (42:17) 2:45 (45:02)
  2:21 (47:23) 4:39 (52:02) 0:48 (52:50) 8:53 (1:01:43) 1:33 (1:03:16) 0:14 (1:03:30)
6. Nathan Detroit Barrett Greater Vancouver Orienteering Club 1:04:38 +9:56
  2:03 (2:03) 1:38 (3:41) 1:06 (4:47) 2:21 (7:08) 3:01 (10:09) 3:10 (13:19)
  0:48 (14:07) 3:43 (17:50) 2:41 (20:31) 3:03 (23:34) 3:59 (27:33) 3:18 (30:51)
  2:37 (33:28) 3:42 (37:10) 3:07 (40:17) 1:12 (41:29) 3:41 (45:10) 3:46 (48:56)
  2:37 (51:33) 4:06 (55:39) 1:13 (56:52) 5:48 (1:02:40) 1:48 (1:04:28) 0:10 (1:04:38)
7. Erica Lay Greater Vancouver Orienteering Club 1:13:09 +18:27
  3:26 (3:26) 2:24 (5:50) 1:39 (7:29) 1:47 (9:16) 3:10 (12:26) 2:52 (15:18)
  1:17 (16:35) 3:10 (19:45) 3:34 (23:19) 4:39 (27:58) 4:31 (32:29) 2:25 (34:54)
  3:48 (38:42) 3:33 (42:15) 2:38 (44:53) 1:29 (46:22) 2:41 (49:03) 3:29 (52:32)
  2:36 (55:08) 6:31 (1:01:39) 1:12 (1:02:51) 7:16 (1:10:07) 2:46 (1:12:53) 0:16 (1:13:09)
8. Ian Collings Greater Vancouver Orienteering Club 1:19:14 +24:32
  2:18 (2:18) 1:40 (3:58) 1:14 (5:12) 1:28 (6:40) 2:40 (9:20) 8:24 (17:44)
  1:03 (18:47) 9:42 (28:29) 3:16 (31:45) 3:19 (35:04) 4:02 (39:06) 1:32 (40:38)
  3:05 (43:43) 3:01 (46:44) 1:38 (48:22) 1:20 (49:42) 2:22 (52:04) 3:08 (55:12)
  2:05 (57:17) 4:27 (1:01:44) 0:52 (1:02:36) 14:04 (1:16:40) 2:20 (1:19:00) 0:14 (1:19:14)
9. Aaron Lee Greater Vancouver Orienteering Club 1:26:37 +31:55
  3:16 (3:16) 2:07 (5:23) 1:28 (6:51) 3:41 (10:32) 3:31 (14:03) 4:14 (18:17)
  1:19 (19:36) 4:59 (24:35) 3:17 (27:52) 4:05 (31:57) 7:01 (38:58) 2:11 (41:09)
  4:22 (45:31) 4:22 (49:53) 2:40 (52:33) 1:37 (54:10) 3:39 (57:49) 4:23 (1:02:12)
  3:28 (1:05:40) 6:20 (1:12:00) 1:34 (1:13:34) 10:56 (1:24:30) 1:53 (1:26:23) 0:14 (1:26:37)
10. Chris Ball Greater Vancouver Orienteering Club 1:26:54 +32:12
  3:06 (3:06) 2:15 (5:21) 1:38 (6:59) 2:55 (9:54) 3:34 (13:28) 4:34 (18:02)
  2:15 (20:17) 7:58 (28:15) 3:56 (32:11) 5:47 (37:58) 5:42 (43:40) 2:20 (46:00)
  4:30 (50:30) 3:54 (54:24) 2:39 (57:03) 1:51 (58:54) 3:14 (1:02:08) 3:43 (1:05:51)
  3:03 (1:08:54) 5:51 (1:14:45) 1:02 (1:15:47) 8:19 (1:24:06) 2:30 (1:26:36) 0:18 (1:26:54)
11. Dane Low Greater Vancouver Orienteering Club 1:28:22 +33:40
  3:45 (3:45) 3:21 (7:06) 1:37 (8:43) 3:41 (12:24) 3:26 (15:50) 3:44 (19:34)
  1:33 (21:07) 4:52 (25:59) 3:51 (29:50) 4:39 (34:29) 4:59 (39:28) 1:55 (41:23)
  3:50 (45:13) 3:05 (48:18) 11:15 (59:33) 1:24 (1:00:57) 3:52 (1:04:49) 4:26 (1:09:15)
  3:06 (1:12:21) 6:12 (1:18:33) 1:17 (1:19:50) 6:14 (1:26:04) 2:05 (1:28:09) 0:13 (1:28:22)
12. Chris Benn Greater Vancouver Orienteering Club 1:31:11 +36:29
  4:17 (4:17) 2:20 (6:37) 1:34 (8:11) 2:24 (10:35) 3:27 (14:02) 12:20 (26:22)
  1:43 (28:05) 4:54 (32:59) 3:46 (36:45) 4:17 (41:02) 5:16 (46:18) 2:03 (48:21)
  3:53 (52:14) 3:22 (55:36) 2:46 (58:22) 1:49 (1:00:11) 3:14 (1:03:25) 3:47 (1:07:12)
  3:24 (1:10:36) 5:31 (1:16:07) 1:00 (1:17:07) 11:26 (1:28:33) 2:17 (1:30:50) 0:21 (1:31:11)
13. Stan Woods Greater Vancouver Orienteering Club 1:32:15 +37:33
  3:27 (3:27) 2:29 (5:56) 1:58 (7:54) 2:11 (10:05) 3:41 (13:46) 3:01 (16:47)
  1:42 (18:29) 13:57 (32:26) 4:29 (36:55) 4:46 (41:41) 5:23 (47:04) 2:48 (49:52)
  4:18 (54:10) 4:29 (58:39) 3:10 (1:01:49) 1:31 (1:03:20) 3:39 (1:06:59) 4:22 (1:11:21)
  3:16 (1:14:37) 5:45 (1:20:22) 1:28 (1:21:50) 8:06 (1:29:56) 2:04 (1:32:00) 0:15 (1:32:15)
14. Rachel May Sage Orienteering and Rogaining Club 1:32:20 +37:38
  6:05 (6:05) 2:03 (8:08) 1:50 (9:58) 2:07 (12:05) 3:06 (15:11) 4:27 (19:38)
  1:40 (21:18) 5:11 (26:29) 4:05 (30:34) 5:53 (36:27) 5:25 (41:52) 2:01 (43:53)
  4:44 (48:37) 3:57 (52:34) 6:15 (58:49) 1:18 (1:00:07) 3:31 (1:03:38) 4:11 (1:07:49)
  3:15 (1:11:04) 6:25 (1:17:29) 1:32 (1:19:01) 9:51 (1:28:52) 3:12 (1:32:04) 0:16 (1:32:20)
15. Caoimhe Murray Greater Vancouver Orienteering Club 1:39:05 +44:23
  3:33 (3:33) 3:29 (7:02) 1:58 (9:00) 3:13 (12:13) 5:08 (17:21) 3:31 (20:52)
  1:40 (22:32) 3:14 (25:46) 3:51 (29:37) 5:53 (35:30) 5:05 (40:35) 3:22 (43:57)
  4:37 (48:34) 6:05 (54:39) 4:18 (58:57) 1:54 (1:00:51) 3:33 (1:04:24) 6:04 (1:10:28)
  4:18 (1:14:46) 10:16 (1:25:02) 1:50 (1:26:52) 9:05 (1:35:57) 2:52 (1:38:49) 0:16 (1:39:05)
16. Daniel Widmann Greater Vancouver Orienteering Club 1:47:09 +52:27
  3:57 (3:57) 2:24 (6:21) 1:55 (8:16) 2:21 (10:37) 4:57 (15:34) 3:17 (18:51)
  1:31 (20:22) 3:23 (23:45) 6:19 (30:04) 7:06 (37:10) 6:16 (43:26) 2:57 (46:23)
  4:39 (51:02) 5:38 (56:40) 10:22 (1:07:02) 1:55 (1:08:57) 3:39 (1:12:36) 6:34 (1:19:10)
  4:52 (1:24:02) 7:54 (1:31:56) 2:05 (1:34:01) 8:40 (1:42:41) 4:05 (1:46:46) 0:23 (1:47:09)
17. Kate Karamycheva Greater Vancouver Orienteering Club 1:58:09 +63:27
  5:12 (5:12) 2:51 (8:03) 2:33 (10:36) 2:39 (13:15) 4:32 (17:47) 3:39 (21:26)
