WCOC 2014 MiddleSat 09/08/2014 03:39 PM
Resultscreated by OE2003 © Stephan Krämer 2008

 Pl   WRE ID          Name                       Nat     YB  Time   



M12  (2)                  2.6 km  45 m   15 C     

  1                   Fransson, Isak             CAN     03  17:24  
  2                   May, Trond                 CAN     03  22:30  



M14  (3)                  2.7 km  60 m   12 C     

  1                   Gibbard, Evan              CAN     00  24:46  
  2                   Mlynczyk, Anton            CAN     02  25:00  
  3                   Collinsworth, Nathan       USA     01  25:50  



M16  (5)                  2.9 km  90 m   15 C     

  1                   Naess, Jan Erik            CAN     98  24:16  
  2                   Pryce, Ben                 CAN     00  25:48  
  3                   Martino, Tyson             CAN         29:35  
  4                   Sherwood, Isaac            CAN     99  35:29  
  5                   Mlynczyk, Teodor           CAN     99  41:02  



M20  (5)                  4.3 km  140 m   21 C    

  1                   Woods, Adam                CAN     94  34:58  
  2                   McLean, Caelan             CAN     97  42:42  
  3                   Bradshaw, Matt             CAN     97 1:04:43 
  4                   Gibbard, Lars              CAN     97 1:07:13 
  5                   Servos, Alex               CAN     97 1:08:47 



M21E  (26)                5.1 km  200 m   26 C    

  1   8606            Critchley, Will            CAN     84  34:42  
  2   13422           May, Brian                 CAN     71  37:58  
  3   7798            Bone, Eric                 USA     74  38:48  
  4   20254           Enger, Will                USA     86  40:02  
  5   11258           Johansson, Magnus          CAN     73  40:28  
  6   9592            Fransson, Hans             CAN     72  42:02  
  7   9481            Fish, Alaric               CAN     76  42:49  
  8   6797            Adams, Mark                CAN     63  43:24  
  9   20250           Asp, Anders                SWE     69  45:19  
 10   17175           Teutsch, Jeff              CAN     89  50:17  
 11   15740           Saari, Ian                 CAN     91  55:06  
 12   14305           Nuss, Patrick              USA     80  57:44  
 13                   Ackland, James             GBR     99  58:01  
 14   12954           Low, Adrian                CAN     83 1:01:54 
 15   20256           Harding, Ashley            CAN     85 1:19:09 
 16   10080           Graupner, Thomas           CAN     87 1:22:15 
 17   17279           Tokarek, Wade              CAN     76 1:24:32 
 18   8447            Chung, Raymond             CAN     62 1:29:43 
 19   11948           Konkov, Fyodor             USA     58 1:32:11 

      6789            Ackland, Graeme            GBR     62   mp    
      13119           MacLeod, Roger             CAN     73   mp    
      15100           Porter, Russell            CAN     91   dns   
      17173           Teutsch, Alex              CAN     92   dns   
      10827           Hryciuk, Matthew           CAN     87   dns   
      15781           Saile, Patrick             CAN     79   dns   
      10612           Herman, Jan                CAN     85   dns   



M35  (5)                  4.3 km  140 m   21 C    

  1                   Langbakk, Brent            CAN     72  40:57  
  2                   Madella, Remo              ITA     71  42:50  
  3                   Sigvaldason, Chris         CAN     70 1:05:07 
  4                   Sheldrake, Scott           CAN     78 1:05:17 
  5                   Atchison, Garry            CAN     44 1:50:13 



M45  (12)                 3.0 km  110 m   16 C    

  1                   Pardoe, Martin             CAN     66  28:20  
  2                   Mlynczyk, Eugene           CAN     66  32:52  
  3                   Gibbard, Mark              CAN     66  36:17  
  4                   Pryce, Carl                CAN     60  37:29  
  5                   Hohberg, Thomas            GER     63  38:48  
  6                   rascher, michael           CAN     65  39:02  
  7                   Astridge, Mark             CAN     65  41:41  
  8                   tarnopolsky, mark          CAN     62  48:06  
  9                   Richardson, Stephen        CAN     60  51:51  
 10                   charles, Sylvestre         CAN     65  54:31  

                      Craig, Dougie              GBR     61   dns   
                      Wheeler, Tony              CAN     65   dns   



M55  (22)                 3.0 km  110 m   16 C    

  1                   Collinsworth, Mitch        USA     59  34:42  
  2                   Gilchrist, Robert          CAN     52  36:59  
  3                   Leakey, Alan               GBR     53  38:24  
  4                   Woods, Stan                CAN     57  39:04  
  5                   Stradeski, Allan           CAN     55  40:50  
  6                   Wallensteen, Phil          CAN     53  42:13  
  7                   Breseman, Rick             USA     55  42:55  
  8                   Wallis, Alan               GBR     56  44:55  
  9                   Enger, David               USA     53  46:13  
 10                   Bayly, Don                 CAN     52  46:50  
 11                   Williams, Kean             USA     58  47:47  
 12                   McLean, Bruce              CAN     55  48:22  
 13                   Fisher, Gar                CAN     59  50:43  
 14                   Graupner, Dave             CAN     59  56:16  
 15                   Lindzon, Ralph             CAN     55 1:05:25 
 16                   Tallent, David             USA     51 1:09:00 
 17                   Best, Wayne                CAN     55 1:12:03 
 18                   Gray, Peter                CAN        1:24:21 

                      Goeres, Michael            CAN     54   mp    
                      Teutsch, Eric              CAN     55   dns   
                      Rennie, Bruce              CAN     51   dns   
                      Peepre, Juri               CAN     52   dns   



M65  (13)                 2.7 km  105 m   15 C    

  1                   Yarkie, Greg               CAN     46  30:48  
  2                   Edmunds, Geraint           CAN     47  33:10  
  3                   Harbuck, John              USA     45  34:33  
  4                   Ogilvie, Dick              AUS     44  37:45  
  5                   Anderson, Bill             CAN     44  40:39  
  6                   Ellis, Brian               CAN     44  41:30  
  7                   Friesen, Sheldon           CAN     49  56:25  
  8                   McBee, Rick                USA     44  58:41  
  9                   Mackas, Dave               CAN     48 1:11:22 
 10                   Lundgren, Lennart          CAN     49 1:34:33 

                      Rogers, David              USA     49   mp    
                      Bergset, Ole               USA     44   mp    
                      Viddal, Einar              CAN     40   dns   



M75  (4)                  2.5 km  100 m   14 C    

  1                   Bailey, Leigh              CAN     35  44:00  
  2                   Hanlon, Barry              AUS     35  47:13  
  3                   Kerr, Alex                 CAN     35 1:10:41 

                      Coger, Carl                CAN     35   mp    



M85  (1)                  2.1 km  60 m   11 C     

  1                   Scott, Don                 CAN     28 1:38:43 



W12  (7)                  2.6 km  45 m   15 C     

  1                   Fish, Maya                 CAN     03  19:04  
  2                   Craig, Holly               GBR     02  25:38  
  3                   Astridge, Robyn            CAN     04  26:26  
  4                   Asp, Elsa                  SWE     03  27:15  
  5                   Fish, Nadia                CAN     03  30:40  
  6                   Charles, Viviane           CAN     04  34:19  

                      Fransson, Lia              CAN     07   dns   



W14  (6)                  2.7 km  60 m   12 C     

  1                   Pryce, Anna                CAN     01  19:48  
  2                   Tarnopolsky, Milla         CAN     00  29:52  
  3                   charles, Adeline           CAN     02  32:00  
  4                   Collinsworth, Hannah       USA     01  35:28  
  5                   May, Judith                CAN        1:07:39 

                      Cash, Savannah             CAN     00   dns   



W16  (5)                  2.9 km  90 m   15 C     

  1                   Craig, Heather             GBR     99  33:53  
  2                   Asp, Agnes                 SWE     99  34:26  
  3                   May, Rachel                CAN     99  36:02  
  4                   Whitmore, Nicole           CAN     98  37:57  
  5                   Konkov, Masha              USA     98  46:29  



W20  (5)                  3.3 km  120 m   15 C    

  1                   Waddington, Emma           CAN     98  33:38  
  2                   Rutz, Nadja                SUI     95  35:57  
  3                   Dobler, Siri               SUI     96  46:43  
  4                   Teutsch, Laura             CAN     94  47:17  
  5                   Pryce, Bridie              CAN     97  49:29  



W21E  (9)                 4.3 km  140 m   21 C    

  1   4973            Ross, Emily                CAN     92  48:52  
  2   2498            James, Pam                 CAN     66  48:59  
  3   285             Balakova, Andrea           CAN     77  51:27  
  4   3798            May, Abbigail              CAN     71  58:36  
  5   4703            Nuss, Gina                 USA     84 1:02:26 
  6   4803            Rance, Meghan              CAN     77 1:05:06 
  7   20093           Doubson, Julia             USA     00 1:33:57 

                      Bruno, Marie-Cat           CAN          mp    
      2650            Jurackova, Jana            CAN     86   dns   



W35  (1)                  3.3 km  120 m   15 C    

  1                   charles, Eileen            CAN     74  45:11  



W45  (16)                 2.7 km  105 m   15 C    

  1                   Ackland, Jane              GBR     64  29:47  
  2                   Rowlands, Jane             CAN     56  35:26  
  3                   Asp, Erika                 SWE     69  36:10  
  4                   Martino, Karen             CAN     63  37:20  
  5                   Powers, Andree             CAN     61  41:48  
  6                   Breseman, Eileen           USA     60  45:53  
  7                   Collinsworth, Laurie       USA     61  50:25  
  8                   Burgess, Marie             CAN     61  52:25  
  9                   Craig, Tracy               GBR     67  55:21  
 10                   Fehr, Marsha               CAN     60  58:30  
 11                   hendrigan, holly           CAN     68 1:00:15 
 12                   Hildebrandt, Linda         CAN     64 1:05:58 
 13                   Bradley, Julie             CAN     67 1:32:26 
 14                   Hohberg, Iris              GER     62 1:33:54 
 15                   tarnopolsky, Jackie        CAN     65 1:39:01 

                      Teutsch, Anne              CAN     58   mp    



W55  (23)                 2.5 km  100 m   14 C    

  1                   Jones, Kitty               CAN     55  34:24  
  2                   Rennie, Robyn              CAN     54  36:59  
  3                   Leakey, Diane              GBR     56  39:49  
  4                   Newell, Debbie             USA     54  41:45  
  5                   Lundgren, Christin         CAN     51  43:03  
  6                   Chartrand, Susan           CAN         46:42  
  7                   Pearson, Angela            CAN     55  47:48  
  8                   Hogg, Mary-Lou             CAN     54  49:11  
  9                   Gamey, Muriel              CAN     50  53:11  
 10                   Vandyk, Sheena             CAN     59  59:19  
 11                   Pangman, Jill              CAN     54  59:27  
 12                   Woods, Joanne              CAN     59 1:00:49 
 13                   Kasperski, Kim             CAN     55 1:01:48 
 14                   Brattland, Anita           CAN     58 1:02:17 
 15                   Goeres, Ursula             CAN     53 1:13:52 
 16                   Anderson, Hilary           CAN     52 1:15:01 
 17                   Halsey, Ruth               GBR     56 1:16:00 
 18                   Burns, Karen               CAN     57 1:18:02 
 19                   Corfield, Jude             CAN     59 1:26:06 
 20                   Pohl, Julie                USA     51 1:30:46 
 21                   Graupner, Pat              CAN     51 1:32:42 
 22                   Cowling, Anne              CAN     56 1:53:02 

                      Locke, Sarah               CAN     54   dns   



W65  (7)                  2.5 km  100 m   14 C    

  1                   Ellis, Marg                CAN     46  44:10  
  2                   Rankin, Gloria             CAN     46 1:04:14 
  3                   McBee, Jill                USA     45 1:05:43 
  4                   Hocking, Diana             CAN     40 1:09:05 
  5                   Cornish, Judy              CAN     49 1:10:05 
  6                   Edmunds, Marilyn           CAN     47 1:28:59 

                      Behie, Alda                CAN     46   dns   



W75  (2)                  2.1 km  60 m   11 C     

  1                   Bailey, Gill               CAN     36  54:19  
  2                   Morris, Janet              AUS     38  57:47  



W80  (3)                  2.1 km  60 m   11 C     

  1                   Ogilvie, Maureen           AUS     33  52:35  
  2                   Leduc, Nesta               CAN     33 1:00:00 
  3                   MacNaughton, Jean          CAN     33 1:58:54 



Beg  (2)                  2.6 km  45 m   15 C     

  1                   Hocking, Martin            CAN     38  40:38  
  2                   Dumond, Zoe                CAN     03  49:46  



Int  (4)                  2.9 km  90 m   15 C     

  1                   Bakker, David              CAN         26:02  

                      Callanan, Carmie           CAN     46   mp    
                      Wallis, Trish              GBR     52   dns   
                      Fransson, Adria            CAN     72   dns   



Adv  (6)                  2.5 km  100 m   14 C    

  1                   Knapp, Kate                CAN         46:09  
  2                   Caulfield, Rachel          CAN     88  47:49  
  3                   Wu, David                  CAN     90  48:45  
  4                   Dumond, Holley             CAN     80 1:11:45 
  5                   Friedman, Harvey           CAN        1:14:38 
  6                   Mackas-Burns, Lindsay      CAN     90 1:51:10 



Expert  (4)               3.0 km  110 m   16 C    

  1   20264           St-Laurent, Graham         CAN     80  34:21  
  2                   rascher, terrence          CAN     97  55:25  
  3                   Hocking, Philippa          CAN     66 1:16:33 
  4                   Edwards, Kurt              CAN     61 1:19:28