See a problem? Email support@whyjustrun.ca

Men

# Name Points #1: Queen Elizabeth #2: Jericho #3: Totem #4: UBC Setup #5: UBC Chase
1 Jourdan Harvey 3939.97 985.31 (12:40) 943.68 (14:04) 976.11 (14:17) 1000.00 (12:21) 978.55 (12:42)
2 Damian Konotopetz 3924.43 1000.00 (13:19) 1000.00 (13:57) 924.43 (13:17) 1000.00 (12:26)
3 Nathan Detroit Barrett 3883.70 961.28 (12:58) 933.67 (14:12) 976.11 (14:17) 989.20 (12:29) 957.10 (12:58)
4 Adam Woods 3837.09 1000.00 (12:29) 948.69 (14:00) 923.54 (15:01) 950.07 (12:58) 938.34 (13:12)
5 Ian Saari 3770.58 934.58 (13:18) 929.91 (14:15) 946.24 (14:42) 952.77 (12:56) 937.00 (13:13)
6 Isak Prellner 3723.78 925.23 (13:25) 929.91 (14:15) 945.04 (14:43) 920.38 (13:20) 923.59 (13:23)
7 Ian Collings 3672.37 631.51 (17:05) 954.94 (13:55) 970.13 (14:22) 896.09 (13:38) 851.21 (14:17)
8 Jan Erik Naess 3641.88 698.26 (16:15) 934.92 (14:11) 934.29 (14:52) 882.59 (13:48) 890.08 (13:48)
9 Graeme Rennie 3580.87 939.92 (13:14) 888.61 (14:48) 838.71 (16:12) 913.63 (13:25)
10 Will Enger 3559.11 891.86 (13:50) 914.89 (14:27) 737.16 (17:37) 851.55 (14:11) 900.80 (13:40)
11 Christian Michelsen 3476.24 811.75 (14:50) 886.11 (14:50) 911.59 (15:11) 839.41 (14:20) 839.14 (14:26)
12 Leif Blake 3463.29 805.07 (14:55) 913.64 (14:28) 867.38 (15:48) 877.19 (13:52) 789.54 (15:03)
13 Eric Bone 3442.49 722.30 (15:57) 768.46 (16:24) 939.07 (14:48) 855.60 (14:08) 879.36 (13:56)
14 Jeff Teutsch 3341.74 740.99 (15:43) 787.23 (16:09) 862.60 (15:52) 831.31 (14:26) 860.59 (14:10)
15 Eric Jones 3240.45 768.46 (16:24) 911.59 (15:11) 811.07 (14:41) 749.33 (15:33)
16 Peteris Ledins 3232.76 785.05 (15:10) 793.49 (16:04) 809.72 (14:42) 844.50 (14:22)
17 Francois Leonard 3219.67 616.82 (17:16) 829.79 (15:35) 782.56 (16:59) 812.42 (14:40) 794.91 (14:59)
18 Roan McMillan 3135.28 682.24 (16:27) 784.73 (16:11) 535.24 (20:26) 910.93 (13:27) 757.37 (15:27)
19 Forest Pearson 3133.00 794.39 (15:03) 793.49 (16:04) 773.00 (17:07) 763.83 (15:16) 772.12 (15:16)
20 Ben Smith 3090.33 814.42 (14:48) 750.94 (16:38) 812.43 (16:34) 712.55 (15:54) 591.15 (17:31)
21 Mantas Jarusevicius 3075.61 606.14 (17:24) 767.21 (16:25) 702.51 (18:06) 798.92 (14:50) 806.97 (14:50)
22 Nikolay Nachev 2961.04 699.60 (16:14) 710.89 (17:10) 792.11 (16:51) 758.43 (15:20) 689.01 (16:18)
23 Patrick Nuss 2877.15 690.25 (16:21) 703.38 (17:16) 757.47 (17:20) 726.05 (15:44)
24 Chris Benn 2564.20 607.48 (17:23) 635.79 (18:10) 622.46 (19:13) 646.42 (16:43) 659.52 (16:40)
25 Christoph Rufenacht 2492.04 667.56 (16:38) 630.79 (18:14) 699.06 (16:04) 494.64 (18:43)
26 Bruce Christopherson 2481.45 52.07 (24:19) 625.78 (18:18) 593.79 (19:37) 672.06 (16:24) 589.81 (17:32)
27 Carlo Giacometti 2364.56 479.31 (18:59) 565.71 (19:06) 541.22 (20:21) 638.33 (16:49) 619.30 (17:10)
28 James Golding 2327.28 441.92 (19:27) 503.13 (19:56) 562.72 (20:03) 604.59 (17:14) 656.84 (16:42)
29 Zachary Hoeffner 2244.53 519.36 (18:29) 513.14 (19:48) 580.65 (19:48) 562.75 (17:45) 581.77 (17:38)
30 Chris Ball 1994.18 424.28 (20:59) 611.71 (19:22) 561.40 (17:46) 396.78 (19:56)
31 William Harrower 1800.00 0.00 (25:19) 374.22 (21:39) 372.76 (22:42) 511.47 (18:23) 541.55 (18:08)
32 Michael Svoboda 1752.13 829.79 (15:35) 922.34 (15:02)
33 Scott Sheldrake 1585.44 22.70 (24:41) 379.22 (21:35) 581.65 (17:31) 601.88 (17:23)
34 Michael Bruns 1438.14 272.36 (21:34) 424.28 (20:59) 219.83 (24:50) 431.85 (19:22) 309.65 (21:01)
35 Erin Schirm 564.75 564.75 (17:55)

Women

# Name Points #1: Queen Elizabeth #2: Jericho #3: Totem #4: UBC Setup #5: UBC Chase