Pacific Spirit Park Results (January 17th 2016)

1 hour results

2 hours results

Maximum points: 1610

1 hour Points Time
1. Magnus Byne 702p 1:00:44
  66, 60p, - (-) 44, 40p, 1:19:42 (1:52) 31, 30p, 3:38 (5:30) 36, 30p, 1:24 (6:54) 72, 70p, 4:00 (10:54)
  65, 60p, 4:44 (15:38) 71, 70p, 9:46 (25:24) 181, 80p, 7:27 (32:51) 64, 60p, 5:28 (38:19) 41, 40p, 3:03 (41:22)
  52, 50p, 4:16 (45:38) 37, 30p, 2:30 (48:08) 35, 30p, 5:06 (53:14) 33, 30p, 1:21 (54:35) 32, 30p, 3:08 (57:43)
2. Mike Rascher (Greater Vancouver Orienteering Club) 650p 57:29
  44, 40p, 2:12 (2:12) 42, 40p, 2:05 (4:17) 56, 50p, 5:02 (9:19) 38, 30p, 4:56 (14:15) 45, 40p, 2:39 (16:54)
  55, 50p, 1:41 (18:35) 67, 60p, 4:25 (23:00) 53, 50p, 4:24 (27:24) 50, 50p, 7:07 (34:31) 62, 60p, 6:34 (41:05)
  51, 50p, 4:05 (45:10) 40, 40p, 4:37 (49:47) 32, 30p, 2:44 (52:31) 33, 30p, 1:48 (54:19) 35, 30p, 1:22 (55:41)
3. Jeremy Gordon 550p 58:44
  66, 60p, - (-) 31, 30p, 2:14:48 (56:58) 36, 30p, 1:41 (58:39) 72, 70p, 5:17 (1:03:56) 71, 70p, 16:32 (1:20:28)
  54, 50p, 3:45 (1:24:13) 65, 60p, 5:01 (1:29:14) 43, 40p, 4:08 (1:33:22) 52, 50p, 3:16 (1:36:38) 37, 30p, 3:18 (1:39:56)
  33, 30p, 6:02 (1:45:58) 35, 30p, 1:25 (1:47:23)
4. Kai Martland 470p 58:41
  66, 60p, - (-) 35, 30p, 1:19:54 (2:04) 37, 30p, 5:32 (7:36) 52, 50p, 2:38 (10:14) 43, 40p, 2:57 (13:11)
  65, 60p, 3:04 (16:15) 71, 70p, 15:02 (31:17) 72, 70p, 17:40 (48:57) 36, 30p, 4:58 (53:55) 31, 30p, 1:27 (55:22)
5. John Rance (Greater Vancouver Orienteering Club) 450p 58:19
  35, 30p, 4:07 (4:07) 33, 30p, 1:54 (6:01) 37, 30p, 6:24 (12:25) 41, 40p, 5:49 (18:14) 52, 50p, 6:08 (24:22)
  43, 40p, 4:06 (28:28) 65, 60p, 3:30 (31:58) 72, 70p, 8:22 (40:20) 36, 30p, 7:00 (47:20) 31, 30p, 2:12 (49:32)
  44, 40p, 5:53 (55:25)
6. Guðni Karl Rosenkjær (Greater Vancouver Orienteering Club) 400p 53:25
  66, 60p, - (-) 31, 30p, 1:25:35 (7:45) 36, 30p, 2:08 (9:53) 72, 70p, 6:12 (16:05) 65, 60p, 16:44 (32:49)
  43, 40p, 5:03 (37:52) 52, 50p, 3:12 (41:04) 37, 30p, 2:50 (43:54) 35, 30p, 7:03 (50:57)
7. Alison Schoenhardt (No club) 380p 48:08
  32, 30p, 15:41 (15:41) 33, 30p, 1:59 (17:40) 35, 30p, 1:32 (19:12) 36, 30p, 5:01 (24:13) 31, 30p, 1:38 (25:51)
  42, 40p, 5:07 (30:58) 62, 60p, 5:22 (36:20) 51, 50p, 7:00 (43:20) 40, 40p, 7:29 (50:49) 44, 40p, 5:51 (56:40)
8. Holly Hendrigan (Greater Vancouver Orienteering Club) 380p 48:23
  32, 30p, 5:35 (5:35) 33, 30p, 2:25 (8:00) 37, 30p, 7:50 (15:50) 52, 50p, 2:32 (18:22) 43, 40p, 3:49 (22:11)
  72, 70p, 6:11 (28:22) 36, 30p, 6:12 (34:34) 31, 30p, 2:23 (36:57) 44, 40p, 4:26 (41:23) 35, 30p, 4:44 (46:07)
9. Mason Berto 370p 54:58
  44, 40p, 1:55 (1:55) 42, 40p, 2:00 (3:55) 56, 50p, 4:59 (8:54) 62, 60p, 12:32 (21:26) 51, 50p, 6:03 (27:29)
  40, 40p, 6:34 (34:03) 33, 30p, 6:29 (40:32) 35, 30p, 1:52 (42:24) 31, 30p, 5:47 (48:11)
10. Lucy Buchanan-Parker (Greater Vancouver Orienteering Club) 331p 1:15:51
  66, 60p, - (-) 35, 30p, 1:20:37 (2:47) 33, 30p, 1:42 (4:29) 37, 30p, 5:22 (9:51) 41, 40p, 6:18 (16:09)
  52, 50p, 10:20 (26:29) 43, 40p, 3:12 (29:41) 65, 60p, 3:06 (32:47) 71, 70p, 11:21 (44:08) 181, 80p, 8:58 (53:06)
11. Bob Mastico (Greater Vancouver Orienteering Club) 310p 57:27
  35, 30p, 4:09 (4:09) 33, 30p, 2:53 (7:02) 37, 30p, 9:46 (16:48) 52, 50p, 4:11 (20:59) 43, 40p, 5:42 (26:41)
  72, 70p, 9:36 (36:17) 36, 30p, 9:27 (45:44) 31, 30p, 3:12 (48:56)
12. George Pugh (Greater Vancouver Orienteering Club) 305p 1:13:25
  40, 40p, 5:54 (5:54) 32, 30p, 3:56 (9:50) 33, 30p, 2:13 (12:03) 35, 30p, 1:57 (14:00) 36, 30p, 6:05 (20:05)
  31, 30p, 2:01 (22:06) 56, 50p, 6:16 (28:22) 38, 30p, 6:42 (35:04) 45, 40p, 3:19 (38:23) 55, 50p, 2:29 (40:52)
  42, 40p, 26:31 (1:07:23) 44, 40p, 2:57 (1:10:20)
13. Jacob Berto 300p 54:15
  66, 60p, - (-) 35, 30p, 1:20:03 (2:13) 33, 30p, 1:33 (3:46) 37, 30p, 5:15 (9:01) 52, 50p, 2:06 (11:07)
  43, 40p, 2:46 (13:53) 65, 60p, 3:04 (16:57)
14. Christian Peterson 290p 55:55
  35, 30p, 1:56 (1:56) 37, 30p, 5:10 (7:06) 52, 50p, 2:26 (9:32) 43, 40p, 3:32 (13:04) 36, 30p, 25:58 (39:02)
  31, 30p, 2:05 (41:07) 42, 40p, 6:22 (47:29) 44, 40p, 3:46 (51:15)
15. Paul Paetzel 290p 55:56
  35, 30p, 1:54 (1:54) 37, 30p, 5:13 (7:07) 52, 50p, 2:27 (9:34) 43, 40p, 3:32 (13:06) 36, 30p, 25:58 (39:04)
  31, 30p, 2:02 (41:06) 42, 40p, 6:24 (47:30) 44, 40p, 3:46 (51:16)
16. Kai Rozitis 290p 56:05
  35, 30p, 2:02 (2:02) 37, 30p, 5:08 (7:10) 52, 50p, 2:29 (9:39) 43, 40p, 3:41 (13:20) 36, 30p, 25:47 (39:07)
  31, 30p, 2:02 (41:09) 42, 40p, 7:33 (48:42) 44, 40p, 2:49 (51:31)
17. Ben Paetzel 290p 56:08
  35, 30p, 2:00 (2:00) 37, 30p, 5:11 (7:11) 52, 50p, 2:27 (9:38) 43, 40p, 3:30 (13:08) 36, 30p, 25:53 (39:01)
  31, 30p, 2:07 (41:08) 42, 40p, 7:30 (48:38) 44, 40p, 2:47 (51:25)
18. Leila Martland 274p 1:03:32
  35, 30p, 3:03 (3:03) 33, 30p, 2:19 (5:22) 37, 30p, 14:35 (19:57) 52, 50p, 3:36 (23:33) 43, 40p, 6:41 (30:14)
  72, 70p, 11:33 (41:47) 36, 30p, 9:59 (51:46) 31, 30p, 3:44 (55:30)
2 hours Points Time
1. Ian Collings (Greater Vancouver Orienteering Club) 1610p 1:47:50
  66, 60p, - (-) 35, 30p, 1:19:12 (1:22) 33, 30p, 2:40 (4:02) 37, 30p, 3:16 (7:18) 52, 50p, 1:26 (8:44)
  41, 40p, 2:58 (11:42) 64, 60p, 2:00 (13:42) 181, 80p, 2:50 (16:32) 71, 70p, 5:00 (21:32) 54, 50p, 1:57 (23:29)
  65, 60p, 10:48 (34:17) 43, 40p, 2:09 (36:26) 72, 70p, 3:07 (39:33) 36, 30p, 3:19 (42:52) 31, 30p, 1:07 (43:59)
  44, 40p, 2:24 (46:23) 42, 40p, 1:34 (47:57) 56, 50p, 3:48 (51:45) 38, 30p, 3:33 (55:18) 67, 60p, 3:46 (59:04)
  45, 40p, 2:00 (1:01:04) 55, 50p, 1:19 (1:02:23) 53, 50p, 2:27 (1:04:50) 182, 80p, 3:35 (1:08:25) 70, 70p, 4:38 (1:13:03)
  63, 60p, 5:38 (1:18:41) 50, 50p, 3:56 (1:22:37) 62, 60p, 5:04 (1:27:41) 180, 80p, 6:32 (1:34:13) 51, 50p, 5:11 (1:39:24)
  40, 40p, 3:33 (1:42:57) 32, 30p, 2:26 (1:45:23)
2. Adam Woods (Greater Vancouver Orienteering Club) 1610p 1:55:45
  66, 60p, - (-) 44, 40p, 1:19:27 (1:37) 42, 40p, 1:37 (3:14) 56, 50p, 3:52 (7:06) 38, 30p, 4:04 (11:10)
  45, 40p, 2:08 (13:18) 67, 60p, 1:56 (15:14) 55, 50p, 3:17 (18:31) 53, 50p, 2:25 (20:56) 50, 50p, 5:30 (26:26)
  182, 80p, 4:44 (31:10) 70, 70p, 4:54 (36:04) 63, 60p, 5:58 (42:02) 62, 60p, 4:36 (46:38) 180, 80p, 6:49 (53:27)
  51, 50p, 5:13 (58:40) 40, 40p, 3:46 (1:02:26) 32, 30p, 3:04 (1:05:30) 33, 30p, 1:20 (1:06:50) 35, 30p, 1:07 (1:07:57)
  37, 30p, 4:24 (1:12:21) 52, 50p, 1:32 (1:13:53) 41, 40p, 3:25 (1:17:18) 64, 60p, 2:14 (1:19:32) 181, 80p, 3:21 (1:22:53)
  71, 70p, 5:28 (1:28:21) 65, 60p, 7:57 (1:36:18) 54, 50p, 3:48 (1:40:06) 43, 40p, 4:07 (1:44:13) 72, 70p, 3:25 (1:47:38)
  36, 30p, 3:55 (1:51:33) 31, 30p, 1:09 (1:52:42)
3. Andrey Polyakov (Greater Vancouver Orienteering Club) 1530p 1:58:12
  66, 60p, - (-) 31, 30p, 1:21:11 (3:21) 36, 30p, 1:15 (4:36) 72, 70p, 4:00 (8:36) 43, 40p, 3:37 (12:13)
  54, 50p, 4:05 (16:18) 65, 60p, 3:17 (19:35) 71, 70p, 7:05 (26:40) 181, 80p, 5:50 (32:30) 64, 60p, 4:46 (37:16)
  41, 40p, 3:16 (40:32) 52, 50p, 4:07 (44:39) 37, 30p, 2:07 (46:46) 33, 30p, 4:40 (51:26) 32, 30p, 1:39 (53:05)
  40, 40p, 2:18 (55:23) 51, 50p, 3:55 (59:18) 62, 60p, 3:38 (1:02:56) 50, 50p, 5:26 (1:08:22) 63, 60p, 4:34 (1:12:56)
  70, 70p, 6:30 (1:19:26) 182, 80p, 6:12 (1:25:38) 53, 50p, 5:07 (1:30:45) 67, 60p, 4:04 (1:34:49) 45, 40p, 2:27 (1:37:16)
  55, 50p, 1:32 (1:38:48) 38, 30p, 3:38 (1:42:26) 56, 50p, 5:19 (1:47:45) 42, 40p, 4:13 (1:51:58) 44, 40p, 1:55 (1:53:53)
  35, 30p, 3:00 (1:56:53)
4. Mantas Jarusevicius (Foothills Orienteering) 1426p 2:00:21
  66, 60p, - (-) 35, 30p, 1:19:15 (1:25) 33, 30p, 1:10 (2:35) 37, 30p, 3:44 (6:19) 52, 50p, 1:37 (7:56)
  41, 40p, 3:25 (11:21) 64, 60p, 2:30 (13:51) 181, 80p, 3:03 (16:54) 71, 70p, 6:51 (23:45) 65, 60p, 8:54 (32:39)
  43, 40p, 2:26 (35:05) 72, 70p, 3:44 (38:49) 36, 30p, 3:59 (42:48) 31, 30p, 1:09 (43:57) 42, 40p, 3:40 (47:37)
  56, 50p, 4:10 (51:47) 38, 30p, 4:10 (55:57) 67, 60p, 3:55 (59:52) 45, 40p, 2:15 (1:02:07) 55, 50p, 1:31 (1:03:38)
  53, 50p, 3:04 (1:06:42) 50, 50p, 6:58 (1:13:40) 182, 80p, 5:45 (1:19:25) 70, 70p, 5:59 (1:25:24) 63, 60p, 8:39 (1:34:03)
  180, 80p, 9:56 (1:43:59) 51, 50p, 7:19 (1:51:18) 40, 40p, 4:53 (1:56:11)
5. Elizabeth Kleynhans (Greater Vancouver Orienteering Club) 1410p 1:57:40
  66, 60p, - (-) 35, 30p, 1:19:21 (1:31) 33, 30p, 1:18 (2:49) 37, 30p, 4:35 (7:24) 52, 50p, 1:49 (9:13)
  41, 40p, 3:53 (13:06) 64, 60p, 2:35 (15:41) 181, 80p, 3:36 (19:17) 71, 70p, 6:14 (25:31) 54, 50p, 2:27 (27:58)
  65, 60p, 3:47 (31:45) 43, 40p, 13:39 (45:24) 72, 70p, 3:59 (49:23) 36, 30p, 4:22 (53:45) 31, 30p, 1:33 (55:18)
  56, 50p, 4:23 (59:41) 38, 30p, 5:11 (1:04:52) 45, 40p, 2:50 (1:07:42) 67, 60p, 2:47 (1:10:29) 53, 50p, 4:59 (1:15:28)
  55, 50p, 3:03 (1:18:31) 50, 50p, 6:14 (1:24:45) 182, 80p, 5:42 (1:30:27) 70, 70p, 6:01 (1:36:28) 63, 60p, 7:00 (1:43:28)
  62, 60p, 5:38 (1:49:06) 42, 40p, 4:21 (1:53:27) 44, 40p, 2:01 (1:55:28)
6. James Golding (Greater Vancouver Orienteering Club) 1398p 2:01:12
  66, 60p, - (-) 35, 30p, 1:19:14 (1:24) 33, 30p, 1:10 (2:34) 37, 30p, 4:29 (7:03) 52, 50p, 1:52 (8:55)
  41, 40p, 3:56 (12:51) 64, 60p, 2:36 (15:27) 181, 80p, 3:23 (18:50) 71, 70p, 6:09 (24:59) 54, 50p, 2:26 (27:25)
  65, 60p, 17:11 (44:36) 43, 40p, 2:58 (47:34) 72, 70p, 4:26 (52:00) 36, 30p, 4:28 (56:28) 31, 30p, 1:21 (57:49)
  56, 50p, 4:40 (1:02:29) 38, 30p, 4:59 (1:07:28) 67, 60p, 4:36 (1:12:04) 45, 40p, 2:39 (1:14:43) 55, 50p, 1:44 (1:16:27)
  53, 50p, 3:23 (1:19:50) 182, 80p, 5:02 (1:24:52) 50, 50p, 6:50 (1:31:42) 63, 60p, 5:22 (1:37:04) 62, 60p, 6:31 (1:43:35)
  42, 40p, 4:50 (1:48:25) 44, 40p, 2:05 (1:50:30) 40, 40p, 4:37 (1:55:07) 32, 30p, 3:02 (1:58:09)
7. Stan Woods (Greater Vancouver Orienteering Club) 1380p 1:58:37
  66, 60p, - (-) 35, 30p, 1:19:13 (1:23) 33, 30p, 1:16 (2:39) 37, 30p, 4:25 (7:04) 52, 50p, 1:49 (8:53)
  41, 40p, 3:52 (12:45) 64, 60p, 2:32 (15:17) 181, 80p, 3:30 (18:47) 71, 70p, 6:15 (25:02) 65, 60p, 9:25 (34:27)
  43, 40p, 2:49 (37:16) 72, 70p, 4:34 (41:50) 36, 30p, 4:56 (46:46) 31, 30p, 1:29 (48:15) 44, 40p, 3:42 (51:57)
  42, 40p, 2:23 (54:20) 56, 50p, 5:33 (59:53) 38, 30p, 5:18 (1:05:11) 45, 40p, 2:52 (1:08:03) 55, 50p, 1:53 (1:09:56)
  67, 60p, 4:30 (1:14:26) 53, 50p, 4:38 (1:19:04) 182, 80p, 5:45 (1:24:49) 70, 70p, 6:48 (1:31:37) 63, 60p, 8:21 (1:39:58)
  62, 60p, 6:20 (1:46:18) 40, 40p, 5:42 (1:52:00) 32, 30p, 3:35 (1:55:35)
8. Forbes Guthrie (Greater Vancouver Orienteering Club) 1326p 2:01:19
  66, 60p, - (-) 35, 30p, 1:19:36 (1:46) 33, 30p, 1:34 (3:20) 32, 30p, 1:52 (5:12) 37, 30p, 5:30 (10:42)
  41, 40p, 5:31 (16:13) 64, 60p, 2:32 (18:45) 181, 80p, 4:17 (23:02) 71, 70p, 7:24 (30:26) 54, 50p, 2:55 (33:21)
  65, 60p, 5:19 (38:40) 43, 40p, 13:12 (51:52) 72, 70p, 4:15 (56:07) 36, 30p, 4:35 (1:00:42) 31, 30p, 1:31 (1:02:13)
  56, 50p, 4:44 (1:06:57) 38, 30p, 5:30 (1:12:27) 67, 60p, 5:46 (1:18:13) 45, 40p, 2:44 (1:20:57) 55, 50p, 1:46 (1:22:43)
  53, 50p, 3:33 (1:26:16) 182, 80p, 5:38 (1:31:54) 70, 70p, 6:49 (1:38:43) 63, 60p, 7:51 (1:46:34) 62, 60p, 5:44 (1:52:18)
  42, 40p, 5:07 (1:57:25) 44, 40p, 1:59 (1:59:24)
9. Chris Michalak (Greater Vancouver Orienteering Club) 1290p 1:59:59
  35, 30p, 22:38 (22:38) 33, 30p, 1:12 (23:50) 37, 30p, 4:07 (27:57) 52, 50p, 1:49 (29:46) 41, 40p, 3:46 (33:32)
  64, 60p, 2:44 (36:16) 181, 80p, 3:37 (39:53) 71, 70p, 6:33 (46:26) 54, 50p, 2:33 (48:59) 65, 60p, 3:36 (52:35)
  43, 40p, 2:37 (55:12) 72, 70p, 3:55 (59:07) 36, 30p, 3:56 (1:03:03) 31, 30p, 1:19 (1:04:22) 56, 50p, 4:05 (1:08:27)
  38, 30p, 4:56 (1:13:23) 45, 40p, 2:40 (1:16:03) 55, 50p, 1:39 (1:17:42) 67, 60p, 6:09 (1:23:51) 53, 50p, 3:51 (1:27:42)
  182, 80p, 4:43 (1:32:25) 50, 50p, 5:22 (1:37:47) 62, 60p, 5:58 (1:43:45) 42, 40p, 4:18 (1:48:03) 44, 40p, 1:59 (1:50:02)
  40, 40p, 3:56 (1:53:58) 32, 30p, 3:01 (1:56:59)
10. Jeremy Leal (Greater Vancouver Orienteering Club) 1268p 2:00:08
  66, 60p, - (-) 31, 30p, 1:21:07 (3:17) 36, 30p, 1:42 (4:59) 72, 70p, 4:56 (9:55) 54, 50p, 8:20 (18:15)
  65, 60p, 4:45 (23:00) 71, 70p, 10:29 (33:29) 181, 80p, 6:04 (39:33) 64, 60p, 5:01 (44:34) 41, 40p, 3:19 (47:53)
  52, 50p, 3:51 (51:44) 43, 40p, 2:30 (54:14) 37, 30p, 5:22 (59:36) 35, 30p, 5:14 (1:04:50) 33, 30p, 1:37 (1:06:27)
  32, 30p, 2:45 (1:09:12) 40, 40p, 2:50 (1:12:02) 51, 50p, 4:16 (1:16:18) 180, 80p, 7:37 (1:23:55) 70, 70p, 10:38 (1:34:33)
  182, 80p, 6:22 (1:40:55) 50, 50p, 5:29 (1:46:24) 62, 60p, 5:59 (1:52:23) 42, 40p, 4:13 (1:56:36) 44, 40p, 1:48 (1:58:24)
11. Dane Low (Greater Vancouver Orienteering Club) 1223p 2:00:39
  66, 60p, - (-) 35, 30p, 1:19:23 (1:33) 33, 30p, 1:22 (2:55) 32, 30p, 2:22 (5:17) 37, 30p, 5:58 (11:15)
  52, 50p, 1:52 (13:07) 41, 40p, 4:16 (17:23) 64, 60p, 2:50 (20:13) 181, 80p, 3:50 (24:03) 71, 70p, 8:07 (32:10)
  65, 60p, 11:10 (43:20) 54, 50p, 5:54 (49:14) 43, 40p, 5:16 (54:30) 72, 70p, 4:28 (58:58) 36, 30p, 4:41 (1:03:39)
  31, 30p, 1:36 (1:05:15) 42, 40p, 5:05 (1:10:20) 56, 50p, 5:29 (1:15:49) 38, 30p, 5:18 (1:21:07) 45, 40p, 3:04 (1:24:11)
  67, 60p, 3:26 (1:27:37) 55, 50p, 7:41 (1:35:18) 53, 50p, 3:27 (1:38:45) 50, 50p, 7:14 (1:45:59) 62, 60p, 6:38 (1:52:37)
  44, 40p, 6:05 (1:58:42)
12. Jay Kennedy (Greater Vancouver Orienteering Club) 1220p 1:57:30
  66, 60p, - (-) 44, 40p, 1:19:50 (2:00) 42, 40p, 1:58 (3:58) 62, 60p, 4:54 (8:52) 51, 50p, 4:18 (13:10)
  180, 80p, 8:32 (21:42) 70, 70p, 10:02 (31:44) 182, 80p, 7:10 (38:54) 53, 50p, 6:39 (45:33) 67, 60p, 4:31 (50:04)
  45, 40p, 3:22 (53:26) 55, 50p, 1:56 (55:22) 38, 30p, 6:20 (1:01:42) 56, 50p, 6:49 (1:08:31) 31, 30p, 5:02 (1:13:33)
  36, 30p, 1:39 (1:15:12) 72, 70p, 5:07 (1:20:19) 65, 60p, 5:31 (1:25:50) 71, 70p, 9:51 (1:35:41) 54, 50p, 2:50 (1:38:31)
  43, 40p, 5:24 (1:43:55) 52, 50p, 4:17 (1:48:12) 37, 30p, 2:26 (1:50:38) 35, 30p, 5:03 (1:55:41)
13. Sergio Martinez (Greater Vancouver Orienteering Club) 1220p 1:59:15
  44, 40p, 1:57 (1:57) 42, 40p, 1:53 (3:50) 56, 50p, 4:43 (8:33) 38, 30p, 5:08 (13:41) 45, 40p, 2:24 (16:05)
  55, 50p, 1:54 (17:59) 53, 50p, 3:03 (21:02) 182, 80p, 4:39 (25:41) 70, 70p, 6:07 (31:48) 63, 60p, 9:56 (41:44)
  62, 60p, 5:44 (47:28) 180, 80p, 8:48 (56:16) 51, 50p, 6:26 (1:02:42) 40, 40p, 4:46 (1:07:28) 32, 30p, 3:04 (1:10:32)
  37, 30p, 6:25 (1:16:57) 41, 40p, 4:23 (1:21:20) 64, 60p, 3:12 (1:24:32) 181, 80p, 4:01 (1:28:33) 71, 70p, 8:48 (1:37:21)
  54, 50p, 3:20 (1:40:41) 43, 40p, 5:31 (1:46:12) 52, 50p, 2:57 (1:49:09) 35, 30p, 8:20 (1:57:29)
14. Scott Muma (Greater Vancouver Orienteering Club) 1190p 1:56:51
  35, 30p, 1:58 (1:58) 36, 30p, 3:52 (5:50) 31, 30p, 1:21 (7:11) 56, 50p, 4:08 (11:19) 38, 30p, 4:19 (15:38)
  45, 40p, 2:56 (18:34) 55, 50p, 1:38 (20:12) 67, 60p, 4:02 (24:14) 53, 50p, 4:06 (28:20) 50, 50p, 6:18 (34:38)
  182, 80p, 5:18 (39:56) 70, 70p, 5:11 (45:07) 180, 80p, 10:14 (55:21) 51, 50p, 6:58 (1:02:19) 62, 60p, 4:02 (1:06:21)
  63, 60p, 5:17 (1:11:38) 42, 40p, 8:42 (1:20:20) 44, 40p, 2:13 (1:22:33) 40, 40p, 4:52 (1:27:25) 32, 30p, 3:30 (1:30:55)
  33, 30p, 2:07 (1:33:02) 37, 30p, 6:01 (1:39:03) 52, 50p, 1:50 (1:40:53) 43, 40p, 2:41 (1:43:34) 72, 70p, 4:18 (1:47:52)
15. Pia Blake (Yukon Orienteering Association) 1190p 1:58:24
  44, 40p, 1:53 (1:53) 42, 40p, 2:01 (3:54) 56, 50p, 5:21 (9:15) 38, 30p, 5:06 (14:21) 45, 40p, 2:51 (17:12)
  67, 60p, 2:57 (20:09) 55, 50p, 4:20 (24:29) 53, 50p, 3:20 (27:49) 50, 50p, 7:39 (35:28) 182, 80p, 6:21 (41:49)
  70, 70p, 6:02 (47:51) 63, 60p, 8:21 (56:12) 180, 80p, 10:34 (1:06:46) 51, 50p, 7:08 (1:13:54) 40, 40p, 5:36 (1:19:30)
  32, 30p, 4:01 (1:23:31) 33, 30p, 1:58 (1:25:29) 37, 30p, 5:57 (1:31:26) 52, 50p, 2:14 (1:33:40) 43, 40p, 3:17 (1:36:57)
  65, 60p, 2:29 (1:39:26) 72, 70p, 6:11 (1:45:37) 36, 30p, 5:03 (1:50:40) 31, 30p, 1:29 (1:52:09) 35, 30p, 4:49 (1:56:58)
16. Martin Stigge (Greater Vancouver Orienteering Club) 1160p 1:58:40
  40, 40p, 4:40 (4:40) 51, 50p, 4:41 (9:21) 180, 80p, 8:41 (18:02) 63, 60p, 10:05 (28:07) 70, 70p, 7:18 (35:25)
  182, 80p, 6:18 (41:43) 50, 50p, 6:20 (48:03) 53, 50p, 8:23 (56:26) 67, 60p, 4:37 (1:01:03) 45, 40p, 3:21 (1:04:24)
  55, 50p, 2:03 (1:06:27) 38, 30p, 4:22 (1:10:49) 56, 50p, 6:48 (1:17:37) 42, 40p, 5:08 (1:22:45) 44, 40p, 2:18 (1:25:03)
  31, 30p, 3:44 (1:28:47) 36, 30p, 2:41 (1:31:28) 72, 70p, 5:00 (1:36:28) 65, 60p, 5:10 (1:41:38) 43, 40p, 2:58 (1:44:36)
  52, 50p, 2:55 (1:47:31) 37, 30p, 2:36 (1:50:07) 33, 30p, 5:24 (1:55:31) 35, 30p, 1:24 (1:56:55)
17. Robin Béchat 1160p 1:59:16
  44, 40p, 2:02 (2:02) 42, 40p, 1:57 (3:59) 56, 50p, 4:53 (8:52) 38, 30p, 5:32 (14:24) 45, 40p, 2:42 (17:06)
  55, 50p, 1:44 (18:50) 67, 60p, 4:07 (22:57) 53, 50p, 6:03 (29:00) 182, 80p, 5:11 (34:11) 50, 50p, 6:24 (40:35)
  63, 60p, 5:21 (45:56) 70, 70p, 8:16 (54:12) 180, 80p, 12:39 (1:06:51) 51, 50p, 8:16 (1:15:07) 62, 60p, 4:55 (1:20:02)
  40, 40p, 6:31 (1:26:33) 32, 30p, 3:47 (1:30:20) 33, 30p, 2:13 (1:32:33) 37, 30p, 5:19 (1:37:52) 52, 50p, 2:07 (1:39:59)
  43, 40p, 3:18 (1:43:17) 72, 70p, 4:44 (1:48:01) 36, 30p, 5:15 (1:53:16) 31, 30p, 1:47 (1:55:03)
18. Hanna Eriksson 1060p 1:52:21
  66, 60p, - (-) 35, 30p, 1:20:01 (2:11) 33, 30p, 1:33 (3:44) 32, 30p, 2:07 (5:51) 37, 30p, 6:24 (12:15)
  52, 50p, 2:13 (14:28) 41, 40p, 4:39 (19:07) 64, 60p, 3:15 (22:22) 181, 80p, 4:50 (27:12) 71, 70p, 8:58 (36:10)
  54, 50p, 3:00 (39:10) 65, 60p, 4:42 (43:52) 43, 40p, 15:45 (59:37) 72, 70p, 5:08 (1:04:45) 36, 30p, 5:48 (1:10:33)
  31, 30p, 1:46 (1:12:19) 56, 50p, 6:13 (1:18:32) 50, 50p, 9:33 (1:28:05) 63, 60p, 5:45 (1:33:50) 62, 60p, 7:05 (1:40:55)
  42, 40p, 5:45 (1:46:40) 44, 40p, 2:35 (1:49:15)
19. Aaron Lee (Greater Vancouver Orienteering Club) 1060p 1:56:20
  32, 30p, 4:01 (4:01) 33, 30p, 1:44 (5:45) 35, 30p, 1:19 (7:04) 37, 30p, 5:05 (12:09) 52, 50p, 2:03 (14:12)
  43, 40p, 2:36 (16:48) 65, 60p, 2:35 (19:23) 54, 50p, 4:01 (23:24) 71, 70p, 2:12 (25:36) 181, 80p, 7:01 (32:37)
  64, 60p, 6:26 (39:03) 41, 40p, 3:42 (42:45) 72, 70p, 11:53 (54:38) 36, 30p, 6:40 (1:01:18) 31, 30p, 2:26 (1:03:44)
  56, 50p, 5:16 (1:09:00) 38, 30p, 6:03 (1:15:03) 45, 40p, 4:14 (1:19:17) 67, 60p, 5:31 (1:24:48) 53, 50p, 5:35 (1:30:23)
  55, 50p, 4:31 (1:34:54) 42, 40p, 15:44 (1:50:38) 44, 40p, 2:14 (1:52:52)
20. Bill Harrower (Greater Vancouver Orienteering Club) 1040p 1:45:41
  66, 60p, - (-) 31, 30p, 1:21:40 (3:50) 36, 30p, 1:40 (5:30) 72, 70p, 4:28 (9:58) 71, 70p, 16:07 (26:05)
  181, 80p, 6:48 (32:53) 64, 60p, 6:34 (39:27) 41, 40p, 3:25 (42:52) 54, 50p, 8:48 (51:40) 65, 60p, 4:30 (56:10)
  43, 40p, 3:03 (59:13) 52, 50p, 3:01 (1:02:14) 37, 30p, 3:03 (1:05:17) 35, 30p, 5:27 (1:10:44) 33, 30p, 1:54 (1:12:38)
  32, 30p, 2:29 (1:15:07) 40, 40p, 3:02 (1:18:09) 51, 50p, 4:42 (1:22:51) 62, 60p, 5:02 (1:27:53) 56, 50p, 8:21 (1:36:14)
  42, 40p, 5:10 (1:41:24) 44, 40p, 2:10 (1:43:34)
21. John Ranson (Orienteering Ottawa) 1040p 1:52:44
  66, 60p, - (-) 44, 40p, 1:19:40 (1:50) 31, 30p, 4:14 (6:04) 36, 30p, 1:47 (7:51) 72, 70p, 4:58 (12:49)
