Results – Sprint Camp 2016 - UBC Butterflies Chase

2016-02-14
Elite Female (22 / 22) Time Behind
1. Maren Jansson Haverstad 15:16
  1:48 (1:48) 1:23 (3:11) 0:36 (3:47) 0:59 (4:46) 0:42 (5:28) 0:34 (6:02)
  0:49 (6:51) 0:18 (7:09) 0:59 (8:08) 0:41 (8:49) 0:38 (9:27) 0:53 (10:20)
  0:30 (10:50) 0:38 (11:28) 0:15 (11:43) 0:55 (12:38) 0:46 (13:24) 0:38 (14:02)
  0:49 (14:51) 0:25 (15:16)
2. Tori Borish 15:29 +0:13
  1:33 (1:33) 1:23 (2:56) 0:37 (3:33) 0:55 (4:28) 0:46 (5:14) 0:45 (5:59)
  0:53 (6:52) 1:03 (7:55) 0:40 (8:35) 0:42 (9:17) 0:56 (10:13) 0:30 (10:43)
  0:40 (11:23) 0:17 (11:40) 1:06 (12:46) 0:42 (13:28) 0:37 (14:05) 0:47 (14:52)
  0:17 (15:09) 0:20 (15:29)
3. Emma Waddington 15:37 +0:21
  1:04 (1:04) 1:22 (2:26) 0:38 (3:04) 0:57 (4:01) 0:45 (4:46) 0:56 (5:42)
  0:51 (6:33) 1:10 (7:43) 0:47 (8:30) 0:34 (9:04) 1:02 (10:06) 0:17 (10:23)
  1:13 (11:36) 0:40 (12:16) 0:43 (12:59) 0:56 (13:55) 0:32 (14:27) 0:37 (15:04)
  0:14 (15:18) 0:19 (15:37)
4. Tyra Christopherson 16:07 +0:51
  1:12 (1:12) 1:41 (2:53) 0:39 (3:32) 1:06 (4:38) 0:45 (5:23) 0:42 (6:05)
  1:00 (7:05) 1:06 (8:11) 0:43 (8:54) 0:44 (9:38) 1:03 (10:41) 0:32 (11:13)
  0:42 (11:55) 0:16 (12:11) 1:05 (13:16) 0:46 (14:02) 0:35 (14:37) 0:52 (15:29)
  0:17 (15:46) 0:21 (16:07)
5. Celia Schofield 16:24 +1:08
  1:09 (1:09) 1:33 (2:42) 0:38 (3:20) 1:13 (4:33) 0:47 (5:20) 0:41 (6:01)
  0:57 (6:58) 0:19 (7:17) 1:11 (8:28) 0:43 (9:11) 0:43 (9:54) 0:58 (10:52)
  0:35 (11:27) 0:42 (12:09) 0:17 (12:26) 1:05 (13:31) 0:45 (14:16) 0:46 (15:02)
  0:56 (15:58) 0:26 (16:24)
6. Tori Owen 16:40 +1:24
  1:32 (1:32) 1:28 (3:00) 0:35 (3:35) 1:17 (4:52) 0:44 (5:36) 0:35 (6:11)
  1:25 (7:36) 0:22 (7:58) 1:00 (8:58) 0:46 (9:44) 0:52 (10:36) 0:54 (11:30)
  1:05 (12:35) 0:45 (13:20) 0:42 (14:02) 0:55 (14:57) 0:31 (15:28) 0:39 (16:07)
  0:15 (16:22) 0:18 (16:40)
7. Siri Christopherson 16:41 +1:25
  1:29 (1:29) 1:41 (3:10) 0:33 (3:43) 1:02 (4:45) 1:02 (5:47) 0:46 (6:33)
  0:58 (7:31) 1:05 (8:36) 0:46 (9:22) 0:43 (10:05) 1:00 (11:05) 0:32 (11:37)
  0:43 (12:20) 0:17 (12:37) 1:07 (13:44) 0:48 (14:32) 0:36 (15:08) 0:53 (16:01)
  0:19 (16:20) 0:21 (16:41)
8. Pia Blake 17:04 +1:48
  1:18 (1:18) 1:35 (2:53) 0:37 (3:30) 1:17 (4:47) 0:47 (5:34) 0:38 (6:12)
  0:57 (7:09) 0:20 (7:29) 1:05 (8:34) 0:53 (9:27) 0:52 (10:19) 0:59 (11:18)
  1:09 (12:27) 0:49 (13:16) 0:47 (14:03) 1:17 (15:20) 0:28 (15:48) 0:41 (16:29)
  0:15 (16:44) 0:20 (17:04)
9. Elizabeth Kleynhans 17:17 +2:01
  1:19 (1:19) 1:40 (2:59) 0:44 (3:43) 1:11 (4:54) 0:47 (5:41) 0:48 (6:29)
  0:56 (7:25) 0:22 (7:47) 1:05 (8:52) 0:51 (9:43) 0:49 (10:32) 0:58 (11:30)
  1:08 (12:38) 0:42 (13:20) 1:02 (14:22) 1:06 (15:28) 0:32 (16:00) 0:41 (16:41)
  0:16 (16:57) 0:20 (17:17)
10. Erica Lay 17:30 +2:14
  1:27 (1:27) 1:37 (3:04) 0:39 (3:43) 1:04 (4:47) 0:48 (5:35) 0:53 (6:28)
  1:02 (7:30) 1:18 (8:48) 0:49 (9:37) 0:42 (10:19) 1:00 (11:19) 0:22 (11:41)
  1:09 (12:50) 0:46 (13:36) 0:48 (14:24) 1:04 (15:28) 0:34 (16:02) 0:43 (16:45)
  0:17 (17:02) 0:28 (17:30)
11. Emma Sherwood 18:18 +3:02
  1:23 (1:23) 1:48 (3:11) 0:43 (3:54) 1:10 (5:04) 1:11 (6:15) 0:57 (7:12)
  1:03 (8:15) 1:13 (9:28) 0:50 (10:18) 0:49 (11:07) 1:09 (12:16) 0:38 (12:54)
  0:53 (13:47) 0:18 (14:05) 1:09 (15:14) 0:54 (16:08) 0:36 (16:44) 0:54 (17:38)
  0:19 (17:57) 0:21 (18:18)
12. Susan Grandjean 19:07 +3:51
  1:20 (1:20) 1:47 (3:07) 0:44 (3:51) 1:24 (5:15) 0:55 (6:10) 0:43 (6:53)
  1:01 (7:54) 0:25 (8:19) 1:19 (9:38) 0:51 (10:29) 1:05 (11:34) 1:12 (12:46)
  0:39 (13:25) 0:51 (14:16) 0:22 (14:38) 1:28 (16:06) 0:50 (16:56) 0:48 (17:44)
  0:59 (18:43) 0:24 (19:07)
13. Carol Ross 19:08 +3:52
  1:19 (1:19) 1:47 (3:06) 0:41 (3:47) 1:24 (5:11) 0:55 (6:06) 0:43 (6:49)
  1:05 (7:54) 0:24 (8:18) 1:13 (9:31) 1:00 (10:31) 0:59 (11:30) 1:14 (12:44)
  1:21 (14:05) 0:53 (14:58) 0:52 (15:50) 1:15 (17:05) 0:37 (17:42) 0:48 (18:30)
  0:18 (18:48) 0:20 (19:08)
14. Emily Ross 19:14 +3:58
  1:24 (1:24) 1:45 (3:09) 0:43 (3:52) 1:13 (5:05) 1:12 (6:17) 0:54 (7:11)
  1:09 (8:20) 1:19 (9:39) 0:57 (10:36) 0:44 (11:20) 1:06 (12:26) 0:24 (12:50)
  1:21 (14:11) 0:57 (15:08) 0:50 (15:58) 1:09 (17:07) 0:37 (17:44) 0:47 (18:31)
  0:18 (18:49) 0:25 (19:14)
15. Rebecca Jensen 19:54 +4:38
  1:23 (1:23) 1:46 (3:09) 0:43 (3:52) 1:20 (5:12) 1:32 (6:44) 0:52 (7:36)
  1:09 (8:45) 1:23 (10:08) 0:47 (10:55) 0:55 (11:50) 1:06 (12:56) 0:36 (13:32)
  0:48 (14:20) 0:20 (14:40) 1:26 (16:06) 0:53 (16:59) 0:40 (17:39) 1:24 (19:03)
  0:22 (19:25) 0:29 (19:54)
16. Marie-Josee Parayre 20:24 +5:08
  1:21 (1:21) 1:51 (3:12) 0:43 (3:55) 1:18 (5:13) 1:29 (6:42) 0:54 (7:36)
  1:09 (8:45) 1:35 (10:20) 1:02 (11:22) 0:45 (12:07) 1:04 (13:11) 0:27 (13:38)
  1:23 (15:01) 0:55 (15:56) 0:56 (16:52) 1:19 (18:11) 0:38 (18:49) 0:49 (19:38)
  0:20 (19:58) 0:26 (20:24)
17. Jennifer MacKeigan 20:28 +5:12
  1:35 (1:35) 1:56 (3:31) 0:46 (4:17) 1:15 (5:32) 3:37 (9:09) 0:45 (9:54)
  0:56 (10:50) 0:22 (11:12) 1:11 (12:23) 0:46 (13:09) 0:48 (13:57) 1:02 (14:59)
  0:36 (15:35) 0:41 (16:16) 0:16 (16:32) 1:05 (17:37) 0:50 (18:27) 0:43 (19:10)
  0:53 (20:03) 0:25 (20:28)
18. Katie Petersen 22:59 +7:43
  1:41 (1:41) 3:30 (5:11) 0:52 (6:03) 1:20 (7:23) 1:01 (8:24) 0:45 (9:09)
  1:05 (10:14) 0:26 (10:40) 1:22 (12:02) 2:07 (14:09) 0:51 (15:00) 1:16 (16:16)
  1:15 (17:31) 0:57 (18:28) 0:58 (19:26) 1:20 (20:46) 0:38 (21:24) 0:54 (22:18)
  0:18 (22:36) 0:23 (22:59)
19. Jessica Colleran No club 25:30 +10:14
  1:48 (1:48) 2:51 (4:39) 0:53 (5:32) 1:58 (7:30) 1:27 (8:57) 0:52 (9:49)
  1:07 (10:56) 1:53 (12:49) 1:33 (14:22) 0:49 (15:11) 1:14 (16:25) 0:47 (17:12)
  0:53 (18:05) 0:23 (18:28) 2:07 (20:35) 1:22 (21:57) 0:52 (22:49) 1:15 (24:04)
  0:22 (24:26) 1:04 (25:30)
  Abra McNair MP
  1:35 (1:35) 1:46 (3:21) 0:42 (4:03) 1:15 (5:18) 0:52 (6:10) 0:45 (6:55)
  1:04 (7:59) 0:21 (8:20) 1:16 (9:36) 0:50 (10:26) – (–) – (12:53)
  0:34 (13:27) 0:45 (14:12) 0:19 (14:31) 1:55 (16:26) 0:51 (17:17) 0:54 (18:11)
  0:56 (19:07) 0:23 (19:30)
  Rachel Caulfield MP
  1:42 (1:42) 1:50 (3:32) 0:44 (4:16) 1:22 (5:38) 1:00 (6:38) 0:46 (7:24)
  1:03 (8:27) 0:24 (8:51) 2:13 (11:04) 0:54 (11:58) 0:56 (12:54) 1:21 (14:15)
  0:39 (14:54) 0:52 (15:46) – (–) – (17:15) 0:55 (18:10) 0:58 (19:08)
  1:00 (20:08) 0:22 (20:30)
  Sarah Petersen DNF
Elite Male (35 / 35) Time Behind
1. Damian Konotopetz 12:26
  0:51 (0:51) 1:08 (1:59) 0:28 (2:27) 0:49 (3:16) 0:37 (3:53) 0:32 (4:25)
  0:43 (5:08) 0:55 (6:03) 0:37 (6:40) 0:29 (7:09) 0:44 (7:53) 0:16 (8:09)
  0:50 (8:59) 0:43 (9:42) 0:34 (10:16) 0:48 (11:04) 0:26 (11:30) 0:30 (12:00)
  0:11 (12:11) 0:15 (12:26)
2. Jourdan Harvey 12:42 +0:16
  0:53 (0:53) 1:25 (2:18) 0:30 (2:48) 0:52 (3:40) 0:37 (4:17) 0:28 (4:45)
  0:42 (5:27) 0:16 (5:43) 0:48 (6:31) 0:34 (7:05) 0:35 (7:40) 0:47 (8:27)
  0:25 (8:52) 0:33 (9:25) 0:12 (9:37) 0:52 (10:29) 0:37 (11:06) 0:39 (11:45)
  0:41 (12:26) 0:16 (12:42)
3. Nathan Detroit Barrett 12:58 +0:32
  0:52 (0:52) 1:18 (2:10) 0:32 (2:42) 0:53 (3:35) 0:35 (4:10) 0:51 (5:01)
  0:41 (5:42) 0:48 (6:30) 0:33 (7:03) 0:36 (7:39) 0:44 (8:23) 0:25 (8:48)
  0:42 (9:30) 0:13 (9:43) 0:53 (10:36) 0:33 (11:09) 0:28 (11:37) 0:47 (12:24)
  0:17 (12:41) 0:17 (12:58)
4. Adam Woods 13:12 +0:46
  0:55 (0:55) 1:08 (2:03) 0:33 (2:36) 0:51 (3:27) 0:36 (4:03) 0:30 (4:33)
  0:49 (5:22) 0:18 (5:40) 0:52 (6:32) 0:40 (7:12) 0:41 (7:53) 0:48 (8:41)
  0:53 (9:34) 0:35 (10:09) 0:49 (10:58) 0:46 (11:44) 0:27 (12:11) 0:33 (12:44)
  0:13 (12:57) 0:15 (13:12)
5. Ian Saari 13:13 +0:47
  0:55 (0:55) 1:26 (2:21) 0:31 (2:52) 0:50 (3:42) 0:36 (4:18) 0:38 (4:56)
  0:45 (5:41) 0:55 (6:36) 0:38 (7:14) 0:37 (7:51) 0:43 (8:34) 0:17 (8:51)
  0:50 (9:41) 0:32 (10:13) 0:50 (11:03) 0:45 (11:48) 0:26 (12:14) 0:32 (12:46)
  0:12 (12:58) 0:15 (13:13)
6. Isak Prellner 13:23 +0:57
  0:55 (0:55) 1:21 (2:16) 0:31 (2:47) 1:10 (3:57) 0:36 (4:33) 0:29 (5:02)
  0:42 (5:44) 0:17 (6:01) 0:55 (6:56) 0:38 (7:34) 0:35 (8:09) 0:50 (8:59)
  0:27 (9:26) 0:36 (10:02) 0:14 (10:16) 0:52 (11:08) 0:37 (11:45) 0:39 (12:24)
  0:43 (13:07) 0:16 (13:23)
7. Will Enger 13:40 +1:14
  0:59 (0:59) 1:14 (2:13) 0:32 (2:45) 0:56 (3:41) 0:39 (4:20) 0:32 (4:52)
  0:45 (5:37) 0:18 (5:55) 0:57 (6:52) 0:38 (7:30) 0:37 (8:07) 0:52 (8:59)
  0:27 (9:26) 0:38 (10:04) 0:17 (10:21) 0:52 (11:13) 0:46 (11:59) 0:42 (12:41)
  0:42 (13:23) 0:17 (13:40)
8. Jan Erik Naess 13:48 +1:22
  1:07 (1:07) 1:24 (2:31) 0:33 (3:04) 0:51 (3:55) 0:42 (4:37) 0:34 (5:11)
  0:49 (6:00) 0:56 (6:56) 0:38 (7:34) 0:36 (8:10) 0:46 (8:56) 0:18 (9:14)
  0:56 (10:10) 0:37 (10:47) 0:39 (11:26) 0:48 (12:14) 0:30 (12:44) 0:35 (13:19)
  0:13 (13:32) 0:16 (13:48)
9. Eric Bone 13:56 +1:30
  0:57 (0:57) 1:27 (2:24) 0:30 (2:54) 1:01 (3:55) 0:39 (4:34) 0:36 (5:10)
  0:45 (5:55) 0:19 (6:14) 0:51 (7:05) 0:35 (7:40) 0:35 (8:15) 1:07 (9:22)
  0:24 (9:46) 0:38 (10:24) 0:14 (10:38) 0:51 (11:29) 0:45 (12:14) 0:42 (12:56)
  0:42 (13:38) 0:18 (13:56)
10. Jeff Teutsch 14:10 +1:44
  1:00 (1:00) 1:15 (2:15) 0:36 (2:51) 1:01 (3:52) 0:39 (4:31) 0:33 (5:04)
  0:53 (5:57) 0:19 (6:16) 0:55 (7:11) 0:41 (7:52) 0:37 (8:29) 0:54 (9:23)
  0:55 (10:18) 0:39 (10:57) 0:39 (11:36) 0:58 (12:34) 0:28 (13:02) 0:35 (13:37)
  0:13 (13:50) 0:20 (14:10)
11. Ian Collings 14:17 +1:51
  1:32 (1:32) 1:05 (2:37) 0:32 (3:09) 0:49 (3:58) 0:35 (4:33) 0:44 (5:17)
  0:43 (6:00) 0:54 (6:54) 0:33 (7:27) 0:35 (8:02) 0:48 (8:50) 0:25 (9:15)
  0:33 (9:48) 0:14 (10:02) 1:34 (11:36) 0:51 (12:27) 0:34 (13:01) 0:44 (13:45)
  0:15 (14:00) 0:17 (14:17)
12. Peteris Ledins 14:22 +1:56
  0:58 (0:58) 1:15 (2:13) 0:34 (2:47) 1:00 (3:47) 0:43 (4:30) 0:38 (5:08)
  1:00 (6:08) 1:00 (7:08) 0:43 (7:51) 0:32 (8:23) 0:49 (9:12) 0:17 (9:29)
  1:03 (10:32) 0:40 (11:12) 0:42 (11:54) 0:49 (12:43) 0:28 (13:11) 0:36 (13:47)
  0:15 (14:02) 0:20 (14:22)
13. Christian Michelsen 14:26 +2:00
  1:02 (1:02) 1:19 (2:21) 0:31 (2:52) 0:57 (3:49) 0:54 (4:43) 0:43 (5:26)
  0:50 (6:16) 1:00 (7:16) 0:37 (7:53) 0:41 (8:34) 0:52 (9:26) 0:30 (9:56)
  0:38 (10:34) 0:14 (10:48) 0:59 (11:47) 0:40 (12:27) 0:34 (13:01) 0:54 (13:55)
  0:15 (14:10) 0:16 (14:26)
14. Mantas Jarusevicius 14:50 +2:24
  0:57 (0:57) 1:22 (2:19) 0:32 (2:51) 0:58 (3:49) 0:50 (4:39) 0:38 (5:17)
  0:51 (6:08) 0:59 (7:07) 0:45 (7:52) 0:42 (8:34) 0:58 (9:32) 0:29 (10:01)
  0:40 (10:41) 0:16 (10:57) 1:04 (12:01) 0:41 (12:42) 0:33 (13:15) 0:55 (14:10)
  0:19 (14:29) 0:21 (14:50)
15. Francois Leonard 14:59 +2:33
  1:00 (1:00) 1:18 (2:18) 0:39 (2:57) 0:56 (3:53) 1:04 (4:57) 0:39 (5:36)
  0:44 (6:20) 1:18 (7:38) 0:40 (8:18) 0:32 (8:50) 0:54 (9:44) 0:18 (10:02)
  0:58 (11:00) 0:38 (11:38) 0:41 (12:19) 0:54 (13:13) 0:29 (13:42) 0:41 (14:23)
  0:15 (14:38) 0:21 (14:59)
16. Leif Blake 15:03 +2:37
  0:59 (0:59) 1:41 (2:40) 0:38 (3:18) 0:58 (4:16) 0:41 (4:57) 0:32 (5:29)
  0:49 (6:18) 0:20 (6:38) 1:01 (7:39) 0:40 (8:19) 1:08 (9:27) 0:50 (10:17)
  0:57 (11:14) 0:36 (11:50) 0:42 (12:32) 0:54 (13:26) 0:28 (13:54) 0:37 (14:31)
  0:14 (14:45) 0:18 (15:03)
17. Forest Pearson 15:16 +2:50
  1:07 (1:07) 1:29 (2:36) 0:37 (3:13) 1:09 (4:22) 0:43 (5:05) 0:34 (5:39)
  0:53 (6:32) 0:18 (6:50) 1:00 (7:50) 0:41 (8:31) 0:39 (9:10) 0:55 (10:05)
  0:29 (10:34) 0:40 (11:14) 0:18 (11:32) 1:02 (12:34) 0:50 (13:24) 0:46 (14:10)
  0:45 (14:55) 0:21 (15:16)
18. Roan McMillan 15:27 +3:01
  1:00 (1:00) 1:14 (2:14) 0:29 (2:43) 1:05 (3:48) 0:39 (4:27) 1:09 (5:36)
  0:42 (6:18) 1:04 (7:22) 0:37 (7:59) 0:44 (8:43) 1:56 (10:39) 0:26 (11:05)
  0:35 (11:40) 0:15 (11:55) 1:04 (12:59) 0:40 (13:39) 0:30 (14:09) 0:44 (14:53)
  0:16 (15:09) 0:18 (15:27)
19. Eric Jones 15:33 +3:07
  1:36 (1:36) 1:20 (2:56) 0:34 (3:30) 0:57 (4:27) 0:40 (5:07) 0:31 (5:38)
  0:48 (6:26) 0:17 (6:43) 0:55 (7:38) 0:46 (8:24) 0:38 (9:02) 0:54 (9:56)
  1:49 (11:45) 0:38 (12:23) 0:42 (13:05) 0:50 (13:55) 0:29 (14:24) 0:35 (14:59)
  0:15 (15:14) 0:19 (15:33)
20. Nikolay Nachev 16:18 +3:52
  1:04 (1:04) 1:29 (2:33) 0:40 (3:13) 1:11 (4:24) 0:38 (5:02) 1:24 (6:26)
  0:55 (7:21) 1:04 (8:25) 0:45 (9:10) 0:35 (9:45) 1:00 (10:45) 0:21 (11:06)
  1:03 (12:09) 0:43 (12:52) 0:40 (13:32) 0:52 (14:24) 0:31 (14:55) 0:42 (15:37)
  0:16 (15:53) 0:25 (16:18)
21. Chris Benn 16:40 +4:14
  1:15 (1:15) 1:37 (2:52) 0:41 (3:33) 1:01 (4:34) 0:50 (5:24) 0:43 (6:07)
  1:01 (7:08) 1:22 (8:30) 0:46 (9:16) 0:35 (9:51) 0:55 (10:46) 0:20 (11:06)
  1:05 (12:11) 0:45 (12:56) 0:43 (13:39) 1:06 (14:45) 0:32 (15:17) 0:41 (15:58)
  0:16 (16:14) 0:26 (16:40)
22. James Golding 16:42 +4:16
  1:32 (1:32) 1:33 (3:05) 0:36 (3:41) 1:09 (4:50) 0:46 (5:36) 0:40 (6:16)
  0:58 (7:14) 0:22 (7:36) 1:05 (8:41) 0:43 (9:24) 0:43 (10:07) 1:02 (11:09)
  0:30 (11:39) 0:41 (12:20) 0:16 (12:36) 1:16 (13:52) 1:10 (15:02) 0:37 (15:39)
  0:44 (16:23) 0:19 (16:42)
23. Carlo Giacometti 17:10 +4:44
  1:44 (1:44) 1:31 (3:15) 0:32 (3:47) 1:04 (4:51) 0:49 (5:40) 0:51 (6:31)
  1:07 (7:38) 1:06 (8:44) 0:44 (9:28) 0:47 (10:15) 0:58 (11:13) 0:24 (11:37)
  1:04 (12:41) 0:49 (13:30) 0:47 (14:17) 1:02 (15:19) 0:30 (15:49) 0:42 (16:31)
  0:17 (16:48) 0:22 (17:10)
24. Scott Sheldrake 17:23 +4:57
  1:00 (1:00) 1:34 (2:34) 0:38 (3:12) 1:14 (4:26) 0:56 (5:22) 0:52 (6:14)
  0:59 (7:13) 1:09 (8:22) 0:47 (9:09) 0:46 (9:55) 1:07 (11:02) 0:37 (11:39)
  0:43 (12:22) 0:20 (12:42) 1:13 (13:55) 1:09 (15:04) 0:38 (15:42) 0:54 (16:36)
  0:23 (16:59) 0:24 (17:23)
25. Ben Smith 17:31 +5:05
  0:59 (0:59) 1:19 (2:18) 0:35 (2:53) 1:10 (4:03) 0:41 (4:44) 0:41 (5:25)
  0:52 (6:17) 0:19 (6:36) 1:08 (7:44) 0:42 (8:26) 0:40 (9:06) 0:53 (9:59)
  0:32 (10:31) 0:39 (11:10) 0:16 (11:26) 0:57 (12:23) 1:32 (13:55) 1:17 (15:12)
  1:40 (16:52) 0:39 (17:31)
26. Bruce Christopherson 17:32 +5:06
  1:13 (1:13) 1:36 (2:49) 0:52 (3:41) 1:10 (4:51) 0:43 (5:34) 0:39 (6:13)
  0:51 (7:04) 0:20 (7:24) 1:02 (8:26) 0:46 (9:12) 1:50 (11:02) 0:56 (11:58)
  1:11 (13:09) 0:45 (13:54) 0:42 (14:36) 0:58 (15:34) 0:29 (16:03) 0:42 (16:45)
  0:17 (17:02) 0:30 (17:32)
27. Zachary Hoeffner 17:38 +5:12
  1:44 (1:44) 1:32 (3:16) 0:38 (3:54) 1:08 (5:02) 0:58 (6:00) 0:55 (6:55)
  0:54 (7:49) 1:11 (9:00) 0:49 (9:49) 0:40 (10:29) 0:58 (11:27) 0:23 (11:50)
  1:10 (13:00) 0:50 (13:50) 0:48 (14:38) 1:01 (15:39) 0:34 (16:13) 0:44 (16:57)
  0:19 (17:16) 0:22 (17:38)
28. William Harrower 18:08 +5:42
  1:19 (1:19) 1:39 (2:58) 0:42 (3:40) 1:06 (4:46) 1:01 (5:47) 0:47 (6:34)
  0:53 (7:27) 1:14 (8:41) 0:49 (9:30) 0:50 (10:20) 1:18 (11:38) 0:45 (12:23)
  0:51 (13:14) 0:18 (13:32) 1:15 (14:47) 0:57 (15:44) 0:40 (16:24) 1:00 (17:24)
  0:20 (17:44) 0:24 (18:08)
29. Christoph Rufenacht 18:43 +6:17
  1:07 (1:07) 1:23 (2:30) 0:37 (3:07) 1:00 (4:07) 0:46 (4:53) 0:47 (5:40)
  0:56 (6:36) 1:06 (7:42) 0:42 (8:24) 0:45 (9:09) 1:01 (10:10) 0:34 (10:44)
  0:41 (11:25) 0:17 (11:42) 3:54 (15:36) 0:41 (16:17) 0:32 (16:49) 0:51 (17:40)
  0:16 (17:56) 0:47 (18:43)
30. Chris Ball 19:56 +7:30
  1:37 (1:37) 2:25 (4:02) 0:42 (4:44) 1:16 (6:00) 0:58 (6:58) 0:44 (7:42)
  1:03 (8:45) 0:24 (9:09) 1:12 (10:21) 0:53 (11:14) 1:28 (12:42) 1:06 (13:48)
  1:16 (15:04) 0:52 (15:56) 0:52 (16:48) 1:08 (17:56) 0:36 (18:32) 0:46 (19:18)
  0:16 (19:34) 0:22 (19:56)
31. Michael Bruns 21:01 +8:35
  1:36 (1:36) 2:06 (3:42) 0:48 (4:30) 1:21 (5:51) 1:06 (6:57) 0:47 (7:44)
  1:13 (8:57) 0:24 (9:21) 1:15 (10:36) 0:54 (11:30) 0:58 (12:28) 1:07 (13:35)
  1:31 (15:06) 0:59 (16:05) 0:55 (17:00) 1:30 (18:30) 0:40 (19:10) 0:44 (19:54)
  0:30 (20:24) 0:37 (21:01)
  Graeme Rennie MP
  0:51 (0:51) 1:12 (2:03) 0:34 (2:37) 1:00 (3:37) 0:40 (4:17) 0:30 (4:47)
  – (–) – (5:46) 0:57 (6:43) 0:42 (7:25) 0:37 (8:02) 0:48 (8:50)
  0:55 (9:45) 0:39 (10:24) 0:37 (11:01) 0:49 (11:50) 0:28 (12:18) 0:34 (12:52)
  0:16 (13:08) 0:16 (13:24)
  Patrick Nuss MP
  1:02 (1:02) 1:38 (2:40) 0:38 (3:18) 1:06 (4:24) 0:46 (5:10) 0:35 (5:45)
  0:55 (6:40) 0:19 (6:59) 1:06 (8:05) 0:46 (8:51) 0:41 (9:32) 0:58 (10:30)
  1:03 (11:33) 0:45 (12:18) 0:42 (13:00) 0:58 (13:58) 0:31 (14:29) – (–)
  – (15:10) 0:17 (15:27)
  Erin Schirm DNS
  Michael Svoboda DNS
Expert Male (35 / 35) Time Behind
1. Troy Barrie No club 12:37
  1:05 (1:05) 1:33 (2:38) 0:36 (3:14) 1:11 (4:25) 0:43 (5:08) 0:28 (5:36)
  0:16 (5:52) 0:40 (6:32) 0:50 (7:22) 0:18 (7:40) 1:04 (8:44) 0:38 (9:22)
  0:28 (9:50) 1:02 (10:52) 0:32 (11:24) 0:15 (11:39) 0:37 (12:16) 0:21 (12:37)
2. Scott Muma 13:10 +0:33
  1:08 (1:08) 1:40 (2:48) 0:38 (3:26) 1:19 (4:45) 0:47 (5:32) 0:28 (6:00)
  1:04 (7:04) 0:35 (7:39) 0:21 (8:00) 0:41 (8:41) 0:56 (9:37) 0:33 (10:10)
  0:31 (10:41) 0:15 (10:56) 0:39 (11:35) 0:52 (12:27) 0:24 (12:51) 0:19 (13:10)
3. Kai Mihata 13:19 +0:42
  1:10 (1:10) 1:42 (2:52) 0:38 (3:30) 1:03 (4:33) 0:34 (5:07) 0:35 (5:42)
  0:16 (5:58) 0:31 (6:29) 0:56 (7:25) 0:29 (7:54) 0:18 (8:12) 0:41 (8:53)
  1:31 (10:24) 0:45 (11:09) 0:45 (11:54) 0:50 (12:44) 0:17 (13:01) 0:18 (13:19)
4. Brian Poole 13:23 +0:46
  0:58 (0:58) 1:41 (2:39) 0:34 (3:13) 1:23 (4:36) 0:50 (5:26) 0:36 (6:02)
  1:04 (7:06) 0:18 (7:24) 0:59 (8:23) 0:33 (8:56) 0:31 (9:27) 0:15 (9:42)
  0:28 (10:10) 1:16 (11:26) 0:32 (11:58) 0:22 (12:20) 0:35 (12:55) 0:28 (13:23)
5. Eric Cessford No club 14:22 +1:45
  1:06 (1:06) 1:51 (2:57) 0:34 (3:31) 1:15 (4:46) 0:50 (5:36) 0:30 (6:06)
  1:06 (7:12) 0:44 (7:56) 0:59 (8:55) 0:46 (9:41) 0:59 (10:40) 0:34 (11:14)
  0:39 (11:53) 0:14 (12:07) 0:41 (12:48) 0:55 (13:43) 0:20 (14:03) 0:19 (14:22)
6. Erik Blake 16:21 +3:44
  1:21 (1:21) 1:54 (3:15) 0:46 (4:01) 1:21 (5:22) 1:05 (6:27) 0:46 (7:13)
  1:05 (8:18) 0:29 (8:47) 1:02 (9:49) 0:43 (10:32) 0:43 (11:15) 0:17 (11:32)
  0:36 (12:08) 1:56 (14:04) 0:42 (14:46) 0:22 (15:08) 0:45 (15:53) 0:28 (16:21)
7. David Enger 16:24 +3:47
  1:32 (1:32) 1:56 (3:28) 0:47 (4:15) 1:33 (5:48) 1:06 (6:54) 0:37 (7:31)
  1:17 (8:48) 0:44 (9:32) 0:26 (9:58) 0:52 (10:50) 1:09 (11:59) 0:41 (12:40)
  0:41 (13:21) 0:16 (13:37) 0:46 (14:23) 1:13 (15:36) 0:22 (15:58) 0:26 (16:24)
8. Mark McMillan 16:48 +4:11
  1:14 (1:14) 2:00 (3:14) 0:46 (4:00) 1:34 (5:34) 1:07 (6:41) 0:51 (7:32)
  1:38 (9:10) 0:45 (9:55) 0:50 (10:45) 0:45 (11:30) 1:07 (12:37) 0:36 (13:13)
  0:36 (13:49) 0:17 (14:06) 0:42 (14:48) 1:11 (15:59) 0:18 (16:17) 0:31 (16:48)
