Rogainingresultat – Why Just Run - Pacific Spirit Park

2012-01-15
1 Hour Score-OPointTime
1.Magnus Johansson (GVOC)140p59:01
 59, 10p, 2:31 (-)57, 10p, 4:48 (-)31, 10p, 1:42 (-)39, 10p, 2:47 (-)37, 10p, 3:49 (-)
 40, 10p, 5:56 (-)58, 10p, 3:24 (-)33, 10p, 6:18 (-)32, 10p, 3:49 (-)35, 10p, 3:24 (-)
 34, 10p, 1:48 (-)38, 10p, 6:01 (-)60, 10p, 4:43 (-)46, 10p, 2:25 (-)
2.Scott Muma (GVOC)119p1:00:02
 59, 10p, 8:22 (-)57, 10p, 4:48 (-)31, 10p, 2:20 (-)39, 10p, 2:55 (-)37, 10p, 3:44 (-)
 33, 10p, 7:25 (-)36, 10p, 4:11 (-)58, 10p, 3:24 (-)40, 10p, 5:27 (-)35, 10p, 4:58 (-)
 34, 10p, 1:50 (-)38, 10p, 6:33 (-)
3.Thomas Franz (GVOC)113p1:01:23
 41, 10p, 5:40 (-)46, 10p, 2:52 (-)56, 10p, 5:20 (-)49, 10p, 4:36 (-)44, 10p, 2:58 (-)
 42, 10p, 3:04 (-)43, 10p, 1:57 (-)52, 10p, 4:21 (-)47, 10p, 4:53 (-)45, 10p, 6:53 (-)
 57, 10p, 7:59 (-)31, 10p, 1:50 (-)
4.Ian Chatwell (GVOC)112p1:01:30
 41, 10p, 5:36 (-)46, 10p, 3:02 (-)56, 10p, 5:20 (-)49, 10p, 4:51 (-)44, 10p, 2:34 (-)
 42, 10p, 3:10 (-)43, 10p, 1:59 (-)52, 10p, 4:19 (-)47, 10p, 4:47 (-)45, 10p, 6:45 (-)
 57, 10p, 8:13 (-)31, 10p, 1:52 (-)
5.Terrence Rascher (GVOC)108p1:02:17
 45, 10p, 5:53 (-)52, 10p, 5:24 (-)43, 10p, 3:38 (-)42, 10p, 1:55 (-)44, 10p, 2:59 (-)
 49, 10p, 2:53 (-)56, 10p, 4:48 (-)48, 10p, 8:02 (-)60, 10p, 8:26 (-)46, 10p, 3:07 (-)
 47, 10p, 5:47 (-)41, 10p, 4:52 (-)
6.Mike Rascher (GVOC)108p1:02:19
 45, 10p, 6:05 (-)52, 10p, 5:13 (-)43, 10p, 3:44 (-)42, 10p, 1:46 (-)44, 10p, 3:03 (-)
 49, 10p, 2:55 (-)56, 10p, 4:42 (-)48, 10p, 8:08 (-)60, 10p, 8:21 (-)46, 10p, 3:12 (-)
 47, 10p, 5:39 (-)41, 10p, 4:48 (-)
7.Marie-Elise Marcoux (GVOC)108p1:04:13
 45, 10p, 6:15 (-)52, 10p, 4:28 (-)43, 10p, 3:46 (-)42, 10p, 1:29 (-)47, 10p, 3:10 (-)
 41, 10p, 4:03 (-)46, 10p, 2:49 (-)49, 10p, 4:18 (-)54, 10p, 6:45 (-)56, 10p, 3:24 (-)
 48, 10p, 8:15 (-)55, 10p, 2:10 (-)60, 10p, 7:51 (-)
8.Kenyon Campbell (GVOC)108p1:04:14
 45, 10p, 6:12 (-)52, 10p, 4:33 (-)43, 10p, 3:46 (-)42, 10p, 1:29 (-)47, 10p, 3:10 (-)
 41, 10p, 3:44 (-)46, 10p, 3:02 (-)49, 10p, 4:18 (-)54, 10p, 6:33 (-)56, 10p, 3:46 (-)
 48, 10p, 8:12 (-)55, 10p, 2:01 (-)60, 10p, 8:04 (-)
9.Chris Adachi (GVOC)90p55:45
 59, 10p, 8:13 (-)57, 10p, 6:52 (-)31, 10p, 2:06 (-)39, 10p, 4:07 (-)37, 10p, 5:19 (-)
 33, 10p, 8:18 (-)35, 10p, 4:20 (-)34, 10p, 2:50 (-)38, 10p, 8:04 (-)
10.Sara Orchard (GVOC)90p55:47
 59, 10p, 8:20 (-)57, 10p, 6:48 (-)31, 10p, 2:06 (-)39, 10p, 4:08 (-)37, 10p, 5:17 (-)
 33, 10p, 8:20 (-)35, 10p, 4:20 (-)34, 10p, 2:50 (-)38, 10p, 8:06 (-)
11.George Pugh (GVOC)90p1:01:50
 41, 10p, 5:31 (-)47, 10p, 5:10 (-)46, 10p, 5:50 (-)60, 10p, 4:09 (-)38, 10p, 6:22 (-)
 34, 10p, 8:32 (-)35, 10p, 1:52 (-)33, 10p, 3:59 (-)32, 10p, 6:15 (-)31, 10p, 7:06 (-)
12.Megan Stewart (GVOC)80p57:55
 45, 10p, 7:33 (-)52, 10p, 7:53 (-)43, 10p, 5:04 (-)42, 10p, 2:04 (-)44, 10p, 3:12 (-)
 49, 10p, 4:09 (-)47, 10p, 5:05 (-)41, 10p, 4:25 (-)
13.Pia Smets (GVOC)80p58:11
 59, 10p, 8:39 (-)45, 10p, 7:51 (-)42, 10p, 8:39 (-)43, 10p, 2:38 (-)44, 10p, 6:24 (-)
 49, 10p, 3:39 (-)46, 10p, 7:37 (-)41, 10p, 6:15 (-)
14.Holly Hendrigan (GVOC)80p59:07
 41, 10p, 6:00 (-)46, 10p, 3:49 (-)60, 10p, 4:24 (-)56, 10p, 9:08 (-)54, 10p, 3:59 (-)
 49, 10p, 9:09 (-)44, 10p, 6:49 (-)45, 10p, 10:39 (-)
15.Brian Ellis (GVOC)77p1:08:31
 47, 10p, 14:04 (-)52, 10p, 4:34 (-)43, 10p, 3:44 (-)42, 10p, 1:47 (-)44, 10p, 2:59 (-)
 49, 10p, 2:40 (-)53, 10p, 11:28 (-)51, 10p, 3:40 (-)54, 10p, 5:43 (-)56, 10p, 3:44 (-)
 46, 10p, 4:31 (-)41, 10p, 4:29 (-)
16.Bridgette Clarkston (GVOC)60p54:57
 38, 10p, 7:02 (-)59, 10p, 11:33 (-)45, 10p, 6:24 (-)47, 10p, 6:07 (-)41, 10p, 4:29 (-)
 52, 10p, 9:16 (-)
17.Bruce Inglis (GVOC)49p1:00:05
 59, 10p, 17:22 (-)38, 10p, 12:01 (-)60, 10p, 10:03 (-)46, 10p, 7:22 (-)41, 10p, 5:55 (-)
18.Kate Inman (GVOC)32p1:11:25
 45, 10p, 6:01 (-)52, 10p, 5:12 (-)43, 10p, 3:38 (-)42, 10p, 1:53 (-)44, 10p, 3:11 (-)
 49, 10p, 2:56 (-)46, 10p, 5:33 (-)41, 10p, 7:27 (-)38, 10p, 10:43 (-)
19.Victor Lesau (GVOC)20p59:49
 52, 10p, 47:45 (-)45, 10p, 7:26 (-)
2 Hour Score-OPointTime
1.Thomas Nipen (GVOC)300p1:54:07
 59, 10p, 2:06 (-)57, 10p, 4:24 (-)31, 10p, 2:13 (-)39, 10p, 2:15 (-)37, 10p, 3:01 (-)
 58, 10p, 6:35 (-)36, 10p, 3:53 (-)33, 10p, 3:16 (-)40, 10p, 8:46 (-)35, 10p, 3:45 (-)
 34, 10p, 1:09 (-)32, 10p, 2:31 (-)38, 10p, 6:53 (-)60, 10p, 4:15 (-)48, 10p, 5:12 (-)
 55, 10p, 1:42 (-)56, 10p, 3:38 (-)54, 10p, 2:30 (-)50, 10p, 2:59 (-)51, 10p, 4:25 (-)
 53, 10p, 2:13 (-)49, 10p, 7:18 (-)46, 10p, 3:53 (-)41, 10p, 2:27 (-)47, 10p, 2:48 (-)
 44, 10p, 2:36 (-)42, 10p, 2:22 (-)43, 10p, 1:25 (-)52, 10p, 2:56 (-)45, 10p, 7:23 (-)
2.Louise Oram (GVOC)284p2:03:06
 45, 10p, 3:55 (-)52, 10p, 4:16 (-)43, 10p, 3:06 (-)42, 10p, 1:36 (-)44, 10p, 2:24 (-)
 47, 10p, 3:32 (-)41, 10p, 3:40 (-)46, 10p, 2:33 (-)49, 10p, 4:16 (-)53, 10p, 8:18 (-)
 51, 10p, 2:24 (-)50, 10p, 3:35 (-)54, 10p, 3:57 (-)56, 10p, 3:19 (-)55, 10p, 4:23 (-)
 48, 10p, 2:27 (-)60, 10p, 8:03 (-)38, 10p, 5:11 (-)34, 10p, 6:38 (-)35, 10p, 1:28 (-)
 32, 10p, 3:18 (-)33, 10p, 3:14 (-)36, 10p, 3:30 (-)58, 10p, 3:23 (-)40, 10p, 6:14 (-)
 37, 10p, 6:05 (-)39, 10p, 4:05 (-)31, 10p, 2:48 (-)57, 10p, 1:49 (-)59, 10p, 7:17 (-)
3.Chris Benn (GVOC)270p1:59:50
 41, 10p, 4:56 (-)46, 10p, 3:27 (-)60, 10p, 3:25 (-)48, 10p, 6:02 (-)55, 10p, 1:58 (-)
 56, 10p, 3:46 (-)54, 10p, 2:48 (-)50, 10p, 4:39 (-)51, 10p, 3:53 (-)53, 10p, 2:46 (-)
 49, 10p, 8:30 (-)44, 10p, 2:04 (-)42, 10p, 2:41 (-)43, 10p, 2:54 (-)52, 10p, 3:15 (-)
 47, 10p, 4:20 (-)45, 10p, 5:24 (-)59, 10p, 6:42 (-)57, 10p, 5:03 (-)31, 10p, 1:48 (-)
 39, 10p, 4:50 (-)37, 10p, 4:12 (-)58, 10p, 9:08 (-)33, 10p, 6:44 (-)35, 10p, 3:07 (-)
 34, 10p, 1:36 (-)38, 10p, 6:01 (-)
4.Christoph Rufenacht (GVOC)260p1:51:18
 59, 10p, 4:49 (-)57, 10p, 4:46 (-)31, 10p, 1:38 (-)39, 10p, 2:53 (-)37, 10p, 3:30 (-)
 40, 10p, 6:32 (-)58, 10p, 3:23 (-)36, 10p, 6:09 (-)33, 10p, 3:59 (-)35, 10p, 3:10 (-)
 34, 10p, 3:58 (-)32, 10p, 2:56 (-)38, 10p, 8:28 (-)60, 10p, 5:11 (-)48, 10p, 6:10 (-)
 55, 10p, 2:08 (-)56, 10p, 4:21 (-)49, 10p, 3:56 (-)44, 10p, 2:16 (-)42, 10p, 2:52 (-)
 43, 10p, 1:34 (-)52, 10p, 3:39 (-)47, 10p, 4:04 (-)46, 10p, 4:11 (-)41, 10p, 4:33 (-)
 45, 10p, 5:44 (-)
5.Michel Roberge (GVOC)240p1:58:40
 57, 10p, 8:50 (-)31, 10p, 1:51 (-)39, 10p, 2:47 (-)37, 10p, 3:53 (-)40, 10p, 6:51 (-)
 58, 10p, 3:24 (-)36, 10p, 6:14 (-)33, 10p, 3:59 (-)35, 10p, 3:08 (-)34, 10p, 4:02 (-)
 32, 10p, 2:58 (-)38, 10p, 9:10 (-)60, 10p, 5:05 (-)48, 10p, 6:32 (-)55, 10p, 5:25 (-)
 56, 10p, 7:51 (-)49, 10p, 3:52 (-)44, 10p, 3:43 (-)42, 10p, 2:46 (-)43, 10p, 2:13 (-)
 52, 10p, 4:25 (-)47, 10p, 4:25 (-)41, 10p, 3:53 (-)46, 10p, 3:37 (-)
6.Nick Chng (GVOC)232p2:01:27
 45, 10p, 4:07 (-)52, 10p, 4:01 (-)43, 10p, 3:15 (-)42, 10p, 1:16 (-)47, 10p, 2:46 (-)
 41, 10p, 3:14 (-)46, 10p, 2:47 (-)44, 10p, 5:17 (-)49, 10p, 1:57 (-)56, 10p, 3:32 (-)
 54, 10p, 2:35 (-)51, 10p, 5:19 (-)53, 10p, 2:50 (-)50, 10p, 10:52 (-)55, 10p, 8:16 (-)
 48, 10p, 2:21 (-)60, 10p, 6:20 (-)38, 10p, 4:44 (-)32, 10p, 9:16 (-)34, 10p, 3:52 (-)
 35, 10p, 2:51 (-)36, 10p, 6:29 (-)58, 10p, 3:28 (-)31, 10p, 14:59 (-)
7.Tobias Albrecht (GVOC)229p2:00:12
 38, 10p, 7:39 (-)32, 10p, 10:17 (-)34, 10p, 3:42 (-)35, 10p, 2:35 (-)36, 10p, 7:20 (-)
 58, 10p, 4:34 (-)40, 10p, 6:21 (-)33, 10p, 4:14 (-)37, 10p, 6:38 (-)39, 10p, 5:26 (-)
 31, 10p, 3:21 (-)57, 10p, 2:05 (-)59, 10p, 5:56 (-)45, 10p, 8:07 (-)52, 10p, 4:44 (-)
 43, 10p, 4:06 (-)42, 10p, 1:38 (-)44, 10p, 4:45 (-)49, 10p, 3:36 (-)56, 10p, 4:20 (-)
 47, 10p, 6:18 (-)41, 10p, 4:13 (-)46, 10p, 3:10 (-)
8.Lannie Thielen (GVOC)220p2:01:52
 60, 10p, 10:54 (-)48, 10p, 6:20 (-)55, 10p, 2:38 (-)56, 10p, 3:46 (-)54, 10p, 3:23 (-)
 50, 10p, 3:46 (-)51, 10p, 3:49 (-)53, 10p, 3:15 (-)49, 10p, 9:02 (-)44, 10p, 2:32 (-)
 42, 10p, 3:39 (-)43, 10p, 1:50 (-)52, 10p, 3:43 (-)45, 10p, 6:00 (-)47, 10p, 5:37 (-)
 41, 10p, 4:09 (-)46, 10p, 3:32 (-)38, 10p, 7:32 (-)34, 10p, 7:05 (-)35, 10p, 2:55 (-)
 33, 10p, 3:11 (-)40, 10p, 4:40 (-)31, 10p, 12:50 (-)
9.Greg Puchniak (GVOC)213p2:03:16
 60, 10p, 11:00 (-)48, 10p, 6:20 (-)55, 10p, 2:37 (-)56, 10p, 3:54 (-)54, 10p, 3:13 (-)
 50, 10p, 3:46 (-)51, 10p, 3:53 (-)53, 10p, 3:06 (-)49, 10p, 9:09 (-)44, 10p, 2:39 (-)
 42, 10p, 3:31 (-)43, 10p, 1:51 (-)52, 10p, 3:49 (-)45, 10p, 6:00 (-)47, 10p, 5:31 (-)
 41, 10p, 4:17 (-)46, 10p, 3:30 (-)38, 10p, 7:29 (-)34, 10p, 7:35 (-)35, 10p, 2:20 (-)
 33, 10p, 3:21 (-)40, 10p, 4:33 (-)31, 10p, 13:22 (-)
10.Krystil Koethler (GVOC)210p1:58:34
 41, 10p, 6:06 (-)46, 10p, 5:05 (-)60, 10p, 4:15 (-)48, 10p, 9:08 (-)55, 10p, 4:02 (-)
 56, 10p, 5:48 (-)49, 10p, 5:10 (-)44, 10p, 2:58 (-)42, 10p, 5:19 (-)43, 10p, 2:09 (-)
 52, 10p, 4:38 (-)45, 10p, 7:37 (-)59, 10p, 11:34 (-)57, 10p, 6:58 (-)31, 10p, 2:19 (-)
 39, 10p, 4:04 (-)32, 10p, 7:23 (-)33, 10p, 4:02 (-)35, 10p, 4:14 (-)34, 10p, 2:11 (-)
 38, 10p, 8:15 (-)
11.Sergio Fernandez (GVOC)200p1:51:02
 59, 10p, 4:42 (-)57, 10p, 4:56 (-)31, 10p, 1:30 (-)39, 10p, 2:36 (-)37, 10p, 3:32 (-)
 33, 10p, 10:09 (-)58, 10p, 11:34 (-)36, 10p, 9:31 (-)35, 10p, 4:41 (-)34, 10p, 4:54 (-)
 32, 10p, 7:10 (-)38, 10p, 12:49 (-)60, 10p, 5:51 (-)46, 10p, 3:13 (-)49, 10p, 4:08 (-)
 44, 10p, 2:09 (-)42, 10p, 2:29 (-)47, 10p, 2:45 (-)41, 10p, 3:32 (-)45, 10p, 5:06 (-)
12.Rachel F (GVOC)200p1:55:19
 59, 10p, 6:00 (-)57, 10p, 6:40 (-)31, 10p, 2:20 (-)39, 10p, 4:00 (-)32, 10p, 7:36 (-)
 58, 10p, 12:07 (-)36, 10p, 7:34 (-)33, 10p, 5:40 (-)35, 10p, 4:11 (-)34, 10p, 2:00 (-)
 38, 10p, 8:27 (-)60, 10p, 7:33 (-)46, 10p, 4:18 (-)49, 10p, 5:41 (-)44, 10p, 2:55 (-)
 42, 10p, 3:59 (-)43, 10p, 2:03 (-)52, 10p, 5:12 (-)47, 10p, 5:31 (-)45, 10p, 6:43 (-)
13.Desmond Mott (GVOC)200p1:57:53
 45, 10p, 6:20 (-)52, 10p, 4:28 (-)43, 10p, 3:19 (-)42, 10p, 1:41 (-)44, 10p, 2:45 (-)
 47, 10p, 5:13 (-)41, 10p, 4:01 (-)46, 10p, 3:11 (-)56, 10p, 6:29 (-)54, 10p, 3:36 (-)
 51, 10p, 5:15 (-)53, 10p, 3:29 (-)50, 10p, 7:58 (-)55, 10p, 11:02 (-)48, 10p, 3:11 (-)
 60, 10p, 8:51 (-)38, 10p, 8:02 (-)34, 10p, 8:27 (-)31, 10p, 11:06 (-)59, 10p, 6:32 (-)
14.Chris Oram (GVOC)199p2:06:11
 45, 10p, 5:55 (-)52, 10p, 5:00 (-)43, 10p, 3:29 (-)42, 10p, 1:43 (-)44, 10p, 2:44 (-)
 49, 10p, 2:48 (-)53, 10p, 10:01 (-)51, 10p, 3:09 (-)50, 10p, 4:41 (-)54, 10p, 5:07 (-)
 56, 10p, 4:09 (-)55, 10p, 9:04 (-)48, 10p, 2:33 (-)60, 10p, 8:37 (-)46, 10p, 3:32 (-)
 47, 10p, 8:24 (-)41, 10p, 4:50 (-)38, 10p, 8:06 (-)34, 10p, 7:25 (-)32, 10p, 4:53 (-)
 39, 10p, 6:27 (-)31, 10p, 3:45 (-)57, 10p, 2:14 (-)
15.Hilary Anderson (GVOC)190p1:55:48
 45, 10p, 6:02 (-)52, 10p, 5:07 (-)43, 10p, 3:37 (-)42, 10p, 1:52 (-)44, 10p, 3:02 (-)
 47, 10p, 4:16 (-)41, 10p, 4:25 (-)46, 10p, 3:00 (-)49, 10p, 5:16 (-)53, 10p, 11:17 (-)
 51, 10p, 6:12 (-)50, 10p, 4:25 (-)54, 10p, 4:48 (-)56, 10p, 4:07 (-)55, 10p, 6:39 (-)
 48, 10p, 3:22 (-)60, 10p, 9:27 (-)38, 10p, 11:42 (-)59, 10p, 13:48 (-)
16.Bruce Rennie (GVOC)190p1:58:02
 59, 10p, 7:21 (-)57, 10p, 6:36 (-)31, 10p, 1:53 (-)39, 10p, 2:50 (-)37, 10p, 8:54 (-)
 32, 10p, 8:00 (-)33, 10p, 3:21 (-)40, 10p, 14:20 (-)58, 10p, 5:24 (-)36, 10p, 6:38 (-)
 35, 10p, 6:46 (-)34, 10p, 1:46 (-)38, 10p, 7:28 (-)60, 10p, 6:09 (-)48, 10p, 7:47 (-)
 55, 10p, 2:59 (-)56, 10p, 5:02 (-)46, 10p, 4:49 (-)41, 10p, 3:25 (-)
17.Chris Michalak (GVOC)188p2:06:17
 41, 10p, 5:26 (-)46, 10p, 3:28 (-)60, 10p, 6:10 (-)48, 10p, 6:10 (-)55, 10p, 2:07 (-)
 56, 10p, 4:02 (-)54, 10p, 2:55 (-)53, 10p, 12:32 (-)51, 10p, 11:27 (-)50, 10p, 3:59 (-)
 49, 10p, 12:11 (-)44, 10p, 2:17 (-)42, 10p, 2:46 (-)43, 10p, 4:15 (-)52, 10p, 3:10 (-)
 47, 10p, 4:14 (-)45, 10p, 4:50 (-)57, 10p, 8:27 (-)31, 10p, 1:57 (-)39, 10p, 4:38 (-)
 32, 10p, 7:20 (-)38, 10p, 7:46 (-)
18.Robyn Rennie (GVOC)180p1:57:28
 60, 10p, 11:14 (-)48, 10p, 9:37 (-)55, 10p, 2:44 (-)56, 10p, 6:04 (-)54, 10p, 4:04 (-)
 50, 10p, 6:37 (-)51, 10p, 5:51 (-)53, 10p, 3:41 (-)49, 10p, 13:26 (-)44, 10p, 3:28 (-)
 42, 10p, 4:13 (-)43, 10p, 2:49 (-)52, 10p, 5:10 (-)47, 10p, 5:23 (-)46, 10p, 6:02 (-)
 41, 10p, 4:11 (-)45, 10p, 12:57 (-)59, 10p, 6:36 (-)
19.Jeremy Gordon (GVOC)180p2:01:54
 57, 10p, 8:56 (-)31, 10p, 2:00 (-)39, 10p, 3:07 (-)37, 10p, 4:48 (-)58, 10p, 13:50 (-)
 36, 10p, 6:48 (-)33, 10p, 5:52 (-)40, 10p, 7:08 (-)32, 10p, 7:13 (-)35, 10p, 4:24 (-)
 34, 10p, 2:10 (-)38, 10p, 8:32 (-)60, 10p, 8:38 (-)56, 10p, 10:08 (-)49, 10p, 7:53 (-)
 44, 10p, 3:03 (-)42, 10p, 4:02 (-)47, 10p, 3:52 (-)41, 10p, 4:34 (-)
20.Ran Guin (GVOC)180p2:09:52
 38, 10p, 5:23 (-)60, 10p, 5:28 (-)48, 10p, 6:32 (-)55, 10p, 2:22 (-)56, 10p, 4:09 (-)
 54, 10p, 3:13 (-)50, 10p, 3:35 (-)51, 10p, 4:21 (-)53, 10p, 2:42 (-)49, 10p, 8:56 (-)
 46, 10p, 4:51 (-)41, 10p, 2:50 (-)47, 10p, 3:19 (-)44, 10p, 3:30 (-)42, 10p, 2:55 (-)
 43, 10p, 1:44 (-)52, 10p, 5:13 (-)45, 10p, 6:59 (-)31, 10p, 21:18 (-)32, 10p, 6:35 (-)
 34, 10p, 3:39 (-)35, 10p, 1:33 (-)57, 10p, 12:00 (-)
21.Karl Scheffer (GVOC)170p1:53:51
 59, 10p, 8:42 (-)38, 10p, 8:23 (-)60, 10p, 10:34 (-)48, 10p, 10:36 (-)55, 10p, 3:18 (-)
 56, 10p, 5:23 (-)46, 10p, 6:48 (-)49, 10p, 5:39 (-)44, 10p, 3:17 (-)42, 10p, 3:54 (-)
 43, 10p, 2:25 (-)52, 10p, 4:40 (-)47, 10p, 5:52 (-)41, 10p, 4:58 (-)45, 10p, 7:53 (-)
 57, 10p, 10:19 (-)31, 10p, 2:21 (-)
22.John Rance (GVOC)168p2:00:18
 59, 10p, 8:07 (-)57, 10p, 6:48 (-)31, 10p, 2:28 (-)39, 10p, 4:27 (-)37, 10p, 4:43 (-)
 40, 10p, 9:52 (-)58, 10p, 5:15 (-)36, 10p, 6:39 (-)33, 10p, 6:18 (-)35, 10p, 4:50 (-)
 34, 10p, 2:31 (-)32, 10p, 4:53 (-)38, 10p, 14:07 (-)60, 10p, 7:54 (-)46, 10p, 4:45 (-)
 56, 10p, 5:44 (-)49, 10p, 5:27 (-)
23.Matthias Evrard (GVOC)150p1:56:40
 59, 10p, 18:39 (-)38, 10p, 10:36 (-)60, 10p, 10:09 (-)56, 10p, 6:46 (-)49, 10p, 5:10 (-)
 44, 10p, 3:48 (-)42, 10p, 3:12 (-)43, 10p, 2:07 (-)52, 10p, 4:44 (-)47, 10p, 5:31 (-)
 46, 10p, 5:30 (-)41, 10p, 6:37 (-)45, 10p, 8:00 (-)57, 10p, 11:03 (-)31, 10p, 3:36 (-)
24.Margo Mactaggart (GVOC)130p1:57:12
 59, 10p, 8:00 (-)57, 10p, 7:37 (-)31, 10p, 2:42 (-)39, 10p, 5:05 (-)37, 10p, 6:09 (-)
 40, 10p, 21:26 (-)33, 10p, 7:35 (-)58, 10p, 7:48 (-)36, 10p, 8:32 (-)35, 10p, 9:17 (-)
 34, 10p, 2:53 (-)32, 10p, 6:53 (-)38, 10p, 14:35 (-)
25.Michael & Nolan Ward (GVOC)120p1:56:23
 57, 10p, 15:00 (-)31, 10p, 3:49 (-)39, 10p, 6:24 (-)32, 10p, 12:34 (-)33, 10p, 5:56 (-)
 40, 10p, 9:29 (-)58, 10p, 7:48 (-)36, 10p, 11:04 (-)35, 10p, 11:46 (-)34, 10p, 4:44 (-)
 38, 10p, 13:18 (-)59, 10p, 11:07 (-)
26.Ryan & Dan Coombs (GVOC)120p1:57:34
 57, 10p, 14:52 (-)31, 10p, 3:51 (-)39, 10p, 6:39 (-)32, 10p, 12:31 (-)33, 10p, 5:56 (-)
 40, 10p, 9:30 (-)58, 10p, 8:04 (-)36, 10p, 10:20 (-)35, 10p, 12:15 (-)34, 10p, 4:43 (-)
 38, 10p, 13:29 (-)59, 10p, 10:54 (-)
27.Karen Lachance (GVOC)25p2:16:56
 59, 10p, 9:13 (-)57, 10p, 10:25 (-)31, 10p, 4:01 (-)39, 10p, 6:25 (-)37, 10p, 8:35 (-)
 58, 10p, 25:46 (-)36, 10p, 19:54 (-)33, 10p, 9:57 (-)35, 10p, 6:39 (-)34, 10p, 4:01 (-)
 32, 10p, 6:13 (-)
 Ye-Fee Liang (GVOC)130pDNF
 41, 10p, 38:24 (-)47, 10p, 4:46 (-)46, 10p, 5:34 (-)60, 10p, 6:52 (-)48, 10p, 13:00 (-)
 55, 10p, 5:24 (-)56, 10p, 7:21 (-)49, 10p, 5:22 (-)44, 10p, 3:16 (-)42, 10p, 3:56 (-)
 43, 10p, 2:31 (-)52, 10p, 5:25 (-)45, 10p, 8:06 (-)
2 Hour Score-O BikePointTime
1.Andrea Balakova (GVOC)270p1:56:10
 60, 10p, 9:10 (-)48, 10p, 4:47 (-)55, 10p, 2:15 (-)56, 10p, 3:26 (-)54, 10p, 2:23 (-)
 50, 10p, 5:40 (-)51, 10p, 3:48 (-)53, 10p, 2:44 (-)49, 10p, 8:45 (-)46, 10p, 4:25 (-)
 41, 10p, 3:37 (-)47, 10p, 3:31 (-)44, 10p, 2:35 (-)42, 10p, 2:27 (-)43, 10p, 1:59 (-)
 52, 10p, 4:12 (-)45, 10p, 5:29 (-)59, 10p, 9:47 (-)57, 10p, 4:27 (-)31, 10p, 2:11 (-)
 39, 10p, 2:17 (-)37, 10p, 3:02 (-)33, 10p, 5:12 (-)35, 10p, 2:58 (-)32, 10p, 3:27 (-)
 34, 10p, 3:34 (-)38, 10p, 4:43 (-)

Created by MeOS: 15/01/2012 6:52:00 PM