Rogainingresultat – Stanley Park

2012-06-17
1 hour Score-O Point Time
1. Kerstin Burnett (GVOC) 688p 1:02:08
2. Yannes Meirans (GVOC) 634p 1:00:32
3. Zoltan Foley-Fisher (GVOC) 584p 1:02:31
4. Marissa Woods (GVOC) 580p 55:18
5. Alison Price (GVOC) 570p 57:23
6. Joanne Woods (GVOC) 520p 59:52
7. Christal Fraser (GVOC) 520p 59:55
8. Holly Hendrigan (GVOC) 430p 53:43
9. Julien Poirier (GVOC) 300p 55:08
10. Deb Van Emmerick (GVOC) 261p 1:00:49
11. Terrence Rascher (GVOC) 246p 1:03:22
12. Colin Baker (GVOC) 244p 1:03:35
13. Amy Lu (GVOC) 220p 58:26
14. Winston and Amelia (GVOC) 190p 58:18
15. Kiana and Mehdi Pasha (GVOC) 120p 58:41
2 Hour Score-O Point Time
1. Mathias Nipen (GVOC) 1030p 1:00:14
2. Thomas Nipen (GVOC) 1030p 1:01:26
3. Nathan Detroit Barrett (GVOC) 1030p 1:05:54
4. Graeme Rennie (GVOC) 1030p 1:13:00
5. Adam Woods (GVOC) 1030p 1:21:21
6. Ian Saari (GVOC) 1030p 1:23:16
7. Jamie Stewart (GVOC) 1030p 1:24:44
8. Christoph Rufenacht (GVOC) 1030p 1:26:38
9. Mike Rascher (GVOC) 1030p 1:28:39
10. Zbynek Cernin (COC) 1030p 1:31:45
11. Sam Rosenberg (GVOC) 1030p 1:37:52
12. Stan Woods (GVOC) 1030p 1:40:05
13. Bruce Rennie (GVOC) 1030p 1:52:03
14. Hilary Anderson (GVOC) 970p 1:42:09
15. John Rance (GVOC) 970p 1:53:00
16. Desmond Mott (GVOC) 960p 1:40:24
17. Scott Muma (GVOC) 940p 1:38:34
18. Jeremy Obert (GVOC) 940p 1:47:12
19. Wade Tokarek (GVOC) 920p 1:55:11
20. Stephen Bonn (GVOC) 920p 1:55:15
21. Marc Power (GVOC) 910p 1:57:54
22. Faye D'Eon (GVOC) 880p 1:53:16
23. Jeremy Gordon (GVOC) 880p 1:54:44
24. Marg Ellis (GVOC) 880p 1:57:17
25. Veronica Bartlett (GVOC) 820p 1:51:58
26. Roz Neilsen (GVOC) 820p 1:52:01
27. Dane Low (GVOC) 671p 2:10:51
28. Marie Boyer (GVOC) 660p 1:40:39
29. Karen Lachance (GVOC) 600p 1:53:59
30. Megan MacDonald (GVOC) 590p 1:38:28
31. Mara Elwood (GVOC) 590p 1:51:21
32. Ken Elwood (GVOC) 590p 1:54:17
33. Helen Markey (GVOC) 590p 1:55:17
34. Paul and Ethan Markey (GVOC) 572p 2:02:48
35. Russell Porter (GVOC) 560p 1:09:04
36. Ryan Coombs (GVOC) 540p 1:55:46
37. Daniel Coombs (GVOC) 540p 1:56:00
38. Beatrice Rufenacht (GVOC) 530p 1:44:35
39. Jason Brandenburg (GVOC) 380p 1:06:18
40. Isabella Wehner (GVOC) 330p 1:24:04
41. Jack Phillips (GVOC) 330p 1:39:53
42. Brennan Plumb (GVOC) 190p 1:28:35
43. Jordan Plumb (GVOC) 160p 1:26:51
44. Ethan Chu (GVOC) 150p 1:38:22
45. Kyle Chu (GVOC) 150p 1:38:30
46. Hazen Sise (GVOC) 90p 1:32:35

Created by MeOS 3.0.276 (RC1): 17/06/2012 4:07:51 PM