Rogainingresultat – Pacific Spirit Park - Jan 2013 |
|||
2013-01-13 | |||
One-hour Score-O | Point | Time | |
1. | Magnus Johansson (GVOC) | 456p | 1:00:20 |
2. | Thomas Franz (GVOC) | 368p | 1:00:11 |
3. | Ian Chatwell (GVOC) | 340p | 58:31 |
4. | George Pugh (GVOC) | 331p | 1:00:50 |
5. | Greg Chan (GVOC) | 328p | 1:01:09 |
6. | Ignacio Alvear Fujii (GVOC) | 310p | 53:36 |
7. | Chris Adachi (GVOC) | 310p | 58:59 |
8. | Sara Orchard (GVOC) | 310p | 59:02 |
9. | Russell Porter (GVOC) | 290p | 58:15 |
10. | Andrea Balakova (GVOC) | 290p | 59:24 |
11. | Roz Nicholls (GVOC) | 280p | 59:40 |
12. | Jason Brandenburg (GVOC) | 266p | 1:05:24 |
13. | Holly Hendrigan (GVOC) | 240p | 53:26 |
14. | Alex Kyle (GVOC) | 230p | 56:45 |
15. | Terrence Rascher (GVOC) | 227p | 1:00:13 |
16. | Margo Mactaggart (GVOC) | 214p | 1:03:36 |
17. | Mark Nelstrop (GVOC) | 207p | 1:07:14 |
18. | Meghan Rance (GVOC) | 197p | 1:05:17 |
19. | Jeremy Gordon (GVOC) | 195p | 1:14:25 |
20. | Alex Kerr (GVOC) | 156p | 1:01:21 |
21. | Naayeli Ramirez (GVOC) | 151p | 1:11:52 |
22. | Vicky Chan (GVOC) | 140p | 55:56 |
23. | Sandrine Simonnet (GVOC) | 140p | 55:57 |
24. | Georgina Hargreaves (GVOC) | 123p | 1:01:40 |
25. | Eleanor Palleson (GVOC) | 123p | 1:01:41 |
26. | Hannah Scott (GVOC) | 123p | 1:01:42 |
27. | Colin MacGillivray (GVOC) | 120p | 55:31 |
28. | Adele Cooshek (GVOC) | 120p | 1:01:56 |
29. | Tammy Tromba (GVOC) | 115p | 1:02:26 |
30. | Ethan Lau (GVOC) | 95p | 1:06:28 |
31. | Mekina Boser (GVOC) | 80p | 59:20 |
32. | ALexander Wilson (GVOC) | 1p | 1:16:54 |
33. | Griffin Keys (GVOC) | 0p | 1:16:55 |
34. | Sophia Lambrou (GVOC) | 0p | 1:20:55 |
35. | Dianna Chan (GVOC) | 0p | 1:44:47 |
36. | Ellyl Llavore (GVOC) | 0p | 1:44:48 |
Karen Lachance (GVOC) | 220p | DNF | |
Two-hour Score-O | Point | Time | |
1. | Nathan Detroit Barrett (GVOC) | 1020p | 1:50:54 |
2. | Ian Saari (GVOC) | 880p | 1:59:49 |
3. | Louise Oram (GVOC) | 880p | 2:01:00 |
4. | Milton Jaycox (GVOC) | 870p | 1:58:41 |
5. | Chris Benn (GVOC) | 840p | 1:59:47 |
6. | Pearson Forest (YOA) | 820p | 1:56:25 |
7. | Christoph Rufenacht (GVOC) | 800p | 1:56:11 |
8. | Graeme Rennie (GVOC) | 800p | 1:56:24 |
9. | Ian Collings (GVOC) | 800p | 1:59:38 |
10. | Adam Woods (GVOC) | 790p | 1:55:18 |
11. | Sergio Fernandez (GVOC) | 783p | 2:05:38 |
12. | Jamie Stewart (GVOC) | 770p | 1:57:51 |
13. | Stan Woods (GVOC) | 768p | 2:05:11 |
14. | Alicia Woodside (GVOC) | 700p | 1:54:04 |
14. | Chuck Cosman (GVOC) | 700p | 1:54:04 |
16. | Paulo Alvear Fujii (GVOC) | 690p | 1:50:50 |
17. | Jiri Krejci (GVOC) | 690p | 1:56:37 |
18. | Eric Christensen (GVOC) | 680p | 1:52:48 |
19. | Dane Low (GVOC) | 623p | 2:07:39 |
20. | Joel Blair (GVOC) | 620p | 1:56:28 |
21. | Rachelle Tilden (GVOC) | 620p | 1:56:31 |
22. | Ran Guin (GVOC) | 620p | 1:59:16 |
23. | Elizabeth Kleynhans (GVOC) | 618p | 2:05:07 |
24. | Alec (GVOC) | 600p | 1:52:33 |
25. | Marc Power (GVOC) | 590p | 1:51:48 |
26. | Karl Scheffer (GVOC) | 590p | 1:55:46 |
27. | Bob Falloon (GVOC) | 560p | 1:52:51 |
28. | Gar Fisher (GVOC) | 560p | 1:55:14 |
29. | Chris Oram (GVOC) | 550p | 1:58:39 |
30. | David Collings (GVOC) | 540p | 1:57:05 |
31. | Nikki Licht (GVOC) | 520p | 1:50:53 |
32. | Mick Peatfield (Whistler Orienteering) | 520p | 1:56:35 |
33. | Sam James (GVOC) | 510p | 1:56:49 |
34. | Ramona Wiggli (GVOC) | 490p | 1:53:40 |
35. | Robyn Rennie (GVOC) | 480p | 1:52:20 |
36. | Gerardo Alvear (GVOC) | 460p | 1:58:14 |
37. | Rachel White Collings (GVOC) | 430p | 1:37:24 |
38. | Laura Collings (GVOC) | 430p | 1:37:26 |
39. | Kate Knapp (GVOC) | 420p | 1:43:33 |
40. | Sean Collings (GVOC) | 400p | 2:18:59 |
41. | Rachel Caulfield (GVOC) | 390p | 1:44:00 |
42. | Pia Smets and family (GVOC) | 380p | 1:45:02 |
43. | Bob Mastico (GVOC) | 180p | 1:51:47 |
44. | Natasha Schreiner (GVOC) | 168p | 2:36:07 |
Created by MeOS 3.0.276 (RC1): 13/01/2013 2:42:06 PM