Rogainingresultat – Pacific Spirit Park - Jan 2013 |
||||||||
2013-01-13 | ||||||||
One-hour Score-O | Point | Time | ||||||
1. | Magnus Johansson (GVOC) | 456p | 1:00:20 | |||||
42, 20p, 3:10 (3:10) | 38, 30p, 3:28 (6:38) | 47, 40p, 6:15 (12:53) | 43, 50p, 5:52 (18:45) | 40, 40p, 4:18 (23:03) | ||||
36, 30p, 3:22 (26:25) | 37, 40p, 2:56 (29:21) | 33, 40p, 6:39 (36:00) | 31, 50p, 3:25 (39:25) | 32, 40p, 4:31 (43:56) | ||||
34, 30p, 6:20 (50:16) | 41, 30p, 5:18 (55:34) | 39, 20p, 2:20 (57:54) | ||||||
2. | Thomas Franz (GVOC) | 368p | 1:00:11 | |||||
44, 20p, 2:56 (2:56) | 45, 30p, 3:13 (6:09) | 53, 40p, 6:26 (12:35) | 57, 50p, 6:59 (19:34) | 52, 40p, 6:43 (26:17) | ||||
50, 30p, 3:54 (30:11) | 51, 30p, 4:27 (34:38) | 49, 30p, 4:02 (38:40) | 46, 30p, 4:20 (43:00) | 42, 20p, 4:18 (47:18) | ||||
38, 30p, 4:06 (51:24) | 39, 20p, 5:57 (57:21) | |||||||
3. | Ian Chatwell (GVOC) | 340p | 58:31 | |||||
44, 20p, 2:57 (2:57) | 45, 30p, 3:14 (6:11) | 53, 40p, 6:26 (12:37) | 57, 50p, 6:55 (19:32) | 52, 40p, 6:49 (26:21) | ||||
50, 30p, 3:58 (30:19) | 51, 30p, 4:11 (34:30) | 49, 30p, 4:17 (38:47) | 46, 30p, 4:32 (43:19) | 42, 20p, 5:36 (48:55) | ||||
39, 20p, 6:30 (55:25) | ||||||||
4. | George Pugh (GVOC) | 331p | 1:00:50 | |||||
35, 30p, - (-) | 39, 20p, 2:03:55 (3:54) | 41, 30p, 2:53 (6:47) | 34, 30p, 6:56 (13:43) | 32, 40p, 10:02 (23:45) | ||||
31, 50p, 3:57 (27:42) | 33, 40p, 5:17 (32:59) | 37, 40p, 8:47 (41:46) | 36, 30p, 4:25 (46:11) | 38, 30p, 7:42 (53:53) | ||||
5. | Greg Chan (GVOC) | 328p | 1:01:09 | |||||
44, 20p, 4:09 (4:09) | 41, 30p, 3:20 (7:29) | 45, 30p, 2:51 (10:20) | 50, 30p, 5:57 (16:17) | 52, 40p, 4:07 (20:24) | ||||
53, 40p, 6:48 (27:12) | 57, 50p, 7:42 (34:54) | 56, 40p, 9:33 (44:27) | 51, 30p, 7:45 (52:12) | 48, 30p, 3:37 (55:49) | ||||
6. | Ignacio Alvear Fujii (GVOC) | 310p | 53:36 | |||||
44, 20p, 2:28 (2:28) | 45, 30p, 3:14 (5:42) | 48, 30p, 3:48 (9:30) | 51, 30p, 3:21 (12:51) | 49, 30p, 4:13 (17:04) | ||||
54, 40p, 3:44 (20:48) | 46, 30p, 7:32 (28:20) | 42, 20p, 5:15 (33:35) | 38, 30p, 6:08 (39:43) | 39, 20p, 7:00 (46:43) | ||||
41, 30p, 2:45 (49:28) | ||||||||
7. | Chris Adachi (GVOC) | 310p | 58:59 | |||||
42, 20p, 4:45 (4:45) | 46, 30p, 4:49 (9:34) | 54, 40p, 7:42 (17:16) | 49, 30p, 5:08 (22:24) | 48, 30p, 4:50 (27:14) | ||||
51, 30p, 4:09 (31:23) | 50, 30p, 6:14 (37:37) | 45, 30p, 7:26 (45:03) | 44, 20p, 3:46 (48:49) | 41, 30p, 3:27 (52:16) | ||||
39, 20p, 3:10 (55:26) | ||||||||
8. | Sara Orchard (GVOC) | 310p | 59:02 | |||||
42, 20p, 4:47 (4:47) | 46, 30p, 4:50 (9:37) | 54, 40p, 7:37 (17:14) | 49, 30p, 5:04 (22:18) | 48, 30p, 4:45 (27:03) | ||||
51, 30p, 4:13 (31:16) | 50, 30p, 6:06 (37:22) | 45, 30p, 7:34 (44:56) | 44, 20p, 3:48 (48:44) | 41, 30p, 3:21 (52:05) | ||||
39, 20p, 2:57 (55:02) | ||||||||
9. | Russell Porter (GVOC) | 290p | 58:15 | |||||
46, 30p, - (-) | 49, 30p, - (-) | 48, 30p, - (-) | 51, 30p, - (-) | 52, 40p, - (-) | ||||
50, 30p, - (-) | 45, 30p, - (-) | 44, 20p, - (-) | 41, 30p, - (-) | 39, 20p, - (-) | ||||
10. | Andrea Balakova (GVOC) | 290p | 59:24 | |||||
42, 20p, 1:24 (1:24) | 46, 30p, 4:48 (6:12) | 54, 40p, 6:58 (13:10) | 49, 30p, 4:39 (17:49) | 48, 30p, 5:34 (23:23) | ||||
51, 30p, 3:14 (26:37) | 55, 30p, 6:20 (32:57) | 50, 30p, 13:50 (46:47) | 45, 30p, 6:19 (53:06) | 44, 20p, 3:34 (56:40) | ||||
11. | Roz Nicholls (GVOC) | 280p | 59:40 | |||||
44, 20p, 2:51 (2:51) | 48, 30p, 4:24 (7:15) | 51, 30p, 3:57 (11:12) | 49, 30p, 4:56 (16:08) | 54, 40p, 4:54 (21:02) | ||||
55, 30p, 8:52 (29:54) | 52, 40p, 11:04 (40:58) | 50, 30p, 4:58 (45:56) | 45, 30p, 8:53 (54:49) | |||||
12. | Jason Brandenburg (GVOC) | 266p | 1:05:24 | |||||
42, 20p, 4:37 (4:37) | 46, 30p, 4:01 (8:38) | 54, 40p, 6:24 (15:02) | 49, 30p, 4:25 (19:27) | 48, 30p, 3:47 (23:14) | ||||
51, 30p, 3:03 (26:17) | 55, 30p, 5:54 (32:11) | 58, 40p, 8:53 (41:04) | 56, 40p, 5:42 (46:46) | 45, 30p, 14:10 (1:00:56) | ||||
13. | Holly Hendrigan (GVOC) | 240p | 53:26 | |||||
46, 30p, 7:45 (7:45) | 49, 30p, 5:21 (13:06) | 54, 40p, 5:11 (18:17) | 55, 30p, 9:13 (27:30) | 51, 30p, 8:33 (36:03) | ||||
48, 30p, 4:41 (40:44) | 45, 30p, 5:27 (46:11) | 44, 20p, 3:59 (50:10) | ||||||
14. | Alex Kyle (GVOC) | 230p | 56:45 | |||||
57, 50p, 19:28 (19:28) | 56, 40p, 10:50 (30:18) | 51, 30p, 8:22 (38:40) | 48, 30p, 4:26 (43:06) | 45, 30p, 4:19 (47:25) | ||||
41, 30p, 3:00 (50:25) | 39, 20p, 2:52 (53:17) | |||||||
15. | Terrence Rascher (GVOC) | 227p | 1:00:13 | |||||
41, 30p, 5:35 (5:35) | 45, 30p, 4:43 (10:18) | 48, 30p, 5:48 (16:06) | 51, 30p, 5:02 (21:08) | 49, 30p, 8:29 (29:37) | ||||
46, 30p, 7:29 (37:06) | 42, 20p, 8:28 (45:34) | 38, 30p, 7:03 (52:37) | ||||||
16. | Margo Mactaggart (GVOC) | 214p | 1:03:36 | |||||
44, 20p, 3:40 (3:40) | 41, 30p, 5:05 (8:45) | 45, 30p, 4:14 (12:59) | 50, 30p, 7:44 (20:43) | 53, 40p, 8:43 (29:26) | ||||
52, 40p, 9:49 (39:15) | 51, 30p, 11:46 (51:01) | 48, 30p, 4:56 (55:57) | ||||||
17. | Mark Nelstrop (GVOC) | 207p | 1:07:14 | |||||
44, 20p, 3:06 (3:06) | 41, 30p, 3:44 (6:50) | 45, 30p, 3:34 (10:24) | 50, 30p, 6:11 (16:35) | 52, 40p, 4:20 (20:55) | ||||
54, 40p, 16:17 (37:12) | 51, 30p, 11:06 (48:18) | 48, 30p, 4:03 (52:21) | 46, 30p, 8:14 (1:00:35) | |||||
18. | Meghan Rance (GVOC) | 197p | 1:05:17 | |||||
46, 30p, 7:14 (7:14) | 49, 30p, 4:52 (12:06) | 48, 30p, 6:24 (18:30) | 51, 30p, 3:27 (21:57) | 56, 40p, 9:27 (31:24) | ||||
57, 50p, 14:52 (46:16) | 53, 40p, 6:49 (53:05) | |||||||
19. | Jeremy Gordon (GVOC) | 195p | 1:14:25 | |||||
35, 30p, - (-) | 39, 20p, 2:06:10 (5:09) | 41, 30p, 3:09 (8:18) | 34, 30p, 7:42 (16:00) | 32, 40p, 14:58 (30:58) | ||||
31, 50p, 4:49 (35:47) | 33, 40p, 5:49 (41:36) | 37, 40p, 10:27 (52:03) | 36, 30p, 5:00 (57:03) | 38, 30p, 9:18 (1:06:21) | ||||
20. | Alex Kerr (GVOC) | 156p | 1:01:21 | |||||
36, 30p, - (-) | 40, 40p, - (-) | 43, 50p, - (-) | 38, 30p, - (-) | 42, 20p, - (-) | ||||
21. | Naayeli Ramirez (GVOC) | 151p | 1:11:52 | |||||
44, 20p, 3:28 (3:28) | 45, 30p, 3:48 (7:16) | 48, 30p, 4:27 (11:43) | 51, 30p, 4:55 (16:38) | 50, 30p, 6:01 (22:39) | ||||
52, 40p, 5:15 (27:54) | 53, 40p, 9:13 (37:07) | 57, 50p, 10:05 (47:12) | ||||||
22. | Vicky Chan (GVOC) | 140p | 55:56 | |||||
48, 30p, 11:41 (11:41) | 51, 30p, 6:33 (18:14) | 49, 30p, 12:51 (31:05) | 46, 30p, 9:45 (40:50) | 42, 20p, 8:26 (49:16) | ||||
23. | Sandrine Simonnet (GVOC) | 140p | 55:57 | |||||
48, 30p, 11:39 (11:39) | 51, 30p, 6:33 (18:12) | 49, 30p, 12:51 (31:03) | 46, 30p, 9:48 (40:51) | 42, 20p, 8:23 (49:14) | ||||
24. | Georgina Hargreaves (GVOC) | 123p | 1:01:40 | |||||
44, 20p, 6:50 (6:50) | 45, 30p, 11:34 (18:24) | 48, 30p, 10:04 (28:28) | 49, 30p, 12:19 (40:47) | 46, 30p, 10:53 (51:40) | ||||
25. | Eleanor Palleson (GVOC) | 123p | 1:01:41 | |||||
44, 20p, 6:52 (6:52) | 45, 30p, 11:18 (18:10) | 48, 30p, 10:21 (28:31) | 49, 30p, 12:32 (41:03) | 46, 30p, 10:38 (51:41) | ||||
26. | Hannah Scott (GVOC) | 123p | 1:01:42 | |||||
44, 20p, 6:53 (6:53) | 45, 30p, 11:33 (18:26) | 48, 30p, 10:04 (28:30) | 49, 30p, 12:38 (41:08) | 46, 30p, 10:30 (51:38) | ||||
27. | Colin MacGillivray (GVOC) | 120p | 55:31 | |||||
44, 20p, 6:01 (6:01) | 41, 30p, 7:33 (13:34) | 39, 20p, 6:44 (20:18) | 42, 20p, 13:10 (33:28) | 46, 30p, 9:57 (43:25) | ||||
28. | Adele Cooshek (GVOC) | 120p | 1:01:56 | |||||
44, 20p, 6:56 (6:56) | 45, 30p, 11:24 (18:20) | 48, 30p, 10:20 (28:40) | 49, 30p, 12:47 (41:27) | 46, 30p, 10:18 (51:45) | ||||
29. | Tammy Tromba (GVOC) | 115p | 1:02:26 | |||||
44, 20p, 7:02 (7:02) | 45, 30p, 10:55 (17:57) | 48, 30p, 10:59 (28:56) | 49, 30p, 12:28 (41:24) | 46, 30p, 10:20 (51:44) | ||||
30. | Ethan Lau (GVOC) | 95p | 1:06:28 | |||||
48, 30p, 10:28 (10:28) | 51, 30p, 4:10 (14:38) | 49, 30p, 7:10 (21:48) | 54, 40p, 5:45 (27:33) | 45, 30p, 31:20 (58:53) | ||||
31. | Mekina Boser (GVOC) | 80p | 59:20 | |||||
44, 20p, 9:12 (9:12) | 45, 30p, 15:33 (24:45) | 48, 30p, 16:45 (41:30) | ||||||
32. | ALexander Wilson (GVOC) | 1p | 1:16:54 | |||||
44, 20p, 4:17 (4:17) | 45, 30p, 3:42 (7:59) | 48, 30p, 11:10 (19:09) | 49, 30p, 5:29 (24:38) | 51, 30p, 16:45 (41:23) | ||||
55, 30p, 9:41 (51:04) | ||||||||
33. | Griffin Keys (GVOC) | 0p | 1:16:55 | |||||
44, 20p, 4:19 (4:19) | 45, 30p, 3:39 (7:58) | 48, 30p, 11:14 (19:12) | 49, 30p, 5:28 (24:40) | 51, 30p, 16:46 (41:26) | ||||
55, 30p, 9:37 (51:03) | ||||||||
34. | Sophia Lambrou (GVOC) | 0p | 1:20:55 | |||||
35, 30p, - (-) | 42, 20p, 2:17:40 (17:39) | 38, 30p, 7:32 (25:11) | 36, 30p, 14:00 (39:11) | 41, 30p, 36:00 (1:15:11) | ||||
35. | Dianna Chan (GVOC) | 0p | 1:44:47 | |||||
44, 20p, 5:08 (5:08) | 48, 30p, 5:07 (10:15) | 51, 30p, 4:52 (15:07) | 49, 30p, 5:58 (21:05) | 54, 40p, 6:43 (27:48) | ||||
55, 30p, 9:24 (37:12) | 59, 50p, 20:06 (57:18) | 58, 40p, 5:17 (1:02:35) | 56, 40p, 13:26 (1:16:01) | |||||
36. | Ellyl Llavore (GVOC) | 0p | 1:44:48 | |||||
44, 20p, 5:10 (5:10) | 48, 30p, 5:04 (10:14) | 51, 30p, 4:55 (15:09) | 49, 30p, 5:55 (21:04) | 54, 40p, 6:42 (27:46) | ||||
55, 30p, 9:27 (37:13) | 59, 50p, 20:03 (57:16) | 58, 40p, 5:20 (1:02:36) | 56, 40p, 13:26 (1:16:02) | |||||
Karen Lachance (GVOC) | 220p | DNF | ||||||
39, 20p, 1:15:00 (1:15:00) | 41, 30p, 5:53 (1:20:53) | 45, 30p, 6:09 (1:27:02) | 48, 30p, 8:09 (1:35:11) | 49, 30p, 7:59 (1:43:10) | ||||
51, 30p, 8:09 (1:51:19) | 50, 30p, 8:26 (1:59:45) | 44, 20p, 12:25 (2:12:10) | ||||||
Two-hour Score-O | Point | Time | ||||||
1. | Nathan Detroit Barrett (GVOC) | 1020p | 1:50:54 | |||||
35, 30p, - (-) | 44, 20p, 1:03:15 (1:14) | 48, 30p, 3:15 (4:29) | 51, 30p, 2:03 (6:32) | 49, 30p, 2:44 (9:16) | ||||
54, 40p, 2:44 (12:00) | 55, 30p, 4:44 (16:44) | 59, 50p, 6:31 (23:15) | 58, 40p, 2:26 (25:41) | 56, 40p, 3:50 (29:31) | ||||
52, 40p, 4:50 (34:21) | 57, 50p, 4:40 (39:01) | 53, 40p, 3:49 (42:50) | 50, 30p, 3:38 (46:28) | 45, 30p, 3:34 (50:02) | ||||
41, 30p, 1:54 (51:56) | 39, 20p, 2:01 (53:57) | 38, 30p, 4:25 (58:22) | 34, 30p, 8:18 (1:06:40) | 32, 40p, 4:36 (1:11:16) | ||||
31, 50p, 2:46 (1:14:02) | 33, 40p, 3:25 (1:17:27) | 37, 40p, 5:44 (1:23:11) | 36, 30p, 3:03 (1:26:14) | 40, 40p, 3:08 (1:29:22) | ||||
43, 50p, 3:27 (1:32:49) | 47, 40p, 5:05 (1:37:54) | 46, 30p, 6:51 (1:44:45) | 42, 20p, 3:16 (1:48:01) | |||||
2. | Ian Saari (GVOC) | 880p | 1:59:49 | |||||
46, 30p, 4:00 (4:00) | 49, 30p, 3:28 (7:28) | 54, 40p, 2:54 (10:22) | 55, 30p, 5:28 (15:50) | 59, 50p, 7:23 (23:13) | ||||
58, 40p, 2:41 (25:54) | 56, 40p, 4:48 (30:42) | 52, 40p, 6:00 (36:42) | 57, 50p, 5:40 (42:22) | 53, 40p, 4:52 (47:14) | ||||
50, 30p, 4:26 (51:40) | 51, 30p, 3:34 (55:14) | 48, 30p, 2:47 (58:01) | 44, 20p, 3:29 (1:01:30) | 45, 30p, 2:32 (1:04:02) | ||||
41, 30p, 2:38 (1:06:40) | 39, 20p, 2:34 (1:09:14) | 34, 30p, 7:50 (1:17:04) | 31, 50p, 6:52 (1:23:56) | 32, 40p, 3:45 (1:27:41) | ||||
33, 40p, 3:47 (1:31:28) | 37, 40p, 7:05 (1:38:33) | 36, 30p, 3:50 (1:42:23) | 40, 40p, 3:43 (1:46:06) | 38, 30p, 8:09 (1:54:15) | ||||
3. | Louise Oram (GVOC) | 880p | 2:01:00 | |||||
35, 30p, - (-) | 44, 20p, 1:03:27 (1:26) | 48, 30p, 3:14 (4:40) | 51, 30p, 2:40 (7:20) | 50, 30p, 4:02 (11:22) | ||||
52, 40p, 3:22 (14:44) | 53, 40p, 5:39 (20:23) | 57, 50p, 4:40 (25:03) | 56, 40p, 7:46 (32:49) | 58, 40p, 4:23 (37:12) | ||||
59, 50p, 3:03 (40:15) | 55, 30p, 9:41 (49:56) | 54, 40p, 6:40 (56:36) | 49, 30p, 3:50 (1:00:26) | 46, 30p, 4:23 (1:04:49) | ||||
42, 20p, 4:02 (1:08:51) | 38, 30p, 4:01 (1:12:52) | 36, 30p, 5:40 (1:18:32) | 37, 40p, 3:17 (1:21:49) | 33, 40p, 6:14 (1:28:03) | ||||
31, 50p, 3:42 (1:31:45) | 32, 40p, 4:51 (1:36:36) | 34, 30p, 9:21 (1:45:57) | 45, 30p, 7:46 (1:53:43) | 41, 30p, 2:21 (1:56:04) | ||||
39, 20p, 2:26 (1:58:30) | ||||||||
4. | Milton Jaycox (GVOC) | 870p | 1:58:41 | |||||
35, 30p, - (-) | 44, 20p, 1:03:40 (1:39) | 45, 30p, 2:48 (4:27) | 48, 30p, 3:30 (7:57) | 51, 30p, 2:30 (10:27) | ||||
50, 30p, 4:01 (14:28) | 52, 40p, 3:02 (17:30) | 53, 40p, 5:22 (22:52) | 57, 50p, 6:33 (29:25) | 56, 40p, 7:37 (37:02) | ||||
58, 40p, 3:44 (40:46) | 59, 50p, 2:44 (43:30) | 55, 30p, 8:52 (52:22) | 54, 40p, 6:18 (58:40) | 49, 30p, 3:24 (1:02:04) | ||||
46, 30p, 3:59 (1:06:03) | 42, 20p, 3:57 (1:10:00) | 38, 30p, 3:41 (1:13:41) | 36, 30p, 5:06 (1:18:47) | 37, 40p, 2:54 (1:21:41) | ||||
33, 40p, 5:53 (1:27:34) | 32, 40p, 4:19 (1:31:53) | 31, 50p, 2:58 (1:34:51) | 34, 30p, 7:56 (1:42:47) | 41, 30p, 12:31 (1:55:18) | ||||
5. | Chris Benn (GVOC) | 840p | 1:59:47 | |||||
35, 30p, - (-) | 44, 20p, 1:03:29 (1:28) | 48, 30p, 3:16 (4:44) | 51, 30p, 2:40 (7:24) | 50, 30p, 3:56 (11:20) | ||||
52, 40p, 3:18 (14:38) | 53, 40p, 5:29 (20:07) | 57, 50p, 4:58 (25:05) | 56, 40p, 9:39 (34:44) | 59, 50p, 7:15 (41:59) | ||||
58, 40p, 3:15 (45:14) | 55, 30p, 8:24 (53:38) | 54, 40p, 6:37 (1:00:15) | 49, 30p, 4:06 (1:04:21) | 46, 30p, 4:18 (1:08:39) | ||||
42, 20p, 5:20 (1:13:59) | 38, 30p, 4:01 (1:18:00) | 36, 30p, 5:19 (1:23:19) | 37, 40p, 3:13 (1:26:32) | 33, 40p, 6:28 (1:33:00) | ||||
31, 50p, 3:49 (1:36:49) | 32, 40p, 4:28 (1:41:17) | 34, 30p, 9:24 (1:50:41) | 41, 30p, 5:42 (1:56:23) | |||||
6. | Pearson Forest (YOA) | 820p | 1:56:25 | |||||
41, 30p, 3:20 (3:20) | 34, 30p, 5:41 (9:01) | 32, 40p, 5:19 (14:20) | 31, 50p, 3:21 (17:41) | 33, 40p, 4:19 (22:00) | ||||
37, 40p, 8:29 (30:29) | 36, 30p, 3:38 (34:07) | 40, 40p, 3:49 (37:56) | 43, 50p, 4:14 (42:10) | 47, 40p, 6:31 (48:41) | ||||
38, 30p, 7:23 (56:04) | 42, 20p, 3:46 (59:50) | 46, 30p, 3:40 (1:03:30) | 49, 30p, 3:49 (1:07:19) | 54, 40p, 3:26 (1:10:45) | ||||
55, 30p, 6:29 (1:17:14) | 59, 50p, 10:33 (1:27:47) | 58, 40p, 3:14 (1:31:01) | 56, 40p, 5:17 (1:36:18) | 52, 40p, 6:33 (1:42:51) | ||||
50, 30p, 3:34 (1:46:25) | 48, 30p, 4:54 (1:51:19) | 44, 20p, 3:08 (1:54:27) | ||||||
7. | Christoph Rufenacht (GVOC) | 800p | 1:56:11 | |||||
35, 30p, - (-) | 44, 20p, 1:04:00 (1:59) | 50, 30p, 5:48 (7:47) | 52, 40p, 3:27 (11:14) | 56, 40p, 5:13 (16:27) | ||||
58, 40p, 4:21 (20:48) | 59, 50p, 2:52 (23:40) | 55, 30p, 8:44 (32:24) | 51, 30p, 5:28 (37:52) | 48, 30p, 2:58 (40:50) | ||||
49, 30p, 2:56 (43:46) | 46, 30p, 4:11 (47:57) | 42, 20p, 4:27 (52:24) | 38, 30p, 5:35 (57:59) | 40, 40p, 7:14 (1:05:13) | ||||
36, 30p, 3:52 (1:09:05) | 37, 40p, 3:26 (1:12:31) | 33, 40p, 6:29 (1:19:00) | 31, 50p, 5:01 (1:24:01) | 32, 40p, 4:12 (1:28:13) | ||||
34, 30p, 10:20 (1:38:33) | 45, 30p, 8:45 (1:47:18) | 41, 30p, 2:42 (1:50:00) | 39, 20p, 2:57 (1:52:57) | |||||
8. | Graeme Rennie (GVOC) | 800p | 1:56:24 | |||||
39, 20p, 2:08 (2:08) | 41, 30p, 2:08 (4:16) | 34, 30p, 5:22 (9:38) | 31, 50p, 5:44 (15:22) | 32, 40p, 3:43 (19:05) | ||||
33, 40p, 3:34 (22:39) | 37, 40p, 6:59 (29:38) | 36, 30p, 4:11 (33:49) | 40, 40p, 4:00 (37:49) | 43, 50p, 4:27 (42:16) | ||||
47, 40p, 6:45 (49:01) | 42, 20p, 8:12 (57:13) | 46, 30p, 4:18 (1:01:31) | 49, 30p, 4:03 (1:05:34) | 55, 30p, 5:36 (1:11:10) | ||||
59, 50p, 12:48 (1:23:58) | 58, 40p, 3:38 (1:27:36) | 56, 40p, 5:31 (1:33:07) | 52, 40p, 6:57 (1:40:04) | 50, 30p, 3:57 (1:44:01) | ||||
51, 30p, 4:06 (1:48:07) | 48, 30p, 3:07 (1:51:14) | 44, 20p, 3:15 (1:54:29) | ||||||
9. | Ian Collings (GVOC) | 800p | 1:59:38 | |||||
35, 30p, - (-) | 39, 20p, 1:05:42 (3:41) | 41, 30p, 1:55 (5:36) | 45, 30p, 1:58 (7:34) | 50, 30p, 3:31 (11:05) | ||||
52, 40p, 2:40 (13:45) | 53, 40p, 4:57 (18:42) | 57, 50p, 4:56 (23:38) | 56, 40p, 8:24 (32:02) | 58, 40p, 3:24 (35:26) | ||||
59, 50p, 5:25 (40:51) | 55, 30p, 7:09 (48:00) | 51, 30p, 5:15 (53:15) | 48, 30p, 2:28 (55:43) | 49, 30p, 2:34 (58:17) | ||||
54, 40p, 3:17 (1:01:34) | 47, 40p, 12:38 (1:14:12) | 43, 50p, 9:35 (1:23:47) | 40, 40p, 5:18 (1:29:05) | 36, 30p, 3:11 (1:32:16) | ||||
37, 40p, 3:05 (1:35:21) | 33, 40p, 6:07 (1:41:28) | |||||||
10. | Adam Woods (GVOC) | 790p | 1:55:18 | |||||
35, 30p, - (-) | 39, 20p, 1:04:10 (2:09) | 41, 30p, 2:00 (4:09) | 34, 30p, 11:38 (15:47) | 31, 50p, 5:19 (21:06) | ||||
32, 40p, 3:57 (25:03) | 33, 40p, 3:20 (28:23) | 37, 40p, 6:20 (34:43) | 36, 30p, 3:29 (38:12) | 40, 40p, 3:52 (42:04) | ||||
43, 50p, 4:00 (46:04) | 47, 40p, 6:03 (52:07) | 38, 30p, 6:49 (58:56) | 42, 20p, 4:04 (1:03:00) | 44, 20p, 6:30 (1:09:30) | ||||
45, 30p, 2:53 (1:12:23) | 50, 30p, 4:29 (1:16:52) | 52, 40p, 3:22 (1:20:14) | 57, 50p, 6:39 (1:26:53) | 56, 40p, 7:51 (1:34:44) | ||||
51, 30p, 6:48 (1:41:32) | 48, 30p, 2:56 (1:44:28) | 46, 30p, 5:29 (1:49:57) | ||||||
11. | Sergio Fernandez (GVOC) | 783p | 2:05:38 | |||||
35, 30p, - (-) | 39, 20p, 1:05:48 (3:47) | 41, 30p, 2:25 (6:12) | 45, 30p, 2:57 (9:09) | 48, 30p, 3:47 (12:56) | ||||
51, 30p, 2:30 (15:26) | 50, 30p, 3:39 (19:05) | 52, 40p, 3:07 (22:12) | 53, 40p, 5:03 (27:15) | 57, 50p, 7:36 (34:51) | ||||
59, 50p, 11:06 (45:57) | 58, 40p, 2:52 (48:49) | 56, 40p, 4:33 (53:22) | 55, 30p, 6:22 (59:44) | 54, 40p, 6:50 (1:06:34) | ||||
49, 30p, 3:29 (1:10:03) | 46, 30p, 4:03 (1:14:06) | 42, 20p, 3:57 (1:18:03) | 38, 30p, 6:13 (1:24:16) | 36, 30p, 6:13 (1:30:29) | ||||
37, 40p, 3:14 (1:33:43) | 33, 40p, 6:24 (1:40:07) | 32, 40p, 4:04 (1:44:11) | 31, 50p, 3:09 (1:47:20) | |||||
12. | Jamie Stewart (GVOC) | 770p | 1:57:51 | |||||
35, 30p, - (-) | 39, 20p, 1:04:12 (2:11) | 41, 30p, 2:02 (4:13) | 34, 30p, 11:36 (15:49) | 32, 40p, 5:30 (21:19) | ||||
31, 50p, 2:44 (24:03) | 33, 40p, 4:49 (28:52) | 37, 40p, 6:34 (35:26) | 36, 30p, 3:19 (38:45) | 40, 40p, 3:45 (42:30) | ||||
43, 50p, 5:01 (47:31) | 47, 40p, 6:30 (54:01) | 54, 40p, 14:43 (1:08:44) | 49, 30p, 3:31 (1:12:15) | 51, 30p, 3:35 (1:15:50) | ||||
55, 30p, 4:52 (1:20:42) | 59, 50p, 11:31 (1:32:13) | 58, 40p, 3:13 (1:35:26) | 56, 40p, 4:52 (1:40:18) | 52, 40p, 6:19 (1:46:37) | ||||
50, 30p, 3:45 (1:50:22) | ||||||||
13. | Stan Woods (GVOC) | 768p | 2:05:11 | |||||
35, 30p, - (-) | 44, 20p, 1:03:52 (1:51) | 45, 30p, 2:55 (4:46) | 48, 30p, 3:32 (8:18) | 51, 30p, 2:57 (11:15) | ||||
50, 30p, 4:17 (15:32) | 52, 40p, 3:36 (19:08) | 53, 40p, 5:00 (24:08) | 57, 50p, 5:45 (29:53) | 56, 40p, 9:02 (38:55) | ||||
58, 40p, 4:39 (43:34) | 59, 50p, 3:30 (47:04) | 55, 30p, 10:16 (57:20) | 54, 40p, 7:00 (1:04:20) | 49, 30p, 4:08 (1:08:28) | ||||
46, 30p, 4:23 (1:12:51) | 42, 20p, 4:36 (1:17:27) | 38, 30p, 5:30 (1:22:57) | 36, 30p, 6:10 (1:29:07) | 37, 40p, 3:27 (1:32:34) | ||||
33, 40p, 7:21 (1:39:55) | 32, 40p, 4:48 (1:44:43) | 34, 30p, 10:10 (1:54:53) | 41, 30p, 6:08 (2:01:01) | |||||
14. | Alicia Woodside (GVOC) | 700p | 1:54:04 | |||||
35, 30p, - (-) | 44, 20p, 1:04:28 (2:27) | 48, 30p, 4:18 (6:45) | 51, 30p, 3:49 (10:34) | 49, 30p, 4:03 (14:37) | ||||
54, 40p, 3:36 (18:13) | 55, 30p, 6:35 (24:48) | 59, 50p, 8:37 (33:25) | 58, 40p, 3:43 (37:08) | 56, 40p, 4:46 (41:54) | ||||
57, 50p, 10:28 (52:22) | 53, 40p, 5:15 (57:37) | 52, 40p, 6:26 (1:04:03) | 50, 30p, 3:49 (1:07:52) | 45, 30p, 5:11 (1:13:03) | ||||
41, 30p, 2:59 (1:16:02) | 39, 20p, 3:19 (1:19:21) | 34, 30p, 5:39 (1:25:00) | 31, 50p, 6:24 (1:31:24) | 33, 40p, 4:53 (1:36:17) | ||||
14. | Chuck Cosman (GVOC) | 700p | 1:54:04 | |||||
35, 30p, - (-) | 44, 20p, 1:04:25 (2:24) | 48, 30p, 4:17 (6:41) | 51, 30p, 3:50 (10:31) | 49, 30p, 4:02 (14:33) | ||||
54, 40p, 3:36 (18:09) | 55, 30p, 6:34 (24:43) | 59, 50p, 8:36 (33:19) | 58, 40p, 3:43 (37:02) | 56, 40p, 4:46 (41:48) | ||||
57, 50p, 10:31 (52:19) | 53, 40p, 5:10 (57:29) | 52, 40p, 6:19 (1:03:48) | 50, 30p, 3:58 (1:07:46) | 45, 30p, 5:11 (1:12:57) | ||||
