Rogainingresultat – Seylynn 3hr Score |
|||
2013-10-20 | |||
3 hrs | Points | Time | |
1. | Magnus Johansson (Greater Vancouver Orienteering Club) | 1360p | 2:54:21 |
2. | Louise Oram (Greater Vancouver Orienteering Club) | 1330p | 2:59:35 |
3. | Ian Collings (Greater Vancouver Orienteering Club) | 1180p | 2:59:25 |
4. | Russell Porter (Greater Vancouver Orienteering Club) | 1170p | 2:55:08 |
5. | Sergio Fernández (Greater Vancouver Orienteering Club) | 1150p | 2:56:04 |
6. | Adam Woods (Greater Vancouver Orienteering Club) | 1090p | 2:56:24 |
7. | David Collings (Greater Vancouver Orienteering Club) | 1060p | 2:57:47 |
8. | Bob Falloon (Greater Vancouver Orienteering Club) | 1060p | 2:57:51 |
9. | Chris Benn (Greater Vancouver Orienteering Club) | 940p | 2:54:41 |
10. | Tim Blair (Greater Vancouver Orienteering Club) | 940p | 2:55:20 |
11. | Stan Woods (Greater Vancouver Orienteering Club) | 930p | 2:51:13 |
12. | Michal Borák (Greater Vancouver Orienteering Club) | 930p | 2:55:31 |
13. | Jiri Krejci (Greater Vancouver Orienteering Club) | 925p | 3:04:28 |
14. | Phil Miller (Greater Vancouver Orienteering Club) | 910p | 2:53:15 |
15. | Eric Christensen (Greater Vancouver Orienteering Club) | 890p | 2:51:55 |
16. | Elizabeth Kleynhans (Greater Vancouver Orienteering Club) | 810p | 2:52:40 |
17. | Dane Low (Greater Vancouver Orienteering Club) | 810p | 2:55:05 |
18. | Andrey Polyakov (Greater Vancouver Orienteering Club) | 800p | 3:05:56 |
19. | Joanne Woods (Greater Vancouver Orienteering Club) | 790p | 2:55:41 |
20. | John Rance (Greater Vancouver Orienteering Club) | 770p | 2:57:45 |
21. | Silken Kleer (Sage Orienteering and Rogaining Club ) | 770p | 3:01:59 |
22. | Desmond Mott (Greater Vancouver Orienteering Club) | 760p | 2:54:45 |
23. | Alec Dahl (Greater Vancouver Orienteering Club) | 750p | 2:55:18 |
24. | Jade Carter (Victoria Orienteering Club) | 700p | 2:55:16 |
25. | Rachel Caulfield (Greater Vancouver Orienteering Club) | 650p | 2:41:30 |
26. | Karl Scheffer (Greater Vancouver Orienteering Club) | 600p | 2:56:44 |
27. | Gerardo Alvear (Greater Vancouver Orienteering Club) | 590p | 2:55:15 |
28. | Laura Collings (Greater Vancouver Orienteering Club) | 585p | 3:03:25 |
29. | Oliver and Andrea and Meghan (Greater Vancouver Orienteering Club) | 570p | 2:59:29 |
30. | Sean Collings (Greater Vancouver Orienteering Club) | 504p | 3:15:32 |
31. | Karen Lachance (Greater Vancouver Orienteering Club) | 470p | 2:55:13 |
32. | Emily Ross and Haley Moore (Greater Vancouver Orienteering Club) | 460p | 2:32:34 |
33. | Brooke Spence (Greater Vancouver Orienteering Club) | 460p | 2:54:25 |
34. | Lindsay Mackas-Burns (Greater Vancouver Orienteering Club) | 450p | 2:44:38 |
35. | Marina Van Driel (Greater Vancouver Orienteering Club) | 320p | 1:55:39 |
36. | Kate Knapp (Greater Vancouver Orienteering Club) | 320p | 1:55:40 |
37. | Paul Markey (Greater Vancouver Orienteering Club) | 290p | 1:41:24 |
38. | Sheldon Jones (Greater Vancouver Orienteering Club) | 284p | 3:01:32 |
39. | Catarina Moreno (Greater Vancouver Orienteering Club) | 180p | 1:49:57 |
40. | Dawn Lessowai (Greater Vancouver Orienteering Club) | 180p | 1:49:58 |
41. | Nick Harris (Greater Vancouver Orienteering Club) | 100p | 1:35:56 |
42. | Tammy Tromba (Greater Vancouver Orienteering Club) | 61p | 3:14:53 |
43. | Jen and Chad and baby (Greater Vancouver Orienteering Club) | 0p | 3:28:53 |
Adrian Low (Victoria Orienteering Club) | 600p | DNF | |
1 1/2 hr | Points | Time | |
1. | Christoph Rufenacht (Greater Vancouver Orienteering Club) | 450p | 1:29:51 |
2. | David Wu (Greater Vancouver Orienteering Club) | 440p | 1:29:58 |
3. | Terrence Rascher (Greater Vancouver Orienteering Club) | 350p | 1:25:26 |
4. | George Pugh (Greater Vancouver Orienteering Club) | 346p | 1:31:23 |
5. | Brian Ellis (Greater Vancouver Orienteering Club) | 333p | 1:40:38 |
6. | Holly Hendrigan (Greater Vancouver Orienteering Club) | 290p | 1:25:11 |
7. | Katie Wilson (Greater Vancouver Orienteering Club) | 259p | 1:42:06 |
8. | Jeremy Gordon (Greater Vancouver Orienteering Club) | 251p | 1:41:49 |
9. | Svetlana Sokolova (Greater Vancouver Orienteering Club) | 234p | 1:41:36 |
10. | Octavian Turner (Greater Vancouver Orienteering Club) | 120p | 1:15:24 |
11. | Geneva Tretheway (Greater Vancouver Orienteering Club) | 120p | 1:15:30 |
12. | Cody Raycraft (Greater Vancouver Orienteering Club) | 120p | 1:15:34 |
13. | Shawn Penson (Greater Vancouver Orienteering Club) | 120p | 1:15:37 |
14. | Josh Hughs (Greater Vancouver Orienteering Club) | 120p | 1:15:38 |
15. | Stephan Raycraft (Greater Vancouver Orienteering Club) | 120p | 1:15:41 |
16. | Kelly Luckhart (Greater Vancouver Orienteering Club) | 100p | 1:11:39 |
17. | Rheja Gilchrist (Greater Vancouver Orienteering Club) | 100p | 1:11:41 |
18. | Lucia Rdoriguez (Greater Vancouver Orienteering Club) | 92p | 1:35:44 |
19. | Colin Cook (Greater Vancouver Orienteering Club) | 64p | 1:44:33 |
20. | Adian Lynch (Greater Vancouver Orienteering Club) | 45p | 1:46:30 |
21. | David Marmin (Greater Vancouver Orienteering Club) | 44p | 1:46:32 |
22. | Ethan Krywaniuk (Greater Vancouver Orienteering Club) | 33p | 1:47:38 |
Created by MeOS 3.0.311: 21/10/2013 8:45:19 AM