Rogainingresultat – Pacific Spirit Park Score-O

2014-01-19
1 Hour Score-O Points Time
1. Christoph Rufenacht (Greater Vancouver Orienteering Club) 770p 58:53
  31, 30p, 2:38 (2:38) 39, 30p, 4:27 (7:05) 52, 50p, 1:32 (8:37) 59, 50p, 4:52 (13:29) 68, 60p, 2:06 (15:35)
  67, 60p, 2:41 (18:16) 57, 50p, 4:07 (22:23) 56, 50p, 3:10 (25:33) 60, 60p, 5:30 (31:03) 40, 40p, 2:01 (33:04)
  42, 40p, 2:10 (35:14) 50, 50p, 2:08 (37:22) 46, 40p, 2:37 (39:59) 70, 70p, 3:15 (43:14) 35, 30p, 6:46 (50:00)
  33, 30p, 4:10 (54:10) 36, 30p, 1:42 (55:52)
2. Scott Muma (Greater Vancouver Orienteering Club) 760p 57:51
  34, 30p, 3:10 (3:10) 48, 40p, 4:08 (7:18) 32, 30p, 2:39 (9:57) 37, 30p, 2:03 (12:00) 58, 50p, 1:17 (13:17)
  53, 50p, 4:04 (17:21) 38, 30p, 1:32 (18:53) 63, 60p, 2:20 (21:13) 66, 60p, 5:29 (26:42) 64, 60p, 3:20 (30:02)
  51, 50p, 2:33 (32:35) 55, 50p, 4:32 (37:07) 65, 60p, 3:06 (40:13) 54, 50p, 4:29 (44:42) 47, 40p, 2:23 (47:05)
  43, 40p, 5:21 (52:26) 31, 30p, 3:34 (56:00)
3. Dean Wutke 630p 55:55
  60, 60p, - (-) 42, 40p, - (-) 50, 50p, - (-) 35, 30p, - (-) 44, 40p, - (-)
  33, 30p, - (-) 36, 30p, - (-) 48, 40p, - (-) 37, 30p, - (-) 32, 30p, - (-)
  58, 50p, 1:52:09 (33:30) 39, 30p, 5:31 (39:01) 34, 30p, - (1:30) 53, 50p, 8:13 (9:43) 40, 40p, 31:07 (40:50)
  52, 50p, 5:53 (46:43)
4. Brian Ellis (Greater Vancouver Orienteering Club) 590p 59:26
  39, 30p, 6:15 (6:15) 59, 50p, 4:58 (11:13) 68, 60p, 2:31 (13:44) 67, 60p, 2:58 (16:42) 45, 40p, 7:39 (24:21)
  62, 60p, 3:45 (28:06) 69, 60p, 3:46 (31:52) 61, 60p, 7:20 (39:12) 60, 60p, 7:59 (47:11) 40, 40p, 2:24 (49:35)
  42, 40p, 2:25 (52:00) 33, 30p, 3:21 (55:21)
5. Thomas Franz (Greater Vancouver Orienteering Club) 580p 56:42
  33, 30p, 4:49 (4:49) 35, 30p, 3:55 (8:44) 44, 40p, 3:50 (12:34) 36, 30p, 2:03 (14:37) 34, 30p, 1:36 (16:13)
  32, 30p, 3:52 (20:05) 48, 40p, 3:52 (23:57) 37, 30p, 3:19 (27:16) 58, 50p, 1:34 (28:50) 53, 50p, 2:30 (31:20)
  65, 60p, 6:25 (37:45) 54, 50p, 5:05 (42:50) 47, 40p, 2:20 (45:10) 43, 40p, 6:14 (51:24) 31, 30p, 3:35 (54:59)
6. Ian Chatwell (Greater Vancouver Orienteering Club) 580p 56:59
  33, 30p, 4:52 (4:52) 35, 30p, 3:50 (8:42) 44, 40p, 3:59 (12:41) 36, 30p, 2:03 (14:44) 34, 30p, 1:43 (16:27)
  32, 30p, 3:40 (20:07) 48, 40p, 3:55 (24:02) 37, 30p, 3:16 (27:18) 58, 50p, 1:34 (28:52) 53, 50p, 2:31 (31:23)
  65, 60p, 6:33 (37:56) 54, 50p, 4:52 (42:48) 47, 40p, 2:19 (45:07) 43, 40p, 6:24 (51:31) 31, 30p, 3:34 (55:05)
7. Russell Porter (Greater Vancouver Orienteering Club) 580p 59:57
  31, 30p, 2:10 (2:10) 39, 30p, 5:29 (7:39) 52, 50p, 1:53 (9:32) 59, 50p, 6:55 (16:27) 68, 60p, 3:17 (19:44)
  67, 60p, 3:46 (23:30) 57, 50p, 6:52 (30:22) 56, 50p, 6:31 (36:53) 60, 60p, 9:02 (45:55) 40, 40p, 2:39 (48:34)
  42, 40p, 2:41 (51:15) 33, 30p, 3:27 (54:42) 36, 30p, 2:07 (56:49)
8. Greg Chan (Greater Vancouver Orienteering Club) 519p 1:01:22
  31, 30p, 3:24 (3:24) 39, 30p, 4:22 (7:46) 59, 50p, 4:11 (11:57) 68, 60p, 2:36 (14:33) 67, 60p, 2:54 (17:27)
  57, 50p, 4:54 (22:21) 61, 60p, 7:30 (29:51) 45, 40p, 2:36 (32:27) 62, 60p, 4:00 (36:27) 69, 60p, 3:52 (40:19)
  60, 60p, 13:05 (53:24)
9. Alison Price (Greater Vancouver Orienteering Club) 510p 56:48
  34, 30p, 4:32 (4:32) 36, 30p, 2:00 (6:32) 44, 40p, 2:41 (9:13) 35, 30p, 4:32 (13:45) 46, 40p, 6:09 (19:54)
  50, 50p, 4:17 (24:11) 42, 40p, 3:35 (27:46) 40, 40p, 2:53 (30:39) 60, 60p, 3:19 (33:58) 52, 50p, 5:34 (39:32)
  39, 30p, 2:13 (41:45) 43, 40p, 6:07 (47:52) 31, 30p, 5:45 (53:37)
10. Andrea Balakova (Greater Vancouver Orienteering Club) 510p 56:51
  34, 30p, 4:30 (4:30) 36, 30p, 2:00 (6:30) 44, 40p, 2:41 (9:11) 35, 30p, 4:30 (13:41) 46, 40p, 6:09 (19:50)
  50, 50p, 4:22 (24:12) 42, 40p, 3:36 (27:48) 40, 40p, 2:48 (30:36) 60, 60p, 3:22 (33:58) 52, 50p, 5:29 (39:27)
  39, 30p, 2:18 (41:45) 43, 40p, 6:05 (47:50) 31, 30p, 5:43 (53:33)
11. Marg Ellis (Greater Vancouver Orienteering Club) 490p 57:37
  44, 40p, 6:26 (6:26) 35, 30p, 4:53 (11:19) 46, 40p, 5:35 (16:54) 70, 70p, 5:18 (22:12) 50, 50p, 8:13 (30:25)
  42, 40p, 4:06 (34:31) 40, 40p, 3:07 (37:38) 60, 60p, 2:52 (40:30) 52, 50p, 4:16 (44:46) 39, 30p, 2:18 (47:04)
  43, 40p, 5:33 (52:37)
12. Matthew Hutchison and Laura Wynne 460p 55:15
  31, 30p, 1:55 (1:55) 41, 40p, 5:22 (7:17) 60, 60p, 2:55 (10:12) 40, 40p, 2:11 (12:23) 42, 40p, 2:57 (15:20)
  50, 50p, 2:35 (17:55) 46, 40p, 2:51 (20:46) 35, 30p, 6:23 (27:09) 44, 40p, 4:46 (31:55) 33, 30p, 2:38 (34:33)
  36, 30p, 3:07 (37:40) 34, 30p, 1:38 (39:18)
13. Holly Hendrigan (Greater Vancouver Orienteering Club) 420p 52:08
  34, 30p, 5:03 (5:03) 36, 30p, 2:05 (7:08) 44, 40p, 2:39 (9:47) 35, 30p, 4:46 (14:33) 50, 50p, 3:35 (18:08)
  40, 40p, 5:11 (23:19) 60, 60p, 2:57 (26:16) 41, 40p, 9:15 (35:31) 42, 40p, 3:17 (38:48) 33, 30p, 4:22 (43:10)
  31, 30p, 6:08 (49:18)
14. Montero 390p 55:06
  31, 30p, 1:52 (1:52) 41, 40p, 5:10 (7:02) 60, 60p, 3:59 (11:01) 40, 40p, 3:05 (14:06) 50, 50p, 18:53 (32:59)
  35, 30p, 4:02 (37:01) 42, 40p, 3:56 (40:57) 33, 30p, 5:01 (45:58) 44, 40p, 3:22 (49:20) 36, 30p, 2:18 (51:38)
15. Ethan Lau 390p 56:43
  31, 30p, 1:52 (1:52) 41, 40p, 5:08 (7:00) 60, 60p, 3:59 (10:59) 40, 40p, 3:03 (14:02) 50, 50p, 18:34 (32:36)
  35, 30p, 4:19 (36:55) 42, 40p, 3:56 (40:51) 33, 30p, 5:06 (45:57) 44, 40p, 3:26 (49:23) 36, 30p, 2:52 (52:15)
16. Luke 360p 54:49
  31, 30p, 1:54 (1:54) 41, 40p, 5:42 (7:36) 60, 60p, 3:12 (10:48) 40, 40p, 3:06 (13:54) 50, 50p, 18:49 (32:43)
  35, 30p, 4:14 (36:57) 42, 40p, 3:36 (40:33) 33, 30p, 5:19 (45:52) 44, 40p, 3:58 (49:50)
17. Alex Kyle (GVOC) 357p 1:05:26
  31, 30p, 2:12 (2:12) 43, 40p, 3:56 (6:08) 39, 30p, 5:35 (11:43) 59, 50p, 4:49 (16:32) 57, 50p, 3:22 (19:54)
  68, 60p, 2:31 (22:25) 67, 60p, 3:55 (26:20) 56, 50p, 10:52 (37:12) 52, 50p, 5:52 (43:04) 60, 60p, 10:07 (53:11)
  40, 40p, 2:10 (55:21)
18. Terrence Rascher (Greater Vancouver Orienteering Club) 350p 52:34
  31, 30p, 2:15 (2:15) 41, 40p, 4:43 (6:58) 60, 60p, 2:58 (9:56) 40, 40p, 2:35 (12:31) 42, 40p, 3:14 (15:45)
  35, 30p, 3:46 (19:31) 46, 40p, 5:42 (25:13) 70, 70p, 5:02 (30:15)
19. Timothy and Bethany Edmunds (Greater Vancouver Orienteering Club) 275p 1:00:50
  36, 30p, 8:55 (8:55) 44, 40p, 4:58 (13:53) 35, 30p, 8:34 (22:27) 46, 40p, 9:27 (31:54) 50, 50p, 6:03 (37:57)
  42, 40p, 5:18 (43:15) 41, 40p, 5:44 (48:59) 31, 30p, 9:30 (58:29)
20. Jacob 260p 38:30
  31, 30p, 1:50 (1:50) 41, 40p, 5:56 (7:46) 60, 60p, 3:07 (10:53) 40, 40p, 2:58 (13:51) 42, 40p, 2:40 (16:31)
  50, 50p, 2:58 (19:29)
21. Josh Kinder and Yuri 217p 1:04:46
  31, 30p, 3:30 (3:30) 41, 40p, 5:42 (9:12) 60, 60p, 7:05 (16:17) 40, 40p, 5:02 (21:19) 42, 40p, 5:46 (27:05)
  50, 50p, 7:27 (34:32) 46, 40p, 5:39 (40:11) 35, 30p, 12:47 (52:58) 33, 30p, 6:33 (59:31)
22. Mason 200p 38:32
  43, 40p, 5:40 (5:40) 34, 30p, 14:21 (20:01) 36, 30p, 2:25 (22:26) 33, 30p, 2:34 (25:00) 42, 40p, 3:55 (28:55)
  31, 30p, 6:56 (35:51)
23. Nick Harris (Greater Vancouver Orienteering Club) 200p 56:53
  34, 30p, 13:47 (13:47) 36, 30p, 6:05 (19:52) 33, 30p, 7:02 (26:54) 42, 40p, 10:26 (37:20) 41, 40p, 7:55 (45:15)
  31, 30p, 6:32 (51:47)
24. Sheridan Wilson 200p 57:21
  34, 30p, 13:56 (13:56) 36, 30p, 6:12 (20:08) 33, 30p, 6:50 (26:58) 42, 40p, 10:38 (37:36) 41, 40p, 7:53 (45:29)
  31, 30p, 6:49 (52:18)
25. Adam 170p 55:10
  31, 30p, 3:22 (3:22) 60, 60p, 15:46 (19:08) 52, 50p, 22:09 (41:17) 39, 30p, 3:54 (45:11)
26. Gavin 170p 55:26
  31, 30p, 3:26 (3:26) 60, 60p, 15:45 (19:11) 52, 50p, 22:01 (41:12) 39, 30p, 3:56 (45:08)
2 Hour Score-O Points Time
1. Ian Collings (Greater Vancouver Orienteering Club) 1840p 1:48:05
  31, 30p, 1:33 (1:33) 41, 40p, 2:36 (4:09) 60, 60p, 1:55 (6:04) 52, 50p, 2:03 (8:07) 39, 30p, 1:18 (9:25)
  59, 50p, 3:05 (12:30) 68, 60p, 1:42 (14:12) 67, 60p, 2:17 (16:29) 57, 50p, 3:31 (20:00) 56, 50p, 2:58 (22:58)
  61, 60p, 4:10 (27:08) 45, 40p, 1:47 (28:55) 62, 60p, 2:45 (31:40) 69, 60p, 2:39 (34:19) 70, 70p, 8:19 (42:38)
  46, 40p, 2:49 (45:27) 50, 50p, 2:10 (47:37) 35, 30p, 2:07 (49:44) 40, 40p, 2:53 (52:37) 42, 40p, 1:43 (54:20)
  33, 30p, 2:20 (56:40) 44, 40p, 2:01 (58:41) 36, 30p, 1:30 (1:00:11) 34, 30p, 1:18 (1:01:29) 48, 40p, 3:33 (1:05:02)
  32, 30p, 2:50 (1:07:52) 37, 30p, 1:54 (1:09:46) 58, 50p, 1:08 (1:10:54) 53, 50p, 1:41 (1:12:35) 38, 30p, 1:22 (1:13:57)
  63, 60p, 2:22 (1:16:19) 66, 60p, 5:21 (1:21:40) 64, 60p, 2:26 (1:24:06) 51, 50p, 2:15 (1:26:21) 55, 50p, 3:38 (1:29:59)
  65, 60p, 2:44 (1:32:43) 49, 40p, 3:27 (1:36:10) 54, 50p, 2:19 (1:38:29) 47, 40p, 1:43 (1:40:12) 43, 40p, 4:04 (1:44:16)
2. Adam Woods (Greater Vancouver Orienteering Club) 1780p 1:53:41
  33, 30p, 2:57 (2:57) 44, 40p, 1:56 (4:53) 36, 30p, 1:30 (6:23) 48, 40p, 3:41 (10:04) 32, 30p, 2:18 (12:22)
  37, 30p, 1:52 (14:14) 58, 50p, 1:17 (15:31) 53, 50p, 1:48 (17:19) 38, 30p, 2:01 (19:20) 63, 60p, 2:24 (21:44)
  66, 60p, 5:38 (27:22) 64, 60p, 3:01 (30:23) 51, 50p, 2:23 (32:46) 55, 50p, 4:11 (36:57) 65, 60p, 2:53 (39:50)
  49, 40p, 3:58 (43:48) 54, 50p, 2:28 (46:16) 47, 40p, 1:57 (48:13) 43, 40p, 4:38 (52:51) 39, 30p, 4:16 (57:07)
  52, 50p, 1:29 (58:36) 59, 50p, 4:26 (1:03:02) 68, 60p, 1:57 (1:04:59) 67, 60p, 2:30 (1:07:29) 57, 50p, 4:07 (1:11:36)
  56, 50p, 3:23 (1:14:59) 61, 60p, 4:54 (1:19:53) 45, 40p, 1:59 (1:21:52) 62, 60p, 2:59 (1:24:51) 69, 60p, 2:44 (1:27:35)
  70, 70p, 7:44 (1:35:19) 46, 40p, 2:23 (1:37:42) 50, 50p, 2:19 (1:40:01) 42, 40p, 2:05 (1:42:06) 40, 40p, 1:48 (1:43:54)
  60, 60p, 1:50 (1:45:44) 41, 40p, 4:03 (1:49:47) 31, 30p, 2:13 (1:52:00)
3. Jamie Stewart (Greater Vancouver Orienteering Club) 1510p 1:48:27
  31, 30p, 1:48 (1:48) 41, 40p, 2:52 (4:40) 42, 40p, 2:27 (7:07) 40, 40p, 2:48 (9:55) 60, 60p, 1:49 (11:44)
  52, 50p, 2:19 (14:03) 39, 30p, 1:28 (15:31) 59, 50p, 3:18 (18:49) 68, 60p, 1:55 (20:44) 67, 60p, 2:48 (23:32)
  57, 50p, 3:58 (27:30) 56, 50p, 3:33 (31:03) 61, 60p, 4:49 (35:52) 45, 40p, 2:04 (37:56) 62, 60p, 3:08 (41:04)
  69, 60p, 3:06 (44:10) 70, 70p, 8:38 (52:48) 46, 40p, 4:08 (56:56) 50, 50p, 2:29 (59:25) 35, 30p, 2:32 (1:01:57)
  44, 40p, 3:55 (1:05:52) 33, 30p, 2:12 (1:08:04) 36, 30p, 1:49 (1:09:53) 34, 30p, 1:29 (1:11:22) 48, 40p, 5:11 (1:16:33)
  32, 30p, 2:57 (1:19:30) 37, 30p, 2:14 (1:21:44) 58, 50p, 1:27 (1:23:11) 53, 50p, 2:08 (1:25:19) 38, 30p, 1:43 (1:27:02)
  55, 50p, 6:30 (1:33:32) 54, 50p, 3:37 (1:37:09) 47, 40p, 2:18 (1:39:27) 43, 40p, 5:09 (1:44:36)
4. Sergio Fernández (Greater Vancouver Orienteering Club) 1490p 1:59:28
  43, 40p, 5:37 (5:37) 47, 40p, 4:46 (10:23) 54, 50p, 1:52 (12:15) 55, 50p, 2:58 (15:13) 51, 50p, 4:45 (19:58)
  64, 60p, 1:19 (21:17) 66, 60p, 2:40 (23:57) 65, 60p, 4:23 (28:20) 38, 30p, 6:16 (34:36) 53, 50p, 1:41 (36:17)
  58, 50p, 2:07 (38:24) 37, 30p, 1:34 (39:58) 32, 30p, 2:35 (42:33) 48, 40p, 3:21 (45:54) 34, 30p, 6:44 (52:38)
  36, 30p, 1:27 (54:05) 44, 40p, 1:51 (55:56) 33, 30p, 2:18 (58:14) 35, 30p, 4:37 (1:02:51) 46, 40p, 3:49 (1:06:40)
  50, 50p, 2:28 (1:09:08) 42, 40p, 2:14 (1:11:22) 40, 40p, 2:13 (1:13:35) 60, 60p, 2:05 (1:15:40) 61, 60p, 6:31 (1:22:11)
  45, 40p, 3:12 (1:25:23) 57, 50p, 7:05 (1:32:28) 68, 60p, 2:01 (1:34:29) 59, 50p, 2:02 (1:36:31) 39, 30p, 4:18 (1:40:49)
  52, 50p, 2:25 (1:43:14) 56, 50p, 3:47 (1:47:01) 41, 40p, 8:29 (1:55:30) 31, 30p, 2:26 (1:57:56)
5. Catherine Hoofd (Greater Vancouver Orienteering Club) 1410p 1:57:22
  39, 30p, 5:47 (5:47) 52, 50p, 1:37 (7:24) 59, 50p, 5:07 (12:31) 68, 60p, 2:19 (14:50) 67, 60p, 2:59 (17:49)
  57, 50p, 4:21 (22:10) 56, 50p, 7:59 (30:09) 60, 60p, 5:43 (35:52) 40, 40p, 2:03 (37:55) 42, 40p, 2:12 (40:07)
  50, 50p, 2:15 (42:22) 46, 40p, 2:37 (44:59) 70, 70p, 3:45 (48:44) 35, 30p, 7:07 (55:51) 44, 40p, 4:05 (59:56)
  36, 30p, 1:57 (1:01:53) 34, 30p, 1:37 (1:03:30) 32, 30p, 8:00 (1:11:30) 37, 30p, 2:10 (1:13:40) 58, 50p, 1:26 (1:15:06)
  53, 50p, 2:12 (1:17:18) 38, 30p, 1:41 (1:18:59) 63, 60p, 3:02 (1:22:01) 66, 60p, 6:42 (1:28:43) 64, 60p, 3:40 (1:32:23)
  51, 50p, 2:39 (1:35:02) 55, 50p, 4:35 (1:39:37) 54, 50p, 3:47 (1:43:24) 47, 40p, 2:19 (1:45:43) 43, 40p, 6:12 (1:51:55)
  31, 30p, 11:53:05 (13:45:00)
6. Adrian Low (Victoria Orienteering Club) 1410p 1:59:48
  43, 40p, 4:44 (4:44) 47, 40p, 5:42 (10:26) 54, 50p, 2:04 (12:30) 55, 50p, 3:25 (15:55) 51, 50p, 4:07 (20:02)
  64, 60p, 1:53 (21:55) 66, 60p, 3:33 (25:28) 63, 60p, 6:40 (32:08) 38, 30p, 4:33 (36:41) 53, 50p, 2:04 (38:45)
  58, 50p, 2:35 (41:20) 37, 30p, 1:43 (43:03) 48, 40p, 4:23 (47:26) 32, 30p, 3:44 (51:10) 34, 30p, 3:59 (55:09)
  36, 30p, 1:41 (56:50) 44, 40p, 2:07 (58:57) 33, 30p, 2:37 (1:01:34) 35, 30p, 4:30 (1:06:04) 46, 40p, 4:55 (1:10:59)
  70, 70p, 4:22 (1:15:21) 50, 50p, 7:32 (1:22:53) 42, 40p, 2:54 (1:25:47) 40, 40p, 2:53 (1:28:40) 60, 60p, 2:22 (1:31:02)
  57, 50p, 8:38 (1:39:40) 68, 60p, 2:48 (1:42:28) 59, 50p, 2:39 (1:45:07) 39, 30p, 4:27 (1:49:34) 52, 50p, 1:43 (1:51:17)
  41, 40p, 4:09 (1:55:26) 31, 30p, 2:38 (1:58:04)
7. Magnus Johansson (Greater Vancouver Orienteering Club) 1360p 1:28:50
  36, 30p, 3:15 (3:15) 34, 30p, 1:25 (4:40) 48, 40p, 4:15 (8:55) 32, 30p, 2:46 (11:41) 37, 30p, 2:00 (13:41)
  58, 50p, 1:16 (14:57) 53, 50p, 1:52 (16:49) 38, 30p, 1:32 (18:21) 63, 60p, 2:37 (20:58) 66, 60p, 4:52 (25:50)
  64, 60p, 2:47 (28:37) 51, 50p, 2:09 (30:46) 55, 50p, 3:45 (34:31) 65, 60p, 2:48 (37:19) 49, 40p, 3:50 (41:09)
  54, 50p, 2:31 (43:40) 47, 40p, 1:56 (45:36) 43, 40p, 4:46 (50:22) 39, 30p, 3:53 (54:15) 59, 50p, 3:30 (57:45)
  68, 60p, 2:09 (59:54) 67, 60p, 2:42 (1:02:36) 57, 50p, 4:26 (1:07:02) 56, 50p, 3:49 (1:10:51) 52, 50p, 4:19 (1:15:10)
  60, 60p, 1:59 (1:17:09) 40, 40p, 1:55 (1:19:04) 42, 40p, 2:38 (1:21:42) 41, 40p, 2:22 (1:24:04) 31, 30p, 2:54 (1:26:58)
8. Graeme Rennie (Greater Vancouver Orienteering Club) 1320p 1:43:30
  43, 40p, 4:00 (4:00) 47, 40p, 5:07 (9:07) 54, 50p, 2:15 (11:22) 49, 40p, 2:37 (13:59) 65, 60p, 4:18 (18:17)
  55, 50p, 3:01 (21:18) 51, 50p, 3:48 (25:06) 64, 60p, 1:41 (26:47) 66, 60p, 3:39 (30:26) 63, 60p, 5:35 (36:01)
  38, 30p, 4:11 (40:12) 53, 50p, 2:01 (42:13) 58, 50p, 2:19 (44:32) 37, 30p, 1:44 (46:16) 32, 30p, 2:26 (48:42)
  48, 40p, 3:05 (51:47) 34, 30p, 4:29 (56:16) 36, 30p, 1:41 (57:57) 44, 40p, 2:05 (1:00:02) 35, 30p, 3:57 (1:03:59)
  46, 40p, 4:37 (1:08:36) 70, 70p, 4:02 (1:12:38) 50, 50p, 6:05 (1:18:43) 42, 40p, 2:45 (1:21:28) 40, 40p, 2:25 (1:23:53)
  60, 60p, 2:23 (1:26:16) 52, 50p, 3:01 (1:29:17) 39, 30p, 1:58 (1:31:15) 41, 40p, 6:47 (1:38:02) 31, 30p, 2:59 (1:41:01)
9. Alec Dahl (Greater Vancouver Orienteering Club) 1320p 1:53:02
  43, 40p, 3:54 (3:54) 47, 40p, 5:15 (9:09) 49, 40p, 4:06 (13:15) 54, 50p, 2:53 (16:08) 65, 60p, 4:26 (20:34)
  55, 50p, 3:09 (23:43) 51, 50p, 4:43 (28:26) 64, 60p, 1:34 (30:00) 66, 60p, 3:08 (33:08) 63, 60p, 6:47 (39:55)
  38, 30p, 4:18 (44:13) 53, 50p, 2:05 (46:18) 58, 50p, 2:29 (48:47) 37, 30p, 1:48 (50:35) 48, 40p, 6:28 (57:03)
  32, 30p, 3:20 (1:00:23) 34, 30p, 3:45 (1:04:08) 36, 30p, 1:45 (1:05:53) 44, 40p, 2:09 (1:08:02) 35, 30p, 3:25 (1:11:27)
  46, 40p, 4:08 (1:15:35) 70, 70p, 3:48 (1:19:23) 50, 50p, 7:10 (1:26:33) 42, 40p, 2:48 (1:29:21) 40, 40p, 2:34 (1:31:55)
  60, 60p, 2:36 (1:34:31) 52, 50p, 3:00 (1:37:31) 39, 30p, 1:46 (1:39:17) 41, 40p, 7:12 (1:46:29) 31, 30p, 4:03 (1:50:32)
10. Stan Woods (Greater Vancouver Orienteering Club) 1300p 1:55:09
  31, 30p, 1:57 (1:57) 39, 30p, 4:26 (6:23) 52, 50p, 1:40 (8:03) 56, 50p, 4:34 (12:37) 57, 50p, 4:49 (17:26)
  59, 50p, 2:56 (20:22) 68, 60p, 2:26 (22:48) 67, 60p, 3:06 (25:54) 61, 60p, 8:31 (34:25) 45, 40p, 2:23 (36:48)
  62, 60p, 3:50 (40:38) 69, 60p, 3:38 (44:16) 70, 70p, 11:27 (55:43) 46, 40p, 3:48 (59:31) 50, 50p, 3:09 (1:02:40)
  35, 30p, 3:03 (1:05:43) 40, 40p, 4:12 (1:09:55) 60, 60p, 2:22 (1:12:17) 41, 40p, 2:59 (1:15:16) 42, 40p, 2:31 (1:17:47)
  33, 30p, 3:21 (1:21:08) 44, 40p, 2:52 (1:24:00) 36, 30p, 2:17 (1:26:17) 48, 40p, 6:39 (1:32:56) 58, 50p, 4:13 (1:37:09)
  53, 50p, 2:23 (1:39:32) 37, 30p, 3:28 (1:43:00) 32, 30p, 3:01 (1:46:01) 34, 30p, 5:16 (1:51:17)
11. Jiri Krejci (Greater Vancouver Orienteering Club) 1280p 1:57:02
  36, 30p, 3:38 (3:38) 34, 30p, 1:32 (5:10) 48, 40p, 4:27 (9:37) 32, 30p, 3:01 (12:38) 37, 30p, 2:22 (15:00)
  58, 50p, 1:24 (16:24) 53, 50p, 2:06 (18:30) 38, 30p, 1:48 (20:18) 63, 60p, 2:54 (23:12) 66, 60p, 6:28 (29:40)
  64, 60p, 3:50 (33:30) 51, 50p, 3:16 (36:46) 55, 50p, 5:39 (42:25) 65, 60p, 5:39 (48:04) 54, 50p, 4:50 (52:54)
  47, 40p, 2:44 (55:38) 49, 40p, 4:31 (1:00:09) 43, 40p, 9:33 (1:09:42) 39, 30p, 5:03 (1:14:45) 52, 50p, 2:00 (1:16:45)
  59, 50p, 6:52 (1:23:37) 68, 60p, 2:47 (1:26:24) 67, 60p, 3:21 (1:29:45) 57, 50p, 5:40 (1:35:25) 56, 50p, 6:02 (1:41:27)
  60, 60p, 6:38 (1:48:05) 41, 40p, 3:11 (1:51:16) 31, 30p, 3:21 (1:54:37)
12. Lannie Thielen (Greater Vancouver Orienteering Club) 1250p 1:59:45
  31, 30p, 2:21 (2:21) 39, 30p, 4:56 (7:17) 52, 50p, 1:53 (9:10) 56, 50p, 4:41 (13:51) 57, 50p, 4:40 (18:31)
  59, 50p, 3:35 (22:06) 68, 60p, 2:27 (24:33) 67, 60p, 3:10 (27:43) 61, 60p, 8:32 (36:15) 45, 40p, 2:41 (38:56)
  62, 60p, 3:56 (42:52) 69, 60p, 4:33 (47:25) 70, 70p, 12:00 (59:25) 46, 40p, 3:59 (1:03:24) 50, 50p, 3:08 (1:06:32)
  40, 40p, 5:32 (1:12:04) 60, 60p, 2:25 (1:14:29) 41, 40p, 4:41 (1:19:10) 42, 40p, 2:36 (1:21:46) 35, 30p, 3:17 (1:25:03)
  33, 30p, 4:43 (1:29:46) 44, 40p, 3:45 (1:33:31) 48, 40p, 5:57 (1:39:28) 37, 30p, 3:50 (1:43:18) 58, 50p, 1:44 (1:45:02)
  32, 30p, 4:23 (1:49:25) 34, 30p, 4:31 (1:53:56) 36, 30p, 1:52 (1:55:48)
13. Greg Puchniak (Greater Vancouver Orienteering Club) 1250p 1:59:47
  31, 30p, 2:17 (2:17) 39, 30p, 5:02 (7:19) 52, 50p, 1:49 (9:08) 56, 50p, 4:46 (13:54) 57, 50p, 4:43 (18:37)
  59, 50p, 3:34 (22:11) 68, 60p, 2:24 (24:35) 67, 60p, 3:13 (27:48) 61, 60p, 8:32 (36:20) 45, 40p, 2:40 (39:00)
  62, 60p, 3:56 (42:56) 69, 60p, 4:34 (47:30) 70, 70p, 11:59 (59:29) 46, 40p, 3:58 (1:03:27) 50, 50p, 3:13 (1:06:40)
  40, 40p, 5:34 (1:12:14) 60, 60p, 2:29 (1:14:43) 41, 40p, 4:32 (1:19:15) 42, 40p, 2:40 (1:21:55) 35, 30p, 3:16 (1:25:11)
  33, 30p, 4:51 (1:30:02) 44, 40p, 3:35 (1:33:37) 48, 40p, 5:56 (1:39:33) 37, 30p, 4:01 (1:43:34) 58, 50p, 1:45 (1:45:19)
  32, 30p, 4:23 (1:49:42) 34, 30p, 4:26 (1:54:08) 36, 30p, 1:53 (1:56:01)
14. James Golding (Greater Vancouver Orienteering Club) 1220p 1:53:16
  31, 30p, 2:19 (2:19) 39, 30p, 4:17 (6:36) 52, 50p, 1:36 (8:12) 56, 50p, 4:36 (12:48) 57, 50p, 4:05 (16:53)
  59, 50p, 2:55 (19:48) 68, 60p, 2:45 (22:33) 67, 60p, 3:57 (26:30) 61, 60p, 8:47 (35:17) 45, 40p, 2:26 (37:43)
  62, 60p, 3:38 (41:21) 69, 60p, 3:52 (45:13) 70, 70p, 10:11 (55:24) 46, 40p, 4:10 (59:34) 50, 50p, 3:19 (1:02:53)
  40, 40p, 6:18 (1:09:11) 60, 60p, 2:31 (1:11:42) 41, 40p, 4:54 (1:16:36) 42, 40p, 2:55 (1:19:31) 33, 30p, 3:52 (1:23:23)
  44, 40p, 3:04 (1:26:27) 36, 30p, 2:20 (1:28:47) 34, 30p, 1:59 (1:30:46) 48, 40p, 5:45 (1:36:31) 58, 50p, 5:23 (1:41:54)
  37, 30p, 1:47 (1:43:41) 32, 30p, 2:39 (1:46:20)
15. Alan Richards (Greater Vancouver Orienteering Club) 1200p 1:57:15
