Results after leg 1 – Sprint Camp 2014 - Relay Blue Mountain |
|||||
2014-02-08 | |||||
Relay | (47/47) | Time | Total | After | |
1. | Bone/Randolph | Eric Bone | 3:39 | 3:39 | |
2. | Collings/Rosenkjear | Ian Collings | 3:40 | 3:40 | +0:01 |
3. | McMillan/Waddington | Roan McMillan | 3:55 | 3:55 | +0:16 |
4. | Porter/Muma | Russell Porter | 4:09 | 4:09 | +0:30 |
5. | Nachev/Winterbottom | Nikolay Nachev | 4:15 | 4:15 | +0:36 |
5. | Saari/Rennie | Ian Saari | 4:15 | 4:15 | +0:36 |
7. | Yip/Lui | Gerald Yip | 4:18 | 4:18 | +0:39 |
8. | Culberg/Culberg | Kevin Culberg | 4:19 | 4:19 | +0:40 |
9. | Saile/Waddington | Patrick Saile | 4:27 | 4:27 | +0:48 |
10. | Kesteven/Owen | Jared Kesteven | 4:33 | 4:33 | +0:54 |
11. | Hoofd/Delmee | Catherine Hoofd | 4:35 | 4:35 | +0:56 |
12. | Pearson/McMillan | Forest Pearson | 4:38 | 4:38 | +0:59 |
13. | Low/Knapp | Adrian Low | 4:45 | 4:45 | +1:06 |
14. | Enger/Fernandez | Will Enger | 4:47 | 4:47 | +1:08 |
15. | Frank/Frank | Alex Frank | 4:52 | 4:52 | +1:13 |
16. | Borak/Woods | Michal Borák | 4:54 | 4:54 | +1:15 |
17. | French/Critchley | Nevin French | 4:57 | 4:57 | +1:18 |
18. | Cernin/Cernin | Zbynek Cernin | 5:05 | 5:05 | +1:26 |
19. | Weinmann/Weinmann | Katrina Weinmann | 5:12 | 5:12 | +1:33 |
20. | Bullock/Kitto | Chris Bullock | 5:19 | 5:19 | +1:40 |
21. | Rascher/Rascher | Terrence Rascher | 5:21 | 5:21 | +1:42 |
22. | Whitney/Borish | Heather Whitney | 5:23 | 5:23 | +1:44 |
23. | Lee/Naess | Charlotte Lee | 5:24 | 5:24 | +1:45 |
24. | Nuss/Nuss | Patrick Nuss | 5:25 | 5:25 | +1:46 |
25. | McNair/Grandjean | Abra McNair | 5:30 | 5:30 | +1:51 |
26. | Scheck/Sheepway | Justine Scheck | 5:32 | 5:32 | +1:53 |
26. | Golding/Owen | James Golding | 5:32 | 5:32 | +1:53 |
28. | Devine/Bruns | Cameron Devine | 5:49 | 5:49 | +2:10 |
29. | Breseman/Breseman | Ryan Breseman | 5:56 | 5:56 | +2:17 |
30. | Rance/Price | Meghan Rance | 6:06 | 6:06 | +2:27 |
31. | Forseille/Woods | Angela Forseille | 6:14 | 6:14 | +2:35 |
32. | Jensen/Cassata | Rebecca Jensen | 6:22 | 6:22 | +2:43 |
33. | Campbell/Campbell | Victoria Campbell | 6:29 | 6:29 | +2:50 |
34. | Scheck/Kleer | Barbara Scheck | 6:44 | 6:44 | +3:05 |
35. | Anderson/Gordon | Hilary Anderson | 6:46 | 6:46 | +3:07 |
36. | Roecks/Breseman | Marissa Roecks | 6:54 | 6:54 | +3:15 |
37. | Ellis/Ellis | Marg Ellis | 7:21 | 7:21 | +3:42 |
38. | Hildebrandt/Burgess | Linda Hildebrandt | 7:30 | 7:30 | +3:51 |
39. | Sheldrake/Krejci | Scott Sheldrake | 8:29 | 8:29 | +4:50 |
40. | Devine/Uhlin | Nancy Devine | 9:19 | 9:19 | +5:40 |
41. | Cerninova/Cernin | Dagmar Cerninova | 9:27 | 9:27 | +5:48 |
Ross/Ross | Carol Ross | MP | MP | ||
Svoboda/Blake | Michael Svoboda | MP | MP | ||
Hubsch/Rogers | Will Hubsch | MP | MP | ||
Harris/Benn | Nick Harris | MP | MP | ||
Woods/Woods | Stan Woods | MP | MP | ||
Fouladi/Hendrigan | Rachel Fouladi | MP | MP |
Created by MeOS 3.0.311: 10/02/2014 9:35:59 AM