Results after leg 2 – Sprint Camp 2014 - Relay Blue Mountain |
|||||
2014-02-08 | |||||
Relay | (47/47) | Time | Total | After | |
1. | Bone/Randolph | Tim Randolph | 4:36 | 8:15 | |
2. | Enger/Fernandez | Sergio Fernandez | 3:41 | 8:28 | +0:13 |
3. | French/Critchley | Will Critchley | 3:33 | 8:30 | +0:15 |
4. | Saari/Rennie | Graeme Rennie | 4:21 | 8:36 | +0:21 |
5. | Nachev/Winterbottom | Rex Winterbottom | 4:34 | 8:49 | +0:34 |
6. | Hoofd/Delmee | Gilles Delmee | 4:18 | 8:53 | +0:38 |
7. | Collings/Rosenkjear | Gudni Karl | 5:17 | 8:57 | +0:42 |
8. | Saile/Waddington | Mike Waddington | 4:35 | 9:02 | +0:47 |
9. | Porter/Muma | Scott Muma | 4:55 | 9:04 | +0:49 |
10. | Culberg/Culberg | Hannah Culberg | 4:56 | 9:15 | +1:00 |
11. | Borak/Woods | Adam Woods | 4:30 | 9:24 | +1:09 |
12. | McMillan/Waddington | Emma Waddington | 5:55 | 9:50 | +1:35 |
13. | Cernin/Cernin | Ondrej Cernin | 4:48 | 9:53 | +1:38 |
14. | Yip/Lui | Iris Lui | 5:47 | 10:05 | +1:50 |
15. | Lee/Naess | Oyvind Naess | 4:51 | 10:15 | +2:00 |
16. | Kesteven/Owen | Tori Owen | 5:52 | 10:25 | +2:10 |
17. | Rascher/Rascher | Michael Rascher | 5:29 | 10:50 | +2:35 |
18. | Nuss/Nuss | Gina Nuss | 5:26 | 10:51 | +2:36 |
19. | Scheck/Sheepway | Katherine Sheepway | 5:23 | 10:55 | +2:40 |
20. | Whitney/Borish | Tori Borish | 5:34 | 10:57 | +2:42 |
21. | Campbell/Campbell | Jonathan Campbell | 4:42 | 11:11 | +2:56 |
22. | McNair/Grandjean | Susan Grandjean | 5:48 | 11:18 | +3:03 |
23. | Frank/Frank | Cristi Frank | 6:33 | 11:25 | +3:10 |
24. | Forseille/Woods | Marissa Woods | 5:31 | 11:45 | +3:30 |
25. | Devine/Bruns | Mike Bruns | 6:03 | 11:52 | +3:37 |
26. | Rance/Price | Alison Price | 5:55 | 12:01 | +3:46 |
27. | Breseman/Breseman | Rick Breseman | 6:21 | 12:17 | +4:02 |
28. | Golding/Owen | Marion Owen | 7:03 | 12:35 | +4:20 |
29. | Jensen/Cassata | Julie Cassata | 6:16 | 12:38 | +4:23 |
30. | Anderson/Gordon | Jeremy Gordon | 6:03 | 12:49 | +4:34 |
31. | Sheldrake/Krejci | Jiri Krejci | 4:29 | 12:58 | +4:43 |
32. | Bullock/Kitto | Toni Kitto | 8:04 | 13:23 | +5:08 |
33. | Scheck/Kleer | Silken Kleer | 6:45 | 13:29 | +5:14 |
34. | Ellis/Ellis | Brian Ellis | 6:19 | 13:40 | +5:25 |
35. | Weinmann/Weinmann | Deborah Weinmann | 8:54 | 14:06 | +5:51 |
36. | Roecks/Breseman | Eileen Breseman | 7:15 | 14:09 | +5:54 |
37. | Hildebrandt/Burgess | Marie Burgess | 7:30 | 15:00 | +6:45 |
38. | Low/Knapp | Kate Knapp | 10:45 | 15:30 | +7:15 |
39. | Devine/Uhlin | Ing Uhlin | 6:40 | 15:59 | +7:44 |
40. | Cerninova/Cernin | Adrian Cernin | 11:07 | 20:34 | +12:19 |
Pearson/McMillan | Mark McMillan | MP | MP | ||
Hubsch/Rogers | Mathew Rogers | 4:03 | MP | ||
Harris/Benn | Chris Benn | 4:58 | MP | ||
Svoboda/Blake | Leif Blake | 5:10 | MP | ||
Ross/Ross | Emily Ross | 5:44 | MP | ||
Woods/Woods | Joanne Woods | 6:18 | MP | ||
Fouladi/Hendrigan | Holly Hendrigan | 8:07 | MP |
Created by MeOS 3.0.311: 10/02/2014 9:36:30 AM