Results after leg 3 – Sprint Camp 2014 - Relay Blue Mountain |
|||||
2014-02-08 | |||||
Relay | (47/47) | Time | Total | After | |
1. | Saari/Rennie | Ian Saari | 3:26 | 12:02 | |
2. | Bone/Randolph | Eric Bone | 4:05 | 12:20 | +0:18 |
3. | Enger/Fernandez | Will Enger | 4:09 | 12:37 | +0:35 |
4. | Collings/Rosenkjear | Ian Collings | 4:05 | 13:02 | +1:00 |
5. | Nachev/Winterbottom | Nikolay Nachev | 4:15 | 13:04 | +1:02 |
6. | Saile/Waddington | Patrick Saile | 4:23 | 13:25 | +1:23 |
7. | Porter/Muma | Russell Porter | 4:29 | 13:33 | +1:31 |
8. | French/Critchley | Nevin French | 5:05 | 13:35 | +1:33 |
9. | Hoofd/Delmee | Catherine Hoofd | 4:48 | 13:41 | +1:39 |
10. | McMillan/Waddington | Roan McMillan | 4:00 | 13:50 | +1:48 |
10. | Culberg/Culberg | Kevin Culberg | 4:35 | 13:50 | +1:48 |
12. | Kesteven/Owen | Jared Kesteven | 4:28 | 14:53 | +2:51 |
13. | Borak/Woods | Michal Borák | 5:37 | 15:01 | +2:59 |
14. | Cernin/Cernin | Zbynek Cernin | 5:25 | 15:18 | +3:16 |
15. | Yip/Lui | Gerald Yip | 5:35 | 15:40 | +3:38 |
16. | Whitney/Borish | Heather Whitney | 4:57 | 15:54 | +3:52 |
17. | Campbell/Campbell | Victoria Campbell | 4:54 | 16:05 | +4:03 |
18. | Frank/Frank | Alex Frank | 4:43 | 16:08 | +4:06 |
19. | Lee/Naess | Charlotte Lee | 6:01 | 16:16 | +4:14 |
20. | Rascher/Rascher | Terrence Rascher | 5:28 | 16:18 | +4:16 |
21. | Scheck/Sheepway | Justine Scheck | 5:27 | 16:22 | +4:20 |
22. | McNair/Grandjean | Abra McNair | 5:19 | 16:37 | +4:35 |
23. | Devine/Bruns | Cameron Devine | 4:52 | 16:44 | +4:42 |
24. | Forseille/Woods | Angela Forseille | 5:08 | 16:53 | +4:51 |
25. | Breseman/Breseman | Ryan Breseman | 5:05 | 17:22 | +5:20 |
26. | Jensen/Cassata | Rebecca Jensen | 5:05 | 17:43 | +5:41 |
27. | Golding/Owen | James Golding | 5:32 | 18:07 | +6:05 |
28. | Weinmann/Weinmann | Katrina Weinmann | 4:52 | 18:58 | +6:56 |
29. | Bullock/Kitto | Chris Bullock | 5:48 | 19:11 | +7:09 |
30. | Anderson/Gordon | Hilary Anderson | 6:28 | 19:17 | +7:15 |
31. | Sheldrake/Krejci | Scott Sheldrake | 6:32 | 19:30 | +7:28 |
32. | Roecks/Breseman | Marissa Roecks | 5:37 | 19:46 | +7:44 |
33. | Nuss/Nuss | Patrick Nuss | 9:15 | 20:06 | +8:04 |
34. | Scheck/Kleer | Barbara Scheck | 6:46 | 20:15 | +8:13 |
35. | Ellis/Ellis | Marg Ellis | 6:37 | 20:17 | +8:15 |
36. | Low/Knapp | Adrian Low | 4:58 | 20:28 | +8:26 |
37. | Hildebrandt/Burgess | Linda Hildebrandt | 8:30 | 23:30 | +11:28 |
38. | Devine/Uhlin | Nancy Devine | 8:11 | 24:10 | +12:08 |
39. | Cerninova/Cernin | Dagmar Cerninova | 6:59 | 27:33 | +15:31 |
Rance/Price | Meghan Rance | MP | MP | ||
Svoboda/Blake | Michael Svoboda | MP | MP | ||
Hubsch/Rogers | Will Hubsch | 3:52 | MP | ||
Harris/Benn | Nick Harris | 4:32 | MP | ||
Woods/Woods | Stan Woods | 5:27 | MP | ||
Ross/Ross | Carol Ross | 6:03 | MP | ||
Pearson/McMillan | Forest Pearson | 6:58 | MP | ||
Fouladi/Hendrigan | Rachel Fouladi | 8:14 | MP |
Created by MeOS 3.0.311: 10/02/2014 9:37:03 AM