Results after leg 4 – Sprint Camp 2014 - Relay Blue Mountain |
|||||
2014-02-08 | |||||
Relay | (47/47) | Time | Total | After | |
1. | Saari/Rennie | Graeme Rennie | 4:15 | 16:17 | |
2. | Enger/Fernandez | Sergio Fernandez | 3:48 | 16:25 | +0:08 |
3. | Bone/Randolph | Tim Randolph | 4:40 | 17:00 | +0:43 |
4. | French/Critchley | Will Critchley | 3:31 | 17:06 | +0:49 |
5. | Saile/Waddington | Mike Waddington | 4:23 | 17:48 | +1:31 |
6. | Hoofd/Delmee | Gilles Delmee | 4:08 | 17:49 | +1:32 |
7. | Nachev/Winterbottom | Rex Winterbottom | 4:47 | 17:51 | +1:34 |
8. | Collings/Rosenkjear | Gudni Karl | 5:03 | 18:05 | +1:48 |
9. | Porter/Muma | Scott Muma | 4:44 | 18:17 | +2:00 |
10. | McMillan/Waddington | Emma Waddington | 4:57 | 18:47 | +2:30 |
11. | Borak/Woods | Adam Woods | 4:00 | 19:01 | +2:44 |
12. | Culberg/Culberg | Hannah Culberg | 5:25 | 19:15 | +2:58 |
13. | Yip/Lui | Iris Lui | 4:28 | 20:08 | +3:51 |
14. | Campbell/Campbell | Jonathan Campbell | 4:17 | 20:22 | +4:05 |
15. | Whitney/Borish | Tori Borish | 4:36 | 20:30 | +4:13 |
16. | Kesteven/Owen | Tori Owen | 5:42 | 20:35 | +4:18 |
17. | Rascher/Rascher | Michael Rascher | 5:20 | 21:38 | +5:21 |
18. | McNair/Grandjean | Susan Grandjean | 5:09 | 21:46 | +5:29 |
19. | Scheck/Sheepway | Katherine Sheepway | 5:28 | 21:50 | +5:33 |
20. | Forseille/Woods | Marissa Woods | 5:01 | 21:54 | +5:37 |
21. | Frank/Frank | Cristi Frank | 6:20 | 22:28 | +6:11 |
22. | Lee/Naess | Oyvind Naess | 6:19 | 22:35 | +6:18 |
23. | Devine/Bruns | Mike Bruns | 6:06 | 22:50 | +6:33 |
24. | Jensen/Cassata | Julie Cassata | 5:24 | 23:07 | +6:50 |
25. | Breseman/Breseman | Rick Breseman | 5:55 | 23:17 | +7:00 |
26. | Golding/Owen | Marion Owen | 6:06 | 24:13 | +7:56 |
27. | Sheldrake/Krejci | Jiri Krejci | 4:51 | 24:21 | +8:04 |
28. | Nuss/Nuss | Gina Nuss | 4:53 | 24:59 | +8:42 |
29. | Anderson/Gordon | Jeremy Gordon | 5:57 | 25:14 | +8:57 |
30. | Ellis/Ellis | Brian Ellis | 5:43 | 26:00 | +9:43 |
31. | Low/Knapp | Kate Knapp | 6:00 | 26:28 | +10:11 |
32. | Scheck/Kleer | Silken Kleer | 6:15 | 26:30 | +10:13 |
33. | Weinmann/Weinmann | Deborah Weinmann | 7:42 | 26:40 | +10:23 |
34. | Roecks/Breseman | Eileen Breseman | 8:24 | 28:10 | +11:53 |
35. | Hildebrandt/Burgess | Marie Burgess | 6:07 | 29:37 | +13:20 |
36. | Devine/Uhlin | Ing Uhlin | 5:28 | 29:38 | +13:21 |
37. | Cerninova/Cernin | Adrian Cernin | 11:47 | 39:20 | +23:03 |
Cernin/Cernin | Ondrej Cernin | MP | MP | ||
Bullock/Kitto | Toni Kitto | MP | MP | ||
Pearson/McMillan | Mark McMillan | MP | MP | ||
Hubsch/Rogers | Mathew Rogers | 4:27 | MP | ||
Harris/Benn | Chris Benn | 4:57 | MP | ||
Svoboda/Blake | Leif Blake | 4:29 | MP | ||
Woods/Woods | Joanne Woods | 5:43 | MP | ||
Ross/Ross | Emily Ross | 5:45 | MP | ||
Rance/Price | Alison Price | 5:53 | MP | ||
Fouladi/Hendrigan | Holly Hendrigan | 6:59 | MP |
Created by MeOS 3.0.311: 10/02/2014 9:37:26 AM