Results – Sprint Camp 2014 - Relay Blue Mountain

2014-02-08
Relay (47/47) Time After
1. Saari/Rennie 16:17
  1. Ian Saari 4:15 4:15 +0:36
  2. Graeme Rennie 4:21 8:36 +0:21
  3. Ian Saari 3:26 12:02
  4. Graeme Rennie 4:15 16:17
2. Enger/Fernandez 16:25 +0:08
  1. Will Enger 4:47 4:47 +1:08
  2. Sergio Fernandez 3:41 8:28 +0:13
  3. Will Enger 4:09 12:37 +0:35
  4. Sergio Fernandez 3:48 16:25 +0:08
3. Bone/Randolph 17:00 +0:43
  1. Eric Bone 3:39 3:39
  2. Tim Randolph 4:36 8:15
  3. Eric Bone 4:05 12:20 +0:18
  4. Tim Randolph 4:40 17:00 +0:43
4. French/Critchley 17:06 +0:49
  1. Nevin French 4:57 4:57 +1:18
  2. Will Critchley 3:33 8:30 +0:15
  3. Nevin French 5:05 13:35 +1:33
  4. Will Critchley 3:31 17:06 +0:49
5. Saile/Waddington 17:48 +1:31
  1. Patrick Saile 4:27 4:27 +0:48
  2. Mike Waddington 4:35 9:02 +0:47
  3. Patrick Saile 4:23 13:25 +1:23
  4. Mike Waddington 4:23 17:48 +1:31
6. Hoofd/Delmee 17:49 +1:32
  1. Catherine Hoofd 4:35 4:35 +0:56
  2. Gilles Delmee 4:18 8:53 +0:38
  3. Catherine Hoofd 4:48 13:41 +1:39
  4. Gilles Delmee 4:08 17:49 +1:32
7. Nachev/Winterbottom 17:51 +1:34
  1. Nikolay Nachev 4:15 4:15 +0:36
  2. Rex Winterbottom 4:34 8:49 +0:34
  3. Nikolay Nachev 4:15 13:04 +1:02
  4. Rex Winterbottom 4:47 17:51 +1:34
8. Collings/Rosenkjear 18:05 +1:48
  1. Ian Collings 3:40 3:40 +0:01
  2. Gudni Karl 5:17 8:57 +0:42
  3. Ian Collings 4:05 13:02 +1:00
  4. Gudni Karl 5:03 18:05 +1:48
9. Porter/Muma 18:17 +2:00
  1. Russell Porter 4:09 4:09 +0:30
  2. Scott Muma 4:55 9:04 +0:49
  3. Russell Porter 4:29 13:33 +1:31
  4. Scott Muma 4:44 18:17 +2:00
10. McMillan/Waddington 18:47 +2:30
  1. Roan McMillan 3:55 3:55 +0:16
  2. Emma Waddington 5:55 9:50 +1:35
  3. Roan McMillan 4:00 13:50 +1:48
  4. Emma Waddington 4:57 18:47 +2:30
11. Borak/Woods 19:01 +2:44
  1. Michal Borák 4:54 4:54 +1:15
  2. Adam Woods 4:30 9:24 +1:09
  3. Michal Borák 5:37 15:01 +2:59
  4. Adam Woods 4:00 19:01 +2:44
12. Culberg/Culberg 19:15 +2:58
  1. Kevin Culberg 4:19 4:19 +0:40
  2. Hannah Culberg 4:56 9:15 +1:00
  3. Kevin Culberg 4:35 13:50 +1:48
  4. Hannah Culberg 5:25 19:15 +2:58
13. Yip/Lui 20:08 +3:51
  1. Gerald Yip 4:18 4:18 +0:39
  2. Iris Lui 5:47 10:05 +1:50
  3. Gerald Yip 5:35 15:40 +3:38
  4. Iris Lui 4:28 20:08 +3:51
14. Campbell/Campbell 20:22 +4:05
  1. Victoria Campbell 6:29 6:29 +2:50
  2. Jonathan Campbell 4:42 11:11 +2:56
  3. Victoria Campbell 4:54 16:05 +4:03
  4. Jonathan Campbell 4:17 20:22 +4:05
15. Whitney/Borish 20:30 +4:13
  1. Heather Whitney 5:23 5:23 +1:44
  2. Tori Borish 5:34 10:57 +2:42
  3. Heather Whitney 4:57 15:54 +3:52
  4. Tori Borish 4:36 20:30 +4:13
16. Kesteven/Owen 20:35 +4:18
  1. Jared Kesteven 4:33 4:33 +0:54
  2. Tori Owen 5:52 10:25 +2:10
  3. Jared Kesteven 4:28 14:53 +2:51
  4. Tori Owen 5:42 20:35 +4:18
17. Rascher/Rascher 21:38 +5:21
  1. Terrence Rascher 5:21 5:21 +1:42
  2. Michael Rascher 5:29 10:50 +2:35
  3. Terrence Rascher 5:28 16:18 +4:16
  4. Michael Rascher 5:20 21:38 +5:21
18. McNair/Grandjean 21:46 +5:29
  1. Abra McNair 5:30 5:30 +1:51
  2. Susan Grandjean 5:48 11:18 +3:03
  3. Abra McNair 5:19 16:37 +4:35
  4. Susan Grandjean 5:09 21:46 +5:29
19. Scheck/Sheepway 21:50 +5:33
  1. Justine Scheck 5:32 5:32 +1:53
  2. Katherine Sheepway 5:23 10:55 +2:40
  3. Justine Scheck 5:27 16:22 +4:20
  4. Katherine Sheepway 5:28 21:50 +5:33
20. Forseille/Woods 21:54 +5:37
  1. Angela Forseille 6:14 6:14 +2:35
  2. Marissa Woods 5:31 11:45 +3:30
  3. Angela Forseille 5:08 16:53 +4:51
  4. Marissa Woods 5:01 21:54 +5:37
21. Frank/Frank 22:28 +6:11
  1. Alex Frank 4:52 4:52 +1:13
  2. Cristi Frank 6:33 11:25 +3:10
  3. Alex Frank 4:43 16:08 +4:06
  4. Cristi Frank 6:20 22:28 +6:11
22. Lee/Naess 22:35 +6:18
  1. Charlotte Lee 5:24 5:24 +1:45
  2. Oyvind Naess 4:51 10:15 +2:00
  3. Charlotte Lee 6:01 16:16 +4:14
  4. Oyvind Naess 6:19 22:35 +6:18
23. Devine/Bruns 22:50 +6:33
  1. Cameron Devine 5:49 5:49 +2:10
  2. Mike Bruns 6:03 11:52 +3:37
  3. Cameron Devine 4:52 16:44 +4:42
  4. Mike Bruns 6:06 22:50 +6:33
24. Jensen/Cassata 23:07 +6:50
  1. Rebecca Jensen 6:22 6:22 +2:43
  2. Julie Cassata 6:16 12:38 +4:23
  3. Rebecca Jensen 5:05 17:43 +5:41
  4. Julie Cassata 5:24 23:07 +6:50
25. Breseman/Breseman 23:17 +7:00
  1. Ryan Breseman 5:56 5:56 +2:17
  2. Rick Breseman 6:21 12:17 +4:02
  3. Ryan Breseman 5:05 17:22 +5:20
  4. Rick Breseman 5:55 23:17 +7:00
26. Golding/Owen 24:13 +7:56
  1. James Golding 5:32 5:32 +1:53
  2. Marion Owen 7:03 12:35 +4:20
  3. James Golding 5:32 18:07 +6:05
  4. Marion Owen 6:06 24:13 +7:56
27. Sheldrake/Krejci 24:21 +8:04
  1. Scott Sheldrake 8:29 8:29 +4:50
  2. Jiri Krejci 4:29 12:58 +4:43
  3. Scott Sheldrake 6:32 19:30 +7:28
  4. Jiri Krejci 4:51 24:21 +8:04
28. Nuss/Nuss 24:59 +8:42
  1. Patrick Nuss 5:25 5:25 +1:46
  2. Gina Nuss 5:26 10:51 +2:36
  3. Patrick Nuss 9:15 20:06 +8:04
  4. Gina Nuss 4:53 24:59 +8:42
29. Anderson/Gordon 25:14 +8:57
  1. Hilary Anderson 6:46 6:46 +3:07
  2. Jeremy Gordon 6:03 12:49 +4:34
  3. Hilary Anderson 6:28 19:17 +7:15
  4. Jeremy Gordon 5:57 25:14 +8:57
30. Ellis/Ellis 26:00 +9:43
  1. Marg Ellis 7:21 7:21 +3:42
  2. Brian Ellis 6:19 13:40 +5:25
  3. Marg Ellis 6:37 20:17 +8:15
  4. Brian Ellis 5:43 26:00 +9:43
31. Low/Knapp 26:28 +10:11
  1. Adrian Low 4:45 4:45 +1:06
  2. Kate Knapp 10:45 15:30 +7:15
  3. Adrian Low 4:58 20:28 +8:26
  4. Kate Knapp 6:00 26:28 +10:11
32. Scheck/Kleer 26:30 +10:13
  1. Barbara Scheck 6:44 6:44 +3:05
  2. Silken Kleer 6:45 13:29 +5:14
  3. Barbara Scheck 6:46 20:15 +8:13
  4. Silken Kleer 6:15 26:30 +10:13
33. Weinmann/Weinmann 26:40 +10:23
  1. Katrina Weinmann 5:12 5:12 +1:33
  2. Deborah Weinmann 8:54 14:06 +5:51
  3. Katrina Weinmann 4:52 18:58 +6:56
  4. Deborah Weinmann 7:42 26:40 +10:23
34. Roecks/Breseman 28:10 +11:53
  1. Marissa Roecks 6:54 6:54 +3:15
  2. Eileen Breseman 7:15 14:09 +5:54
  3. Marissa Roecks 5:37 19:46 +7:44
  4. Eileen Breseman 8:24 28:10 +11:53
35. Hildebrandt/Burgess 29:37 +13:20
  1. Linda Hildebrandt 7:30 7:30 +3:51
  2. Marie Burgess 7:30 15:00 +6:45
  3. Linda Hildebrandt 8:30 23:30 +11:28
  4. Marie Burgess 6:07 29:37 +13:20
36. Devine/Uhlin 29:38 +13:21
  1. Nancy Devine 9:19 9:19 +5:40
  2. Ing Uhlin 6:40 15:59 +7:44
  3. Nancy Devine 8:11 24:10 +12:08
  4. Ing Uhlin 5:28 29:38 +13:21
37. Cerninova/Cernin 39:20 +23:03
  1. Dagmar Cerninova 9:27 9:27 +5:48
  2. Adrian Cernin 11:07 20:34 +12:19
  3. Dagmar Cerninova 6:59 27:33 +15:31
  4. Adrian Cernin 11:47 39:20 +23:03
  Cernin/Cernin MP
  1. Zbynek Cernin 5:05 5:05 +1:26
  2. Ondrej Cernin 4:48 9:53 +1:38
  3. Zbynek Cernin 5:25 15:18 +3:16
  4. Ondrej Cernin MP MP
  Bullock/Kitto MP
  1. Chris Bullock 5:19 5:19 +1:40
  2. Toni Kitto 8:04 13:23 +5:08
  3. Chris Bullock 5:48 19:11 +7:09
  4. Toni Kitto MP MP
  Pearson/McMillan MP
  1. Forest Pearson 4:38 4:38 +0:59
  2. Mark McMillan MP MP
  3. Forest Pearson 6:58 MP
  4. Mark McMillan MP MP
  Hubsch/Rogers MP
  1. Will Hubsch MP MP
  2. Mathew Rogers 4:03 MP
  3. Will Hubsch 3:52 MP
  4. Mathew Rogers 4:27 MP
  Harris/Benn MP
  1. Nick Harris MP MP
  2. Chris Benn 4:58 MP
  3. Nick Harris 4:32 MP
  4. Chris Benn 4:57 MP
  Svoboda/Blake MP
  1. Michael Svoboda MP MP
  2. Leif Blake 5:10 MP
  3. Michael Svoboda MP MP
  4. Leif Blake 4:29 MP
  Woods/Woods MP
  1. Stan Woods MP MP
  2. Joanne Woods 6:18 MP
  3. Stan Woods 5:27 MP
  4. Joanne Woods 5:43 MP
  Ross/Ross MP
  1. Carol Ross MP MP
  2. Emily Ross 5:44 MP
  3. Carol Ross 6:03 MP
  4. Emily Ross 5:45 MP
  Rance/Price MP
  1. Meghan Rance 6:06 6:06 +2:27
  2. Alison Price 5:55 12:01 +3:46
  3. Meghan Rance MP MP
  4. Alison Price 5:53 MP
  Fouladi/Hendrigan MP
  1. Rachel Fouladi MP MP
  2. Holly Hendrigan 8:07 MP
  3. Rachel Fouladi 8:14 MP
  4. Holly Hendrigan 6:59 MP

Created by MeOS 3.0.311: 10/02/2014 9:35:12 AM