Result race 2 – Sprint Camp 2014 - SI-4/5 Byrne Creek/Deer Lake |
||||||
2014-02-09 | ||||||
Long | (81/90) | Time | Total | After | Time lost | |
1. | Will Critchley | YAOC, Hong Kong | 15:13 | 29:19 | 00:00 | |
2. | Adam Woods | GVOC | 15:51 | 30:59 | +1:40 | 00:00 |
3. | Graeme Rennie | GVOC | 16:00 | 31:13 | +1:54 | 00:00 |
4. | Eric Bone | Cascade OC | 16:44 | 31:55 | +2:36 | 00:00 |
5. | Ian Collings | GVOC | 15:51 | 32:04 | +2:45 | 00:00 |
6. | Nick Harris | GVOC | 16:53 | 32:45 | +3:26 | 00:00 |
7. | Will Hubsch | Los Angeles Orienteering Club | 15:59 | 33:03 | +3:44 | 00:00 |
8. | Ian Saari | GVOC | 16:27 | 33:04 | +3:45 | 00:00 |
9. | Will Enger | Sammamish | 16:19 | 33:16 | +3:57 | 00:00 |
10. | Roan McMillan | GVOC | 16:39 | 33:37 | +4:18 | 00:22 |
11. | Patrick Saile | DontGetLost Adventure Running | 17:18 | 33:55 | +4:36 | 00:17 |
12. | Gerald Yip | HKIOF | 17:35 | 34:43 | +5:24 | 00:50 |
13. | Michael Svoboda | FWOC | 17:16 | 34:56 | +5:37 | 00:18 |
14. | Jared Kesteven | GVOC | 17:31 | 34:57 | +5:38 | 00:39 |
15. | Mathew Rogers | COC | 17:56 | 35:33 | +6:14 | 00:36 |
16. | Vladimir Gusiatnikov | OCIN | 18:38 | 35:54 | +6:35 | 00:00 |
17. | Tim Randolph | Cascade OC | 17:52 | 35:56 | +6:37 | 00:36 |
18. | Kevin Culberg | Cascade Orienteering Club | 18:07 | 36:05 | +6:46 | 00:00 |
19. | Alex Frank | Cascade OC | 19:09 | 37:13 | +7:54 | 00:00 |
20. | Adrian Low | GVOC | 18:21 | 37:18 | +7:59 | 00:00 |
20. | Christoph Rufenacht | GVOC | 18:52 | 37:18 | +7:59 | 00:00 |
22. | Nikolay Nachev | Cascade OC | 18:38 | 37:27 | +8:08 | 00:59 |
23. | Rex Winterbottom | BAOC | 18:24 | 37:40 | +8:21 | 00:00 |
24. | Russell Porter | GVOC | 19:16 | 37:53 | +8:34 | 00:33 |
25. | Jonathan Campbell | COC | 19:21 | 38:30 | +9:11 | 00:31 |
26. | Tori Borish | COC | 19:31 | 38:47 | +9:28 | 00:00 |
27. | Jiri Krejci | GVOC | 19:23 | 38:48 | +9:29 | 00:15 |
28. | Sergio Fernandez | GVOC | 20:22 | 38:51 | +9:32 | 03:06 |
29. | Scott Muma | GVOC | 19:50 | 39:08 | +9:49 | 00:15 |
30. | Emma Waddington | DontGetLost Adventure Running | 20:44 | 39:45 | +10:26 | 00:20 |
31. | Catherine Hoofd | GVOC | 19:52 | 39:57 | +10:38 | 00:00 |
32. | Michael Rascher | GVOC | 20:35 | 40:52 | +11:33 | 00:33 |
33. | James Golding | GVOC | 21:12 | 41:03 | +11:44 | 00:00 |
34. | Hannah Culberg | Cascade Orienteering Club | 21:16 | 41:27 | +12:08 | 01:04 |
34. | Zbynek Cernin | COC | 21:01 | 41:27 | +12:08 | 00:00 |
36. | Leif Blake | YOA | 23:16 | 41:55 | +12:36 | 00:40 |
37. | Katherine Sheepway | Yukon Orienteering Association | 22:48 | 42:06 | +12:47 | 03:12 |
38. | Chris Bullock | Kootenay Orienteering Club | 20:42 | 42:37 | +13:18 | 00:17 |
39. | Patrick Nuss | Orienteer Kansas | 22:03 | 42:42 | +13:23 | 00:43 |
40. | Brian Poole | No club | 22:18 | 42:43 | +13:24 | 01:57 |
41. | Tori Owen | FWOC | 22:01 | 42:46 | +13:27 | 01:49 |
42. | Oyvind Naess | Cascade OC | 22:09 | 42:54 | +13:35 | 00:17 |
43. | Heather Whitney | Cascade Orienteering Club | 23:21 | 42:57 | +13:38 | 02:23 |
44. | Katrina Weinmann | COC | 20:10 | 43:35 | +14:16 | 00:00 |
45. | Carol Ross | ONB | 21:16 | 43:54 | +14:35 | 00:00 |
46. | Iris Lui | HKOXCC | 21:28 | 43:58 | +14:39 | 00:19 |
47. | Michal Borák | GVOC | 22:57 | 44:08 | +14:49 | 01:37 |
48. | Rick Breseman | Cascade | 21:29 | 44:37 | +15:18 | 00:15 |
49. | Chris Benn | GVOC | 22:38 | 44:40 | +15:21 | 02:14 |
50. | Gudni Karl | Rosenkjaer | 21:09 | 45:00 | +15:41 | 01:26 |
51. | Susan Grandjean | CROC | 22:36 | 45:36 | +16:17 | 01:06 |
52. | Alexandra Khlebnikova | No club | 24:06 | 45:50 | +16:31 | 00:15 |
53. | Emily Ross | GVOC | 23:17 | 45:51 | +16:32 | 00:00 |
53. | Mike Bruns | CROC | 23:16 | 45:51 | +16:32 | 00:35 |
55. | Julie Cassata | Cascade Orienteering Club | 22:05 | 45:56 | +16:37 | 01:00 |
55. | Abra McNair | CROC | 23:34 | 45:56 | +16:37 | 02:07 |
57. | Rebecca Jensen | COC | 22:39 | 45:57 | +16:38 | 01:19 |
58. | Greg Chan | No club | 21:46 | 46:00 | +16:41 | 01:01 |
59. | Eric Cessford | No club | 23:15 | 46:12 | +16:53 | 00:00 |
60. | Justine Scheck | FWOC | 24:13 | 46:43 | +17:24 | 00:57 |
61. | Gina Nuss | Cascade OC | 23:13 | 46:46 | +17:27 | 00:52 |
62. | Scott Sheldrake | VICO | 24:07 | 47:08 | +17:49 | 01:06 |
63. | Cameron Devine | COC | 22:13 | 47:15 | +17:56 | 00:52 |
64. | Marissa Roecks | COC | 23:33 | 48:20 | +19:01 | 00:18 |
65. | Ondrej Cernin | COC | 21:22 | 48:32 | +19:13 | 00:00 |
66. | Victoria Campbell | COC | 22:45 | 49:07 | +19:48 | 00:00 |
67. | Brian Ellis | GVOC | 26:13 | 49:32 | +20:13 | 01:06 |
68. | Ing Uhlin | COC | 25:54 | 51:23 | +22:04 | 01:04 |
69. | Ryan Breseman | COC | 26:56 | 51:25 | +22:06 | 01:09 |
70. | Terrence Rascher | GVOC | 24:50 | 53:17 | +23:58 | 00:18 |
71. | Barbara Scheck | YOA | 28:17 | 53:55 | +24:36 | 01:46 |
72. | Alex Kyle | No club | 25:55 | 56:09 | +26:50 | 01:39 |
73. | Silken Kleer | GVOC | 28:32 | 56:42 | +27:23 | 00:43 |
74. | Sabine Schweiger | YOA | 30:31 | 58:41 | +29:22 | 00:59 |
75. | Cristi Frank | Cascade OC | 28:14 | 1:00:04 | +30:45 | 03:16 |
76. | Rachel Caulfield | No club | 29:34 | 1:02:42 | +33:23 | 01:57 |
Mike Waddington | DontGetLost Adventure Running | MP | MP | |||
Forest Pearson | Yukon Orienteering | MP | MP | |||
Mark McMillan | GVOC | MP | MP | |||
Angela Forseille | WLOC | DNF | DNF | |||
Nevin French | EOOC | 21:14 | DNS | 01:05 | ||
Short | (27/41) | Time | Total | After | Time lost | |
1. | Stan Woods | GVOC | 18:37 | 37:15 | 00:45 | |
2. | Bruce Rennie | No club | 20:06 | 38:05 | +0:50 | 00:16 |
3. | Andrea Balakova | GVOC | 22:17 | 39:09 | +1:54 | 01:52 |
4. | Marion Owen | FWOC | 22:18 | 43:57 | +6:42 | 00:18 |
5. | Hilary Anderson | GVOC | 23:42 | 44:21 | +7:06 | 02:12 |
6. | Kate Knapp | GVOC | 25:29 | 47:31 | +10:16 | 01:29 |
7. | Chris Oram | No club | 26:22 | 48:14 | +10:59 | 02:40 |
8. | Adrian Wilson | No club | 26:12 | 49:19 | +12:04 | 03:56 |
9. | Linda Hildebrandt | VICO | 27:44 | 51:49 | +14:34 | 01:21 |
10. | Margo Mactaggart | No club | 28:20 | 53:06 | +15:51 | 02:32 |
11. | Eileen Breseman | Cascade | 27:16 | 53:09 | +15:54 | 03:32 |
12. | Marg Ellis | GVOC | 28:55 | 53:30 | +16:15 | 03:47 |
13. | Holly Hendrigan | GVOC | 27:08 | 54:15 | +17:00 | 01:50 |
14. | Ethan Lau | No club | 31:22 | 58:41 | +21:26 | 05:44 |
15. | Tanya Chan | No club | 31:22 | 59:45 | +22:30 | 07:59 |
16. | Alex Kerr | GVOC | 32:58 | 1:00:11 | +22:56 | 02:18 |
17. | Toni Kitto | KOC | 33:50 | 1:00:35 | +23:20 | 03:37 |
18. | Dagmar Cerninova | COC | 26:42 | 1:04:49 | +27:34 | 02:17 |
19. | Nancy Devine | COC | 36:53 | 1:08:57 | +31:42 | 01:17 |
20. | Diana Hocking | VICO | 33:21 | 1:13:13 | +35:58 | 01:51 |
21. | Becky Bruns | CROC | 37:50 | 1:14:25 | +37:10 | 10:58 |
22. | Martin Hocking | VICO | 41:46 | 1:21:58 | +44:43 | 02:29 |
Joanne Woods | GVOC | 24:16 | MP | 03:54 | ||
Rachel Fouladi | GVOC | MP | MP | |||
Charlotte Lee | Cascade | MP | MP | |||
George Pugh | No club | 21:29 | MP | 00:45 | ||
Luke Block | No club | ? | MP | |||
Tyler Byrnes | No club | MP | MP |
Created by MeOS 3.0.311: 10/02/2014 3:01:44 PM