Rogainingresultat – Whistler BCOC-Long, Lost Lake |
|||
| 2012-09-22 | |||
| O Sport (score O) | Point | Time | |
| 1. | Karl Sheffer (GVOC) | 330p | 1:27:44 |
| 2. | Toni Kitto (KOC) | 290p | 1:18:48 |
| 3. | Brannan Lownie (GVOC) | 255p | 1:26:30 |
| 4. | Tom Shinner (GVOC) | 250p | 1:28:23 |
| 5. | Alex Kang and Jennifer Neve (GVOC) | 215p | 1:26:00 |
| 6. | Eric Cessford (GVOC) | 205p | 1:19:41 |
| 7. | Robert Mastico (GVOC) | 171p | 1:38:39 |
| 8. | Bruce Inglis (GVOC) | 120p | 39:00 |
| 9. | Raylene Ferguson (GVOC) | 120p | 1:13:37 |
| 10. | Paro Ray (GVOC) | 115p | 1:27:02 |
| 11. | Cheryl Rogers (COC) | 100p | 1:13:18 |
| 12. | Marianne Spencer (COC) | 50p | 1:51:50 |
| 13. | Martin Hocking (VICO) | 39p | 1:30:08 |
| 14. | Michael Kang (GVOC) | 25p | 33:10 |
| 15. | Ross Richardson (GVOC) | 25p | 33:11 |
| 16. | Jim Chartrand (Sage) | 21p | 1:42:44 |
Created by MeOS 3.0.276 (RC1): 23/09/2012 6:51:14 PM