Determinator 23/05/2024
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Meggan Oliver 23.02 1.41 16.20 4 1.30
2   Miroslav Novak 34.56 1.95 17.55 11 1.88
3   Pamela Parton 34.05 1.85 18.25 4 1.81
4   Magdalena Bazalova 22.25 1.17 19.10 - 1.17
5   Brett Carter 19.17 1.00 19.17 13 1.00
6   Ellie McLeod 23.56 1.20 19.57 4 1.22
7   Isobel Glover 23.54 1.19 20.05 4 1.21
8   Sasha Grynko 29.12 1.35 21.38 4 1.43
9   Jason Oliver 26.4 1.21 22.02 3 1.30
10   Arthur Taylor 28.24 1.26 22.32 5 1.37
11   Tony Hunt 23.02 1.00 23.02 4 1.19
12   Dylan Fang 42.37 1.78 23.57 15 2.00
13   Avery Gottfried 24.34 1.00 24.34 4 1.14
14   Larry Squire 24.41 1.00 24.41 17 1.28
15   Clayton Webb 29.46 1.00 29.46 5 1.54
16   Jen Magalenich 38.59 1.00 38.59 3 2.02
16   Deidre Moran 38.59 1.00 38.59 3 2.02
18   Rachel Oliver 39.43 1.00 39.43 11 2.06
19   Eileen Johnson 48.31 1.00 48.31 6 2.25
20   Ellice Schneider 56.4 1.00 56.40 15 2.25
  Laura Straathof DNF 1.00 - - 1.00
Short
    Run time
1   Marcus Lawrence 18.48
2   Calvin Fang 24.31
3   Oliver Oswald 24.33