Rogaining results – LVAR 2023 |
|||||||||
2023-10-15 | |||||||||
6hr | Points | Time | |||||||
1. | Adam Woods (No club) | 2220p | 5:59:25 | ||||||
38, 30p, 9:22 (9:22) | 55, 50p, 4:09 (13:31) | 31, 30p, 5:55 (19:26) | 43, 40p, 4:04 (23:30) | 63, 60p, 7:59 (31:29) | |||||
173, 70p, 3:27 (34:56) | 52, 50p, 7:33 (42:29) | 172, 70p, 14:03 (56:32) | 42, 40p, 5:01 (1:01:33) | 60, 60p, 13:44 (1:15:17) | |||||
68, 60p, 7:49 (1:23:06) | 190, 90p, 13:41 (1:36:47) | 170, 70p, 5:57 (1:42:44) | 50, 50p, 8:51 (1:51:35) | 51, 50p, 4:11 (1:55:46) | |||||
171, 70p, 10:25 (2:06:11) | 61, 60p, 6:58 (2:13:09) | 62, 60p, 4:28 (2:17:37) | 40, 40p, 5:17 (2:22:54) | 41, 40p, 6:30 (2:29:24) | |||||
33, 30p, 8:41 (2:38:05) | 44, 40p, 6:01 (2:44:06) | 53, 50p, 4:00 (2:48:06) | 54, 50p, 6:07 (2:54:13) | 45, 40p, 9:23 (3:03:36) | |||||
34, 30p, 6:56 (3:10:32) | 35, 30p, 6:10 (3:16:42) | 47, 40p, 6:54 (3:23:36) | 58, 50p, 14:50 (3:38:26) | 48, 40p, 8:00 (3:46:26) | |||||
174, 70p, 9:36 (3:56:02) | 191, 90p, 21:09 (4:17:11) | 70, 70p, 7:46 (4:24:57) | 65, 60p, 7:45 (4:32:42) | 66, 60p, 8:25 (4:41:07) | |||||
67, 60p, 6:35 (4:47:42) | 56, 50p, 5:06 (4:52:48) | 59, 50p, 5:57 (4:58:45) | 49, 40p, 5:42 (5:04:27) | 64, 60p, 10:32 (5:14:59) | |||||
57, 50p, 6:29 (5:21:28) | 46, 40p, 27:40 (5:49:08) | 32, 30p, 5:42 (5:54:50) | |||||||
2. | Ian Collings (No club) | 2040p | 5:56:23 | ||||||
34, 30p, 16:38 (16:38) | 45, 40p, 9:02 (25:40) | 35, 30p, 9:22 (35:02) | 47, 40p, 6:32 (41:34) | 49, 40p, 15:06 (56:40) | |||||
59, 50p, 4:30 (1:01:10) | 56, 50p, 9:40 (1:10:50) | 67, 60p, 4:53 (1:15:43) | 66, 60p, 6:39 (1:22:22) | 64, 60p, 11:01 (1:33:23) | |||||
65, 60p, 11:36 (1:44:59) | 70, 70p, 12:17 (1:57:16) | 191, 90p, 12:16 (2:09:32) | 174, 70p, 10:15 (2:19:47) | 48, 40p, 8:31 (2:28:18) | |||||
57, 50p, 7:29 (2:35:47) | 58, 50p, 7:14 (2:43:01) | 38, 30p, 10:19 (2:53:20) | 55, 50p, 4:51 (2:58:11) | 31, 30p, 8:02 (3:06:13) | |||||
43, 40p, 3:57 (3:10:10) | 63, 60p, 7:49 (3:17:59) | 173, 70p, 5:21 (3:23:20) | 52, 50p, 7:23 (3:30:43) | 172, 70p, 19:53 (3:50:36) | |||||
42, 40p, 7:03 (3:57:39) | 60, 60p, 14:05 (4:11:44) | 68, 60p, 10:20 (4:22:04) | 190, 90p, 12:13 (4:34:17) | 170, 70p, 8:31 (4:42:48) | |||||
171, 70p, 10:01 (4:52:49) | 50, 50p, 11:41 (5:04:30) | 51, 50p, 4:17 (5:08:47) | 61, 60p, 7:02 (5:15:49) | 62, 60p, 5:41 (5:21:30) | |||||
40, 40p, 8:26 (5:29:56) | 41, 40p, 7:10 (5:37:06) | 33, 30p, 8:47 (5:45:53) | 32, 30p, 5:30 (5:51:23) | ||||||
3. | David Bakker (No club) | 1630p | 5:53:46 | ||||||
39, 30p, 7:40 (7:40) | 31, 30p, 4:20 (12:00) | 43, 40p, 5:25 (17:25) | 63, 60p, 9:42 (27:07) | 173, 70p, 5:15 (32:22) | |||||
52, 50p, 9:44 (42:06) | 172, 70p, 24:04 (1:06:10) | 42, 40p, 6:40 (1:12:50) | 60, 60p, 15:34 (1:28:24) | 68, 60p, 10:59 (1:39:23) | |||||
190, 90p, 14:18 (1:53:41) | 170, 70p, 9:06 (2:02:47) | 50, 50p, 11:43 (2:14:30) | 51, 50p, 5:35 (2:20:05) | 171, 70p, 12:55 (2:33:00) | |||||
61, 60p, 7:03 (2:40:03) | 62, 60p, 5:57 (2:46:00) | 40, 40p, 8:35 (2:54:35) | 41, 40p, 10:58 (3:05:33) | 44, 40p, 10:13 (3:15:46) | |||||
53, 50p, 6:52 (3:22:38) | 54, 50p, 11:18 (3:33:56) | 59, 50p, 32:06 (4:06:02) | 49, 40p, 15:41 (4:21:43) | 56, 50p, 9:30 (4:31:13) | |||||
67, 60p, 8:18 (4:39:31) | 66, 60p, 12:14 (4:51:45) | 65, 60p, 12:18 (5:04:03) | 57, 50p, 17:32 (5:21:35) | 38, 30p, 15:10 (5:36:45) | |||||
55, 50p, 5:31 (5:42:16) | |||||||||
4. | Marco Buccheri (No club) | 1430p | 5:52:30 | ||||||
31, 30p, 10:18 (10:18) | 43, 40p, 4:41 (14:59) | 63, 60p, 12:12 (27:11) | 173, 70p, 5:20 (32:31) | 52, 50p, 9:30 (42:01) | |||||
172, 70p, 23:11 (1:05:12) | 42, 40p, 6:09 (1:11:21) | 60, 60p, 14:16 (1:25:37) | 190, 90p, 19:29 (1:45:06) | 170, 70p, 12:04 (1:57:10) | |||||
171, 70p, 17:45 (2:14:55) | 61, 60p, 10:48 (2:25:43) | 62, 60p, 9:58 (2:35:41) | 51, 50p, 9:32 (2:45:13) | 50, 50p, 13:16 (2:58:29) | |||||
40, 40p, 11:51 (3:10:20) | 41, 40p, 9:43 (3:20:03) | 44, 40p, 9:24 (3:29:27) | 53, 50p, 5:02 (3:34:29) | 54, 50p, 7:59 (3:42:28) | |||||
45, 40p, 20:54 (4:03:22) | 34, 30p, 9:49 (4:13:11) | 35, 30p, 14:26 (4:27:37) | 47, 40p, 8:00 (4:35:37) | 38, 30p, 22:30 (4:58:07) | |||||
55, 50p, 6:21 (5:04:28) | 39, 30p, 10:51 (5:15:19) | 37, 30p, 7:34 (5:22:53) | 36, 30p, 6:17 (5:29:10) | 32, 30p, 17:58 (5:47:08) | |||||
5. | Nick Stupich (No club) | 1400p | 5:56:13 | ||||||
39, 30p, 7:51 (7:51) | 36, 30p, 5:48 (13:39) | 37, 30p, 10:45 (24:24) | 42, 40p, 13:00 (37:24) | 172, 70p, 7:14 (44:38) | |||||
68, 60p, 19:58 (1:04:36) | 190, 90p, 14:16 (1:18:52) | 170, 70p, 13:44 (1:32:36) | 60, 60p, 23:42 (1:56:18) | 50, 50p, 8:48 (2:05:06) | |||||
171, 70p, 18:33 (2:23:39) | 61, 60p, 12:24 (2:36:03) | 62, 60p, 7:34 (2:43:37) | 40, 40p, 11:47 (2:55:24) | 31, 30p, 19:52 (3:15:16) | |||||
43, 40p, 7:00 (3:22:16) | 55, 50p, 7:28 (3:29:44) | 38, 30p, 6:30 (3:36:14) | 58, 50p, 14:09 (3:50:23) | 48, 40p, 9:11 (3:59:34) | |||||
174, 70p, 14:12 (4:13:46) | 191, 90p, 22:25 (4:36:11) | 70, 70p, 14:13 (4:50:24) | 65, 60p, 13:59 (5:04:23) | 67, 60p, 15:40 (5:20:03) | |||||
56, 50p, 6:26 (5:26:29) | |||||||||
6. | Stan Woods (No club) | 1320p | 5:32:29 | ||||||
39, 30p, 11:25 (11:25) | 36, 30p, 6:25 (17:50) | 50, 50p, 17:17 (35:07) | 51, 50p, 6:50 (41:57) | 62, 60p, 10:22 (52:19) | |||||
61, 60p, 7:35 (59:54) | 171, 70p, 10:43 (1:10:37) | 170, 70p, 30:38 (1:41:15) | 190, 90p, 15:40 (1:56:55) | 68, 60p, 11:06 (2:08:01) | |||||
42, 40p, 12:06 (2:20:07) | 172, 70p, 7:43 (2:27:50) | 52, 50p, 25:37 (2:53:27) | 173, 70p, 11:24 (3:04:51) | 63, 60p, 8:57 (3:13:48) | |||||
43, 40p, 13:18 (3:27:06) | 31, 30p, 7:22 (3:34:28) | 55, 50p, 9:04 (3:43:32) | 38, 30p, 7:37 (3:51:09) | 47, 40p, 16:08 (4:07:17) | |||||
35, 30p, 6:54 (4:14:11) | 54, 50p, 15:24 (4:29:35) | 53, 50p, 9:57 (4:39:32) | 44, 40p, 6:31 (4:46:03) | 33, 30p, 16:11 (5:02:14) | |||||
32, 30p, 13:00 (5:15:14) | 46, 40p, 8:16 (5:23:30) | ||||||||
7. | Antti Keinaenen (No club) | 1310p | 5:31:36 | ||||||
47, 40p, 20:29 (20:29) | 56, 50p, 19:42 (40:11) | 67, 60p, 6:16 (46:27) | 66, 60p, 9:24 (55:51) | 65, 60p, 10:40 (1:06:31) | |||||
70, 70p, 18:29 (1:25:00) | 191, 90p, 11:39 (1:36:39) | 174, 70p, 15:58 (1:52:37) | 48, 40p, 9:55 (2:02:32) | 58, 50p, 6:33 (2:09:05) | |||||
38, 30p, 13:22 (2:22:27) | 55, 50p, 5:53 (2:28:20) | 43, 40p, 8:27 (2:36:47) | 63, 60p, 10:49 (2:47:36) | 173, 70p, 5:44 (2:53:20) | |||||
52, 50p, 12:06 (3:05:26) | 172, 70p, 24:09 (3:29:35) | 68, 60p, 23:13 (3:52:48) | 60, 60p, 15:04 (4:07:52) | 42, 40p, 14:46 (4:22:38) | |||||
37, 30p, 9:37 (4:32:15) | 36, 30p, 7:04 (4:39:19) | 39, 30p, 8:26 (4:47:45) | 31, 30p, 5:29 (4:53:14) | 32, 30p, 18:46 (5:12:00) | |||||
46, 40p, 9:18 (5:21:18) | |||||||||
8. | Jonny Bullock (No club) | 1270p | 5:55:52 | ||||||
43, 40p, 31:45 (31:45) | 63, 60p, 12:02 (43:47) | 173, 70p, 10:41 (54:28) | 52, 50p, 18:25 (1:12:53) | 172, 70p, 28:56 (1:41:49) | |||||
42, 40p, 8:54 (1:50:43) | 68, 60p, 15:50 (2:06:33) | 190, 90p, 27:55 (2:34:28) | 170, 70p, 22:41 (2:57:09) | 171, 70p, 12:38 (3:09:47) | |||||
61, 60p, 6:51 (3:16:38) | 62, 60p, 4:58 (3:21:36) | 51, 50p, 10:34 (3:32:10) | 50, 50p, 8:13 (3:40:23) | 60, 60p, 18:51 (3:59:14) | |||||
36, 30p, 17:37 (4:16:51) | 39, 30p, 4:31 (4:21:22) | 32, 30p, 13:55 (4:35:17) | 33, 30p, 11:51 (4:47:08) | 44, 40p, 6:24 (4:53:32) | |||||
53, 50p, 4:41 (4:58:13) | 54, 50p, 6:11 (5:04:24) | 45, 40p, 11:31 (5:15:55) | 34, 30p, 11:27 (5:27:22) | 47, 40p, 12:53 (5:40:15) | |||||
9. | Erica Lay (No club) | 1230p | 5:56:07 | ||||||
38, 30p, 14:17 (14:17) | 55, 50p, 6:19 (20:36) | 58, 50p, 26:32 (47:08) | 57, 50p, 12:35 (59:43) | 64, 60p, 15:12 (1:14:55) | |||||
48, 40p, 15:05 (1:30:00) | 174, 70p, 20:15 (1:50:15) | 191, 90p, 25:01 (2:15:16) | 70, 70p, 15:16 (2:30:32) | 65, 60p, 20:25 (2:50:57) | |||||
66, 60p, 11:34 (3:02:31) | 67, 60p, 8:49 (3:11:20) | 56, 50p, 8:01 (3:19:21) | 59, 50p, 9:13 (3:28:34) | 49, 40p, 9:58 (3:38:32) | |||||
47, 40p, 29:49 (4:08:21) | 35, 30p, 7:00 (4:15:21) | 34, 30p, 10:22 (4:25:43) | 45, 40p, 10:32 (4:36:15) | 54, 50p, 13:46 (4:50:01) | |||||
53, 50p, 9:11 (4:59:12) | 44, 40p, 5:25 (5:04:37) | 33, 30p, 13:04 (5:17:41) | 32, 30p, 11:31 (5:29:12) | 36, 30p, 15:04 (5:44:16) | |||||
39, 30p, 6:49 (5:51:05) | |||||||||
10. | Caoimhe Murray (No club) | 1230p | 5:56:09 | ||||||
38, 30p, 14:19 (14:19) | 55, 50p, 6:22 (20:41) | 58, 50p, 26:28 (47:09) | 57, 50p, 12:42 (59:51) | 64, 60p, 15:08 (1:14:59) | |||||
48, 40p, 15:04 (1:30:03) | 174, 70p, 20:15 (1:50:18) | 191, 90p, 25:01 (2:15:19) | 70, 70p, 15:23 (2:30:42) | 65, 60p, 20:27 (2:51:09) | |||||
66, 60p, 11:28 (3:02:37) | 67, 60p, 8:33 (3:11:10) | 56, 50p, 8:05 (3:19:15) | 59, 50p, 9:16 (3:28:31) | 49, 40p, 9:49 (3:38:20) | |||||
47, 40p, 29:55 (4:08:15) | 35, 30p, 7:00 (4:15:15) | 34, 30p, 10:25 (4:25:40) | 45, 40p, 10:38 (4:36:18) | 54, 50p, 13:39 (4:49:57) | |||||
53, 50p, 9:10 (4:59:07) | 44, 40p, 5:27 (5:04:34) | 33, 30p, 12:53 (5:17:27) | 32, 30p, 11:33 (5:29:00) | 36, 30p, 15:10 (5:44:10) | |||||
39, 30p, 6:51 (5:51:01) | |||||||||
10. | Lisa Howard (No club) | 1230p | 5:56:09 | ||||||
38, 30p, 14:25 (14:25) | 55, 50p, 6:19 (20:44) | 58, 50p, 26:27 (47:11) | 57, 50p, 12:12 (59:23) | 64, 60p, 15:39 (1:15:02) | |||||
48, 40p, 15:05 (1:30:07) | 174, 70p, 19:58 (1:50:05) | 191, 90p, 25:07 (2:15:12) | 70, 70p, 15:43 (2:30:55) | 65, 60p, 19:50 (2:50:45) | |||||
66, 60p, 11:49 (3:02:34) | 67, 60p, 8:32 (3:11:06) | 56, 50p, 7:52 (3:18:58) | 59, 50p, 9:32 (3:28:30) | 49, 40p, 10:00 (3:38:30) | |||||
47, 40p, 29:41 (4:08:11) | 35, 30p, 7:11 (4:15:22) | 34, 30p, 10:24 (4:25:46) | 45, 40p, 10:36 (4:36:22) | 54, 50p, 13:42 (4:50:04) | |||||
53, 50p, 9:04 (4:59:08) | 44, 40p, 5:25 (5:04:33) | 33, 30p, 12:49 (5:17:22) | 32, 30p, 11:39 (5:29:01) | 36, 30p, 15:06 (5:44:07) | |||||
39, 30p, 6:51 (5:50:58) | |||||||||
12. | Lillian Bakker (No club) | 1200p | 5:53:09 | ||||||
32, 30p, 18:17 (18:17) | 33, 30p, 14:21 (32:38) | 44, 40p, 7:57 (40:35) | 53, 50p, 5:07 (45:42) | 54, 50p, 15:00 (1:00:42) | |||||
59, 50p, 28:40 (1:29:22) | 49, 40p, 7:29 (1:36:51) | 56, 50p, 8:53 (1:45:44) | 67, 60p, 8:20 (1:54:04) | 66, 60p, 14:34 (2:08:38) | |||||
65, 60p, 13:13 (2:21:51) | 48, 40p, 17:54 (2:39:45) | 58, 50p, 13:15 (2:53:00) | 57, 50p, 11:07 (3:04:07) | 38, 30p, 17:57 (3:22:04) | |||||
55, 50p, 9:29 (3:31:33) | 43, 40p, 16:45 (3:48:18) | 31, 30p, 5:48 (3:54:06) | 39, 30p, 5:33 (3:59:39) | 36, 30p, 7:59 (4:07:38) | |||||
37, 30p, 9:18 (4:16:56) | 42, 40p, 17:57 (4:34:53) | 50, 50p, 27:05 (5:01:58) | 51, 50p, 6:42 (5:08:40) | 61, 60p, 11:40 (5:20:20) | |||||
62, 60p, 6:44 (5:27:04) | 40, 40p, 11:48 (5:38:52) | ||||||||
13. | Victoria Cote (No club) | 1200p | 5:53:10 | ||||||
32, 30p, 18:11 (18:11) | 33, 30p, 14:29 (32:40) | 44, 40p, 7:55 (40:35) | 53, 50p, 5:08 (45:43) | 54, 50p, 14:59 (1:00:42) | |||||
59, 50p, 28:43 (1:29:25) | 49, 40p, 7:17 (1:36:42) | 56, 50p, 9:05 (1:45:47) | 67, 60p, 8:22 (1:54:09) | 66, 60p, 14:25 (2:08:34) | |||||
65, 60p, 13:25 (2:21:59) | 48, 40p, 18:06 (2:40:05) | 58, 50p, 12:46 (2:52:51) | 57, 50p, 11:21 (3:04:12) | 38, 30p, 17:49 (3:22:01) | |||||
55, 50p, 9:35 (3:31:36) | 43, 40p, 16:45 (3:48:21) | 31, 30p, 5:50 (3:54:11) | 39, 30p, 5:31 (3:59:42) | 36, 30p, 8:02 (4:07:44) | |||||
37, 30p, 9:13 (4:16:57) | 42, 40p, 18:27 (4:35:24) | 50, 50p, 26:27 (5:01:51) | 51, 50p, 6:42 (5:08:33) | 61, 60p, 11:42 (5:20:15) | |||||
62, 60p, 6:51 (5:27:06) | 40, 40p, 11:49 (5:38:55) | ||||||||
14. | Luis R. Izquierdo (No club) | 1167p | 6:01:38 | ||||||
40, 40p, – (–) | 32, 30p, 1:18:44 (8:43) | 33, 30p, 18:44 (27:27) | 44, 40p, 15:04 (42:31) | 53, 50p, 4:15 (46:46) | |||||
41, 40p, 12:10 (58:56) | 62, 60p, 27:47 (1:26:43) | 61, 60p, 6:04 (1:32:47) | 171, 70p, 12:26 (1:45:13) | 170, 70p, 22:48 (2:08:01) | |||||
190, 90p, 16:49 (2:24:50) | 68, 60p, 8:14 (2:33:04) | 60, 60p, 36:28 (3:09:32) | 42, 40p, 10:17 (3:19:49) | 172, 70p, 16:24 (3:36:13) | |||||
37, 30p, 12:17 (3:48:30) | 36, 30p, 5:59 (3:54:29) | 39, 30p, 4:41 (3:59:10) | 31, 30p, 4:58 (4:04:08) | 43, 40p, 9:22 (4:13:30) | |||||
52, 50p, 10:29 (4:23:59) | 63, 60p, 22:17 (4:46:16) | 55, 50p, 27:43 (5:13:59) | 38, 30p, 5:11 (5:19:10) | 47, 40p, 28:38 (5:47:48) | |||||
15. | Sergio Fernandez Lozada (No club) | 1150p | 5:42:06 | ||||||
39, 30p, 8:20 (8:20) | 31, 30p, 4:04 (12:24) | 55, 50p, 6:42 (19:06) | 57, 50p, 22:16 (41:22) | 48, 40p, 10:32 (51:54) | |||||
174, 70p, 19:56 (1:11:50) | 65, 60p, 28:10 (1:40:00) | 70, 70p, 19:23 (1:59:23) | 66, 60p, 21:23 (2:20:46) | 67, 60p, 8:15 (2:29:01) | |||||
56, 50p, 8:15 (2:37:16) | 35, 30p, 29:18 (3:06:34) | 34, 30p, 8:19 (3:14:53) | 45, 40p, 16:17 (3:31:10) | 53, 50p, 13:53 (3:45:03) | |||||
44, 40p, 5:52 (3:50:55) | 33, 30p, 14:41 (4:05:36) | 40, 40p, 17:24 (4:23:00) | 62, 60p, 19:14 (4:42:14) | 61, 60p, 7:07 (4:49:21) | |||||
171, 70p, 10:03 (4:59:24) | 51, 50p, 11:12 (5:10:36) | 50, 50p, 9:05 (5:19:41) | 36, 30p, 11:39 (5:31:20) | ||||||
16. | Sandra Hardy (No club) | 1100p | 5:47:49 | ||||||
32, 30p, 9:45 (9:45) | 33, 30p, 14:38 (24:23) | 44, 40p, 18:25 (42:48) | 53, 50p, 5:27 (48:15) | 41, 40p, 15:46 (1:04:01) | |||||
40, 40p, 12:03 (1:16:04) | 51, 50p, 13:42 (1:29:46) | 62, 60p, 9:54 (1:39:40) | 61, 60p, 7:18 (1:46:58) | 171, 70p, 12:04 (1:59:02) | |||||
170, 70p, 19:19 (2:18:21) | 190, 90p, 23:22 (2:41:43) | 68, 60p, 13:24 (2:55:07) | 42, 40p, 19:18 (3:14:25) | 172, 70p, 11:44 (3:26:09) | |||||
52, 50p, 31:30 (3:57:39) | 43, 40p, 29:53 (4:27:32) | 31, 30p, 6:22 (4:33:54) | 55, 50p, 9:28 (4:43:22) | 38, 30p, 7:03 (4:50:25) | |||||
58, 50p, 13:24 (5:03:49) | 57, 50p, 8:54 (5:12:43) | ||||||||
17. | Ronan Garrison (No club) | 1010p | 5:51:55 | ||||||
39, 30p, 11:27 (11:27) | 36, 30p, 7:22 (18:49) | 37, 30p, 8:27 (27:16) | 172, 70p, 19:57 (47:13) | 60, 60p, 25:59 (1:13:12) | |||||
68, 60p, 14:36 (1:27:48) | 190, 90p, 15:01 (1:42:49) | 50, 50p, 42:16 (2:25:05) | 51, 50p, 6:38 (2:31:43) | 171, 70p, 16:19 (2:48:02) | |||||
61, 60p, 8:00 (2:56:02) | 62, 60p, 7:09 (3:03:11) | 40, 40p, 14:02 (3:17:13) | 41, 40p, 17:21 (3:34:34) | 53, 50p, 14:28 (3:49:02) | |||||
54, 50p, 10:19 (3:59:21) | 45, 40p, 22:33 (4:21:54) | 34, 30p, 14:14 (4:36:08) | 35, 30p, 16:07 (4:52:15) | 47, 40p, 12:45 (5:05:00) | |||||
38, 30p, 32:59 (5:37:59) | |||||||||
18. | Timothy Edmunds (No club) | 930p | 4:31:05 | ||||||
39, 30p, 8:44 (8:44) | 37, 30p, 9:04 (17:48) | 36, 30p, 7:33 (25:21) | 51, 50p, 16:32 (41:53) | 50, 50p, 8:23 (50:16) | |||||
60, 60p, 21:34 (1:11:50) | 68, 60p, 16:26 (1:28:16) | 190, 90p, 41:44 (2:10:00) | 170, 70p, 12:17 (2:22:17) | 171, 70p, 13:14 (2:35:31) | |||||
61, 60p, 6:43 (2:42:14) | 62, 60p, 10:49 (2:53:03) | 40, 40p, 10:01 (3:03:04) | 41, 40p, 10:56 (3:14:00) | 53, 50p, 15:59 (3:29:59) | |||||
44, 40p, 7:03 (3:37:02) | 33, 30p, 14:52 (3:51:54) | 32, 30p, 12:16 (4:04:10) | 46, 40p, 14:57 (4:19:07) | ||||||
19. | kimberley birch (No club) | 890p | 5:47:04 | ||||||
39, 30p, 16:25 (16:25) | 37, 30p, 10:04 (26:29) | 42, 40p, 17:33 (44:02) | 172, 70p, 21:57 (1:05:59) | 68, 60p, 38:28 (1:44:27) | |||||
190, 90p, 21:41 (2:06:08) | 170, 70p, 17:46 (2:23:54) | 171, 70p, 20:54 (2:44:48) | 61, 60p, 11:41 (2:56:29) | 62, 60p, 9:30 (3:05:59) | |||||
40, 40p, 18:18 (3:24:17) | 41, 40p, 13:06 (3:37:23) | 53, 50p, 16:07 (3:53:30) | 54, 50p, 13:21 (4:06:51) | 44, 40p, 37:29 (4:44:20) | |||||
33, 30p, 15:47 (5:00:07) | 32, 30p, 16:37 (5:16:44) | 31, 30p, 20:39 (5:37:23) | |||||||
20. | Volodymyr Koreniev (No club) | 850p | 5:55:53 | ||||||
46, 40p, 16:25 (16:25) | 32, 30p, 15:03 (31:28) | 33, 30p, 16:48 (48:16) | 44, 40p, 10:54 (59:10) | 53, 50p, 5:31 (1:04:41) | |||||
54, 50p, 10:14 (1:14:55) | 45, 40p, 19:41 (1:34:36) | 34, 30p, 14:44 (1:49:20) | 35, 30p, 16:44 (2:06:04) | 47, 40p, 11:59 (2:18:03) | |||||
38, 30p, 28:35 (2:46:38) | 55, 50p, 10:57 (2:57:35) | 43, 40p, 19:17 (3:16:52) | 63, 60p, 20:26 (3:37:18) | 173, 70p, 20:05 (3:57:23) | |||||
52, 50p, 27:53 (4:25:16) | 172, 70p, 47:33 (5:12:49) | 42, 40p, 9:43 (5:22:32) | 37, 30p, 19:42 (5:42:14) | 39, 30p, 7:29 (5:49:43) | |||||
21. | Dariia Korenieva (No club) | 850p | 5:55:56 | ||||||
46, 40p, 16:32 (16:32) | 32, 30p, 14:48 (31:20) | 33, 30p, 17:02 (48:22) | 44, 40p, 10:35 (58:57) | 53, 50p, 5:09 (1:04:06) | |||||
54, 50p, 9:24 (1:13:30) | 45, 40p, 21:20 (1:34:50) | 34, 30p, 14:24 (1:49:14) | 35, 30p, 16:45 (2:05:59) | 47, 40p, 11:44 (2:17:43) | |||||
38, 30p, 28:34 (2:46:17) | 55, 50p, 11:12 (2:57:29) | 43, 40p, 19:14 (3:16:43) | 63, 60p, 20:20 (3:37:03) | 173, 70p, 20:16 (3:57:19) | |||||
52, 50p, 27:52 (4:25:11) | 172, 70p, 47:29 (5:12:40) | 42, 40p, 9:11 (5:21:51) | 37, 30p, 19:54 (5:41:45) | 39, 30p, 7:13 (5:48:58) | |||||
22. | Morten Nielsen (No club) | 830p | 5:47:52 | ||||||
32, 30p, 11:11 (11:11) | 33, 30p, 28:25 (39:36) | 44, 40p, 11:12 (50:48) | 53, 50p, 5:55 (56:43) | 54, 50p, 8:31 (1:05:14) | |||||
59, 50p, 31:44 (1:36:58) | 49, 40p, 8:43 (1:45:41) | 56, 50p, 8:47 (1:54:28) | 67, 60p, 10:04 (2:04:32) | 66, 60p, 17:46 (2:22:18) | |||||
65, 60p, 32:20 (2:54:38) | 70, 70p, 1:15:29 (4:10:07) | 191, 90p, 22:56 (4:33:03) | 174, 70p, 28:00 (5:01:03) | 57, 50p, 20:41 (5:21:44) | |||||
38, 30p, 13:33 (5:35:17) | |||||||||
23. | Tom Myhill-Jones (No club) | 670p | 5:53:36 | ||||||
31, 30p, 15:03 (15:03) | 55, 50p, 14:24 (29:27) | 38, 30p, 8:35 (38:02) | 58, 50p, 17:07 (55:09) | 57, 50p, 2:02:54 (2:58:03) | |||||
64, 60p, 21:58 (3:20:01) | 56, 50p, 14:08 (3:34:09) | 67, 60p, 18:15 (3:52:24) | 59, 50p, 13:56 (4:06:20) | 49, 40p, 8:06 (4:14:26) | |||||
54, 50p, 42:02 (4:56:28) | 53, 50p, 8:25 (5:04:53) | 44, 40p, 12:08 (5:17:01) | 33, 30p, 13:55 (5:30:56) | 32, 30p, 16:07 (5:47:03) | |||||
24. | Joseph Logelin (No club) | 670p | 5:53:38 | ||||||
31, 30p, 14:54 (14:54) | 55, 50p, 14:23 (29:17) | 38, 30p, 8:33 (37:50) | 58, 50p, 17:59 (55:49) | 57, 50p, 2:02:12 (2:58:01) | |||||
64, 60p, 21:40 (3:19:41) | 56, 50p, 14:34 (3:34:15) | 67, 60p, 17:46 (3:52:01) | 59, 50p, 14:08 (4:06:09) | 49, 40p, 8:09 (4:14:18) | |||||
54, 50p, 42:07 (4:56:25) | 53, 50p, 8:39 (5:05:04) | 44, 40p, 11:59 (5:17:03) | 33, 30p, 13:44 (5:30:47) | 32, 30p, 16:06 (5:46:53) | |||||
25. | Suki Hache (No club) | 650p | 5:24:05 | ||||||
38, 30p, 18:57 (18:57) | 55, 50p, 10:00 (28:57) | 31, 30p, 14:51 (43:48) | 43, 40p, 9:22 (53:10) | 63, 60p, 20:54 (1:14:04) | |||||
52, 50p, 29:37 (1:43:41) | 42, 40p, 40:23 (2:24:04) | 172, 70p, 13:36 (2:37:40) | 60, 60p, 39:49 (3:17:29) | 50, 50p, 17:52 (3:35:21) | |||||
51, 50p, 10:09 (3:45:30) | 61, 60p, 22:15 (4:07:45) | 62, 60p, 13:04 (4:20:49) | |||||||
26. | Anni Simola (No club) | 650p | 5:24:09 | ||||||
38, 30p, 19:02 (19:02) | 55, 50p, 9:50 (28:52) | 31, 30p, 14:43 (43:35) | 43, 40p, 9:31 (53:06) | 63, 60p, 20:54 (1:14:00) | |||||
52, 50p, 29:36 (1:43:36) | 42, 40p, 40:08 (2:23:44) | 172, 70p, 13:46 (2:37:30) | 60, 60p, 39:47 (3:17:17) | 50, 50p, 18:01 (3:35:18) | |||||
51, 50p, 10:01 (3:45:19) | 61, 60p, 22:21 (4:07:40) | 62, 60p, 12:59 (4:20:39) | |||||||
27. | Christoph Rufenacht (No club) | 530p | 4:15:01 | ||||||
38, 30p, 28:55 (28:55) | 55, 50p, 9:47 (38:42) | 43, 40p, 11:07 (49:49) | 63, 60p, 17:32 (1:07:21) | 173, 70p, 26:28 (1:33:49) | |||||
