Determinator 08/06/2022
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Todd Nowack 23.16 1.00 23.16 9 1.00
2   Andrey Polyakov 24.56 1.00 24.56 4 1.02
3   Magdalena Carter 31.22 1.20 26.08 9 1.27
4   Tamara van Lieshout 31.08 1.19 26.10 13 1.24
5   John Downey 28.13 1.05 26.52 9 1.10
6   Scott Sheldrake 27 1.00 27.00 9 1.16
7   Virginia Lawrence 48.5 1.79 27.17 9 1.89
8   Natalie Work 36.19 1.31 27.43 14 1.39
9   Adrian Low 29.57 1.01 29.39 8 1.10
10   Jason Oliver 34.06 1.03 33.06 7 1.25
11   Chris Ling 38.05 1.00 38.05 6 1.64
12   Pamela Parton 58.13 1.00 58.13 10 2.25
13   Rhonda Brown 58.14 1.00 58.14 10 2.25
14   Kim Taylor 63.02 1.00 63.02 10 2.25
15   Diana Hocking 86.38 1.00 86.38 7 2.25
  Theresa Chan DNF 1.43 - - 1.43
Short
    Run time
1   Marcus on bike 26.01
2   Lila Nowack 37.55
3   Sophie Carter 45.33
4   Lia Low 61.17