Determinator 24/05/2023
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Virginia Lawrence 32.22 2.08 15.34 11 1.85
2   Lena Schmidt 27.13 1.71 15.55 7 1.53
3   Ellie McLeod 22.37 1.40 16.09 11 1.26
4   David Sharpe 33.04 1.92 17.13 9 1.78
5   Larry Squire 24.18 1.39 17.29 11 1.30
6   Laurel Glatzmeyer 25.06 1.40 17.56 11 1.33
7   Vanessa Ratjen 27.39 1.54 17.57 7 1.46
8   Linda Hildebrandt 31.02 1.57 19.46 11 1.56
9   Jeremy Lawrence 20.04 1.00 20.04 7 1.00
10   Scott Sheldrake 22.21 1.08 20.42 7 1.10
11   Augustin Falco Cabos 25.25 1.19 21.22 10 1.23
12   Leigh Bailey 49.27 2.25 21.59 7 2.25
13   Jeffery MacLeod 22.19 1.00 22.19 7 1.11
14   Roger MacLeod 22.27 1.00 22.27 11 1.12
15   Angelina Tillmanns 46.02 1.94 23.44 11 2.12
16   Pamela Parton 51.16 2.07 24.46 7 2.25
17   Reid Howard 29.26 1.00 29.26 11 1.47
18   Chris Ling 29.42 1.00 29.42 9 1.48
19   Isobel Glover 32.55 1.00 32.55 11 1.64
20   Wayne Fang 34 1.00 34.00 11 1.69
21   Katie Gans 46.05 1.00 46.05 11 2.25
22   Carsten Rodger 51.08 1.00 51.08 7 2.25
23   Susan Carr 51.33 1.00 51.33 11 2.25
24   Rachel Howard 55 1.00 55.00 11 2.25
25   Ellice Schneider 61.02 1.00 61.02 9 2.25
Short
    Run time
1   Marcus Lawrence 26.52
2   Elizabeth Allen 32.06
3   Tejan Kambo 34.25