Determinator 29/05/2024
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Jen Magalenich 35.2 2.02 17.30 7 1.78
1   Deidre Moran 35.2 2.02 17.30 7 1.78
3   Avery Gottfried 22.49 1.14 20.01 9 1.09
4   David Sharpe 43.12 2.00 21.36 9 1.95
5   Arthur Taylor 29.55 1.37 21.50 9 1.35
6   Eileen Johnson 49.4 2.25 22.04 3 2.21
7   Jason Oliver 29.35 1.30 22.45 9 1.30
8   Pamela Parton 41.41 1.81 23.02 7 1.82
9   Larry Squire 29.49 1.28 23.18 7 1.29
10   Sasha Grynko 34.2 1.43 24.01 3 1.45
11   Elise Hoefer 47.36 1.91 24.55 9 2.00
12   Linda Hildebrandt 42.19 1.58 26.47 3 1.72
13   Kerstin Burnett 37.44 1.35 27.57 3 1.50
14   Marie Burgess 39.46 1.39 28.37 3 1.57
15   Jeffrey Macleod 28.42 1.00 28.42 7 1.26
16   Miroslav Novak 58.03 1.88 30.53 1 2.10
17   Magdalena Bazalova 36.13 1.17 30.57 - 1.31
18   Ellie McLeod 37.47 1.22 30.58 3 1.37
19   Isobel Glover 37.48 1.21 31.14 3 1.36
20   Kevin Astridge 31.35 1.00 31.35 9 1.38
21   Meggan Oliver 43.13 1.30 33.15 6 1.50
22   Brett Carter 33.48 1.00 33.48 9 1.24
23   Carol Tickner 40 1.00 40.00 4 1.75
24   Laurel Glatzmayer 39.7 1.00 40.10 9 1.76
  Dylan Fang DNF 2.00 - - 2.00
  Ellice Schneider DNF 2.25 - - 2.25
  Leigh Bailey DNF 1.00 - - 1.00
Short
    Run time
1   Virginia Lawrence 14.52
2   Calvin Fang 16.23
3   Oliver Oswald 18.28
4   Rhonda Brown 19.06
5   Marcus Lawrence 21.48
6   Scott and Lia 59.33