Results – Stanley Park - Dec 17 2022

  2022-12-17
  Long (36 / 36) Time Behind
  1. Tommy Hayes 39:35
  1:37 (1:37) 1:59 (3:36) 0:52 (4:28) 0:42 (5:10) 0:58 (6:08) 1:12 (7:20)
  – (7:16) 0:47 (8:03) 0:17 (8:20) 0:19 (8:39) 0:40 (9:19) 1:17 (10:36)
  0:23 (10:59) 0:43 (11:42) 1:39 (13:21) 0:33 (13:54) 1:55 (15:49) 1:00 (16:49)
  0:44 (17:33) 0:58 (18:31) 1:51 (20:22) 0:26 (20:48) 0:21 (21:09) 2:26 (23:35)
  0:04 (23:39) 0:32 (24:11) 0:54 (25:05) 0:39 (25:44) 1:31 (27:15) 2:42 (29:57)
  1:19 (31:16) 3:08 (34:24) 1:14 (35:38) 1:02 (36:40) 0:58 (37:38) 1:05 (38:43)
  0:46 (39:29) 0:06 (39:35)
  2. Adam Woods 39:38 +0:03
  1:39 (1:39) 2:14 (3:53) 0:49 (4:42) 0:43 (5:25) 0:58 (6:23) 1:13 (7:36)
  – (7:30) 0:51 (8:21) 0:15 (8:36) 0:20 (8:56) 0:40 (9:36) 1:16 (10:52)
  0:22 (11:14) 1:04 (12:18) 2:04 (14:22) 0:27 (14:49) 0:20 (15:09) 2:37 (17:46)
  0:06 (17:52) 0:33 (18:25) 0:59 (19:24) 1:37 (21:01) 0:37 (21:38) 2:04 (23:42)
  1:14 (24:56) 0:42 (25:38) 0:59 (26:37) 0:48 (27:25) 1:28 (28:53) 1:56 (30:49)
  1:22 (32:11) 2:56 (35:07) 0:45 (35:52) 1:00 (36:52) 1:00 (37:52) 0:54 (38:46)
  0:46 (39:32) 0:06 (39:38)
  3. Ian Collings 40:56 +1:21
  1:43 (1:43) 2:17 (4:00) 0:48 (4:48) 1:00 (5:48) 2:39 (8:27) 0:36 (9:03)
  0:19 (9:22) 2:26 (11:48) 0:07 (11:55) 0:30 (12:25) 0:41 (13:06) 0:53 (13:59)
  1:20 (15:19) – (15:07) 2:07 (17:14) 0:17 (17:31) 0:18 (17:49) 0:51 (18:40)
  1:21 (20:01) 0:21 (20:22) 0:53 (21:15) 1:34 (22:49) 0:35 (23:24) 2:11 (25:35)
  1:06 (26:41) 0:38 (27:19) 0:51 (28:10) 0:44 (28:54) 1:25 (30:19) 1:54 (32:13)
  1:21 (33:34) 2:33 (36:07) 0:55 (37:02) 0:59 (38:01) 0:56 (38:57) 1:04 (40:01)
  0:48 (40:49) 0:07 (40:56)
  4. Nathan Barrett 42:28 +2:53
  1:40 (1:40) 2:17 (3:57) 0:47 (4:44) 1:02 (5:46) 2:15 (8:01) 0:22 (8:23)
  0:20 (8:43) 2:29 (11:12) 0:04 (11:16) 0:32 (11:48) 0:48 (12:36) 1:28 (14:04)
  0:32 (14:36) 1:59 (16:35) 1:07 (17:42) 0:41 (18:23) 0:43 (19:06) 0:59 (20:05)
  1:13 (21:18) – (21:15) 0:56 (22:11) 0:20 (22:31) 0:25 (22:56) 0:39 (23:35)
  1:19 (24:54) 0:22 (25:16) 1:05 (26:21) 0:42 (27:03) 1:22 (28:25) 1:52 (30:17)
  1:10 (31:27) 6:03 (37:30) 1:00 (38:30) 1:02 (39:32) 0:57 (40:29) 1:03 (41:32)
  0:48 (42:20) 0:08 (42:28)
  5. Ian Saari 43:04 +3:29
  1:42 (1:42) 2:17 (3:59) 0:49 (4:48) 1:04 (5:52) 2:18 (8:10) 0:38 (8:48)
  0:22 (9:10) 2:37 (11:47) 0:05 (11:52) 0:36 (12:28) 0:48 (13:16) 1:07 (14:23)
  1:14 (15:37) – (15:31) 0:53 (16:24) 0:23 (16:47) 0:29 (17:16) 0:44 (18:00)
  1:31 (19:31) 0:24 (19:55) 0:51 (20:46) 1:50 (22:36) 0:37 (23:13) 2:37 (25:50)
  1:09 (26:59) 0:45 (27:44) 0:59 (28:43) 0:42 (29:25) 1:40 (31:05) 2:41 (33:46)
  1:16 (35:02) 3:21 (38:23) 0:48 (39:11) 1:00 (40:11) 0:59 (41:10) 0:58 (42:08)
  0:48 (42:56) 0:08 (43:04)
  6. Imogene Scott 43:16 +3:41
  1:51 (1:51) 2:49 (4:40) 0:57 (5:37) 0:48 (6:25) 0:59 (7:24) 1:14 (8:38)
  – (8:34) 1:10 (9:44) 0:22 (10:06) 0:21 (10:27) 0:43 (11:10) 1:31 (12:41)
  0:23 (13:04) 1:07 (14:11) 1:43 (15:54) 0:37 (16:31) 2:07 (18:38) 1:14 (19:52)
  1:05 (20:57) 1:05 (22:02) 2:30 (24:32) 0:25 (24:57) 0:23 (25:20) 2:50 (28:10)
  – (28:10) 0:34 (28:44) 0:59 (29:43) 0:41 (30:24) 1:33 (31:57) 1:53 (33:50)
  1:20 (35:10) 3:05 (38:15) 0:50 (39:05) 1:09 (40:14) 1:02 (41:16) 1:05 (42:21)
  0:49 (43:10) 0:06 (43:16)
  7. Denis Anisimov No club 43:18 +3:43
  3:26 (3:26) 2:16 (5:42) 0:49 (6:31) 0:47 (7:18) 1:45 (9:03) 0:41 (9:44)
  2:00 (11:44) 1:08 (12:52) 0:51 (13:43) 0:49 (14:32) 1:05 (15:37) 1:15 (16:52)
  – (16:45) 0:56 (17:41) 0:26 (18:07) 0:20 (18:27) 0:45 (19:12) 1:33 (20:45)
  0:23 (21:08) 1:06 (22:14) 2:15 (24:29) 0:29 (24:58) 0:21 (25:19) 2:41 (28:00)
  0:01 (28:01) 0:34 (28:35) 0:59 (29:34) 0:40 (30:14) 1:35 (31:49) 2:19 (34:08)
  1:20 (35:28) 3:00 (38:28) 0:44 (39:12) 1:05 (40:17) 1:02 (41:19) 1:00 (42:19)
  0:52 (43:11) 0:07 (43:18)
  8. Dave Cressman 49:49 +10:14
  1:49 (1:49) 3:05 (4:54) 1:02 (5:56) 0:48 (6:44) 1:00 (7:44) 1:23 (9:07)
  – (9:04) 1:18 (10:22) 0:29 (10:51) 0:35 (11:26) 0:44 (12:10) 1:23 (13:33)
  0:26 (13:59) 1:37 (15:36) 2:01 (17:37) 0:29 (18:06) 0:23 (18:29) 2:44 (21:13)
  0:05 (21:18) 0:40 (21:58) 1:13 (23:11) 1:38 (24:49) 0:35 (25:24) 2:00 (27:24)
  1:15 (28:39) 0:49 (29:28) 1:02 (30:30) 0:45 (31:15) 1:33 (32:48) 2:36 (35:24)
  1:19 (36:43) 7:01 (43:44) 1:54 (45:38) 1:02 (46:40) 1:01 (47:41) 1:07 (48:48)
  0:53 (49:41) 0:08 (49:49)
  9. William Hollis 50:07 +10:32
  1:59 (1:59) 2:47 (4:46) 1:05 (5:51) 0:58 (6:49) 1:06 (7:55) 1:23 (9:18)
  – (9:16) 1:16 (10:32) 0:27 (10:59) 0:31 (11:30) 0:48 (12:18) 1:31 (13:49)
  0:25 (14:14) 1:03 (15:17) 2:06 (17:23) 0:43 (18:06) 2:37 (20:43) 1:21 (22:04)
  0:53 (22:57) 1:13 (24:10) 2:27 (26:37) 0:32 (27:09) 0:29 (27:38) 2:59 (30:37)
  0:12 (30:49) 0:42 (31:31) 1:06 (32:37) 0:48 (33:25) 1:45 (35:10) 5:06 (40:16)
  1:25 (41:41) 3:00 (44:41) 0:53 (45:34) 1:10 (46:44) 1:12 (47:56) 1:05 (49:01)
  0:57 (49:58) 0:09 (50:07)
  10. Yusuke Kijima 51:01 +11:26
  1:47 (1:47) 2:09 (3:56) 0:54 (4:50) 0:53 (5:43) 1:07 (6:50) 1:15 (8:05)
  – (8:01) 1:26 (9:27) 0:28 (9:55) 0:27 (10:22) 0:53 (11:15) 1:33 (12:48)
  0:26 (13:14) 0:53 (14:07) 2:39 (16:46) 0:48 (17:34) 2:21 (19:55) 1:18 (21:13)
  0:53 (22:06) 1:14 (23:20) 2:18 (25:38) 0:31 (26:09) 0:26 (26:35) 3:02 (29:37)
  0:15 (29:52) 0:41 (30:33) 1:07 (31:40) 0:48 (32:28) 1:55 (34:23) 5:33 (39:56)
  1:25 (41:21) 3:36 (44:57) 1:22 (46:19) 1:11 (47:30) 1:10 (48:40) 1:10 (49:50)
  1:02 (50:52) 0:09 (51:01)
  11. Daniel Widmann 51:28 +11:53
  1:50 (1:50) 2:00 (3:50) 1:05 (4:55) 1:12 (6:07) 2:40 (8:47) 0:36 (9:23)
  0:29 (9:52) 3:20 (13:12) 0:13 (13:25) 0:48 (14:13) 1:00 (15:13) 1:10 (16:23)
  1:21 (17:44) 0:04 (17:48) 1:15 (19:03) 0:33 (19:36) 0:26 (20:02) 0:53 (20:55)
  1:46 (22:41) 0:29 (23:10) 1:03 (24:13) 2:13 (26:26) 0:59 (27:25) 2:39 (30:04)
  1:32 (31:36) 1:05 (32:41) 1:15 (33:56) 0:51 (34:47) 1:55 (36:42) 3:07 (39:49)
  1:41 (41:30) 3:24 (44:54) 1:25 (46:19) 1:18 (47:37) 1:16 (48:53) 1:16 (50:09)
  1:10 (51:19) 0:09 (51:28)
  12. Dane Low 52:01 +12:26
  1:56 (1:56) 4:19 (6:15) 1:40 (7:55) 0:59 (8:54) 2:02 (10:56) 0:56 (11:52)
  2:39 (14:31) 1:19 (15:50) 0:52 (16:42) 1:05 (17:47) 1:15 (19:02) 1:26 (20:28)
  0:05 (20:33) 1:08 (21:41) 0:28 (22:09) 0:22 (22:31) 0:50 (23:21) 1:37 (24:58)
  0:33 (25:31) 1:16 (26:47) 2:38 (29:25) 0:33 (29:58) 0:25 (30:23) 3:01 (33:24)
  0:21 (33:45) 0:39 (34:24) 1:37 (36:01) 0:52 (36:53) 1:51 (38:44) 2:57 (41:41)
  1:29 (43:10) 3:11 (46:21) 0:56 (47:17) 1:14 (48:31) 1:11 (49:42) 1:14 (50:56)
  0:54 (51:50) 0:11 (52:01)
  13. Alistair Howard 52:03 +12:28
  – (–) – (5:14) 1:19 (6:33) 1:03 (7:36) 2:29 (10:05) 1:31 (11:36)
  0:38 (12:14) 1:02 (13:16) 0:28 (13:44) 0:31 (14:15) 0:52 (15:07) 1:36 (16:43)
  0:34 (17:17) 0:53 (18:10) 2:05 (20:15) 0:45 (21:00) 2:30 (23:30) 1:26 (24:56)
  0:55 (25:51) 1:11 (27:02) 2:20 (29:22) 0:34 (29:56) 0:26 (30:22) 2:59 (33:21)
  0:41 (34:02) 0:49 (34:51) 1:05 (35:56) 0:59 (36:55) 1:47 (38:42) 2:56 (41:38)
  1:28 (43:06) 3:10 (46:16) 0:56 (47:12) 1:12 (48:24) 1:11 (49:35) 1:19 (50:54)
  0:59 (51:53) 0:10 (52:03)
  14. Scott Muma 53:59 +14:24
  3:55 (3:55) 3:01 (6:56) 1:08 (8:04) 0:58 (9:02) 1:52 (10:54) 0:56 (11:50)
  2:14 (14:04) 1:36 (15:40) 1:14 (16:54) 0:58 (17:52) 1:12 (19:04) 1:29 (20:33)
  0:05 (20:38) 0:57 (21:35) 0:28 (22:03) 0:23 (22:26) 0:51 (23:17) 1:43 (25:00)
  0:28 (25:28) 1:11 (26:39) 2:36 (29:15) 0:35 (29:50) 0:25 (30:15) 2:58 (33:13)
  0:12 (33:25) 0:40 (34:05) 1:16 (35:21) 0:51 (36:12) 1:59 (38:11) 2:22 (40:33)
  1:37 (42:10) 4:34 (46:44) 1:54 (48:38) 1:35 (50:13) 1:13 (51:26) 1:22 (52:48)
  1:03 (53:51) 0:08 (53:59)
  15. Stanislav Golyakov 55:42 +16:07
  1:55 (1:55) 3:09 (5:04) 1:15 (6:19) 1:04 (7:23) 1:19 (8:42) 1:19 (10:01)
  – (9:58) 1:03 (11:01) 0:22 (11:23) 0:29 (11:52) 0:59 (12:51) 1:46 (14:37)
  0:31 (15:08) 1:18 (16:26) 2:25 (18:51) 1:02 (19:53) 3:14 (23:07) 1:23 (24:30)
  1:00 (25:30) 1:26 (26:56) 2:43 (29:39) 0:39 (30:18) 0:27 (30:45) 3:21 (34:06)
  0:31 (34:37) 0:47 (35:24) 1:31 (36:55) 0:55 (37:50) 2:05 (39:55) 2:31 (42:26)
  1:40 (44:06) 3:37 (47:43) 2:29 (50:12) 1:23 (51:35) 1:22 (52:57) 1:26 (54:23)
  1:07 (55:30) 0:12 (55:42)
  16. Christopher Ball 57:50 +18:15
  2:02 (2:02) 2:41 (4:43) 1:07 (5:50) 1:18 (7:08) 2:27 (9:35) 0:30 (10:05)
  0:33 (10:38) 3:22 (14:00) 0:12 (14:12) 0:48 (15:00) 1:38 (16:38) 1:16 (17:54)
  1:31 (19:25) – (19:25) 1:19 (20:44) 0:23 (21:07) 0:27 (21:34) 1:03 (22:37)
  1:51 (24:28) 0:38 (25:06) 1:05 (26:11) 2:21 (28:32) 0:49 (29:21) 4:32 (33:53)
  1:40 (35:33) 1:06 (36:39) 1:23 (38:02) 0:54 (38:56) 2:11 (41:07) 3:05 (44:12)
  1:54 (46:06) 5:16 (51:22) 1:00 (52:22) 1:24 (53:46) 1:24 (55:10) 1:24 (56:34)
  1:05 (57:39) 0:11 (57:50)
  17. Erica Lay 58:53 +19:18
  2:15 (2:15) 5:31 (7:46) 1:14 (9:00) 1:25 (10:25) 2:37 (13:02) 0:39 (13:41)
  0:38 (14:19) 3:19 (17:38) 0:22 (18:00) 0:51 (18:51) 1:00 (19:51) 2:09 (22:00)
  0:53 (22:53) 2:41 (25:34) 1:21 (26:55) 0:59 (27:54) 1:05 (28:59) 1:23 (30:22)
  1:22 (31:44) 0:06 (31:50) 1:17 (33:07) 0:27 (33:34) 0:26 (34:00) 1:27 (35:27)
  1:54 (37:21) 0:33 (37:54) 1:22 (39:16) 1:09 (40:25) 2:13 (42:38) 2:21 (44:59)
  1:44 (46:43) 5:20 (52:03) 1:05 (53:08) 1:21 (54:29) 1:20 (55:49) 1:24 (57:13)
  1:32 (58:45) 0:08 (58:53)
  18. Caoimhe Murray 59:14 +19:39
  2:41 (2:41) 2:50 (5:31) 1:19 (6:50) 1:30 (8:20) 3:40 (12:00) 0:37 (12:37)
  0:34 (13:11) 3:26 (16:37) 0:26 (17:03) 0:50 (17:53) 1:11 (19:04) 1:19 (20:23)
  1:23 (21:46) 0:09 (21:55) 2:07 (24:02) 0:28 (24:30) 0:39 (25:09) 1:04 (26:13)
  1:53 (28:06) 0:33 (28:39) 0:57 (29:36) 2:23 (31:59) 0:51 (32:50) 2:49 (35:39)
  1:50 (37:29) 1:04 (38:33) 1:22 (39:55) 1:02 (40:57) 2:24 (43:21) 3:14 (46:35)
  1:50 (48:25) 4:23 (52:48) 1:06 (53:54) 1:25 (55:19) 1:23 (56:42) 1:18 (58:00)
  1:05 (59:05) 0:09 (59:14)
  19. Laurent Mingo 59:25 +19:50
  2:21 (2:21) 3:12 (5:33) 1:14 (6:47) 1:29 (8:16) 2:35 (10:51) 0:45 (11:36)
  0:35 (12:11) 3:40 (15:51) 0:27 (16:18) 1:06 (17:24) 1:21 (18:45) 2:30 (21:15)
  1:07 (22:22) 3:02 (25:24) 1:28 (26:52) 1:00 (27:52) 1:17 (29:09) 1:24 (30:33)
  1:31 (32:04) 0:18 (32:22) 1:18 (33:40) 0:26 (34:06) 0:30 (34:36) 1:39 (36:15)
  2:40 (38:55) 0:33 (39:28) 1:33 (41:01) 1:01 (42:02) 2:05 (44:07) 2:39 (46:46)
  1:47 (48:33) 4:14 (52:47) 1:15 (54:02) 1:23 (55:25) 1:26 (56:51) 1:14 (58:05)
  1:09 (59:14) 0:11 (59:25)
  20. Stan Woods 1:04:26 +24:51
  – (–) – (7:26) – (–) – (9:34) 1:32 (11:06) 1:29 (12:35)
  0:46 (13:21) – (–) – (15:49) 0:37 (16:26) 1:10 (17:36) 1:53 (19:29)
  0:37 (20:06) 1:22 (21:28) 2:37 (24:05) 0:43 (24:48) 0:29 (25:17) 3:21 (28:38)
  0:26 (29:04) 0:58 (30:02) 0:56 (30:58) 2:14 (33:12) 0:49 (34:01) 3:07 (37:08)
  2:59 (40:07) 1:07 (41:14) 1:35 (42:49) 1:29 (44:18) 2:18 (46:36) – (–)
  – (50:47) 6:34 (57:21) 1:17 (58:38) 1:34 (1:00:12) 1:27 (1:01:39) 1:33 (1:03:12)
  1:04 (1:04:16) 0:10 (1:04:26)
  21. Alan Richards 1:06:50 +27:15
  1:57 (1:57) 3:20 (5:17) 1:13 (6:30) 1:49 (8:19) 2:43 (11:02) 0:32 (11:34)
  0:32 (12:06) 3:50 (15:56) 0:45 (16:41) 0:51 (17:32) 1:29 (19:01) 2:09 (21:10)
  1:10 (22:20) 3:05 (25:25) 1:28 (26:53) 1:01 (27:54) 1:26 (29:20) 1:31 (30:51)
  1:31 (32:22) 0:21 (32:43) 1:19 (34:02) 0:29 (34:31) 0:37 (35:08) 1:05 (36:13)
  2:03 (38:16) 0:34 (38:50) 1:57 (40:47) 1:14 (42:01) 2:22 (44:23) 4:11 (48:34)
  1:55 (50:29) 4:00 (54:29) 5:48 (1:00:17) 1:51 (1:02:08) 1:37 (1:03:45) 1:45 (1:05:30)
  1:11 (1:06:41) 0:09 (1:06:50)
  22. Ran Katzman 1:13:26 +33:51
  2:10 (2:10) 3:06 (5:16) 1:57 (7:13) 1:17 (8:30) 2:50 (11:20) 0:52 (12:12)
  0:55 (13:07) 3:27 (16:34) 0:36 (17:10) 6:56 (24:06) 1:27 (25:33) 2:20 (27:53)
  1:05 (28:58) 3:23 (32:21) 2:29 (34:50) 1:21 (36:11) 1:50 (38:01) 1:36 (39:37)
  1:42 (41:19) 0:56 (42:15) 1:58 (44:13) 0:40 (44:53) 0:39 (45:32) 1:07 (46:39)
  1:53 (48:32) 0:39 (49:11) 1:33 (50:44) 1:37 (52:21) 2:13 (54:34) 3:04 (57:38)
  2:09 (59:47) 5:29 (1:05:16) 2:19 (1:07:35) 1:44 (1:09:19) 1:33 (1:10:52) 1:22 (1:12:14)
  1:03 (1:13:17) 0:09 (1:13:26)
  23. Emily Bliven 1:17:36 +38:01
  2:55 (2:55) 4:23 (7:18) 1:21 (8:39) 1:06 (9:45) 2:51 (12:36) 1:11 (13:47)
  2:46 (16:33) 2:11 (18:44) 1:41 (20:25) – (–) – (26:16) 0:45 (27:01)
  0:34 (27:35) 3:51 (31:26) 0:26 (31:52) 2:12 (34:04) 1:31 (35:35) 3:37 (39:12)
  1:32 (40:44) 0:08 (40:52) 4:05 (44:57) 0:48 (45:45) 0:42 (46:27) 1:39 (48:06)
  1:59 (50:05) 0:41 (50:46) 1:58 (52:44) 4:52 (57:36) 2:08 (59:44) 3:55 (1:03:39)
  1:53 (1:05:32) 4:58 (1:10:30) 1:11 (1:11:41) 1:22 (1:13:03) 1:41 (1:14:44) 1:30 (1:16:14)
  1:11 (1:17:25) 0:11 (1:17:36)
  24. Alexander Emeny 1:18:53 +39:18
  6:01 (6:01) 4:01 (10:02) 1:28 (11:30) 1:05 (12:35) 7:53 (20:28) 0:46 (21:14)
  0:47 (22:01) 3:35 (25:36) 0:35 (26:11) 0:49 (27:00) 1:25 (28:25) 2:12 (30:37)
  1:32 (32:09) 0:05 (32:14) 1:30 (33:44) 0:34 (34:18) 0:46 (35:04) 1:18 (36:22)
  2:02 (38:24) 0:32 (38:56) 0:56 (39:52) 1:53 (41:45) 1:00 (42:45) 11:30 (54:15)
  1:35 (55:50) 0:55 (56:45) 1:28 (58:13) 0:57 (59:10) 1:51 (1:01:01) 4:43 (1:05:44)
  1:44 (1:07:28) 5:35 (1:13:03) 1:00 (1:14:03) 1:14 (1:15:17) 1:15 (1:16:32) 1:10 (1:17:42)
  1:01 (1:18:43) 0:10 (1:18:53)
  25. Victoria Cote 1:18:55 +39:20
  1:48 (1:48) 6:42 (8:30) 2:09 (10:39) 1:20 (11:59) 1:55 (13:54) 1:39 (15:33)
  0:06 (15:39) 2:35 (18:14) 0:43 (18:57) 0:42 (19:39) 1:27 (21:06) 2:09 (23:15)
  0:38 (23:53) 1:33 (25:26) 3:45 (29:11) 1:53 (31:04) 0:47 (31:51) 4:05 (35:56)
  0:28 (36:24) 2:10 (38:34) 1:56 (40:30) 2:23 (42:53) 1:04 (43:57) 4:33 (48:30)
  2:43 (51:13) 1:14 (52:27) 1:13 (53:40) 1:18 (54:58) 2:24 (57:22) 4:51 (1:02:13)
  1:39 (1:03:52) 7:45 (1:11:37) 1:32 (1:13:09) 1:46 (1:14:55) 1:23 (1:16:18) 1:32 (1:17:50)
  0:59 (1:18:49) 0:06 (1:18:55)
  26. Maarten Elferink 1:22:12 +42:37
  2:44 (2:44) 3:34 (6:18) 1:33 (7:51) 1:52 (9:43) 2:47 (12:30) 4:29 (16:59)
  0:37 (17:36) 1:59 (19:35) 0:56 (20:31) 2:17 (22:48) 3:08 (25:56) 2:17 (28:13)
  0:34 (28:47) 2:47 (31:34) 4:21 (35:55) 1:23 (37:18) 1:08 (38:26) 6:52 (45:18)
  1:39 (46:57) 1:40 (48:37) 1:24 (50:01) 5:19 (55:20) 0:49 (56:09) 2:36 (58:45)
  1:37 (1:00:22) 0:49 (1:01:11) 1:08 (1:02:19) 0:47 (1:03:06) 1:54 (1:05:00) 2:55 (1:07:55)
  1:26 (1:09:21) 5:38 (1:14:59) 1:35 (1:16:34) 1:22 (1:17:56) 1:15 (1:19:11) 1:48 (1:20:59)
  1:00 (1:21:59) 0:13 (1:22:12)
  27. Gavin Vale 1:25:40 +46:05
  2:24 (2:24) 4:41 (7:05) 3:21 (10:26) 1:45 (12:11) 3:08 (15:19) 1:27 (16:46)
  3:27 (20:13) 3:05 (23:18) 2:16 (25:34) 2:15 (27:49) 5:18 (33:07) 1:13 (34:20)
  1:02 (35:22) 5:32 (40:54) 0:58 (41:52) 2:25 (44:17) 2:24 (46:41) 3:25 (50:06)
  2:30 (52:36) 0:52 (53:28) 1:35 (55:03) 0:25 (55:28) 0:24 (55:52) 0:51 (56:43)
  2:19 (59:02) 0:59 (1:00:01) 1:04 (1:01:05) 1:17 (1:02:22) 3:42 (1:06:04) 3:19 (1:09:23)
  2:27 (1:11:50) 5:04 (1:16:54) 1:28 (1:18:22) 1:33 (1:19:55) 1:55 (1:21:50) 1:16 (1:23:06)
  1:04 (1:24:10) 1:30 (1:25:40)
  28. Ryan Grutze 1:25:41 +46:06
  2:24 (2:24) 4:43 (7:07) 3:18 (10:25) 1:41 (12:06) 3:11 (15:17) 1:25 (16:42)
  3:34 (20:16) 3:01 (23:17) 2:19 (25:36) 2:14 (27:50) 5:22 (33:12) 1:12 (34:24)
  1:02 (35:26) 5:30 (40:56) 1:00 (41:56) 2:22 (44:18) 2:25 (46:43) 3:28 (50:11)
  2:31 (52:42) 0:48 (53:30) 1:34 (55:04) 0:22 (55:26) 0:28 (55:54) 0:53 (56:47)
  2:17 (59:04) 0:58 (1:00:02) 1:04 (1:01:06) 1:18 (1:02:24) 3:43 (1:06:07) 3:13 (1:09:20)
  2:30 (1:11:50) 5:10 (1:17:00) 1:34 (1:18:34) 1:24 (1:19:58) 1:42 (1:21:40) 1:25 (1:23:05)
  1:10 (1:24:15) 1:26 (1:25:41)
  Adam Borysiak MP
  3:42 (3:42) 7:41 (11:23) 3:47 (15:10) 2:13 (17:23) 3:14 (20:37) – (–)
  – (24:58) 7:17 (32:15) 1:38 (33:53) 4:00 (37:53) 2:20 (40:13) 1:52 (42:05)
  3:26 (45:31) 3:51 (49:22) 2:17 (51:39) 0:39 (52:18) 1:50 (54:08) 3:12 (57:20)
  0:53 (58:13) 2:11 (1:00:24) 6:42 (1:07:06) 1:17 (1:08:23) 0:48 (1:09:11) 4:51 (1:14:02)
  1:33 (1:15:35) 1:42 (1:17:17) 2:34 (1:19:51) 1:54 (1:21:45) 3:34 (1:25:19) 5:52 (1:31:11)
  3:41 (1:34:52) – (–) – (–) – (–) – (–) – (–)
  – (–) – (1:37:20)
  Diane Garceau MP
  3:44 (3:44) 7:37 (11:21) 3:47 (15:08) 2:14 (17:22) 3:18 (20:40) – (–)
  – (25:01) 7:17 (32:18) 1:34 (33:52) 4:05 (37:57) 2:18 (40:15) 1:53 (42:08)
  3:21 (45:29) 3:52 (49:21) 2:23 (51:44) 0:32 (52:16) 1:55 (54:11) 3:12 (57:23)
  0:51 (58:14) 2:14 (1:00:28) 6:42 (1:07:10) 1:12 (1:08:22) 0:47 (1:09:09) 4:51 (1:14:00)
  1:37 (1:15:37) 1:43 (1:17:20) 2:32 (1:19:52) 1:49 (1:21:41) 3:43 (1:25:24) 5:53 (1:31:17)
  3:37 (1:34:54) – (–) – (–) – (–) – (–) – (–)
  – (–) – (1:37:21)
  Nikita Zaborovskii MP
  3:29 (3:29) 3:25 (6:54) – (–) – (10:02) 2:44 (12:46) 1:17 (14:03)
  2:53 (16:56) 2:26 (19:22) 1:10 (20:32) 1:25 (21:57) 6:42 (28:39) 0:50 (29:29)
  0:30 (29:59) 3:14 (33:13) 0:21 (33:34) 3:26 (37:00) 1:04 (38:04) – (–)
  – (–) – (–) – (41:22) – (–) – (52:07) 2:37 (54:44)
  2:43 (57:27) 0:35 (58:02) 1:34 (59:36) 0:59 (1:00:35) 2:09 (1:02:44) 5:14 (1:07:58)
  1:37 (1:09:35) 5:49 (1:15:24) 2:48 (1:18:12) 1:31 (1:19:43) 1:26 (1:21:09) 1:51 (1:23:00)
  1:28 (1:24:28) 0:18 (1:24:46)
  Daniel Leifer DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  Graeme Rennie DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  Otis Elferink DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  Reuben Ford DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  Robyn Astridge DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  Medium (25 / 25) Time Behind
  1. Michael Rascher 37:10
  – (–) 3:28 (–) 1:15 (–) 1:03 (–) 1:20 (–) 1:28 (1:12)
  0:09 (1:21) 1:19 (2:40) 0:25 (3:05) 0:50 (3:55) 0:49 (4:44) 0:30 (5:14)
  1:58 (7:12) 0:40 (7:52) 1:48 (9:40) 2:42 (12:22) 0:38 (13:00) 0:35 (13:35)
  3:33 (17:08) 0:05 (17:13) 0:50 (18:03) 1:28 (19:31) 2:16 (21:47) 0:56 (22:43)
  2:42 (25:25) 1:23 (26:48) 0:54 (27:42) 1:37 (29:19) 0:56 (30:15) 2:04 (32:19)
  2:48 (35:07) 1:52 (36:59) 0:11 (37:10)
  2. Patrick Hayes 39:12 +2:02
