Determinator 15/05/2024
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Avery Gottfried 26.37 1.00 26.37 1 1.00
2   Magdalena Bazalova 31.14 1.00 31.14 1 1.17
3   Ross Burnett 31.38 1.00 31.38 7 1.19
4   Isabel Glover 31.47 1.00 31.47 7 1.19
5   Ellen McLeod 31.5 1.00 31.50 7 1.20
6   Jason Oliver 32.14 1.00 32.14 7 1.21
7   Arthur Taylor 33.32 1.00 33.32 7 1.26
8   Kerstin Burnett 35.54 1.00 35.54 7 1.35
9   Sasha Grynko 36.01 1.00 36.01 7 1.35
10   Marie Burgess 37.02 1.00 37.02 7 1.39
11   Meggan Oliver 37.37 1.00 37.37 13 1.41
12   Linda Hildebrandt 42.07 1.00 42.07 7 1.58
13   Barbara Scheck 47 1.00 47.00 - 1.77
14   Dylan Fang 47.22 1.00 47.22 7 1.78
15   Alison Keighan 49.08 1.00 49.08 13 1.85
16   Pamela Parton 49.14 1.00 49.14 13 1.85
17   Carsten Rodger 49.46 1.00 49.46 13 1.87
18   Elise Hoefer 50.47 1.00 50.47 9 1.91
19   Miroslav Novak 52.01 1.00 52.01 1 1.95
20   David Sharpe 53.07 1.00 53.07 7 2.00
  Eileen Johnson DNF 1.00 - - 1.00
  Brett Carter DNF 1.00 - - 1.00
  Sue Carr DNF 1.00 - - 1.00
  Connie Wan DNF 1.00 - - 1.00
  Jeffrey McLeod DNF 1.00 - - 1.00
  Ellice Schneider DNF 1.00 - - 1.00
Short
    Run time
1   Kelsey Van Dyke 22.55
2   Marcus Lawrence 23.32
3   Virginia Lawrence 27.58
4   Rhonda Brown 31.58
5   Calvin Fang 35.07
6   Carol Daize 44.53
7   Oliver Oswald 45.41
  Anne Power
  Julie Rivet