6 hour Points Time
  1. Adam Woods (No club) 2070p 5:49:27
  39, 30p, 4:56 (4:56) 41, 40p, 4:16 (9:12) 58, 50p, 5:26 (14:38) 59, 50p, 8:03 (22:41) 64, 60p, 9:01 (31:42)
  61, 60p, 6:19 (38:01) 65, 60p, 9:39 (47:40) 63, 60p, 11:00 (58:40) 166, 70p, 9:14 (1:07:54) 165, 70p, 6:57 (1:14:51)
  164, 70p, 8:53 (1:23:44) 163, 70p, 4:35 (1:28:19) 159, 70p, 9:46 (1:38:05) 67, 60p, 12:16 (1:50:21) 68, 60p, 15:25 (2:05:46)
  160, 70p, 12:30 (2:18:16) 158, 70p, 4:08 (2:22:24) 157, 70p, 10:57 (2:33:21) 156, 70p, 4:32 (2:37:53) 155, 70p, 4:58 (2:42:51)
  46, 40p, 10:09 (2:53:00) 56, 50p, 3:00 (2:56:00) 45, 40p, 7:51 (3:03:51) 55, 50p, 9:46 (3:13:37) 54, 50p, 16:45 (3:30:22)
  52, 50p, 12:41 (3:43:03) 51, 50p, 15:26 (3:58:29) 60, 60p, 25:50 (4:24:19) 53, 50p, 3:47 (4:28:06) 43, 40p, 12:20 (4:40:26)
  37, 30p, 3:16 (4:43:42) 38, 30p, 7:07 (4:50:49) 50, 50p, 3:51 (4:54:40) 44, 40p, 5:08 (4:59:48) 49, 40p, 11:04 (5:10:52)
  48, 40p, 6:54 (5:17:46) 47, 40p, 10:43 (5:28:29) 34, 30p, 7:33 (5:36:02) 33, 30p, 3:55 (5:39:57) 32, 30p, 6:28 (5:46:25)
  2. Ian Collings (No club) 2040p 5:54:46
  39, 30p, 4:59 (4:59) 41, 40p, 4:22 (9:21) 58, 50p, 5:55 (15:16) 59, 50p, 10:15 (25:31) 40, 40p, 9:13 (34:44)
  31, 30p, 4:22 (39:06) 32, 30p, 6:56 (46:02) 34, 30p, 6:39 (52:41) 33, 30p, 3:14 (55:55) 35, 30p, 5:41 (1:01:36)
  36, 30p, 5:22 (1:06:58) 57, 50p, 8:30 (1:15:28) 61, 60p, 6:18 (1:21:46) 65, 60p, 7:35 (1:29:21) 64, 60p, 14:59 (1:44:20)
  67, 60p, 18:29 (2:02:49) 63, 60p, 10:01 (2:12:50) 166, 70p, 10:24 (2:23:14) 165, 70p, 6:18 (2:29:32) 164, 70p, 8:44 (2:38:16)
  163, 70p, 6:44 (2:45:00) 159, 70p, 13:00 (2:58:00) 68, 60p, 14:45 (3:12:45) 160, 70p, 16:26 (3:29:11) 158, 70p, 4:10 (3:33:21)
  157, 70p, 13:08 (3:46:29) 156, 70p, 3:57 (3:50:26) 155, 70p, 6:09 (3:56:35) 46, 40p, 13:11 (4:09:46) 56, 50p, 3:27 (4:13:13)
  45, 40p, 7:13 (4:20:26) 55, 50p, 15:43 (4:36:09) 60, 60p, 6:29 (4:42:38) 53, 50p, 4:38 (4:47:16) 54, 50p, 9:51 (4:57:07)
  52, 50p, 8:30 (5:05:37) 51, 50p, 6:56 (5:12:33) 38, 30p, 17:36 (5:30:09) 44, 40p, 4:19 (5:34:28) 37, 30p, 7:06 (5:41:34)
  3. Gene Beveridge (No club) 1830p 5:41:20
  39, 30p, 5:47 (5:47) 41, 40p, 5:02 (10:49) 58, 50p, 5:52 (16:41) 156, 70p, 17:48 (34:29) 157, 70p, 6:23 (40:52)
  158, 70p, 14:50 (55:42) 160, 70p, 3:29 (59:11) 68, 60p, 10:40 (1:09:51) 67, 60p, 9:34 (1:19:25) 159, 70p, 13:54 (1:33:19)
  163, 70p, 12:57 (1:46:16) 164, 70p, 6:14 (1:52:30) 165, 70p, 14:38 (2:07:08) 166, 70p, 4:32 (2:11:40) 63, 60p, 15:37 (2:27:17)
  61, 60p, 27:32 (2:54:49) 57, 50p, 11:10 (3:05:59) 36, 30p, 8:39 (3:14:38) 35, 30p, 6:14 (3:20:52) 33, 30p, 7:14 (3:28:06)
  32, 30p, 5:56 (3:34:02) 34, 30p, 5:02 (3:39:04) 47, 40p, 5:25 (3:44:29) 48, 40p, 14:40 (3:59:09) 49, 40p, 6:07 (4:05:16)
  44, 40p, 11:37 (4:16:53) 50, 50p, 7:56 (4:24:49) 38, 30p, 5:04 (4:29:53) 37, 30p, 6:34 (4:36:27) 43, 40p, 3:50 (4:40:17)
  53, 50p, 10:49 (4:51:06) 60, 60p, 5:16 (4:56:22) 55, 50p, 6:19 (5:02:41) 45, 40p, 8:32 (5:11:13) 56, 50p, 10:13 (5:21:26)
  46, 40p, 3:57 (5:25:23) 42, 40p, 7:47 (5:33:10)
  4. Imogene Scott (No club) 1830p 5:41:22
  39, 30p, 5:50 (5:50) 41, 40p, 5:08 (10:58) 58, 50p, 5:46 (16:44) 156, 70p, 17:44 (34:28) 157, 70p, 6:24 (40:52)
  158, 70p, 14:52 (55:44) 160, 70p, 3:25 (59:09) 68, 60p, 11:14 (1:10:23) 67, 60p, 9:11 (1:19:34) 159, 70p, 13:48 (1:33:22)
  163, 70p, 12:59 (1:46:21) 164, 70p, 6:18 (1:52:39) 165, 70p, 14:39 (2:07:18) 166, 70p, 4:18 (2:11:36) 63, 60p, 15:38 (2:27:14)
  61, 60p, 27:28 (2:54:42) 57, 50p, 11:24 (3:06:06) 36, 30p, 8:40 (3:14:46) 35, 30p, 6:04 (3:20:50) 33, 30p, 7:13 (3:28:03)
  32, 30p, 5:51 (3:33:54) 34, 30p, 5:09 (3:39:03) 47, 40p, 5:37 (3:44:40) 48, 40p, 14:33 (3:59:13) 49, 40p, 5:59 (4:05:12)
  44, 40p, 11:46 (4:16:58) 50, 50p, 7:49 (4:24:47) 38, 30p, 5:13 (4:30:00) 37, 30p, 6:31 (4:36:31) 43, 40p, 3:49 (4:40:20)
  53, 50p, 10:49 (4:51:09) 60, 60p, 5:07 (4:56:16) 55, 50p, 6:27 (5:02:43) 45, 40p, 8:34 (5:11:17) 56, 50p, 10:16 (5:21:33)
  46, 40p, 3:56 (5:25:29) 42, 40p, 7:45 (5:33:14)
  5. Tim Blair (No club) 1650p 5:54:48
  33, 30p, 8:08 (8:08) 34, 30p, 3:44 (11:52) 35, 30p, 9:09 (21:01) 36, 30p, 5:58 (26:59) 57, 50p, 11:31 (38:30)
  61, 60p, 7:01 (45:31) 63, 60p, 35:07 (1:20:38) 166, 70p, 12:12 (1:32:50) 165, 70p, 8:05 (1:40:55) 164, 70p, 10:26 (1:51:21)
  163, 70p, 16:34 (2:07:55) 159, 70p, 13:55 (2:21:50) 68, 60p, 19:51 (2:41:41) 160, 70p, 13:52 (2:55:33) 158, 70p, 4:58 (3:00:31)
  157, 70p, 12:47 (3:13:18) 156, 70p, 5:10 (3:18:28) 155, 70p, 7:48 (3:26:16) 58, 50p, 7:23 (3:33:39) 59, 50p, 11:27 (3:45:06)
  40, 40p, 8:35 (3:53:41) 31, 30p, 4:20 (3:58:01) 41, 40p, 11:13 (4:09:14) 39, 30p, 5:35 (4:14:49) 46, 40p, 11:51 (4:26:40)
  56, 50p, 4:21 (4:31:01) 45, 40p, 10:52 (4:41:53) 55, 50p, 11:34 (4:53:27) 60, 60p, 15:36 (5:09:03) 53, 50p, 6:46 (5:15:49)
  43, 40p, 15:41 (5:31:30) 37, 30p, 4:44 (5:36:14)
  6. Sergio Fernandez Lozada (No club) 1550p 5:53:58
  31, 30p, – (–) 40, 40p, 2:24:59 (12:50) 57, 50p, 8:56 (21:46) 61, 60p, 15:43 (37:29) 64, 60p, 11:37 (49:06)
  67, 60p, 16:05 (1:05:11) 166, 70p, 31:41 (1:36:52) 165, 70p, 11:12 (1:48:04) 164, 70p, 11:21 (1:59:25) 163, 70p, 12:55 (2:12:20)
  159, 70p, 18:05 (2:30:25) 68, 60p, 18:59 (2:49:24) 160, 70p, 16:55 (3:06:19) 158, 70p, 7:47 (3:14:06) 157, 70p, 18:17 (3:32:23)
  156, 70p, 6:02 (3:38:25) 155, 70p, 7:44 (3:46:09) 58, 50p, 13:33 (3:59:42) 41, 40p, 7:30 (4:07:12) 39, 30p, 5:53 (4:13:05)
  42, 40p, 7:57 (4:21:02) 60, 60p, 18:24 (4:39:26) 53, 50p, 7:07 (4:46:33) 38, 30p, 13:13 (4:59:46) 50, 50p, 5:13 (5:04:59)
  44, 40p, 7:42 (5:12:41) 37, 30p, 10:11 (5:22:52) 43, 40p, 5:20 (5:28:12) 32, 30p, 22:22 (5:50:34)
  7. Conrad Cormier (No club) 1550p 5:54:02
  31, 30p, – (–) 40, 40p, 2:25:02 (12:53) 57, 50p, 9:08 (22:01) 61, 60p, 15:31 (37:32) 64, 60p, 11:37 (49:09)
  67, 60p, 16:09 (1:05:18) 166, 70p, 31:43 (1:37:01) 165, 70p, 11:05 (1:48:06) 164, 70p, 11:23 (1:59:29) 163, 70p, 12:03 (2:11:32)
  159, 70p, 19:01 (2:30:33) 68, 60p, 18:43 (2:49:16) 160, 70p, 17:06 (3:06:22) 158, 70p, 7:49 (3:14:11) 157, 70p, 18:23 (3:32:34)
  156, 70p, 5:56 (3:38:30) 155, 70p, 8:01 (3:46:31) 58, 50p, 13:07 (3:59:38) 41, 40p, 7:36 (4:07:14) 39, 30p, 5:46 (4:13:00)
  42, 40p, 8:04 (4:21:04) 60, 60p, 18:25 (4:39:29) 53, 50p, 7:10 (4:46:39) 38, 30p, 13:08 (4:59:47) 50, 50p, 5:36 (5:05:23)
  44, 40p, 7:20 (5:12:43) 37, 30p, 10:06 (5:22:49) 43, 40p, 5:17 (5:28:06) 32, 30p, 22:36 (5:50:42)
  8. Dane Low (No club) 1500p 5:54:48
  39, 30p, 6:20 (6:20) 41, 40p, 6:02 (12:22) 58, 50p, 8:03 (20:25) 155, 70p, 15:37 (36:02) 156, 70p, 10:39 (46:41)
  157, 70p, 8:11 (54:52) 158, 70p, 19:45 (1:14:37) 160, 70p, 6:16 (1:20:53) 68, 60p, 11:25 (1:32:18) 159, 70p, 16:24 (1:48:42)
  163, 70p, 16:28 (2:05:10) 164, 70p, 11:14 (2:16:24) 165, 70p, 14:24 (2:30:48) 166, 70p, 7:19 (2:38:07) 63, 60p, 18:01 (2:56:08)
  65, 60p, 30:58 (3:27:06) 61, 60p, 6:17 (3:33:23) 57, 50p, 12:06 (3:45:29) 40, 40p, 11:16 (3:56:45) 31, 30p, 6:05 (4:02:50)
  36, 30p, 14:31 (4:17:21) 35, 30p, 6:48 (4:24:09) 33, 30p, 6:14 (4:30:23) 34, 30p, 4:15 (4:34:38) 47, 40p, 10:30 (4:45:08)
  48, 40p, 16:04 (5:01:12) 44, 40p, 13:26 (5:14:38) 50, 50p, 6:31 (5:21:09) 37, 30p, 15:04 (5:36:13)
  9. Christopher Ball (No club) 1500p 5:54:52
  39, 30p, 6:23 (6:23) 41, 40p, 5:58 (12:21) 58, 50p, 8:10 (20:31) 155, 70p, 15:34 (36:05) 156, 70p, 10:31 (46:36)
  157, 70p, 8:13 (54:49) 158, 70p, 19:50 (1:14:39) 160, 70p, 6:51 (1:21:30) 68, 60p, 10:58 (1:32:28) 159, 70p, 16:23 (1:48:51)
  163, 70p, 16:10 (2:05:01) 164, 70p, 11:15 (2:16:16) 165, 70p, 14:29 (2:30:45) 166, 70p, 7:29 (2:38:14) 63, 60p, 17:50 (2:56:04)
  65, 60p, 30:36 (3:26:40) 61, 60p, 6:55 (3:33:35) 57, 50p, 12:19 (3:45:54) 40, 40p, 10:41 (3:56:35) 31, 30p, 6:11 (4:02:46)
  36, 30p, 14:39 (4:17:25) 35, 30p, 6:50 (4:24:15) 33, 30p, 6:16 (4:30:31) 34, 30p, 4:13 (4:34:44) 47, 40p, 10:17 (4:45:01)
  48, 40p, 16:08 (5:01:09) 44, 40p, 13:32 (5:14:41) 50, 50p, 6:23 (5:21:04) 37, 30p, 15:07 (5:36:11)
  10. Sandra Hardy (No club) 1470p 5:46:55
  32, 30p, 5:08 (5:08) 47, 40p, 8:33 (13:41) 34, 30p, 7:14 (20:55) 33, 30p, 4:16 (25:11) 35, 30p, 4:42 (29:53)
  36, 30p, 6:37 (36:30) 40, 40p, 14:13 (50:43) 57, 50p, 16:59 (1:07:42) 61, 60p, 10:35 (1:18:17) 65, 60p, 6:56 (1:25:13)
  63, 60p, 16:31 (1:41:44) 166, 70p, 13:20 (1:55:04) 165, 70p, 9:22 (2:04:26) 164, 70p, 13:11 (2:17:37) 163, 70p, 23:10 (2:40:47)
  159, 70p, 17:37 (2:58:24) 68, 60p, 26:50 (3:25:14) 160, 70p, 18:05 (3:43:19) 158, 70p, 21:08 (4:04:27) 157, 70p, 13:06 (4:17:33)
  156, 70p, 5:45 (4:23:18) 155, 70p, 9:17 (4:32:35) 58, 50p, 9:12 (4:41:47) 46, 40p, 15:14 (4:57:01) 56, 50p, 9:31 (5:06:32)
  42, 40p, 14:23 (5:20:55) 41, 40p, 16:24 (5:37:19) 39, 30p, 4:42 (5:42:01)
  11. Joanne Woods (No club) 1460p 5:47:22
  32, 30p, 5:21 (5:21) 33, 30p, 6:30 (11:51) 34, 30p, 3:38 (15:29) 47, 40p, 6:19 (21:48) 48, 40p, 12:14 (34:02)
  49, 40p, 6:55 (40:57) 44, 40p, 15:16 (56:13) 50, 50p, 6:18 (1:02:31) 38, 30p, 5:28 (1:07:59) 37, 30p, 7:56 (1:15:55)
  43, 40p, 4:58 (1:20:53) 53, 50p, 11:26 (1:32:19) 60, 60p, 6:00 (1:38:19) 55, 50p, 8:03 (1:46:22) 45, 40p, 12:17 (1:58:39)
  56, 50p, 14:53 (2:13:32) 46, 40p, 5:48 (2:19:20) 58, 50p, 16:22 (2:35:42) 155, 70p, 15:33 (2:51:15) 156, 70p, 11:08 (3:02:23)
  157, 70p, 9:31 (3:11:54) 158, 70p, 22:50 (3:34:44) 160, 70p, 5:43 (3:40:27) 68, 60p, 15:24 (3:55:51) 67, 60p, 22:08 (4:17:59)
  64, 60p, 19:33 (4:37:32) 59, 50p, 22:30 (5:00:02) 40, 40p, 14:38 (5:14:40) 31, 30p, 8:06 (5:22:46) 41, 40p, 14:58 (5:37:44)
  39, 30p, 6:20 (5:44:04)
  12. Stan Woods (No club) 1460p 5:47:24
  32, 30p, 5:24 (5:24) 33, 30p, 6:21 (11:45) 34, 30p, 3:45 (15:30) 47, 40p, 6:12 (21:42) 48, 40p, 12:20 (34:02)
  49, 40p, 6:55 (40:57) 44, 40p, 15:12 (56:09) 50, 50p, 6:17 (1:02:26) 38, 30p, 5:28 (1:07:54) 37, 30p, 8:04 (1:15:58)
  43, 40p, 4:47 (1:20:45) 53, 50p, 11:36 (1:32:21) 60, 60p, 5:56 (1:38:17) 55, 50p, 8:10 (1:46:27) 45, 40p, 12:12 (1:58:39)
  56, 50p, 14:53 (2:13:32) 46, 40p, 5:47 (2:19:19) 58, 50p, 16:26 (2:35:45) 155, 70p, 14:33 (2:50:18) 156, 70p, 12:06 (3:02:24)
  157, 70p, 9:23 (3:11:47) 158, 70p, 22:55 (3:34:42) 160, 70p, 5:39 (3:40:21) 68, 60p, 15:33 (3:55:54) 67, 60p, 21:56 (4:17:50)
  64, 60p, 20:00 (4:37:50) 59, 50p, 22:01 (4:59:51) 40, 40p, 14:54 (5:14:45) 31, 30p, 8:05 (5:22:50) 41, 40p, 14:43 (5:37:33)
  39, 30p, 6:19 (5:43:52)
  13. Alistair Howard and Lisa Howard (No club) 1350p 5:55:49
  31, 30p, 10:01 (10:01) 40, 40p, 4:28 (14:29) 59, 50p, 10:19 (24:48) 57, 50p, 22:23 (47:11) 61, 60p, 10:24 (57:35)
  64, 60p, 22:58 (1:20:33) 67, 60p, 20:36 (1:41:09) 63, 60p, 16:39 (1:57:48) 166, 70p, 15:44 (2:13:32) 165, 70p, 11:19 (2:24:51)
  164, 70p, 15:33 (2:40:24) 163, 70p, 41:21 (3:21:45) 159, 70p, 17:35 (3:39:20) 68, 60p, 22:46 (4:02:06) 160, 70p, 21:01 (4:23:07)
  158, 70p, 8:17 (4:31:24) 157, 70p, 18:53 (4:50:17) 156, 70p, 5:49 (4:56:06) 155, 70p, 10:53 (5:06:59) 58, 50p, 10:35 (5:17:34)
  41, 40p, 9:27 (5:27:01) 39, 30p, 5:55 (5:32:56) 32, 30p, 9:53 (5:42:49) 33, 30p, 8:13 (5:51:02)
  14. Chris Michalak (No club) 1190p 5:48:19
  39, 30p, 8:05 (8:05) 41, 40p, 6:35 (14:40) 155, 70p, 28:07 (42:47) 156, 70p, 10:28 (53:15) 157, 70p, 7:43 (1:00:58)
  158, 70p, 23:52 (1:24:50) 160, 70p, 24:56 (1:49:46) 68, 60p, 15:16 (2:05:02) 67, 60p, 20:52 (2:25:54) 159, 70p, 24:06 (2:50:00)
  163, 70p, 39:33 (3:29:33) 164, 70p, 13:08 (3:42:41) 165, 70p, 9:51 (3:52:32) 166, 70p, 10:39 (4:03:11) 63, 60p, 23:31 (4:26:42)
  61, 60p, 25:59 (4:52:41) 57, 50p, 14:21 (5:07:02) 40, 40p, 14:17 (5:21:19) 31, 30p, 5:36 (5:26:55) 33, 30p, 11:12 (5:38:07)
  32, 30p, 6:44 (5:44:51)
  15. Jim Mandelli (No club) 1070p 5:45:35
  31, 30p, 13:05 (13:05) 40, 40p, 7:00 (20:05) 59, 50p, 13:36 (33:41) 57, 50p, 14:51 (48:32) 61, 60p, 12:40 (1:01:12)
  65, 60p, 27:10 (1:28:22) 67, 60p, 28:24 (1:56:46) 64, 60p, 24:04 (2:20:50) 156, 70p, 14:45 (2:35:35) 68, 60p, 17:02 (2:52:37)
  160, 70p, 20:53 (3:13:30) 158, 70p, 9:41 (3:23:11) 157, 70p, 25:37 (3:48:48) 155, 70p, 19:19 (4:08:07) 46, 40p, 23:32 (4:31:39)
  56, 50p, 6:24 (4:38:03) 42, 40p, 16:42 (4:54:45) 41, 40p, 17:34 (5:12:19) 58, 50p, 10:49 (5:23:08) 39, 30p, 16:27 (5:39:35)
  16. Chris Benn (No club) 1010p 5:58:28
  45, 40p, – (–) 32, 30p, 2:20:44 (8:35) 33, 30p, 9:36 (18:11) 34, 30p, 4:14 (22:25) 47, 40p, 8:29 (30:54)
  48, 40p, 17:37 (48:31) 49, 40p, 12:39 (1:01:10) 44, 40p, 21:42 (1:22:52) 50, 50p, 8:35 (1:31:27) 38, 30p, 9:08 (1:40:35)
  37, 30p, 14:30 (1:55:05) 43, 40p, 8:16 (2:03:21) 53, 50p, 18:41 (2:22:02) 60, 60p, 13:23 (2:35:25) 55, 50p, 11:03 (2:46:28)
  56, 50p, 38:05 (3:24:33) 46, 40p, 7:05 (3:31:38) 155, 70p, 28:34 (4:00:12) 156, 70p, 14:19 (4:14:31) 68, 60p, 32:08 (4:46:39)
  59, 50p, 36:40 (5:23:19) 40, 40p, 12:35 (5:35:54) 31, 30p, 13:05 (5:48:59)
  17. Morten Nielsen (No club) 730p 5:45:56
  32, 30p, 8:20 (8:20) 34, 30p, 9:57 (18:17) 33, 30p, 6:26 (24:43) 35, 30p, 10:29 (35:12) 31, 30p, 39:05 (1:14:17)
  40, 40p, 7:26 (1:21:43) 57, 50p, 41:19 (2:03:02) 61, 60p, 15:22 (2:18:24) 64, 60p, 25:34 (2:43:58) 159, 70p, 51:55 (3:35:53)
  163, 70p, 21:03 (3:56:56) 156, 70p, 51:58 (4:48:54) 155, 70p, 14:11 (5:03:05) 58, 50p, 12:47 (5:15:52) 42, 40p, 15:45 (5:31:37)
  18. Don Haliburton (No club) 174p 6:41:18
  43, 40p, 28:13 (28:13) 37, 30p, 5:09 (33:22) 44, 40p, 8:06 (41:28) 50, 50p, 7:38 (49:06) 38, 30p, 5:22 (54:28)
  51, 50p, 17:32 (1:12:00) 52, 50p, 12:28 (1:24:28) 54, 50p, 28:00 (1:52:28) 53, 50p, 12:42 (2:05:10) 60, 60p, 5:41 (2:10:51)
  56, 50p, 16:03 (2:26:54) 46, 40p, 5:57 (2:32:51) 58, 50p, 18:34 (2:51:25) 155, 70p, 36:40 (3:28:05) 156, 70p, 12:51 (3:40:56)
  68, 60p, 15:05 (3:56:01) 159, 70p, 21:16 (4:17:17) 164, 70p, 1:00:08 (5:17:25) 165, 70p, 12:11 (5:29:36)
  3 hour Points Time
  1. Ryan Grutze (No club) 710p 2:47:50
  32, 30p, 4:12 (4:12) 47, 40p, 7:05 (11:17) 48, 40p, 17:38 (28:55) 49, 40p, 6:51 (35:46) 44, 40p, 15:04 (50:50)
  50, 50p, 6:22 (57:12) 38, 30p, 5:27 (1:02:39) 37, 30p, 7:40 (1:10:19) 43, 40p, 3:52 (1:14:11) 60, 60p, 12:05 (1:26:16)
  53, 50p, 7:21 (1:33:37) 52, 50p, 15:43 (1:49:20) 54, 50p, 11:13 (2:00:33) 55, 50p, 14:46 (2:15:19) 45, 40p, 12:17 (2:27:36)
  42, 40p, 6:55 (2:34:31) 39, 30p, 8:54 (2:43:25)
  2. Gavin Vale (No club) 710p 2:47:54
  32, 30p, 4:10 (4:10) 47, 40p, 7:22 (11:32) 48, 40p, 17:21 (28:53) 49, 40p, 6:56 (35:49) 44, 40p, 14:59 (50:48)
  50, 50p, 6:27 (57:15) 38, 30p, 5:20 (1:02:35) 37, 30p, 7:47 (1:10:22) 43, 40p, 3:52 (1:14:14) 60, 60p, 12:06 (1:26:20)
  53, 50p, 7:12 (1:33:32) 52, 50p, 15:52 (1:49:24) 54, 50p, 11:07 (2:00:31) 55, 50p, 14:46 (2:15:17) 45, 40p, 12:16 (2:27:33)
  42, 40p, 7:02 (2:34:35) 39, 30p, 8:48 (2:43:23)
  3. Desmond Mott (No club) 700p 2:57:58
  39, 30p, 6:12 (6:12) 41, 40p, 5:53 (12:05) 58, 50p, 9:15 (21:20) 155, 70p, 25:45 (47:05) 156, 70p, 12:34 (59:39)
  68, 60p, 14:27 (1:14:06) 67, 60p, 18:50 (1:32:56) 64, 60p, 14:48 (1:47:44) 61, 60p, 12:26 (2:00:10) 57, 50p, 7:57 (2:08:07)
  36, 30p, 18:27 (2:26:34) 35, 30p, 6:35 (2:33:09) 33, 30p, 7:54 (2:41:03) 34, 30p, 3:44 (2:44:47) 32, 30p, 8:47 (2:53:34)
  4. Laurent Mingo (No club) 650p 2:55:26
  39, 30p, 7:47 (7:47) 41, 40p, 6:43 (14:30) 46, 40p, 14:44 (29:14) 56, 50p, 5:04 (34:18) 155, 70p, 25:41 (59:59)
  156, 70p, 9:09 (1:09:08) 68, 60p, 11:08 (1:20:16) 64, 60p, 27:51 (1:48:07) 61, 60p, 13:48 (2:01:55) 57, 50p, 16:40 (2:18:35)
  59, 50p, 11:41 (2:30:16) 40, 40p, 14:20 (2:44:36) 31, 30p, 6:12 (2:50:48)
  5. Tim McLaren (No club) 640p 3:00:28
  32, 30p, 4:08 (4:08) 34, 30p, 6:23 (10:31) 33, 30p, 3:42 (14:13) 35, 30p, 4:50 (19:03) 36, 30p, 6:14 (25:17)
  57, 50p, 14:04 (39:21) 61, 60p, 10:52 (50:13) 63, 60p, 31:47 (1:22:00) 166, 70p, 17:19 (1:39:19) 165, 70p, 9:15 (1:48:34)
  164, 70p, 13:57 (2:02:31) 59, 50p, 40:12 (2:42:43) 40, 40p, 8:18 (2:51:01) 31, 30p, 4:53 (2:55:54)
  6. Larry Squire (No club) 610p 2:59:01
  39, 30p, 7:37 (7:37) 41, 40p, 8:16 (15:53) 58, 50p, 11:08 (27:01) 155, 70p, 20:20 (47:21) 156, 70p, 12:16 (59:37)
  68, 60p, 14:11 (1:13:48) 67, 60p, 16:54 (1:30:42) 64, 60p, 19:56 (1:50:38) 61, 60p, 11:34 (2:02:12) 57, 50p, 11:58 (2:14:10)
  36, 30p, 25:35 (2:39:45) 33, 30p, 11:15 (2:51:00)
  7. Denis Anisimov (No club) 552p 3:07:22
  31, 30p, 10:45 (10:45) 40, 40p, 4:44 (15:29) 57, 50p, 11:54 (27:23) 61, 60p, 13:05 (40:28) 65, 60p, 6:23 (46:51)
  63, 60p, 31:48 (1:18:39) 166, 70p, 20:27 (1:39:06) 165, 70p, 8:17 (1:47:23) 164, 70p, 10:40 (1:58:03) 163, 70p, 9:15 (2:07:18)
  159, 70p, 17:05 (2:24:23) 59, 50p, 28:05 (2:52:28)
  8. Shanna Knights (No club) 540p 2:49:52
  31, 30p, 11:04 (11:04) 40, 40p, 5:20 (16:24) 59, 50p, 15:32 (31:56) 64, 60p, 22:22 (54:18) 61, 60p, 15:40 (1:09:58)
  156, 70p, 39:02 (1:49:00) 155, 70p, 9:14 (1:58:14) 58, 50p, 11:56 (2:10:10) 41, 40p, 8:46 (2:18:56) 39, 30p, 7:12 (2:26:08)
  42, 40p, 9:07 (2:35:15)
  9. John Rance (No club) 529p 3:00:32
  39, 30p, 8:54 (8:54) 41, 40p, 8:31 (17:25) 58, 50p, 12:45 (30:10) 155, 70p, 16:17 (46:27) 156, 70p, 14:49 (1:01:16)
  68, 60p, 20:10 (1:21:26) 67, 60p, 24:44 (1:46:10) 65, 60p, 31:21 (2:17:31) 61, 60p, 8:42 (2:26:13) 40, 40p, 23:49 (2:50:02)
  10. Kate Karamycheva (No club) 520p 2:44:34
  32, 30p, 4:52 (4:52) 34, 30p, 7:29 (12:21) 33, 30p, 3:58 (16:19) 35, 30p, 4:58 (21:17) 36, 30p, 6:44 (28:01)
  57, 50p, 25:41 (53:42) 61, 60p, 9:28 (1:03:10) 156, 70p, 1:04:08 (2:07:18) 155, 70p, 9:37 (2:16:55) 58, 50p, 9:29 (2:26:24)
  41, 40p, 9:08 (2:35:32) 39, 30p, 5:27 (2:40:59)
  11. Nikita Zaborovskii (No club) 510p 2:58:42
  31, 30p, 11:19 (11:19) 40, 40p, 6:43 (18:02) 59, 50p, 14:27 (32:29) 156, 70p, 22:42 (55:11) 155, 70p, 21:31 (1:16:42)
  46, 40p, 21:55 (1:38:37) 56, 50p, 8:42 (1:47:19) 42, 40p, 22:22 (2:09:41) 39, 30p, 17:39 (2:27:20) 33, 30p, 13:06 (2:40:26)
  34, 30p, 3:59 (2:44:25) 32, 30p, 10:58 (2:55:23)
  12. Fang Zheng Zhou (No club) 510p 2:58:44
  31, 30p, 11:26 (11:26) 40, 40p, 7:00 (18:26) 59, 50p, 14:13 (32:39) 156, 70p, 22:41 (55:20) 155, 70p, 21:39 (1:16:59)
  46, 40p, 21:43 (1:38:42) 56, 50p, 8:59 (1:47:41) 42, 40p, 22:10 (2:09:51) 39, 30p, 18:09 (2:28:00) 33, 30p, 12:50 (2:40:50)
  34, 30p, 3:41 (2:44:31) 32, 30p, 10:55 (2:55:26)
  13. Kim Thomson and Nick Stupich (No club) 500p 2:41:38
  31, 30p, 14:36 (14:36) 40, 40p, 6:29 (21:05) 57, 50p, 20:25 (41:30) 61, 60p, 14:28 (55:58) 64, 60p, 24:43 (1:20:41)
  156, 70p, 17:58 (1:38:39) 155, 70p, 15:12 (1:53:51) 58, 50p, 15:12 (2:09:03) 41, 40p, 16:16 (2:25:19) 39, 30p, 9:22 (2:34:41)
  14. Carlie Smith (No club) 480p 2:34:10
  39, 30p, 14:07 (14:07) 41, 40p, 13:10 (27:17) 58, 50p, 13:26 (40:43) 155, 70p, 13:53 (54:36) 156, 70p, 10:38 (1:05:14)
  64, 60p, 23:39 (1:28:53) 61, 60p, 14:37 (1:43:30) 40, 40p, 28:00 (2:11:30) 31, 30p, 6:44 (2:18:14) 32, 30p, 11:32 (2:29:46)
  15. Michael Bartlett (No club) 470p 2:45:15
