Determinator 07/06/2025
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Linda Hildebrandt 43.37 1.86 23.27 17 1.62
2   Marie Burgess 42.43 1.75 24.25 7 1.54
3   Larry Gagnon 38.16 1.50 25.31 2 1.38
4   Joel Cote 53.59 1.82 29.40 17 1.72
5   Micheal Johnston 44.24 1.42 31.16 17 1.33
6   Tanya Penna 60.2 1.87 32.16 10 1.77
7   Eileen Johnson 60.2 1.74 34.40 10 1.70
8   Connie Wan 91.12 2.25 40.32 12 2.25
9   Sasha Grynko 41.05 1.00 41.05 17 1.07
10   Meggan Oliver 41.11 1.00 41.11 14 1.08
11   Ricky Kong 51.01 1.00 51.01 17 1.33
  Chantal Corriveau DNF 1.00 - - 1.00
  Diana Hocking DNF 1.00 - - 1.00
  Arthur Taylor DNF 1.27 - 10 1.27
  Scott Sheldrake DNF 1.13 - 7 1.13
  Daniil Lisitsyn DNF 1.46 - - 1.46
Short
    Run time
1   Dylan Fang 9.24
2   Sara Pape-Salmon 9.27
3   Calvin Fang 16.52
4   Cohen Sheldrake 29.52