Determinator 15/05/2024
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Jeffrey McLeod 22.28 1.00 22.28 7 1.00
2   Avery Gottfried 26.37 1.00 26.37 1 1.18
3   Magdalena Bazalova 31.14 1.00 31.14 1 1.39
4   Ross Burnett 31.38 1.00 31.38 7 1.41
5   Isabel Glover 31.47 1.00 31.47 7 1.41
6   Ellen McLeod 31.5 1.00 31.50 7 1.42
7   Jason Oliver 32.14 1.00 32.14 7 1.43
8   Arthur Taylor 33.32 1.00 33.32 7 1.49
9   Kerstin Burnett 35.54 1.00 35.54 7 1.60
10   Sasha Grynko 36.01 1.00 36.01 7 1.60
11   Marie Burgess 37.02 1.00 37.02 7 1.65
12   Meggan Oliver 37.37 1.00 37.37 - 1.67
13   Linda Hildebrandt 42.07 1.00 42.07 7 1.87
14   Barbara Scheck 47 1.00 47.00 - 2.09
15   Dylan Fang 47.22 1.00 47.22 7 2.11
16   Alison Keighan 49.08 1.00 49.08 13 2.19
17   Pamela Parton 49.14 1.00 49.14 13 2.19
18   Carsten Rodger 49.46 1.00 49.46 13 2.22
19   Elise Hoefer 50.47 1.00 50.47 9 2.25
20   Miroslav Novak 52.01 1.00 52.01 1 2.25
21   David Sharpe 53.07 1.00 53.07 7 2.25
  Brett Carter DNF 1.00 - - 1.00
  Eileen Johnson DNF 1.00 - - 1.00
  Ellice Schneider DNF 1.00 - - 1.00
  Connie Wan DNF 1.00 - - 1.00
  Sue Carr 1.00 - 1.00
Short
    Run time
1   Kelsey Van Dyke 22.55
2   Marcus Lawrence 23.32
3   Virginia Lawrence 27.58
4   Rhonda Brown 31.58
5   Calvin Fang 35.07
6   Carol Daize 44.53
7   Oliver Oswald 45.41
  Anne Power
  Julie Rivet