Determinator 01/06/2022
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Linda Hildebrandt 35.28 1.58 22.27 10 1.43
2   Marie Burgess 37.1 1.49 24.57 7 1.41
3   Reid Howard 34.22 1.33 25.50 7 1.28
4   Natalie Work 35.3 1.35 26.18 11 1.31
5   John Downey 28.47 1.07 26.54 4 1.05
6   Andrey Polyakov 27.53 1.00 27.53 4 1.00
7   Adrian Low 28.16 1.01 27.59 4 1.01
8   Tamara van Lieshout 33.21 1.18 28.16 4 1.19
9   Virginia Lawrence 55.46 1.57 35.31 5 1.79
10   Theresa Chan 39.55 1.00 39.55 4 1.43
11   Larry Squire 44.39 1.00 44.39 4 1.60
  Ellice Schneider DNF 1.00 - - 1.00
  Kim Taylor DNF 1.00 - - 1.00
  Holly Fang DNF 1.96 - - 1.96
Short
    Run time
1   Marcus on bike 20.3
2   Pamela Parton 36.44
3   Kevre O 64.44
4   Lia Low 68.57
  Alison Keighan DNF
  Andrew Pape-Salmon DNF