# | Name | Run-in | Time | Points |
---|---|---|---|---|
1 | Emma Waddington | 16s | 00:15:36 | 1000 |
35: 00:26 (00:26) 56: 00:36 (00:10) 60: 01:19 (00:43) 199: 01:47 (00:28) 58: 02:01 (00:14) 59: 02:14 (00:13) 57: 02:35 (00:21) 36: 03:31 (00:56) 198: 04:02 (00:31) 61: 04:16 (00:14) 34: 05:34 (01:18) 32: 06:03 (00:29) 197: 07:29 (01:26) 63: 07:48 (00:19) 62: 08:18 (00:30) 64: 08:48 (00:30) 65: 09:16 (00:28) 67: 10:32 (01:16) 68: 11:41 (01:09) 55: 12:53 (01:12) 66: 13:49 (00:56) 33: 14:53 (01:04) 31: 15:20 (00:27) Fin: 15:36 (00:16) | ||||
2 | Robyn Astridge | 14s | 00:15:54 | 981 |
35: 00:20 (00:20) 56: 00:32 (00:12) 60: 01:15 (00:43) 199: 01:42 (00:27) 58: 01:58 (00:16) 59: 02:11 (00:13) 57: 02:35 (00:24) 36: 03:28 (00:53) 198: 03:52 (00:24) 61: 04:09 (00:17) 34: 05:31 (01:22) 32: 06:20 (00:49) 197: 07:45 (01:25) 63: 08:03 (00:18) 62: 08:34 (00:31) 64: 09:03 (00:29) 65: 09:32 (00:29) 67: 10:59 (01:27) 68: 12:20 (01:21) 55: 13:24 (01:04) 66: 13:59 (00:35) 33: 15:13 (01:14) 31: 15:40 (00:27) Fin: 15:54 (00:14) | ||||
3 | Greta Leonard | 15s | 00:19:01 | 781 |
35: 00:26 (00:26) 56: 00:43 (00:17) 60: 01:27 (00:44) 199: 02:02 (00:35) 58: 02:19 (00:17) 59: 02:32 (00:13) 57: 03:03 (00:31) 36: 04:06 (01:03) 198: 04:33 (00:27) 61: 04:48 (00:15) 34: 06:16 (01:28) 32: 07:46 (01:30) 197: 09:26 (01:40) 63: 09:47 (00:21) 62: 10:20 (00:33) 64: 10:51 (00:31) 65: 11:27 (00:36) 67: 12:55 (01:28) 68: 14:19 (01:24) 55: 15:25 (01:06) 66: 16:26 (01:01) 33: 18:18 (01:52) 31: 18:46 (00:28) Fin: 19:01 (00:15) | ||||
4 | Alexis Leonard | 18s | 00:19:21 | 760 |
35: 00:23 (00:23) 56: 00:41 (00:18) 60: 01:29 (00:48) 199: 02:02 (00:33) 58: 02:20 (00:18) 59: 02:36 (00:16) 57: 03:02 (00:26) 36: 04:09 (01:07) 198: 05:36 (01:27) 61: 05:50 (00:14) 34: 07:21 (01:31) 32: 08:32 (01:11) 197: 10:06 (01:34) 63: 10:25 (00:19) 62: 11:02 (00:37) 64: 11:39 (00:37) 65: 12:10 (00:31) 67: 13:42 (01:32) 68: 15:17 (01:35) 55: 16:22 (01:05) 66: 17:04 (00:42) 33: 18:28 (01:24) 31: 19:03 (00:35) Fin: 19:21 (00:18) | ||||
5 | Aoife O'Sullivan | 19s | 00:19:23 | 758 |
35: 00:24 (00:24) 56: 00:44 (00:20) 60: 01:29 (00:45) 199: 02:00 (00:31) 58: 02:16 (00:16) 59: 02:30 (00:14) 57: 02:59 (00:29) 36: 04:04 (01:05) 198: 04:31 (00:27) 61: 04:47 (00:16) 34: 06:22 (01:35) 32: 07:33 (01:11) 197: 09:21 (01:48) 63: 09:44 (00:23) 62: 10:21 (00:37) 64: 10:57 (00:36) 65: 11:34 (00:37) 67: 13:19 (01:45) 68: 14:54 (01:35) 55: 16:04 (01:10) 66: 17:03 (00:59) 33: 18:29 (01:26) 31: 19:04 (00:35) Fin: 19:23 (00:19) | ||||
6 | Zariah Zosel | 14s | 00:19:27 | 754 |
35: 00:36 (00:36) 56: 00:51 (00:15) 60: 01:41 (00:50) 199: 02:22 (00:41) 58: 02:41 (00:19) 59: 02:57 (00:16) 57: 03:23 (00:26) 36: 04:34 (01:11) 198: 05:01 (00:27) 61: 05:19 (00:18) 34: 07:08 (01:49) 32: 07:54 (00:46) 197: 09:42 (01:48) 63: 10:07 (00:25) 62: 10:44 (00:37) 64: 11:19 (00:35) 65: 11:54 (00:35) 67: 13:42 (01:48) 68: 15:14 (01:32) 55: 16:24 (01:10) 66: 17:13 (00:49) 33: 18:36 (01:23) 31: 19:13 (00:37) Fin: 19:27 (00:14) | ||||
7 | Annika Mihata | 14s | 00:19:36 | 744 |
35: 00:26 (00:26) 56: 00:41 (00:15) 60: 01:33 (00:52) 199: 02:07 (00:34) 58: 02:25 (00:18) 59: 02:42 (00:17) 57: 03:11 (00:29) 36: 04:21 (01:10) 198: 04:50 (00:29) 61: 05:07 (00:17) 34: 06:43 (01:36) 32: 07:56 (01:13) 197: 09:46 (01:50) 63: 10:11 (00:25) 62: 10:52 (00:41) 64: 11:26 (00:34) 65: 12:07 (00:41) 67: 13:57 (01:50) 68: 15:32 (01:35) 55: 16:46 (01:14) 66: 17:24 (00:38) 33: 18:49 (01:25) 31: 19:22 (00:33) Fin: 19:36 (00:14) | ||||
8 | Sophie Howes | 19s | 00:19:55 | 724 |
35: 00:27 (00:27) 56: 00:40 (00:13) 60: 01:32 (00:52) 199: 02:12 (00:40) 58: 02:32 (00:20) 59: 02:47 (00:15) 57: 03:19 (00:32) 36: 04:27 (01:08) 198: 04:55 (00:28) 61: 05:10 (00:15) 34: 06:53 (01:43) 32: 07:28 (00:35) 197: 09:22 (01:54) 63: 09:48 (00:26) 62: 10:27 (00:39) 64: 11:04 (00:37) 65: 11:41 (00:37) 67: 13:28 (01:47) 68: 15:19 (01:51) 55: 16:42 (01:23) 66: 17:28 (00:46) 33: 18:56 (01:28) 31: 19:36 (00:40) Fin: 19:55 (00:19) | ||||
9 | Caoimhe Murray | 20s | 00:20:32 | 684 |
35: 00:42 (00:42) 56: 00:56 (00:14) 60: 01:51 (00:55) 199: 02:25 (00:34) 58: 02:43 (00:18) 59: 02:58 (00:15) 57: 03:29 (00:31) 36: 04:43 (01:14) 198: 05:13 (00:30) 61: 05:32 (00:19) 34: 07:16 (01:44) 32: 07:52 (00:36) 197: 09:41 (01:49) 63: 10:02 (00:21) 62: 10:40 (00:38) 64: 11:15 (00:35) 65: 11:49 (00:34) 67: 13:35 (01:46) 68: 15:19 (01:44) 55: 16:38 (01:19) 66: 17:23 (00:45) 33: 19:34 (02:11) 31: 20:12 (00:38) Fin: 20:32 (00:20) | ||||
10 | Lisa Howard | 24s | 00:21:01 | 653 |
35: 01:14 (01:14) 56: 01:36 (00:22) 60: 02:35 (00:59) 199: 03:12 (00:37) 58: 03:39 (00:27) 59: 03:54 (00:15) 57: 04:28 (00:34) 36: 05:45 (01:17) 198: 06:11 (00:26) 61: 06:26 (00:15) 34: 08:03 (01:37) 32: 08:59 (00:56) 197: 10:35 (01:36) 63: 11:01 (00:26) 62: 11:35 (00:34) 64: 12:12 (00:37) 65: 12:44 (00:32) 67: 14:27 (01:43) 68: 16:05 (01:38) 55: 17:24 (01:19) 66: 17:59 (00:35) 33: 19:47 (01:48) 31: 20:37 (00:50) Fin: 21:01 (00:24) | ||||
11 | Lillian Bakker | 14s | 00:21:04 | 650 |
35: 00:26 (00:26) 56: 00:39 (00:13) 60: 01:29 (00:50) 199: 02:02 (00:33) 58: 02:20 (00:18) 59: 02:36 (00:16) 57: 03:15 (00:39) 36: 05:32 (02:17) 198: 06:01 (00:29) 61: 06:14 (00:13) 34: 07:48 (01:34) 32: 09:11 (01:23) 197: 10:50 (01:39) 63: 11:11 (00:21) 62: 11:50 (00:39) 64: 12:22 (00:32) 65: 12:54 (00:32) 67: 15:26 (02:32) 68: 16:49 (01:23) 55: 18:19 (01:30) 66: 19:01 (00:42) 33: 20:23 (01:22) 31: 20:50 (00:27) Fin: 21:04 (00:14) | ||||
12 | Rebecca Jensen | 16s | 00:21:08 | 646 |
35: 00:31 (00:31) 56: 00:54 (00:23) 60: 01:53 (00:59) 199: 02:26 (00:33) 58: 02:43 (00:17) 59: 02:57 (00:14) 57: 03:25 (00:28) 36: 04:32 (01:07) 198: 05:02 (00:30) 61: 05:19 (00:17) 34: 06:59 (01:40) 32: 07:37 (00:38) 197: 09:26 (01:49) 63: 09:46 (00:20) 62: 10:24 (00:38) 64: 10:59 (00:35) 65: 11:40 (00:41) 67: 13:30 (01:50) 68: 15:26 (01:56) 55: 16:40 (01:14) 66: 18:48 (02:08) 33: 20:16 (01:28) 31: 20:52 (00:36) Fin: 21:08 (00:16) |
# | Name | Run-in | Time | Points |
---|---|---|---|---|
1 | Damian Konotopetz | 11s | 00:13:20 | 1000 |
35: 00:15 (00:15) 56: 00:29 (00:14) 60: 01:04 (00:35) 199: 01:27 (00:23) 58: 01:39 (00:12) 59: 01:49 (00:10) 57: 02:06 (00:17) 36: 03:00 (00:54) 198: 03:21 (00:21) 61: 03:34 (00:13) 34: 04:44 (01:10) 32: 05:10 (00:26) 197: 06:35 (01:25) 63: 06:50 (00:15) 62: 07:15 (00:25) 64: 07:39 (00:24) 65: 08:02 (00:23) 67: 09:12 (01:10) 68: 10:12 (01:00) 55: 11:14 (01:02) 66: 11:43 (00:29) 33: 12:44 (01:01) 31: 13:09 (00:25) Fin: 13:20 (00:11) | ||||
2 | Andrew McLaren | 11s | 00:13:51 | 962 |
35: 00:15 (00:15) 56: 00:25 (00:10) 60: 01:02 (00:37) 199: 01:25 (00:23) 58: 01:38 (00:13) 59: 01:49 (00:11) 57: 02:09 (00:20) 36: 03:01 (00:52) 198: 03:24 (00:23) 61: 03:36 (00:12) 34: 04:56 (01:20) 32: 05:21 (00:25) 197: 06:42 (01:21) 63: 06:58 (00:16) 62: 07:28 (00:30) 64: 07:53 (00:25) 65: 08:19 (00:26) 67: 09:36 (01:17) 68: 10:49 (01:13) 55: 11:43 (00:54) 66: 12:14 (00:31) 33: 13:14 (01:00) 31: 13:40 (00:26) Fin: 13:51 (00:11) | ||||
3 | Nathan Barrett | 15s | 00:14:03 | 947 |
35: 00:16 (00:16) 56: 00:25 (00:09) 60: 01:05 (00:40) 199: 01:29 (00:24) 58: 01:42 (00:13) 59: 01:54 (00:12) 57: 02:17 (00:23) 36: 03:08 (00:51) 198: 03:32 (00:24) 61: 03:43 (00:11) 34: 04:57 (01:14) 32: 05:34 (00:37) 197: 06:49 (01:15) 63: 07:05 (00:16) 62: 07:34 (00:29) 64: 08:01 (00:27) 65: 08:27 (00:26) 67: 09:39 (01:12) 68: 10:47 (01:08) 55: 11:36 (00:49) 66: 12:20 (00:44) 33: 13:22 (01:02) 31: 13:48 (00:26) Fin: 14:03 (00:15) | ||||
4 | Adam Woods | 14s | 00:14:59 | 877 |
35: 00:19 (00:19) 56: 00:30 (00:11) 60: 01:08 (00:38) 199: 01:33 (00:25) 58: 01:48 (00:15) 59: 02:00 (00:12) 57: 02:21 (00:21) 36: 03:12 (00:51) 198: 03:35 (00:23) 61: 03:49 (00:14) 34: 05:06 (01:17) 32: 05:38 (00:32) 197: 07:03 (01:25) 63: 07:21 (00:18) 62: 07:51 (00:30) 64: 08:22 (00:31) 65: 08:52 (00:30) 67: 10:11 (01:19) 68: 11:25 (01:14) 55: 12:32 (01:07) 66: 13:11 (00:39) 33: 14:15 (01:04) 31: 14:45 (00:30) Fin: 14:59 (00:14) | ||||
5 | Ian Collings | 14s | 00:15:23 | 847 |
35: 00:41 (00:41) 56: 00:52 (00:11) 60: 01:30 (00:38) 199: 01:57 (00:27) 58: 02:12 (00:15) 59: 02:23 (00:11) 57: 03:00 (00:37) 36: 03:50 (00:50) 198: 04:14 (00:24) 61: 04:28 (00:14) 34: 05:41 (01:13) 32: 06:12 (00:31) 197: 07:30 (01:18) 63: 07:46 (00:16) 62: 08:13 (00:27) 64: 08:38 (00:25) 65: 09:03 (00:25) 67: 10:23 (01:20) 68: 11:28 (01:05) 55: 12:22 (00:54) 66: 12:52 (00:30) 33: 14:43 (01:51) 31: 15:09 (00:26) Fin: 15:23 (00:14) | ||||
6 | Benjamin Cooper | 13s | 00:15:31 | 837 |
35: 00:20 (00:20) 56: 00:34 (00:14) 60: 01:13 (00:39) 199: 01:49 (00:36) 58: 02:03 (00:14) 59: 02:14 (00:11) 57: 02:35 (00:21) 36: 03:27 (00:52) 198: 03:50 (00:23) 61: 04:02 (00:12) 34: 05:24 (01:22) 32: 06:06 (00:42) 197: 07:33 (01:27) 63: 07:50 (00:17) 62: 08:20 (00:30) 64: 08:46 (00:26) 65: 09:13 (00:27) 67: 10:35 (01:22) 68: 11:59 (01:24) 55: 12:59 (01:00) 66: 13:34 (00:35) 33: 14:50 (01:16) 31: 15:18 (00:28) Fin: 15:31 (00:13) | ||||
7 | Tomas Graham | 13s | 00:15:37 | 829 |
35: 00:24 (00:24) 56: 00:36 (00:12) 60: 01:19 (00:43) 199: 01:46 (00:27) 58: 02:00 (00:14) 59: 02:11 (00:11) 57: 02:31 (00:20) 36: 03:32 (01:01) 198: 03:57 (00:25) 61: 04:11 (00:14) 34: 05:32 (01:21) 32: 06:02 (00:30) 197: 07:34 (01:32) 63: 07:52 (00:18) 62: 08:22 (00:30) 64: 08:50 (00:28) 65: 09:18 (00:28) 67: 10:42 (01:24) 68: 12:00 (01:18) 55: 12:58 (00:58) 66: 13:32 (00:34) 33: 14:49 (01:17) 31: 15:24 (00:35) Fin: 15:37 (00:13) | ||||
8 | Alton Ho | 14s | 00:16:10 | 788 |
35: 00:20 (00:20) 56: 00:31 (00:11) 60: 01:12 (00:41) 199: 01:38 (00:26) 58: 01:53 (00:15) 59: 02:06 (00:13) 57: 02:30 (00:24) 36: 03:29 (00:59) 198: 03:53 (00:24) 61: 04:06 (00:13) 34: 05:30 (01:24) 32: 06:14 (00:44) 197: 07:46 (01:32) 63: 08:05 (00:19) 62: 08:36 (00:31) 64: 09:06 (00:30) 65: 09:35 (00:29) 67: 11:08 (01:33) 68: 12:27 (01:19) 55: 13:50 (01:23) 66: 14:16 (00:26) 33: 15:25 (01:09) 31: 15:56 (00:31) Fin: 16:10 (00:14) | ||||
9 | Simon Bakker | 10s | 00:16:40 | 750 |
35: 00:52 (00:52) 56: 01:06 (00:14) 60: 01:47 (00:41) 199: 02:14 (00:27) 58: 02:34 (00:20) 59: 02:46 (00:12) 57: 03:09 (00:23) 36: 04:05 (00:56) 198: 04:31 (00:26) 61: 04:45 (00:14) 34: 06:02 (01:17) 32: 06:35 (00:33) 197: 08:04 (01:29) 63: 08:21 (00:17) 62: 08:48 (00:27) 64: 09:44 (00:56) 65: 10:12 (00:28) 67: 11:28 (01:16) 68: 12:42 (01:14) 55: 13:47 (01:05) 66: 14:46 (00:59) 33: 15:59 (01:13) 31: 16:30 (00:31) Fin: 16:40 (00:10) | ||||
10 | Daniel Mahoney | 16s | 00:16:52 | 735 |
35: 00:22 (00:22) 56: 00:39 (00:17) 60: 01:20 (00:41) 199: 01:52 (00:32) 58: 02:07 (00:15) 59: 02:22 (00:15) 57: 02:50 (00:28) 36: 03:50 (01:00) 198: 04:14 (00:24) 61: 04:27 (00:13) 34: 06:04 (01:37) 32: 06:34 (00:30) 197: 08:09 (01:35) 63: 08:27 (00:18) 62: 09:02 (00:35) 64: 09:30 (00:28) 65: 10:02 (00:32) 67: 11:25 (01:23) 68: 12:48 (01:23) 55: 14:03 (01:15) 66: 14:54 (00:51) 33: 16:07 (01:13) 31: 16:36 (00:29) Fin: 16:52 (00:16) | ||||
11 | David Bakker | 14s | 00:16:55 | 732 |
35: 00:21 (00:21) 56: 00:32 (00:11) 60: 01:13 (00:41) 199: 01:37 (00:24) 58: 01:54 (00:17) 59: 02:06 (00:12) 57: 02:27 (00:21) 36: 03:18 (00:51) 198: 03:42 (00:24) 61: 03:55 (00:13) 34: 05:14 (01:19) 32: 06:43 (01:29) 197: 08:11 (01:28) 63: 08:30 (00:19) 62: 09:00 (00:30) 64: 09:30 (00:30) 65: 09:59 (00:29) 67: 11:35 (01:36) 68: 12:59 (01:24) 55: 14:06 (01:07) 66: 14:40 (00:34) 33: 16:09 (01:29) 31: 16:41 (00:32) Fin: 16:55 (00:14) | ||||
12 | Julian Alvarez Silva | 35s | 00:18:46 | 593 |
35: 00:30 (00:30) 56: 00:49 (00:19) 60: 01:40 (00:51) 199: 02:08 (00:28) 58: 02:26 (00:18) 59: 02:43 (00:17) 57: 03:16 (00:33) 36: 04:25 (01:09) 198: 04:53 (00:28) 61: 05:10 (00:17) 34: 06:35 (01:25) 32: 07:25 (00:50) 197: 09:02 (01:37) 63: 09:23 (00:21) 62: 10:01 (00:38) 64: 10:36 (00:35) 65: 11:11 (00:35) 67: 12:45 (01:34) 68: 14:12 (01:27) 55: 15:38 (01:26) 66: 16:15 (00:37) 33: 17:36 (01:21) 31: 18:11 (00:35) Fin: 18:46 (00:35) | ||||
13 | Stanislav Golyakov | 17s | 00:19:34 | 533 |
35: 00:30 (00:30) 56: 00:43 (00:13) 60: 01:36 (00:53) 199: 02:12 (00:36) 58: 02:29 (00:17) 59: 02:43 (00:14) 57: 03:13 (00:30) 36: 04:24 (01:11) 198: 04:54 (00:30) 61: 05:10 (00:16) 34: 06:50 (01:40) 32: 07:44 (00:54) 197: 09:26 (01:42) 63: 09:47 (00:21) 62: 10:26 (00:39) 64: 11:01 (00:35) 65: 11:37 (00:36) 67: 13:22 (01:45) 68: 14:53 (01:31) 55: 16:13 (01:20) 66: 16:53 (00:40) 33: 18:41 (01:48) 31: 19:17 (00:36) Fin: 19:34 (00:17) | ||||
14 | Christopher Ball | 19s | 00:20:22 | 473 |
35: 00:28 (00:28) 56: 00:42 (00:14) 60: 02:13 (01:31) 199: 02:47 (00:34) 58: 03:04 (00:17) 59: 03:22 (00:18) 57: 03:49 (00:27) 36: 04:57 (01:08) 198: 05:28 (00:31) 61: 05:47 (00:19) 34: 07:28 (01:41) 32: 08:02 (00:34) 197: 09:52 (01:50) 63: 10:16 (00:24) 62: 10:55 (00:39) 64: 11:51 (00:56) 65: 12:25 (00:34) 67: 14:10 (01:45) 68: 15:54 (01:44) 55: 17:11 (01:17) 66: 17:57 (00:46) 33: 19:24 (01:27) 31: 20:03 (00:39) Fin: 20:22 (00:19) | ||||
15 | Matthew Runzer | 16s | 00:27:52 | 0 |
35: 00:44 (00:44) 56: 01:16 (00:32) 60: 03:06 (01:50) 199: 05:10 (02:04) 58: 05:30 (00:20) 59: 05:48 (00:18) 57: 06:27 (00:39) 36: 08:51 (02:24) 198: 09:40 (00:49) 61: 10:00 (00:20) 34: 12:03 (02:03) 32: 13:12 (01:09) 197: 15:05 (01:53) 63: 15:29 (00:24) 62: 16:07 (00:38) 64: 16:46 (00:39) 65: 17:23 (00:37) 67: 19:07 (01:44) 68: 20:42 (01:35) 55: 24:09 (03:27) 66: 24:46 (00:37) 33: 27:02 (02:16) 31: 27:36 (00:34) Fin: 27:52 (00:16) | ||||
MP | Alistair Howard | 19s | 00:18:45 | 0 |
35: 00:33 (00:33) 56: 00:46 (00:13) 60: --:-- (--:--) 199: 01:39 (01:39) 58: 02:03 (00:24) 59: 02:17 (00:14) 57: 02:53 (00:36) 36: 04:02 (01:09) 198: 04:52 (00:50) 61: 05:14 (00:22) 34: 06:50 (01:36) 32: 07:28 (00:38) 197: 09:02 (01:34) 63: 09:22 (00:20) 62: 09:53 (00:31) 64: 10:22 (00:29) 65: 10:55 (00:33) 67: 12:17 (01:22) 68: 13:34 (01:17) 55: 14:45 (01:11) 66: 16:34 (01:49) 33: 17:55 (01:21) 31: 18:26 (00:31) Fin: 18:45 (00:19) |
# | Name | Run-in | Time | Points |
---|---|---|---|---|
1 | Chloé Van Vyve Courtois | 23s | 00:16:55 | 1000 |
35: 01:23 (01:23) 56: 01:38 (00:15) 60: 02:32 (00:54) 199: 03:09 (00:37) 58: 03:35 (00:26) 59: 03:51 (00:16) 57: 04:17 (00:26) 36: 05:40 (01:23) 198: 06:09 (00:29) 61: 06:27 (00:18) 34: 08:10 (01:43) 32: 09:24 (01:14) 197: 11:04 (01:40) 63: 11:27 (00:23) 62: 12:03 (00:36) 64: 12:40 (00:37) 65: 13:21 (00:41) 196: 14:35 (01:14) 33: 15:51 (01:16) 31: 16:32 (00:41) Fin: 16:55 (00:23) | ||||
2 | Victoria Cote | 14s | 00:16:57 | 999 |
35: 00:40 (00:40) 56: 00:53 (00:13) 60: 01:44 (00:51) 199: 02:17 (00:33) 58: 02:39 (00:22) 59: 02:54 (00:15) 57: 03:19 (00:25) 36: 04:29 (01:10) 198: 05:07 (00:38) 61: 05:24 (00:17) 34: 07:16 (01:52) 32: 07:55 (00:39) 197: 10:01 (02:06) 63: 10:26 (00:25) 62: 11:04 (00:38) 64: 11:57 (00:53) 65: 12:41 (00:44) 196: 13:58 (01:17) 33: 15:03 (01:05) 31: 16:43 (01:40) Fin: 16:57 (00:14) | ||||
3 | Joanne Woods | 19s | 00:17:37 | 959 |
35: 00:50 (00:50) 56: 01:05 (00:15) 60: 02:09 (01:04) 199: 02:50 (00:41) 58: 03:14 (00:24) 59: 03:35 (00:21) 57: 04:10 (00:35) 36: 05:38 (01:28) 198: 06:11 (00:33) 61: 06:35 (00:24) 34: 08:31 (01:56) 32: 09:12 (00:41) 197: 11:25 (02:13) 63: 11:51 (00:26) 62: 12:35 (00:44) 64: 13:21 (00:46) 65: 14:05 (00:44) 196: 15:35 (01:30) 33: 16:37 (01:02) 31: 17:18 (00:41) Fin: 17:37 (00:19) | ||||
4 | Kaylee Mahoney | 20s | 00:17:54 | 942 |
35: 00:30 (00:30) 56: 00:45 (00:15) 60: 01:44 (00:59) 199: 02:26 (00:42) 58: 02:43 (00:17) 59: 03:01 (00:18) 57: 03:41 (00:40) 36: 05:15 (01:34) 198: 05:43 (00:28) 61: 05:59 (00:16) 34: 07:57 (01:58) 32: 09:24 (01:27) 197: 11:20 (01:56) 63: 11:45 (00:25) 62: 12:24 (00:39) 64: 13:07 (00:43) 65: 13:49 (00:42) 196: 15:37 (01:48) 33: 16:53 (01:16) 31: 17:34 (00:41) Fin: 17:54 (00:20) | ||||
5 | Shannon Cheng | 20s | 00:17:56 | 940 |
35: 00:41 (00:41) 56: 01:09 (00:28) 60: 02:10 (01:01) 199: 02:46 (00:36) 58: 03:12 (00:26) 59: 03:27 (00:15) 57: 04:04 (00:37) 36: 05:26 (01:22) 198: 05:59 (00:33) 61: 06:25 (00:26) 34: 08:26 (02:01) 32: 09:09 (00:43) 197: 11:19 (02:10) 63: 11:44 (00:25) 62: 12:28 (00:44) 64: 13:13 (00:45) 65: 14:12 (00:59) 196: 15:40 (01:28) 33: 16:54 (01:14) 31: 17:36 (00:42) Fin: 17:56 (00:20) | ||||
6 | Alix Van Vyve Courtois | 26s | 00:18:10 | 927 |
35: 01:19 (01:19) 56: 01:36 (00:17) 60: 02:31 (00:55) 199: 03:04 (00:33) 58: 03:23 (00:19) 59: 03:40 (00:17) 57: 04:05 (00:25) 36: 05:46 (01:41) 198: 06:47 (01:01) 61: 07:02 (00:15) 34: 08:53 (01:51) 32: 09:32 (00:39) 197: 11:33 (02:01) 63: 11:54 (00:21) 62: 12:36 (00:42) 64: 13:18 (00:42) 65: 14:03 (00:45) 196: 15:30 (01:27) 33: 16:44 (01:14) 31: 17:44 (01:00) Fin: 18:10 (00:26) | ||||
7 | Natalia Golyakova | 18s | 00:18:11 | 926 |
35: 01:10 (01:10) 56: 01:45 (00:35) 60: 02:49 (01:04) 199: 03:38 (00:49) 58: 04:00 (00:22) 59: 04:18 (00:18) 57: 04:57 (00:39) 36: 06:18 (01:21) 198: 06:50 (00:32) 61: 07:10 (00:20) 34: 09:04 (01:54) 32: 10:09 (01:05) 197: 12:08 (01:59) 63: 12:36 (00:28) 62: 13:18 (00:42) 64: 13:57 (00:39) 65: 14:41 (00:44) 196: 16:08 (01:27) 33: 17:10 (01:02) 31: 17:53 (00:43) Fin: 18:11 (00:18) | ||||
8 | Julie Cassata | 30s | 00:18:33 | 904 |
35: 00:24 (00:24) 56: 00:38 (00:14) 60: 01:51 (01:13) 199: 02:32 (00:41) 58: 02:53 (00:21) 59: 03:15 (00:22) 57: 03:48 (00:33) 36: 05:13 (01:25) 198: 06:02 (00:49) 61: 06:28 (00:26) 34: 08:31 (02:03) 32: 09:39 (01:08) 197: 11:49 (02:10) 63: 12:15 (00:26) 62: 12:57 (00:42) 64: 13:40 (00:43) 65: 14:22 (00:42) 196: 16:00 (01:38) 33: 17:16 (01:16) 31: 18:03 (00:47) Fin: 18:33 (00:30) | ||||
9 | Sherri Brady | 24s | 00:20:08 | 810 |
35: 01:30 (01:30) 56: 01:43 (00:13) 60: 03:09 (01:26) 199: 03:55 (00:46) 58: 04:17 (00:22) 59: 04:34 (00:17) 57: 05:15 (00:41) 36: 06:51 (01:36) 198: 07:31 (00:40) 61: 07:52 (00:21) 34: 10:07 (02:15) 32: 10:49 (00:42) 197: 13:12 (02:23) 63: 13:40 (00:28) 62: 14:33 (00:53) 64: 15:18 (00:45) 65: 16:08 (00:50) 196: 17:46 (01:38) 33: 18:57 (01:11) 31: 19:44 (00:47) Fin: 20:08 (00:24) | ||||
10 | Ing Uhlin | 23s | 00:20:33 | 786 |
35: 01:14 (01:14) 56: 01:36 (00:22) 60: 02:52 (01:16) 199: 03:36 (00:44) 58: 04:01 (00:25) 59: 04:18 (00:17) 57: 04:56 (00:38) 36: 06:26 (01:30) 198: 07:01 (00:35) 61: 07:21 (00:20) 34: 09:30 (02:09) 32: 10:40 (01:10) 197: 12:43 (02:03) 63: 13:12 (00:29) 62: 13:56 (00:44) 64: 14:40 (00:44) 65: 15:28 (00:48) 196: 17:09 (01:41) 33: 19:30 (02:21) 31: 20:10 (00:40) Fin: 20:33 (00:23) | ||||
11 | Jennifer Castelluccio | 25s | 00:21:08 | 751 |
35: 00:43 (00:43) 56: 01:04 (00:21) 60: 02:12 (01:08) 199: 03:00 (00:48) 58: 03:27 (00:27) 59: 03:53 (00:26) 57: 04:34 (00:41) 36: 06:03 (01:29) 198: 06:41 (00:38) 61: 07:02 (00:21) 34: 09:19 (02:17) 32: 10:09 (00:50) 197: 12:34 (02:25) 63: 13:04 (00:30) 62: 13:56 (00:52) 64: 15:14 (01:18) 65: 16:34 (01:20) 196: 18:28 (01:54) 33: 19:53 (01:25) 31: 20:43 (00:50) Fin: 21:08 (00:25) | ||||
12 | Jennifer Conley | 23s | 00:21:32 | 728 |
35: 01:04 (01:04) 56: 01:18 (00:14) 60: 02:26 (01:08) 199: 03:13 (00:47) 58: 04:07 (00:54) 59: 04:25 (00:18) 57: 05:03 (00:38) 36: 06:49 (01:46) 198: 08:46 (01:57) 61: 09:08 (00:22) 34: 11:09 (02:01) 32: 11:57 (00:48) 197: 14:06 (02:09) 63: 14:35 (00:29) 62: 15:26 (00:51) 64: 16:14 (00:48) 65: 17:05 (00:51) 196: 18:40 (01:35) 33: 20:28 (01:48) 31: 21:09 (00:41) Fin: 21:32 (00:23) | ||||
13 | Hana Drdla | 38s | 00:21:33 | 727 |
35: 00:41 (00:41) 56: 01:14 (00:33) 60: 02:19 (01:05) 199: 03:04 (00:45) 58: 03:42 (00:38) 59: 04:11 (00:29) 57: 04:39 (00:28) 36: 06:25 (01:46) 198: 07:03 (00:38) 61: 07:26 (00:23) 34: 09:47 (02:21) 32: 11:11 (01:24) 197: 13:13 (02:02) 63: 13:51 (00:38) 62: 14:36 (00:45) 64: 15:56 (01:20) 65: 16:38 (00:42) 196: 18:10 (01:32) 33: 19:45 (01:35) 31: 20:55 (01:10) Fin: 21:33 (00:38) | ||||
14 | Kate Byers-Jensen | 22s | 00:21:41 | 719 |
