Determinator 06/06/2023
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Katie Gans 27.52 2.25 12.23 12 1.78
2   Miroslav Novak 38.31 2.20 17.30 2 2.00
3   Augustin Falco Cabos 22.01 1.23 17.54 12 1.16
4   Jeffery MacLeod 21.2 1.11 19.13 12 1.06
5   Roger MacLeod 21.32 1.12 19.14 12 1.06
6   Ellie McLeod 24.58 1.26 19.49 12 1.23
7   Marie Burgess 31.36 1.58 20.00 13 1.53
8   Linda Hildebrandt 31.39 1.56 20.17 10 1.53
9   Larry Squire 26.29 1.30 20.22 13 1.28
10   Reid Howard 30.59 1.47 21.05 12 1.46
11   John Downey 21.35 1.00 21.35 13 1.01
12   Virginia Lawrence 44.06 1.85 23.50 7 1.92
13   Isobel Glover 25.19 1.00 25.19 12 1.19
14   Meggen/Rachel Oliver 25.34 1.00 25.34 12 1.20
15   Ninoc/Armel Castellan  27.54 1.00 27.54 12 1.31
16   Rachel Howard 64.55 2.25 28.51 12 2.25
17   Jason Oliver 28.55 1.00 28.55 10 1.36
18   Leigh Bailey 70.29 2.25 31.20 18 2.25
19   Pauline Gallinat 39.43 1.00 39.43 8 1.86
20   Zack Shaw 39.47 1.00 39.47 7 1.86
21   Alison Keighan 48.08 1.00 48.08 10 2.25
22   Holly/Calvin/Dylan Fang 52.37 1.00 52.37 12 2.25
  Tanya Penna 1.00 - 1.00
  Ellice Schneider 2.25 - 2.25
  Pamela Parton 2.25 - 2.25
Short
    Run time
1   Debbie/Kennedy Melvin 32.32
  Diana Hocking
  Marcus Lawrence