|
Status of: 17:55 |
Pl | Name | Club | Time |
---|
1 | 42:26 | ||
2 | 47:11 | ||
3 | 53:48 | ||
4 | 54:20 | ||
5 | 55:19 | ||
6 | 57:14 | ||
7 | 57:29 | ||
8 | 58:05 | ||
9 | 59:08 | ||
10 | 59:20 | ||
11 | 59:55 | ||
12 | 1:00:48 | ||
13 | 1:02:50 | ||
14 | 1:03:44 | ||
15 | 1:05:16 | ||
16 | 1:18:21 | ||
17 | 1:21:13 | ||
18 | 1:37:19 | ||
mp | |||
mp | |||
mp | |||
mp | |||
mp | |||
mp | |||
dnf | |||
dnf | |||
Status of: 17:55 |
Pl | Name | Club | Time |
---|
1 | 32:46 | ||
2 | 40:50 | ||
3 | 42:09 | ||
4 | 43:29 | ||
mp | |||