Determinator 08/06/2023
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Carsten Rodger 40.01 2.25 17.47 7 1.75
2   Pamela Parton 48.36 2.12 22.55 7 1.97
3   Tobi Gardner 32.09 1.30 24.44 11 1.15
4   Isobel Glover 35.57 1.41 25.30 7 1.31
5   Lena Schmidt 40.08 1.53 26.14 7 1.44
6   Virginia Lawrence 51.1 1.92 26.39 7 1.84
7   Alison Keighan 60.33 2.25 26.55 7 2.07
8   Ellie McLeod 35.56 1.23 29.13 7 1.20
9   Marie Burgess 45.42 1.53 29.52 11 1.49
10   Holly Fang 67.53 2.25 30.10 7 2.18
11   Larry Squire 38.51 1.28 30.21 13 1.26
12   Pauline Gallinat 56.48 1.86 30.32 11 1.81
13   Jeffery MacLeod 32.53 1.06 31.01 7 1.05
14   Linda Hildebrandt 47.51 1.53 31.16 11 1.52
15   Augustin Falco Cabos 36.18 1.16 31.18 7 1.15
16   Ellice Schneider 84.39 2.25 37.37 14 2.25
17   Natalie Work 40.02 1.00 40.02 7 1.25
18   Sarah Burger 56.09 1.00 56.09 7 1.75
19   Tanya Penna 57.32 1.00 57.32 2 1.79
20   Ilene Johnson 58.54 1.00 58.54 7 1.83
  David Sharpe DNF 1.78 - - 1.78
Short
    Run time
1   Erin McMorris 22.51
2   Marcus Lawrence 23.23
3   Kaehler Nathanial Alexander Cubs 43.55
4   Kim Taylor 46.29
5   Diana Hocking 49.46
6   Elise Hoefer 52.21
7   Mila / Heidi / Theo Cubs 55.02
8   Nesta Leduc 84.18
  Rayna/Violet Cubs DNF
  Oliver/Bennett/Lucas Cubs DNF
  Christopher / Jack / Ayden Cubs DNF
  Quillian Sawyer Will Cubs DNF