|   |
| Status of: 11:02 |
| Pl | Name | Club | Time |
|---|
| 1 | 26:26 | ||
| 2 | 29:29 | ||
| 3 | 29:53 | ||
| 4 | 31:51 | ||
| 5 | 33:26 | ||
| 6 | 34:03 | ||
| 7 | 35:54 | ||
| 8 | 38:23 | ||
| 9 | 40:28 | ||
| 10 | 42:14 | ||
| 11 | 55:03 | ||
| 12 | 59:24 | ||
| 13 | 59:33 | ||
| 14 | 1:01:53 | ||
| 15 | 1:26:14 | ||
| 16 | 1:27:24 | ||
| mp | |||
| Status of: 11:02 |
| Pl | Name | Club | Time |
|---|
| 1 | 36:11 | ||
| 2 | 36:18 | ||
| 3 | 1:03:24 | ||
| 4 | 1:08:02 | ||
| 5 | 1:16:04 | ||
| mp | |||