Determinator 05/06/2024
Determinator
    Run time Handicap Adjusted time Skipped New handicap
1   Brett Carter 32.52 1.24 26.30 4 1.16
2   Arthur Taylor 39.03 1.35 28.56 4 1.31
2   Miroslav Novak 60.45 2.10 28.56 4 2.04
4   Jeffrey MacLeod 36.35 1.26 29.02 7 1.11
5   Sasha Grynko 42.44 1.45 29.28 7 1.41
6   Kevin Astridge 42.23 1.38 30.43 4 1.33
7   Jen Magalenich 54.44 1.78 30.45 4 1.74
8   Ellie McLeod 42.13 1.37 30.49 4 1.35
9   Isobel Glover 42.11 1.36 31.01 4 1.34
10   Magdalena Bazalova 40.59 1.31 31.17 4 1.29
11   Avery Gottfried 35.55 1.09 32.57 4 1.09
12   Larry Squire 43.06 1.29 33.25 7 1.30
13   Laurel Glatzmayer 59.11 1.76 33.38 7 1.78
14   Pamela Parton 64.2 1.82 35.21 4 1.85
15   Meggan Oliver 54.27 1.50 36.18 7 1.54
16   Kerstin Burnett 55.31 1.50 37.01 7 1.56
17   Linda Hildebrandt 68.12 1.72 39.39 7 1.84
18   Larry Gagnon 42.49 1.00 42.49 4 1.30
19   Roger MacLeod 43.58 1.00 43.58 7 1.34
20   Chris Ling 45.46 1.00 45.46 7 1.39
21   Phillipa Hocking 55.07 1.00 55.07 4 1.68
22   Virginia Lawrence 72.12 1.00 72.12 4 2.20
  Dylan Fang DNF 2.00 - - 2.00
  Elise Hoefer DNF 2.00 - - 2.00
Short
    Run time
1   Calvin Fang 39.41
2   Marcus Lawrence 41.16
3   Oliver Oswald 48.05